Results for Autocross #1 1999
Held on Sunday, May 09, 1999 at Harrisburg Farm Show
Sponsored by CJ's Tire and Automotive Service
Organized by Susquehanna Sports Car Club

Super Stock - PAX=0.830
# Entry Runs Best PAX
1* 302 Phil Dame - Yellow 1993 Mazda RX-7 45.600 +0 |46.680 +1 |46.500 +1 | 45.600 37.848
2* 137 Kent Rafferty - Blue 1996 Chevy Corvette 47.147 +0 |46.201 +0 |45.907 +0 | 45.907 38.103
3* 311 Karen Rafferty - Blue 1996 Chevy Corvette 47.250 +0 |---DNF----|47.280 +0 | 47.250 39.217
4 322 Lew Beadle - Red 1993 Mazda RX-7 47.690 +0 |48.570 +1 |48.400 +0 | 47.690 39.583
5 422 Jim Bobeck - Yellow 1986 Chevy Corvette 49.150 +0 |49.060 +0 |48.850 +0 | 48.850 40.545
6 207 James Roberts - Red 1986 Chevy Corvette 53.220 +0 |53.511 +2 |51.616 +0 | 51.616 42.841
7 240 John Watts - Yellow 1988 Chevy Corvette ---DNF----|50.046 +1 |51.767 +0 | 51.767 42.967
A Stock - PAX=0.815
# Entry Runs Best PAX
1* 233 Jim Facinelli - White 1972 Porsche 911S 50.596 +0 |50.335 +0 |50.757 +0 | 50.335 41.023
2 130 Phil Plotica - Black 1985 Porsche 911 Carrera 62.978 +0 |57.306 +0 |57.999 +0 | 57.306 46.704
B Stock - PAX=0.811
# Entry Runs Best PAX
1* 131 Andy Poling - White 1997 Mazda Miata 48.368 +1 |48.135 +0 |47.766 +0 | 47.766 38.738
2 222 Jeffrey LLoyd - Red 1996 BMW Z3 59.472 +1 |---DNF----|50.100 +0 | 50.100 40.631
3 107 Meg Riordan - Red 1992 Mazda Miata 53.369 +0 |55.045 +0 |52.031 +0 | 52.031 42.197
4 123 Mike Newton - Red 1992 Mazda Miata 56.020 +0 |55.171 +0 |66.450 +4 | 55.171 44.744
C Stock - PAX=0.802
# Entry Runs Best PAX
1* 203 Eric Clements - Black Toyota MR 2 49.309 +1 |48.215 +1 |48.003 +0 | 48.003 38.498
2 338 Jon Oravic - Silver 1992 Mazda Miata 50.380 +0 |---DNF----|52.280 +0 | 50.380 40.405
3 237 William Stuart - Red 1985 Mazda RX-7 53.154 +0 |51.897 +0 |---DNF----| 51.897 41.621
4 238 Jon Oravic - Silver 1992 Mazda Miata 54.699 +0 |52.383 +0 |52.145 +0 | 52.145 41.820
D Stock - PAX=0.800
# Entry Runs Best PAX
1 120 David Meade - Red 1998 Dodge Neon 52.406 +0 |52.047 +0 |---DNS----| 52.047 41.638
2 112 Dean Lusby - Black Honda CRX 56.128 +2 |63.279 +2 |54.802 +0 | 54.802 43.842
E Stock - PAX=0.786
# Entry Runs Best PAX
1* 318 Forrest Graeff - Blue 1985 Dodge Omni 64.530 +1 |48.970 +0 |48.970 +0 | 48.970 38.490
2* 303 Andre Downey - Red 198? VW GTI ---DNF----|47.830 +1 |49.000 +0 | 49.000 38.514
3* 210 Delmar Zartman - Red 1986 Honda Civic Si 51.016 +0 |50.207 +0 |49.855 +0 | 49.855 39.186
4* 310 Dan Oyler - Red 1986 Honda Civic Si 49.900 +0 |48.810 +1 |50.060 +1 | 49.900 39.221
5 326 Alan Pozner - Black 1993 Honda delSol 51.190 +0 |73.220 +2 |51.750 +0 | 51.190 40.235
6 135 Cory Watts - Green 1992 Chevy Camaro 52.640 +0 |52.057 +0 |51.674 +0 | 51.674 40.616
7 403 Walter Ahlers - Silver 1999 Ford ZX2 56.500 +0 |56.060 +0 |57.750 +0 | 56.060 44.063
8 435 Gary Lutz - Silver 1983 VW GTI 56.280 +0 |---DNF----|---DNF----| 56.280 44.236
9 504 Barry Coulby - Silver 1999 Ford ZX2 60.380 +0 |57.750 +0 |57.620 +0 | 57.620 45.289
10 431 Jeff Cochran - Silver 1983 VW GTI 62.470 +0 |60.590 +0 |59.090 +0 | 59.090 46.445
11 132 Theresa Jordan - White 1995 VW Jetta 74.959 +0 |65.768 +0 |62.491 +0 | 62.491 49.118
F Stock - PAX=0.807
# Entry Runs Best PAX
1* 201 Dean Sapp - White 1998 Pontiac Firebird 47.293 +0 |47.793 +0 |46.687 +0 | 46.687 37.676
2* 217 Brian Burdette - Burgundy 1995 Chevy Camaro 57.379 +2 |48.880 +0 |48.957 +4 | 48.880 39.446
3 425 Scott Breneman - Teal 1995 Chevy Camaro Z-28 49.590 +0 |48.930 +0 |48.970 +1 | 48.930 39.487
4 312 Michael Tolan - Blue 1972 Pontiac Trans Am ---DNF----|---DNF----|58.190 +0 | 58.190 46.959
G Stock - PAX=0.788
# Entry Runs Best PAX
1* 218 Eric Huth - Red 1994 Honda Prelude 51.642 +0 |51.122 +0 |50.170 +0 | 50.170 39.534
2 213 Roseanne Freeburger - Red 1994 Ford Probe GT ---DNF----|53.276 +0 |51.264 +0 | 51.264 40.396
3 420 Matt Meyers - Black 1990 Eagle Talon TSi 53.340 +0 |---DNF----|58.380 +0 | 53.340 42.032
4 235 Chris Scheitzer - Black Honda Civic 55.744 +0 |54.463 +0 |55.023 +0 | 54.463 42.917
H Stock - PAX=0.785
# Entry Runs Best PAX
1* 209 Karl Bender - Black 1997 Honda Civic 49.572 +0 |49.773 +0 |49.765 +0 | 49.572 38.914
2* 413 Doug Margush - Silver 1983 Volvo 240 53.530 +0 |52.660 +0 |51.090 +0 | 51.090 40.106
3 540 Bruce Wappman - Gold 1990 Plymouth Sundance 55.320 +0 |54.960 +0 |53.870 +0 | 53.870 42.288
4 133 David Hutton - Red 1988 Nissan 200SX 60.591 +1 |---DNF----|---DNF----| 62.591 49.134
5 525 Dusty Kruger - White 1992 VW Passat ---DNF----|---DNF----|---DNF----| - -
Street Touring - PAX=0.000
# Entry Runs Best PAX
1* 314 Vince Bly - Black 1993 Honda Prelude 51.660 +2 |49.940 +0 |49.380 +0 | 49.380
2* 305 David Groff Jr. - Blue 1995 Mitsubishi Mirage 53.060 +0 |52.900 +0 |52.810 +0 | 52.810
3 234 Don Kiernan - White 1995 Honda Civic 56.171 +0 |54.376 +0 |53.278 +0 | 53.278
4 125 Bill Hudson - Green 1998 Chevy Cavalier 56.326 +0 |55.444 +0 |54.014 +0 | 54.014
5 235 Chris Shertzer - Honda Civic 55.744 +0 |54.463 +0 |55.023 +0 | 54.463
A Street prepared - PAX=0.852 B Street Prepared - PAX=0.846
# Entry Runs Best PAX
1* 324 Rex Carle - Yellow Lotus Elan 44.980 +0 |---DNF----|44.380 +0 | 44.380 37.812
2* 3241 Lisa Carle - Yellow Lotus Elan 46.790 +0 |45.745 +0 |---DNF----| 45.745 38.975
3 309 Robert Sedlack - Blue 1984 Porsche 911 51.030 +0 |48.930 +0 |50.100 +0 | 48.930 41.688
4 109 Thomas Schneck - White 1968 Chevy Corvette (BSP) 51.188 +0 |51.018 +0 |50.372 +0 | 50.372 42.615
5 402 Justin Cayer - Black 1990 VW Corrado 53.190 +0 |50.440 +0 |50.310 +1 | 50.440 42.975
6 410 Brian Bradley - Grey 1988 Toyota MR2 51.870 +1 |52.090 +1 |50.820 +0 | 50.820 43.299
C Street Prepared - PAX=0.844
# Entry Runs Best PAX
1* 327 Allen Kugler - White 1989 Honda CRX 43.440 +0 |45.280 +1 |---DNF----| 43.440 36.663
2* 215 Jim Harnish - Silver 1985 Honda Civic 44.812 +0 |44.777 +0 |44.201 +0 | 44.201 37.306
3* 115 Jason Harnish - Blue 1984 Honda Civic 53.090 +0 |45.992 +0 |45.065 +0 | 45.065 38.035
4* 228 Eric Moon - Red 1992 Mazda Miata 47.122 +0 |46.856 +1 |46.404 +1 | 47.122 39.771
5 116 Bob Hausman - Unk 1994 BMW 325 i 49.579 +0 |49.270 +0 |48.530 +0 | 48.530 40.959
6 336 Ben Foulz - Red 1992 Mazda Miata 50.650 +0 |49.000 +0 |47.590 +1 | 49.000 41.356
7 114 Matt Green - Blue 1985 Dodge Shelby Charger 52.465 +0 |50.965 +1 |50.966 +0 | 50.966 43.015
8 319 Tripp Tatum - White/Yellow 1986 Honda CRX 55.079 +1 |48.180 +2 |47.560 +3 | 52.180 44.040
9 507 Peter Walsh - 1987 VW Scirocco 53.280 +1 |---DNF----|58.820 +1 | 55.280 46.656
D Street Prepared - PAX=0.820
# Entry Runs Best PAX
1* 330 Geoff Craig - Orange 1980 Fiat X 1/9 47.410 +1 |47.190 +0 |46.820 +0 | 46.820 38.392
2* 417 Trevor Hill - Black 1981 VW Scirocco 47.690 +2 |47.190 +0 |47.060 +0 | 47.060 38.589
3* 412 Vince Gladfelter - Red 1983 Fiat X 1/9 47.880 +1 |47.810 +0 |47.340 +1 | 47.810 39.204
4* 316 Mike Snyder - White 1979 Ford Fiesta 48.650 +1 |47.280 +2 |47.840 +0 | 47.840 39.229
5* 220 Tom Jarvis - Red 1989 Mazda 323 49.672 +0 |---DNF----|48.222 +0 | 48.222 39.542
6 317 Dennis Cipriani - Black 1986 Fiat X1.9 50.410 +0 |49.380 +0 |49.780 +1 | 49.380 40.492
7 416 Jim Snyder - White 1979 Ford Fiesta 52.870 +1 |49.790 +0 |---DNF----| 49.790 40.828
8 232 Joe Specht - White 1983 VW Rabbit 53.822 +0 |52.232 +0 |51.797 +0 | 51.797 42.474
9 521 Henry Claypool Jr. - White BMW 320 57.100 +0 |52.470 +0 |55.780 +0 | 52.470 43.025
10 111 Tim March - Black 1981 VW Scirocco 52.920 +1 |52.610 +0 |---DNF----| 52.610 43.140
11 332 Luis Padilla - Red 1980 Toyota Corolla 54.630 +0 |54.620 +0 |55.030 +1 | 54.620 44.788
12 526 Trevan Espenshade - Silver 1984 VW GTI 59.320 +0 |57.570 +0 |---DNF----| 57.570 47.207
13 208 Troy Myers - Black 1981 VW Scirocco 70.594 +0 |64.473 +0 |58.504 +0 | 58.504 47.973
E Street Prepared - PAX=0.822
# Entry Runs Best PAX
1* 204 Sam Strano - Blue 1991 Chevy Camaro 45.953 +1 |45.154 +0 |45.073 +0 | 45.073 37.050
2 225 Gary Krichbaum - Black 1994 Chevy Camaro 48.170 +0 |57.913 +1 |47.247 +0 | 47.247 38.837
3 214 Roland Zuk - Black Merkur Xr4TI 51.253 +0 |48.240 +0 |48.263 +0 | 48.240 39.653
4 206 Dennis Hardy - Blue 1988 Ford Mustang 50.167 +1 |48.799 +0 |47.768 +1 | 48.799 40.113
A Prepared - PAX=0.871 C Prepared - PAX=0.857
# Entry Runs Best PAX
1* 129 Owen Rumburg - Yellow 1984 Porsche 944 50.470 +0 |50.265 +0 |47.106 +0 | 47.106 41.029
2 230 Chris Belieu - Silver 1993 Ford Mustang (CP) 51.985 +0 |50.908 +0 |51.367 +0 | 50.908 43.628
B Prepared - PAX=0.874
# Entry Runs Best PAX
1* 229 Lee Piccione - Red 1993 Mazda RX-7 46.700 +2 |46.005 +0 |46.194 +0 | 46.005 40.208
2 136 Michael Sayer - Red 1993 Mazda RX-7 47.137 +0 |46.723 +0 |46.271 +1 | 46.723 40.836
3 323 Jennifer Wilson - Red 1993 Mazda RX-7 47.720 +0 |47.130 +1 |47.150 +0 | 47.150 41.209
4 140 Ken Ferguson - Blue 1990 Chevy Corvette 50.102 +0 |48.963 +0 |48.424 +1 | 48.963 42.794
5 221 Ron Keen - Black 1987 Chevy Corvette 51.057 +0 |50.392 +0 |53.789 +2 | 50.392 44.043
E Prepared - PAX=0.872
# Entry Runs Best PAX
1* 401 Randy Lettich - White 1973 VW Beetle 46.310 +0 |46.120 +0 |---DNS----| 46.120 40.217
2 313 Jason Burns - Watermelon 1980 Ford Fiesta 47.690 +0 |47.820 +0 |47.110 +0 | 47.110 41.080
3 236 Chris Hasircoglu - Silver 1987 BMW 535is 53.620 +0 |52.682 +0 |51.394 +0 | 51.394 44.816
4 411 Larry Rittenger - Green 1961 Morgan +4 56.370 +3 |56.250 +0 |54.190 +0 | 54.190 47.254
B Modified - PAX=0.955
# Entry Runs Best PAX
1* 216 K J Taggert - Red 1984 Reynard F2000 48.767 +2 |43.864 +0 |44.441 +0 | 43.864 41.890
2 320 Jami Fidler - Red 1984 Reynard none ---DNF----|46.650 +0 |46.840 +0 | 46.650 44.551
C Modified - PAX=0.925
# Entry Runs Best PAX
1* 308 J Kurt Eikenberg - Red 1984 Reynard none 43.340 +0 |42.810 +0 |42.500 +0 | 42.500 39.313
2 301 Jim Sokalsky - Blue 1983 Reynard F1600 ---DNF----|43.850 +0 |44.870 +0 | 43.850 40.561
D Modified - PAX=0.900
# Entry Runs Best PAX
1* 307 Larry Shauf - White 1972 Lotus 7 ---DNF----|42.970 +4 |42.410 +0 | 42.410 38.169
2 434 Kevin Black - Red 1981 VW Scirocco 55.250 +3 |46.180 +0 |50.780 +0 | 46.180 41.562
3 108 Norman Beaver - Green 1979 Lotus Super 7 ---DNF----|46.272 +0 |---DNF----| 46.272 41.645
4 119 Chuck Meyers - Red 1990 Caterham 7 46.610 +1 |45.063 +1 |---DNF----| 47.063 42.357
E Modified - PAX=0.909
# Entry Runs Best PAX
1* 231 Chuck Sieber - White 1986 Lotus Esprit 45.207 +0 |46.325 +1 |45.418 +0 | 45.207 41.093
2* 427 James Kuhlman - White 1968 TVR Griffith 46.280 +2 |45.940 +0 |46.090 +0 | 45.940 41.759
3 139 Kevin Wallace - Silver 1971 Datsun 240 Z 48.868 +2 |47.602 +1 |47.387 +0 | 47.387 43.075
4 239 Brian Miccicho - Blue 1973 Porsche 914 48.797 +0 |---DNF----|48.501 +0 | 48.501 44.087
5 539 Ben ? - Datsun 240 Z 56.060 +0 |49.080 +0 |48.190 +1 | 49.080 44.614
Ladies
# Entry Runs Best PAX
1* 315 Audrey Harnish - Blue 1984 Honda CRX (CSP-PAX=0.844) 46.160 +0 |44.310 +0 |44.110 +0 | 44.110 37.229
2 227 Denise Esser - White 1989 Honda CRX(CSP-PAX=0.844) 47.941 +1 |47.379 +1 |47.107 +0 | 47.107 39.758
3 113 Mari Clements - Black Toyota MR 2 (CS-PAX=0.802) 51.124 +0 |51.016 +0 |50.241 +0 | 50.241 40.293
4 328 Pam Moon - Red 1992 Mazda Miata(CSP-PAX=0.844) 55.780 +0 |50.650 +2 |---DNS----| 54.650 46.125
Non Comp - PAX=0.000
# Entry Runs Best PAX
1 516 Jim Sokalsky - Blue 1983 Reynard F1600 ---DNF----|44.030 +0 |43.750 +0 | 43.750
2 211 Chuck Meyers - Red 1990 Caterham 7 44.311 +0 |44.023 +0 |43.895 +0 | 43.895
3 419 Tripp Tatum - White/Yellow 1986 Honda CRX 44.250 +0 |44.030 +2 |44.160 +0 | 44.160
4 335 Paul Kozlak - Red 1995 Porsche 968 44.650 +0 |46.910 +2 |46.150 +0 | 44.650
5 428 Kent Rafferty - Blue 1996 Chevy Corvette 46.070 +0 |---DNF----|45.310 +0 | 45.310
6 408 Karen Rafferty - Blue 1996 Chevy Corvette 47.440 +1 |46.660 +0 |45.370 +0 | 45.370
7 404 Sam Strano - Blue 1991 Chevy Camaro 45.400 +0 |45.810 +0 |46.350 +0 | 45.400
8 406 Paul Kozlak - Red 1995 Porsche 968 46.100 +0 |45.460 +0 |47.000 +2 | 45.460
9 436 Brian Foss - Red 1990 Honda CRX 45.750 +0 |---DNF----|52.660 +0 | 45.750
10 121 L Rothney-Kozlak - Red 1995 Porsche 968 49.453 +3 |48.286 +1 |48.190 +0 |46.180 +0 |55.280 +0 | 46.180
11 106 Paul Kozlak - Red 1995 Porsche 968 47.625 +1 |46.519 +0 |46.394 +0 | 46.394
12 334 Brian Miccicho - Blue 1973 Porsche 914 46.530 +0 |47.000 +0 |46.400 +0 | 46.400
13 331 Andy Poling - White 1997 Mazda Miata 47.310 +0 |47.470 +1 |46.720 +0 | 46.720
14 530 Geoff Craig - Orange 1980 Fiat X 1/9 47.120 +0 |48.130 +0 |46.940 +0 | 46.940
15 337 Paul R. Judith - Black BMW Z3 49.190 +1 |50.070 +3 |47.660 +0 | 47.660
16 511 Vince Gladfelter - Red 1983 Fiat X 1/9 48.220 +0 |48.620 +1 |47.970 +0 | 47.970
17 124 Paul R. Judith - Black BMW Z3 51.751 +1 |49.214 +0 |48.198 +0 | 48.198
18 306 Kevin Golier - Red 1997 Pontiac Trans AM 49.250 +0 |46.690 +1 |48.250 +0 | 48.250
19 510 Scott Breneman - Teal 1995 Chevy Camaro Z-28 48.780 +0 |47.430 +1 |48.940 +0 | 48.780
20 509 Vince Bly - Black 1993 Honda Prelude ---DNF----|48.840 +0 |49.180 +0 | 48.840
21 426 Ben Foulz - Red 1992 Mazda Miata 49.560 +0 |48.870 +0 |48.750 +1 | 48.870
22 520 Jeffrey LLoyd - Red 1996 BMW Z3 49.900 +0 |48.970 +0 |---DNF----| 48.970
23 409 Karl Bender - Black 1997 Honda Civic 50.420 +1 |49.790 +0 |49.000 +0 | 49.000
24 405 Curtis Palmer - Black 1986 Dodge Charger 50.440 +0 |49.190 +0 |49.030 +0 | 49.030
25 415 L Rothney-Kozlak - Red 1995 Porsche 968 45.650 +2 |45.170 +2 |49.160 +8 | 49.170
26 205 Kevin Golier - Red 1997 Pontiac Trans AM 50.546 +0 |49.325 +0 |49.766 +0 | 49.325
27 304 Sam Strano - Black Honda Civic 49.720 +0 |49.490 +0 |49.690 +0 | 49.490
28 503 Pete Nusz - Red 1993 Ford Mustang Cobra 50.060 +0 |49.840 +0 |50.900 +0 | 49.840
29 515 Trevor Hill - Black 1981 VW Scirocco ---DNF----|49.510 +2 |49.880 +0 | 49.880
30 502 Brian Bradley - Grey 1988 Toyota MR2 50.620 +3 |50.010 +0 |48.350 +1 | 50.010
31 212 Kevin Wallace - Silver 1971 Datsun 240 Z 50.238 +0 |50.500 +0 |49.780 +1 | 50.238
32 440 Pete Nusz - Red 1993 Ford Mustang Cobra 51.290 +0 |50.310 +0 |50.440 +0 | 50.310
33 202 Curtis Palmer - Black 1986 Dodge Charger 50.423 +0 |51.153 +1 |50.150 +1 | 50.423
34 414 Matt Green - Red 198? VW GTI 50.440 +0 |51.680 +2 |50.470 +0 | 50.440
35 531 Luis Padilla - Red 1980 Toyota Corolla 53.280 +1 |50.560 +0 |53.410 +0 | 50.560
36 333 Chris Belieu - Silver 1993 Ford Mustang 51.060 +0 |50.840 +0 |---DNS----| 50.840
37 329 Bob Golier - Red 1997 Pontiac Trans AM 52.000 +0 |51.810 +0 |51.440 +0 | 51.440
38 105 Curtis Palmer - Black 1986 Dodge Charger 52.668 +0 |51.853 +0 |---DNF----| 51.853
39 532 Joe Specht - White 1983 VW Rabbit 52.030 +0 |51.870 +0 |51.630 +1 | 51.870
40 433 Wendy Kurtz - Purple 1979 Mazda RX7 53.780 +0 |53.060 +0 |52.020 +0 | 52.020
41 325 Matt Green - Blue 1985 Dodge Shelby Charger 52.470 +0 |52.160 +0 |53.010 +0 | 52.160
42 518 Tim Lantz - Black 1985 Dodge ? 52.250 +1 |55.880 +0 |52.210 +0 | 52.210
43 118 Matt Oravic - Silver 1992 Mazda Miata 54.501 +0 |53.623 +0 |52.529 +0 | 52.529
44 223 Bob Golier - Red 1997 Pontiac Trans AM 53.193 +0 |53.718 +0 |52.792 +0 | 52.792
45 513 Sal Kuhn - Ford Contour 59.290 +1 |53.720 +0 |53.000 +0 | 53.000
46 138 Jon Oravic - Silver 1992 Mazda Miata 62.703 +0 |61.075 +0 |53.326 +0 | 53.326
47 101 William Miller - Silver 1999 BMW M Roadster 60.049 +0 |53.453 +0 |55.163 +2 | 53.453
48 437 Mike Kreider - Black 1983 VW GTI 54.810 +1 |53.590 +0 |---DNF----| 53.590
49 126 Ryan Mock - White 1988 Ford Mustang GT 55.577 +0 |---DNF----|53.890 +0 | 53.890
50 505 Jason David - Blue 1998 Subaru 2.5 RS ---DNF----|56.160 +0 |53.960 +0 | 53.960
51 423 Angie Nusz-Shirey - Red 1993 Ford Mustang Cobra 55.590 +0 |57.590 +0 |54.030 +0 | 54.030
52 421 Mike Swank - Black 1989 Pontiac Fiero GT 53.190 +1 |52.350 +1 |51.560 +2 | 54.350
53 432 Curtis Lahr - Blue 1996 Plymouth Neon ---DNF----|55.380 +0 |---DNF----| 55.380
54 429 Scott Corbett - Blue 1985 Dodge Omni 57.350 +0 |52.680 +2 |54.970 +3 | 56.680
55 430 Steve Carper - Rusty 1981 Datsun 280 ZX ---DNF----|57.660 +0 |59.930 +0 | 57.660
56 110 Michelle Stevens - Black 1998 Mitsubishi Eclipse 64.209 +0 |58.342 +0 |59.795 +1 | 58.342
57 127 Steve Hammer - Red 1975 Triumph TR6 ---DNF----|---DNF----|60.468 +0 | 60.468
58 438 Mike Collier - Rusty 1981 Datsun 280 ZX 68.530 +0 |---DNF----|---DNF----| 68.530