| Super Stock - PAX=0.830 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T FSD |
302 Phil Dame - Yellow 1993 Mazda RX-7 | 50.190 +0 |49.926 +0 |49.078 +0 | | 49.078 | 40.735 |
| 2 T | 205 Bob Lower - Black Mazda RX 7 | 49.164 +0 |49.159 +0 |49.085 +0 | | 49.085 | 40.741 |
| 3 T | 223 Jim Bobeck - Yellow 1986 Chevy Corvette | ---DNF----|50.414 +0 |49.830 +0 | | 49.830 | 41.359 |
| 4 | 322 Lew Beadle - Red 1993 Mazda RX-7 | 53.404 +1 |51.077 +0 |50.933 +0 | | 50.933 | 42.274 |
| 5 | 237 Pete LoBianco Sr - Silver 1999 BMW M Roadster | 55.687 +0 |52.945 +0 |53.862 +0 | | 52.945 | 43.944 |
| 6 | 127 Bruce Ingram - Black Chevrolet Corvette | 56.568 +0 |55.159 +0 |54.331 +0 | | 54.331 | 45.095 |
| 7 | 999 David LoBianco - Silver 1999 BMW M Roadster | 73.178 +0 |60.312 +0 |62.610 +1 | | 60.312 | 50.059 |
| A Stock - PAX=0.815 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 314 Joe Murphy - Gold BMW M3 | 50.601 +0 |50.600 +0 |52.194 +1 | | 50.600 | 41.239 |
| 2 | 129 Jim Facinelli - White 1972 Porsche 911S | ---DNF----|54.129 +0 |54.780 +0 | | 54.129 | 44.115 |
| B Stock - PAX=0.811 bumped F Stock - PAX=0.807 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 111 Scott Breneman - Teal 1995 Chevy Camaro Z-28 (FS) | 53.637 +0 |51.780 +0 |51.372 +0 | | 51.372 | 41.457 |
| 2 | 239 Ed Golla - Black Mazda Miata | 51.460 +0 |53.212 +1 |53.368 +1 | | 51.460 | 41.734 |
| 3 | 323 Don Riggs - NA Mazda Miata | ---DNF----|---DNF----|56.110 +1 | | 56.110 | 45.505 |
| C Stock - PAX=0.802 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 203 Eric Clements - Black Toyota MR 2 | ---DNF----|53.935 +1 |52.324 +0 | | 52.324 | 41.964 |
| 2 | 238 Pete LoBianco Jr - Black 1989 Pontiac Fiero GT | 64.050 +0 |58.687 +0 |60.699 +1 | | 58.687 | 47.067 |
| 3 | 408 Kelly Canavan - Black Honda CRX | 71.137 +0 |67.477 +0 |64.531 +0 | | 64.531 | 51.754 |
| D Stock - PAX=0.800 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 201 John Guarnera - Red 1998 Dodge Neon | 53.164 +1 |51.102 +0 |53.487 +1 | | 51.102 | 40.882 |
| 2 T | 109 John Johle - Black Dodge Neon | 55.484 +1 |53.576 +0 |52.477 +0 | | 52.477 | 41.982 |
| 3 | 120 David Meade - Red 1998 Dodge Neon | 54.181 +0 |54.199 +0 |53.789 +0 | | 53.789 | 43.031 |
| 4 | 336 Joe McGoarty - Nissan 240 SX | 59.998 +1 |56.222 +0 |56.114 +0 | | 56.114 | 44.891 |
| 5 | 414 Allen Lesher - Red Dodge Neon | ---DNF----|---DNS----|---DNS----| | - | - |
| E Stock - PAX=0.786 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 310 Dan Oyler - Red 1986 Honda Civic Si | 52.559 +0 |52.260 +0 |52.021 +0 | | 52.021 | 40.889 |
| 2 T | 318 Forrest Graeff - Blue 1985 Dodge Omni | 52.316 +0 |52.949 +0 |52.327 +0 | | 52.316 | 41.120 |
| 3 | 210 Delmar Zartman - Red 1986 Honda Civic Si | 52.880 +0 |55.927 +1 |53.043 +0 | | 52.880 | 41.564 |
| 4 | 326 Alan Pozner - Black 1993 Honda delSol | 56.742 +2 |54.547 +0 |53.979 +0 | | 53.979 | 42.427 |
| 5 | 218 Dave Beyer - Black Acura Integra | 59.413 +0 |58.277 +0 |58.375 +0 | | 58.277 | 45.806 |
| G Stock - PAX=0.788 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 236 Eric Huth - Red 1994 Honda Prelude | 54.630 +0 |55.178 +0 |55.497 +0 | | 54.630 | 43.048 |
| 2 | 108 Jim Frederick - Black 1990 VW Corrado | 56.043 +0 |60.870 +1 |55.622 +0 | | 55.622 | 43.830 |
| 3 | 110 David Hill - VW GTI VR6 | 56.798 +0 |55.675 +0 |56.084 +0 | | 55.675 | 43.872 |
| 4 | 213 Roseanne Freeburger - Red 1994 Ford Probe GT | ---DNF----|---DNF----|64.689 +1 | | 64.689 | 50.975 |
| H Stock - PAX=0.785 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 312 Bruce Wappman - Gold 1990 Plymouth Sundance | 57.743 +0 |56.375 +0 |60.782 +1 | | 56.375 | 44.254 |
| 2 | 208 Jason Meredith - Honda Accord | 57.148 +0 |58.316 +1 |56.708 +0 | | 56.708 | 44.516 |
| 3 | 407 David Hutton - Red 1988 Nissan 200SX | 62.471 +0 |61.144 +0 |60.830 +0 | | 60.830 | 47.752 |
| Street Touring - PAX=0.000 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 128 Brent Hair - Pontiac Sunfire | ---DNF----|59.305 +0 |58.071 +0 | | 58.071 | 00.000 |
| 2 | 325 S Dwayne Bruner - Black Honda Civic | 58.950 +0 |60.641 +0 |59.085 +0 | | 58.950 | 00.000 |
| A Street prepared - PAX=0.852 bumped B Street Prepared - PAX=0.846 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T FSPD FPAX |
224 Rex Carle - Yellow Lotus Elan | ---DNF----|46.985 +0 |46.420 +0 | | 46.420 | 39.550 |
| 2 | 133 Marshall Gregory - Black BMW Z3 | 52.896 +0 |52.191 +0 |---DNF----| | 52.191 | 44.467 |
| 3 | 123 Bob Robinson - Red 1986 Chevy Corvette (BSP) | ---DNF----|53.440 +0 |56.584 +1 | | 53.440 | 45.210 |
| C Street Prepared - PAX=0.844 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 230 Frank Adams - Blue Mazda Miata | 51.200 +1 |49.223 +0 |48.365 +0 | | 48.365 | 40.820 |
| 2 T | 227 Allen Kugler - White 1989 Honda CRX | 49.221 +0 |48.531 +0 |---DNF----| | 48.531 | 40.960 |
| 3 T | 228 Eric Moon - Red 1992 Mazda Miata | 51.070 +0 |50.280 +0 |50.247 +0 | | 50.247 | 42.408 |
| 4 T | 209 Eric Carmen - Black Honda CRX | 50.606 +0 |50.749 +0 |52.324 +1 | | 50.606 | 42.711 |
| 5 | 116 Bob Hausman - Unk 1994 BMW 325 i | 51.487 +0 |51.031 +0 |51.115 +0 | | 51.031 | 43.070 |
| 6 | 118 Mike Sacks - Black Datsun 2000 | 54.111 +0 |51.819 +0 |51.474 +0 | | 51.474 | 43.444 |
| 7 | 231 Ben Foltz - Red 1992 Mazda Miata | 53.765 +0 |53.258 +0 |53.543 +0 | | 53.258 | 44.950 |
| 8 | 114 Dean Lusby - Red 1986 Honda Civic Si | 58.350 +1 |56.830 +0 |55.826 +0 | | 55.826 | 47.117 |
| 9 | 126 Michael L Sacks - SRL 311 | 57.589 +0 |56.101 +0 |59.672 +2 | | 56.101 | 47.349 |
| D Street Prepared - PAX=0.820 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 204 Jim Snyder - Black Ford Fiesta | 50.763 +0 |50.272 +0 |50.324 +0 | | 50.272 | 41.223 |
| 2 T | 413 Geoff Craig - Orange 1980 Fiat X 1/9 | 52.007 +0 |50.908 +0 |50.448 +0 | | 50.448 | 41.367 |
| 3 T | 405 Vince Gladfelter - Orange 1980 Fiat X 1/9 | 52.308 +0 |51.638 +0 |50.983 +0 | | 50.983 | 41.806 |
| 4 | 316 Jim Snyder - White 1979 Ford Fiesta | 53.900 +0 |53.083 +0 |52.113 +0 | | 52.113 | 42.733 |
| 5 | 112 Joe Specht - White 1983 VW Rabbit | 54.767 +0 |55.622 +1 |56.157 +1 | | 54.767 | 44.909 |
| 6 | 132 Luis Padilla - Red 1980 Toyota Corolla | 55.678 +0 |57.005 +1 |---DNF----| | 55.678 | 45.656 |
| 7 | 107 Russell Bard - White 1983 VW Rabbit | ---DNF----|59.114 +0 |---DNF----| | 59.114 | 48.473 |
| E Street Prepared - PAX=0.822 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 206 Dennis Hardy - Blue 1988 Ford Mustang | 52.698 +0 |51.863 +0 |51.351 +0 | | 51.351 | 42.211 |
| 2 | 330 Roland Zuk - Black Merkur Xr4TI | 53.606 +0 |51.570 +0 |51.475 +0 | | 51.475 | 42.312 |
| 3 | 232 Terry Lilly - Ford Mustang Cobra | 58.862 +0 |57.951 +0 |---DNF----| | 57.951 | 47.636 |
| B Prepared - PAX=0.874 bumped E Prepared - PAX=0.872 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T FPD |
136 Randy Lettich - White 1973 VW Beetle (EP) | 50.506 +0 |49.616 +0 |49.899 +0 | | 49.616 | 43.265 |
| 2 T | 125 L Mansier - Blue 1996 Chevy Corvette | 51.455 +0 |50.006 +0 |49.813 +0 | | 49.813 | 43.537 |
| 3 | 221 Ron Keen - Black 1987 Chevy Corvette | 49.894 +0 |62.779 +0 |51.623 +1 | | 49.894 | 43.607 |
| 4 | 235 Joe Yacobenas - Blue 1996 Chevy Corvette | 53.270 +0 |52.005 +0 |50.403 +0 | | 50.403 | 44.052 |
| 5 | 222 Jim Higgins - Black 1987 Chevy Corvette | 51.945 +0 |52.109 +0 |50.606 +0 | | 50.606 | 44.230 |
| C Prepared - PAX=0.857 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 131 Pete Nusz - Red 1993 Ford Mustang Cobra | 53.741 +0 |52.887 +0 |52.585 +0 | | 52.585 | 45.065 |
| 2 | 202 Angie Nusz-Shirey - Red 1993 Ford Mustang Cobra | 57.382 +0 |56.435 +0 |56.684 +0 | | 56.435 | 48.365 |
| B Modified - PAX=0.955 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 216 K J Taggert - Red 1984 Reynard F2000 | 49.696 +1 |51.057 +2 |45.817 +0 | | 45.817 | 43.755 |
| 2 | 214 Bryan Fritzler - Purple Fitzler Fitzler | 48.603 +0 |48.814 +0 |47.085 +0 | | 47.085 | 44.966 |
| C Modified - PAX=0.925 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T FTD |
301 George Houtz - Red 1978 Lola S2000 | 47.091 +0 |46.694 +1 |44.530 +0 | | 44.530 | 41.190 |
| 2 | 334 Jim Sokalsky - Blue 1983 Reynard F1600 | 45.624 +0 |44.843 +0 |---DNF----| | 44.843 | 41.480 |
| 3 | 308 J Kurt Eikenberg - Red 1984 Reynard F2000 | 45.682 +0 |45.380 +0 |45.981 +0 | | 45.380 | 41.977 |
| 4 | 134 Chris Lattig - Red 1978 Lola S2000 | 56.542 +1 |---DNF----|49.118 +0 | | 49.118 | 45.434 |
| E Modified - PAX=0.909 bumped D Modified - PAX=0.900 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T | 207 Chuck Sieber - White 1986 Lotus Esprit | 49.331 +1 |46.969 +0 |48.753 +1 | | 46.969 | 42.695 |
| 2 T | 211 Chuck Meyers - Red 1990 Caterham 7 (DM) | 56.838 +3 |47.774 +0 |49.217 +1 | | 47.774 | 42.997 |
| 3 | 233 Brian Miccicho - Blue 1973 Porsche 914 | 50.260 +0 |49.470 +0 |48.695 +0 | | 48.695 | 44.264 |
| 4 | 234 Greg Manning - White Porsche 914 | 51.412 +0 |49.271 +0 |50.688 +1 | | 49.271 | 44.787 |
| 5 | 140 Kevin Wallace - Silver 1971 Datsun 240 Z | ---DNF----|51.126 +1 |51.048 +1 | | 51.048 | 46.403 |
| Ladies Class | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 T FLD |
327 Denise Esser - White 1989 Honda
CRX CSP- PAX=0.844 |
---DNF----|50.119 +0 |53.486 +2 | | 50.119 | 42.300 |
| 2 | 113 Mari Clements - Black Toyota MR
2 CS - PAX=0.802 |
53.852 +0 |53.626 +0 |53.620 +0 | | 53.620 | 43.003 |
| 3 | 328 Pam Moon - Red 1992 Mazda Miata CSP- PAX=0.844 |
54.624 +1 |51.345 +0 |51.001 +0 | | 51.001 | 43.045 |
| 4 | 124 Deb Lusby - Silver 1985 Saab 900
Turbo GS - PAX=0.788 |
60.989 +0 |60.510 +0 |58.413 +0 | | 58.413 | 46.029 |
| Non Comp - PAX=0.000 | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 | 324 Rex Carle - Yellow Lotus Elan | 49.061 +1 |46.586 +0 |47.228 +0 | | 46.586 | 00.000 |
| 2 | 304 Chuck Sieber - White 1986 Lotus Esprit | 51.552 +2 |47.403 +0 |52.058 +2 | | 47.403 | 00.000 |
| 3 | 307 Chuck Meyers - Red 1990 Caterham 7 | 50.366 +1 |47.412 +0 |49.335 +1 | | 47.412 | 00.000 |
| 4 | 329 Greg Manning - Blue 1973 Porsche 914 | 48.665 +0 |48.208 +0 |47.624 +0 | | 47.624 | 00.000 |
| 5 | 3251 Brian Miccicho - Blue 1973 Porsche 914 | 47.936 +0 |47.672 +0 |53.160 +2 | | 47.672 | 00.000 |
| 6 | 440 Kevin Wallace - Silver 1971 Datsun 240 Z | 51.860 +2 |49.717 +1 |48.011 +0 | | 48.011 | 00.000 |
| 7 | 321 Bob Lower - Black Mazda RX 7 | 51.182 +1 |48.895 +0 |49.050 +0 | | 48.895 | 00.000 |
| 8 | 415 Joe Murphy - Gold BMW M3 | 50.579 +0 |54.121 +2 |49.673 +0 | | 49.673 | 00.000 |
| 9 | 339 Ed Golla - Black Mazda Miata | 51.428 +0 |52.534 +1 |50.466 +0 | | 50.466 | 00.000 |
| 10 | 340 Kevin Wallace - Silver 1971 Datsun 240 Z | 50.472 +1 |53.049 +2 |51.608 +1 | | 50.472 | 00.000 |
| 11 | 240 Kevin Wallace - Silver 1971 Datsun 240 Z | 53.031 +2 |51.296 +1 |50.908 +1 | | 50.908 | 00.000 |
| 12 | 306 Pete Nusz - Red 1993 Ford Mustang Cobra | 52.434 +0 |52.089 +0 |51.824 +0 | | 51.824 | 00.000 |
| 13 | 305 Curtis Palmer - Black 1986 Dodge Charger | 54.491 +1 |52.630 +0 |54.402 +1 | | 52.630 | 00.000 |
| 14 | 422 Curtis Palmer - Black 1986 Dodge Charger | 52.765 +0 |52.645 +1 |56.512 +0 | | 52.645 | 00.000 |
| 15 | 119 Tim Lantz - 1985 Dodge Omni | 54.974 +0 |54.974 +0 |52.775 +0 | | 52.775 | 00.000 |
| 16 | 332 Ben Foltz - Red 1992 Mazda Miata | 56.724 +1 |53.091 +0 |52.916 +0 | | 52.916 | 00.000 |
| 17 | 411 Bob Robinson - Red 1986 Chevy Corvette | 53.093 +0 |57.943 +1 |53.695 +0 | | 53.093 | 00.000 |
| 18 | 337 Luis Padilla - Red 1980 Toyota Corolla | 53.307 +0 |53.994 +0 |55.958 +1 | | 53.307 | 00.000 |
| 19 | 135 Chris Hasircoglu - Silver 1987 BMW 535is | 56.142 +0 |55.283 +0 |53.396 +0 | | 53.396 | 00.000 |
| 20 | 419 Tim Lantz - 1985 Dodge Omni | 53.610 +0 |57.409 +1 |54.058 +0 | | 53.610 | 00.000 |
| 21 | 121 Curtis Palmer - Black 1986 Dodge Charger | 53.698 +2 |54.099 +0 |54.342 +0 | | 53.698 | 00.000 |
| 22 | 403 Bruce Ingram - Black Chevrolet Corvette | 55.192 +0 |54.228 +0 |53.912 +0 | | 53.912 | 00.000 |
| 23 | 319 Bob Robinson - Red 1986 Chevy Corvette | 54.583 +0 |54.022 +0 |61.333 +2 | | 54.022 | 00.000 |
| 24 | 406 Jason Meredith - Honda Accord | 56.743 +0 |55.199 +0 |59.267 +1 | | 55.199 | 00.000 |
| 25 | 409 Brent Hair - Pontiac Sunfire | 58.777 +0 |57.628 +0 |57.023 +0 | | 57.023 | 00.000 |
| 26 | 432 Bruce Wappman - Gold 1990 Plymouth Sundance | ---DNF----|57.536 +0 |57.484 +0 | | 57.484 | 00.000 |
| 27 | 317 Russell Bard - White 1983 VW Rabbit | ---DNF----|62.530 +1 |59.918 +0 | | 59.918 | 00.000 |