Results for Autocross #3
Held on Sunday, July 04, 1999 at Harrisburg Farm Show
Sponsored by Wholesale Auto's Car Trailers
Organized by SSCC

FTD 49.383 301 George Houtz - Red 1978 Lola S2000
Fastest PAX 44.992 131 Rex Carle - Yellow Lotus Elan
Fastest Modified 49.383 301 George Houtz - Red 1978 Lola S2000
Fastest Prepared 54.698 125 L Mansier - Blue 1996 Chevy Corvett
Fastest Street Prepared 52.807 131 Rex Carle - Yellow Lotus Elan
Fastest Stock 54.271 223 Jim Bobeck - Yellow 1986 Chevy Corv

Super Stock - PAX=0.830
# Entry Runs Best PAX
1 T 223 Jim Bobeck - Yellow 1986 Chevy Corvette 55.927 +0 |55.778 +0 |55.333 +0 |54.271 +0 | 54.271 45.045
2 T 103 Chip Herr - Red Chevy Corvette 56.400 +0 |55.686 +0 |54.757 +0 |55.668 +0 | 54.757 45.448
3 302 Phil Dame - Yellow 1993 Mazda RX-7 55.402 +0 |55.772 +0 |55.519 +0 |58.345 +1 | 55.402 45.984
4 322 Lew Beadle - Red 1993 Mazda RX-7 57.669 +0 |56.680 +0 |56.683 +0 |56.400 +0 | 56.400 46.812
5 126 James Roberts - Red 1986 Chevy Corvette 61.656 +1 |58.684 +0 |58.929 +0 |61.519 +1 | 58.684 48.708
6 114 Jeff Ludwig - Red Chevy Corvette 61.023 +0 |60.704 +0 |63.269 +1 |59.558 +0 | 59.558 49.433
A Stock - PAX=0.815
# Entry Runs Best PAX
1 T 336 Vernon Anderson - BMW M3 58.882 +0 |58.071 +0 |58.958 +0 |58.322 +0 | 58.071 47.328
2 129 Jim Facinelli - White 1972 Porsche 911S 61.357 +0 |60.808 +0 |59.897 +0 |65.851 +0 | 59.897 48.816
3 130 Phil Plotica - Black 1985 Porsche 911 Carrera 72.962 +0 |70.525 +0 |68.174 +0 |67.784 +0 | 67.784 55.244
B Stock - PAX=0.811
# Entry Runs Best PAX
1 T 239 Ed Golla - Black Mazda Miata 58.663 +0 |58.139 +0 |57.780 +0 |57.956 +0 | 57.780 46.860
2 132 Scott Breneman - Teal 1995 Chevy Camaro Z-28 58.522 +0 |57.920 +0 |58.035 +0 |58.289 +0 | 57.920 46.741
3 331 Don Riggs - NA Mazda Miata 59.573 +0 |61.767 +1 |59.848 +0 |59.506 +0 | 59.506 48.259
C Stock - PAX=0.802
# Entry Runs Best PAX
1 T 203 Eric Clements - Black Toyota MR 2 58.016 +0 |57.402 +0 |57.469 +0 |57.521 +0 | 57.402 46.036
2 340 Tim Lantz - 1985 Dodge Omni 60.042 +0 |64.808 +1 |65.168 +1 |61.344 +0 | 60.042 48.154
D Stock - PAX=0.800
# Entry Runs Best PAX
1 T 201 John Guarnera - Red 1998 Dodge Neon 58.605 +0 |58.696 +0 |58.075 +0 |58.223 +0 | 58.075 46.460
2 T 109 John Johle - Black Dodge Neon 59.024 +0 |60.985 +1 |59.582 +0 |59.367 +0 | 59.024 47.219
3 235 Kevin Avery - Black Dodge Neon 59.498 +0 |59.455 +0 |59.465 +0 |59.288 +0 | 59.288 47.430
4 120 David Meade - Red 1998 Dodge Neon ---DNF----|60.381 +0 |60.531 +0 |59.464 +0 | 59.464 47.571
5 122 Mark Plotica - White 1998 Plymouth Neon 61.197 +0 |61.382 +0 |60.909 +0 |60.473 +0 | 60.473 48.378
6 238 Bill Sandoe - Black Dodge Neon 66.725 +0 |62.967 +0 |61.577 +0 |61.380 +0 | 61.380 49.104
E Stock - PAX=0.786
# Entry Runs Best PAX
1 T 303 Andre Downey - Red 198? VW GTI 58.878 +0 |59.189 +0 |59.245 +0 |59.502 +0 | 58.878 46.278
2 T 318 Forrest Graeff - Blue 1985 Dodge Omni 59.452 +0 |59.318 +0 |59.496 +0 |59.200 +0 | 59.200 46.531
3 T 210 Delmar Zartman - Red 1986 Honda Civic Si 60.561 +0 |59.614 +0 |59.614 +0 |59.201 +0 | 59.201 46.532
4 310 Dan Oyler - Red 1986 Honda Civic Si 59.583 +0 |59.557 +0 |59.516 +0 |59.472 +0 | 59.472 46.745
5 326 Alan Pozner - Black 1993 Honda delSol 62.106 +0 |63.887 +1 |61.157 +0 |63.227 +1 | 61.157 48.069
6 304 Allen Lesher - Black 1993 Honda delSol 63.705 +0 |62.033 +0 |61.977 +0 |61.309 +0 | 61.309 48.189
7 209 Michael Louie - Black Honda CRX Si 68.966 +0 |67.478 +0 |68.141 +0 |67.288 +0 | 67.288 52.888
8 231 Theresa Jordan - Black Honda CRX Si 74.701 +0 |70.400 +0 |68.586 +0 |68.625 +0 | 68.586 53.909
G Stock - PAX=0.788
# Entry Runs Best PAX
1 T 236 Eric Kriemelmeyer - Subaru Impreza 58.121 +0 |58.925 +1 |59.869 +1 |58.932 +0 | 58.121 45.799
2 T 334 Eric Huth - Red 1994 Honda Prelude 62.402 +0 |60.945 +0 |61.301 +0 |61.431 +0 | 60.945 48.025
3 110 David Hill - VW GTI VR6 61.893 +0 |61.005 +0 |63.431 +1 |61.104 +0 | 61.005 48.072
4 213 Roseanne Freeburger - Red 1994 Ford Probe GT 62.246 +0 |64.571 +0 |61.403 +0 |65.377 +2 | 61.403 48.386
5 323 Gary Wigglesworth Sr - Blue 2000 Audi TT 67.249 +0 |63.560 +0 |62.515 +0 |61.458 +0 | 61.458 48.429
H Stock - PAX=0.785
# Entry Runs Best PAX
1 T 338 Jason Meredith - Honda Accord 63.147 +0 |65.516 +0 |64.254 +0 |63.267 +0 | 63.147 49.570
2 407 David Hutton - Red 1988 Nissan 200SX 65.636 +0 |64.661 +0 |64.057 +0 |63.657 +0 | 63.657 49.971
3 139 Bruce Wappman - Gold 1990 Plymouth Sundance 65.925 +0 |65.039 +0 |64.360 +0 |64.083 +0 | 64.083 50.305
4 116 Aaron Couch - White 1990 Mercury Topaz 70.173 +0 |69.619 +0 |68.984 +0 |68.773 +0 | 68.773 53.987
Street Touring - PAX=0.000
# Entry Runs Best PAX
1 T 325 S Dwayne Bruner - Black Honda Civic 64.437 +0 |63.676 +0 |63.154 +0 |62.988 +0 | 62.988 00.000
A Street prepared - PAX=0.852
# Entry Runs Best PAX
1 T 131 Rex Carle - Yellow Lotus Elan ---DNF----|53.572 +0 |52.807 +0 |---DNF----| 52.807 44.992
2 106 Bob Strickler - BMW Z3 63.263 +0 |60.607 +0 |59.409 +0 |57.003 +0 | 57.003 48.567
3 133 Marshall Gregory - Black BMW Z3 58.967 +0 |58.111 +0 |---DNF----|57.430 +0 | 57.430 48.930
4 233 Brian Bradley - Grey 1988 Toyota MR2 59.227 +0 |58.720 +0 |61.780 +1 |64.326 +2 | 58.720 50.029
B Street Prepared - PAX=0.846
# Entry Runs Best PAX
1 T 127 John Watts - Yellow 1988 Chevy Corvette 56.896 +0 |59.280 +1 |58.564 +0 |64.867 +0 | 56.896 48.134
2 123 Bob Robinson - Red 1986 Chevy Corvette 63.874 +0 |61.385 +0 |59.155 +0 |57.973 +0 | 57.973 49.045
C Street Prepared - PAX=0.844
# Entry Runs Best PAX
1 T 237 Allen Kugler - White 1989 Honda CRX 55.048 +0 |54.917 +0 |54.431 +0 |55.425 +0 | 54.431 45.940
2 240 Frank Adams - Blue Mazda Miata 55.364 +0 |55.518 +0 |55.172 +0 |54.902 +0 | 54.902 46.337
3 228 Eric Moon - Red 1992 Mazda Miata 58.807 +0 |57.618 +0 |56.902 +0 |63.431 +1 | 56.902 48.025
4 232 Ben Foltz - Red 1992 Mazda Miata 63.367 +1 |60.424 +0 |61.300 +0 |59.955 +0 | 59.955 50.602
D Street Prepared - PAX=0.820
# Entry Runs Best PAX
1 T 317 Trevor Hill - Black 1981 VW Scirocco 57.997 +0 |57.450 +0 |57.259 +0 |57.208 +0 | 57.208 46.911
2 T 220 Tom Jarvis - Red 1989 Mazda 323 59.294 +0 |58.138 +0 |57.764 +0 |57.375 +0 | 57.375 47.048
3 T 416 Mike Snyder - White 1979 Ford Fiesta 59.076 +0 |58.910 +0 |58.863 +0 |64.978 +1 | 58.863 48.268
4 330 Geoff Craig - Orange 1980 Fiat X 1/9 59.814 +0 |59.464 +0 |59.008 +0 |59.100 +0 | 59.008 48.387
5 430 Vince Gladfelter - Orange 1980 Fiat X 1/9 60.418 +0 |59.835 +0 |60.113 +0 |60.098 +0 | 59.835 49.065
6 316 Jim Snyder - White 1979 Ford Fiesta ---DNF----|60.270 +0 |60.285 +0 |60.073 +0 | 60.073 49.260
7 311 Tim March - Black 1981 VW Scirocco 61.912 +0 |61.496 +0 |61.487 +0 |---DNF----| 61.487 50.419
8 118 Luis Padilla - Red 1980 Toyota Corolla 62.389 +0 |62.430 +0 |68.757 +3 |62.489 +0 | 62.389 51.159
E Street Prepared - PAX=0.822
# Entry Runs Best PAX
1 T 206 Dennis Hardy - Blue 1988 Ford Mustang 57.846 +0 |57.127 +0 |57.524 +0 |57.063 +0 | 57.063 46.906
2 225 Roland Zuk - Black Merkur Xr4TI 58.688 +0 |57.856 +0 |57.760 +0 |57.441 +0 | 57.441 47.217
B Prepared - PAX=0.874
# Entry Runs Best PAX
1 T 125 L Mansier - Blue 1996 Chevy Corvette 56.366 +0 |55.344 +0 |54.756 +0 |54.698 +0 | 54.698 47.806
2 T 140 Ken Ferguson - Blue 1990 Chevy Corvette 75.386 +3 |55.898 +0 |54.936 +0 |55.023 +0 | 54.936 48.014
3 221 Ron Keen - Black 1987 Chevy Corvette 55.552 +0 |55.338 +0 |68.842 +1 |55.991 +0 | 55.338 48.365
4 111 Joe Yacobenas - Blue 1996 Chevy Corvette 61.836 +0 |60.946 +0 |58.121 +0 |58.884 +0 | 58.121 50.798
5 222 Jim Higgins Jr - Black 1987 Chevy Corvette 60.704 +0 |60.002 +0 |58.664 +0 |58.553 +0 | 58.553 51.175
6 306 Jim Higgins - Black 1987 Chevy Corvette 61.274 +0 |63.045 +1 |58.628 +0 |---DNF----| 58.628 51.241
E Prepared - PAX=0.872
# Entry Runs Best PAX
1 T 136 Randy Lettich - White 1973 VW Beetle 57.907 +0 |57.884 +0 |57.387 +0 |57.308 +0 | 57.308 49.973
2 313 Jason Burns - Watermelon 1980 Ford Fiesta 63.437 +0 |59.263 +0 |58.697 +0 |58.407 +0 | 58.407 50.931
B Modified - PAX=0.955
# Entry Runs Best PAX
1 T 216 K J Taggert - Red 1984 Reynard F2000 51.227 +0 |50.303 +0 |---DNF----|50.480 +0 | 50.303 48.039
2 214 Bryan Fritzler - Purple Fitzler Fitzler 58.736 +0 |53.834 +1 |50.323 +0 |52.533 +1 | 50.323 48.058
3 101 Rolf Mair - Zink Zink ---DNF----|52.354 +0 |52.268 +0 |50.509 +0 | 50.509 48.236
4 128 James Oswald - Viper Viper 57.814 +0 |79.681 +2 |55.764 +0 |54.641 +0 | 54.641 52.182
C Modified - PAX=0.925
# Entry Runs Best PAX
1 T 301 George Houtz - Red 1978 Lola S2000 50.586 +0 |50.758 +0 |49.621 +0 |49.383 +0 | 49.383 45.679
2 308 J Kurt Eikenberg - Red 1984 Reynard F2000 54.082 +1 |50.999 +0 |---DNF----|51.808 +0 | 50.999 47.174
3 3251 Jim Sokalsky - Blue 1983 Reynard F1600 52.259 +0 |51.387 +0 |51.174 +0 |51.327 +0 | 51.174 47.336
4 121 Chris Lattig - Red 1978 Lola S2000 56.966 +0 |57.869 +0 |55.244 +0 |---DNF----| 55.244 51.101
E Modified - PAX=0.909
# Entry Runs Best PAX
1 T 207 Chuck Sieber - White 1986 Lotus Esprit 54.008 +0 |51.630 +0 |51.096 +0 |51.368 +0 | 51.096 46.446
2 234 Brian Miccicho - Blue 1973 Porsche 914 55.351 +0 |54.847 +0 |54.599 +0 |53.159 +0 | 53.159 48.322
3 218 Greg Manning - Blue 1973 Porsche 914 54.958 +0 |54.239 +0 |53.255 +0 |53.191 +0 | 53.191 48.351
4 119 Mike Goich - Porsche 911 64.499 +0 |63.920 +0 |63.653 +0 |64.075 +0 | 63.653 57.861
F Modified - PAX=0.904 bumped D Modified - PAX=0.900
# Entry Runs Best PAX
1 T 211 Chuck Meyers - Red 1990 Caterham 7 (D Mod) 51.989 +0 |52.088 +0 |52.450 +0 |52.535 +0 | 51.989 46.790
2 305 Hugh Maloney - Womer Womer 58.986 +0 |56.238 +0 |55.301 +0 |---DNF----| 55.301 49.992
3 410 John Maloney - Womer Womer ---DNF----|64.158 +1 |57.037 +0 |57.360 +0 | 57.037 51.561
4 315 Al Dellarte - Black Autodynamics Autodynamics 61.811 +1 |---DNF----|57.353 +0 |57.667 +0 | 57.353 51.847
Ladies
# Entry Runs Best PAX
1 T 227 Denise Esser - White 1989 Honda CRX
C Street Prepared PAX=0.844
57.911 +1 |55.973 +0 |55.831 +0 |55.516 +0 | 55.516 46.856
2 113 Mari Clements - Black Toyota MR 2
C Stock PAX=0.802
61.089 +0 |61.871 +0 |60.997 +0 |61.179 +0 | 60.997 48.920
3 328 Pam Moon - Red 1992 Mazda Miata
C Street Prepared PAX=0.844
61.297 +0 |66.986 +0 |59.896 +0 |59.026 +0 | 59.026 49.818
Non Comp - PAX=0.000
# Entry Runs Best PAX
1 208 Marshall Gregory - Black BMW Z3 57.360 +0 |56.797 +0 |57.258 +0 |57.331 +0 | 56.797 00.000
2 320 Joe Yacobenas - Blue 1996 Chevy Corvette 58.694 +0 |58.916 +0 |59.666 +0 |57.001 +0 | 57.001 00.000
3 202 Scott Royer - Blue 1996 Chevy Corvette 57.208 +0 |57.720 +0 |57.400 +0 |57.436 +0 | 57.208 00.000
4 418 Al Dellarte - Black Autodynamics Autodynamics 57.263 +0 |57.324 +0 |58.569 +0 |58.586 +0 | 57.263 00.000
5 230 Bob Strickler - BMW Z3 62.203 +0 |57.464 +0 |58.052 +0 |59.122 +0 | 57.464 00.000
6 339 Ed Golla - Black Mazda Miata 59.330 +0 |57.510 +0 |59.773 +1 |58.742 +0 | 57.510 00.000
7 124 Scott Royer - Blue 1996 Chevy Corvette 57.869 +0 |61.455 +3 |59.884 +0 |57.869 +0 | 57.869 00.000
8 409 Vernon Anderson - BMW M3 58.184 +0 |58.176 +0 |58.373 +0 |57.979 +0 | 57.979 00.000
9 337 Scott Breneman - Teal 1995 Chevy Camaro Z-28 58.502 +0 |58.636 +0 |58.280 +0 |62.486 +2 | 58.280 00.000
10 417 Mike McFarland - Black VW Scirocco 65.977 +0 |58.291 +0 |---DNF----|---DNS----| 58.291 00.000
11 335 Roland Zuk - Black Merkur Xr4TI 59.453 +0 |73.506 +0 |73.110 +0 |70.776 +0 | 59.453 00.000
12 309 Gary Wigglesworth Jr - Blue 2000 Audi TT 60.961 +0 |60.387 +0 |60.569 +0 |59.472 +0 | 59.472 00.000
13 332 Ben Foltz - Red 1992 Mazda Miata 60.242 +0 |60.618 +0 |60.085 +0 |60.006 +0 | 60.006 00.000
14 404 Tim Lantz - 1985 Dodge Omni 60.763 +0 |60.122 +0 |62.652 +1 |61.302 +0 | 60.122 00.000
15 333 Brian Bradley - Grey 1988 Toyota MR2 62.045 +1 |60.466 +0 |63.654 +2 |62.861 +1 | 60.466 00.000
16 440 Gary Wigglesworth Sr - Blue 2000 Audi TT 60.953 +0 |61.188 +0 |60.629 +0 |61.856 +0 | 60.629 00.000
17 411 John Negley II - BMW 328i 61.449 +0 |61.217 +0 |---DNS----|---DNS----| 61.217 00.000
18 329 Luis Padilla - Red 1980 Toyota Corolla 61.672 +0 |63.843 +0 |63.330 +1 |65.326 +0 | 61.672 00.000
19 1251 Phil Shenenberger - Red Chevy Corvette 67.122 +0 |67.340 +1 |65.438 +1 |62.488 +0 | 62.488 00.000
20 403 Jason Meredith - Honda Accord 63.084 +0 |63.401 +0 |65.646 +0 |65.290 +0 | 63.084 00.000
21 414 Matt Green - Dodge Shadow 63.435 +0 |63.923 +0 |64.842 +0 |63.782 +0 | 63.435 00.000
22 229 Bruce Wappman - Gold 1990 Plymouth Sundance 64.074 +0 |63.466 +0 |63.500 +0 |64.054 +0 | 63.466 00.000
23 105 Curtis Palmer - Black 1986 Dodge Charger 64.608 +0 |63.741 +0 |64.112 +0 |64.475 +0 | 63.741 00.000
24 215 John Johle - Black Dodge Neon 63.796 +0 |---DNS----|---DNS----|---DNS----| 63.796 00.000
25 138 Suzette Houtz - Red 1978 Lola S2000 88.030 +0 |83.287 +0 |78.538 +0 |76.217 +0 | 76.217 00.000