Results for Autocross #5
Held on Sunday, July 25, 1999 at Harrisburg Farm Show
Sponsored by:
Brenner Dodge
Brenner Nissan
Frank's Foreign Cars
Racer's Edge Speed Equipment
Wholesale Auto's Car Trailers
Steele Motors
CCT Performance
Denko Performance
Organized by ASCC

FTD 52.856 225 Doug Rauco - Blue 1975 Modus M2
Fastest PAX 48.813 140 Jim Harnish - Blue 1984 Honda CRX
Fastest Modified 52.856 225 Doug Rauco - Blue 1975 Modus M2
Fastest Prepared 61.326 221 Ron Keen - Black 1987 Chevy Corvette
Fastest Street Prepared 57.835 140 Jim Harnish - Blue 1984 Honda CRX
Fastest Stock 60.894 331 Andy Poling - White 1997 Mazda Miata
Fastest Lady of the day 59.009 215 Audrey Harnish - Blue 1984 Honda CRX

Super Stock - PAX=0.830
# Entry Runs Best PAX
1 T 302 Phil Dame - Yellow 1993 Mazda RX-7 63.051 +1 |61.120 +0 |62.232 +1 | 61.120 50.730
2 T 323 Jennifer Wilson - Red 1993 Mazda RX-7 61.880 +0 |65.233 +2 |62.977 +1 | 61.880 51.360
3 223 Jim Bobeck - Yellow 1986 Chevy Corvette 63.155 +0 |62.793 +0 |62.289 +0 | 62.289 51.700
4 322 Lew Beadle - Red 1993 Mazda RX-7 65.482 +0 |64.868 +0 |65.446 +1 | 64.868 53.840
5 139 James Roberts - Purpleen 1992 Chevy Corvette 66.570 +0 |66.564 +0 |65.584 +0 | 65.584 54.435
A Stock - PAX=0.815
# Entry Runs Best PAX
1 T 231 Walt Gilbert - Green Toyota MR2 65.414 +0 |64.140 +0 |65.644 +1 | 64.140 52.274
2 205 Dennis Landvater - Black 1975 Chevy Corvette 66.903 +0 |68.516 +1 |65.966 +0 | 65.966 53.762
3 129 Jim Facinelli - White 1972 Porsche 911S 68.542 +0 |67.325 +0 |66.885 +0 | 66.885 54.511
4 438 Brian Danek - Silver 1995 Porsche 911 Carrera 4 68.148 +0 |68.547 +0 |---DNF----| 68.148 55.541
B Stock - PAX=0.811 - bumped F Stock PAX=0.807
# Entry Runs Best PAX
1 T 331 Andy Poling - White 1997 Mazda Miata 61.955 +0 |60.894 +0 |61.041 +0 | 60.894 49.385
2 341 Ed Golla - Black Mazda Miata 67.685 +1 |62.168 +0 |61.323 +0 | 61.323 49.733
3 339 Scott Breneman - Teal 1995 Chevy Camaro Z-28 ( FS) 66.435 +1 |64.680 +0 |64.352 +0 | 64.352 51.932
4 414 Scott Benauer - Black Mazda Miata 90.882 +0 |80.690 +0 |78.122 +0 | 78.122 63.357
C Stock - PAX=0.802
# Entry Runs Best PAX
1 T 203 Eric Clements - Black Toyota MR 2 65.414 +1 |64.679 +1 |62.430 +0 | 62.430 50.069
2 306 David Groff Jr. - Blue 1995 Mitsubishi Mirage 66.592 +0 |65.906 +0 |64.900 +0 |---DNS----| 64.900 52.050
D Stock - PAX=0.800
# Entry Runs Best PAX
1 T 201 John Guarnera - Red 1998 Dodge Neon 62.030 +0 |62.144 +0 |62.236 +0 | 62.030 49.624
2 T 120 David Meade - Red 1998 Dodge Neon 66.061 +0 |65.866 +0 |66.041 +0 | 65.866 52.693
3 233 Curtis Lahr - Blue 1996 Plymouth Neon 69.722 +0 |67.604 +0 |66.755 +0 | 66.755 53.404
4 404 Allen Lesher - Black Dodge Neon 69.891 +1 |69.053 +1 |70.855 +2 | 69.053 55.242
5 211 Matt Johnson - Blue 1996 Plymouth Neon 72.819 +1 |69.745 +1 |74.367 +3 | 69.745 55.796
E Stock - PAX=0.786
# Entry Runs Best PAX
1 T 210 Delmar Zartman - Red 1986 Honda Civic Si 63.847 +0 |63.706 +0 |63.092 +0 | 63.092 49.590
2 T 303 Andre Downey - Red 198? VW GTI ---DNF----|63.689 +0 |63.885 +0 | 63.689 50.060
3 T 310 Dan Oyler - Red 1986 Honda Civic Si 65.824 +1 |63.712 +0 |63.766 +0 | 63.712 50.078
4 T 318 Forrest Graeff - Blue 1985 Dodge Omni 64.231 +0 |63.781 +0 |63.931 +0 | 63.781 50.132
5 326 Alan Pozner - Black 1993 Honda delSol 68.439 +0 |65.665 +0 |65.794 +0 | 65.665 51.613
6 116 Todd Sprincle - Acura Integra 68.933 +0 |67.802 +0 |70.664 +1 | 67.802 53.292
7 240 Dave Beyer - Green 1994 Acura Integra 72.691 +0 |70.667 +0 |69.847 +0 | 69.847 54.900
8 121 Theresa Jordan - Black Honda CRX Si 81.473 +0 |75.642 +0 |74.112 +0 | 74.112 58.252
9 338 Michelle Bickle - Green 1996 Acura Integra ---DNF----|80.371 +1 |78.748 +1 | 78.748 61.896
G Stock - PAX=0.788
# Entry Runs Best PAX
1 T 204 Eric Huth - Red 1994 Honda Prelude 66.563 +0 |67.162 +0 |66.650 +0 | 66.563 52.452
2 T 123 Roseanne Freeburger - Red 1994 Ford Probe GT 66.606 +0 |---DNF----|67.965 +0 | 66.606 52.486
3 312 Bob Breneman - Red 1992 Pontiac Grand Am 70.497 +0 |69.087 +0 |70.560 +0 | 69.087 54.441
4 235 Eric Kemble - Black 1991 Oldsmobile 442 71.965 +0 |73.382 +1 |70.763 +0 | 70.763 55.761
5 222 Jeff Koone - Blue 1999 VW GTI 73.602 +0 |70.892 +0 |70.775 +0 | 70.775 55.771
6 134 Erik Haas - White 1995 VW Jetta 72.930 +1 |---DNF----|72.066 +1 | 72.066 56.788
H Stock - PAX=0.785
# Entry Runs Best PAX
1 T 124 Bruce Bubeck - Blue 1974 MG B 72.681 +0 |70.434 +0 |---DNF----| 70.434 55.291
2 127 James Beyer - Red 1988 Acura Integra 79.459 +0 |75.599 +0 |74.585 +0 | 74.585 58.549
Street Touring - PAX=0.789
# Entry Runs Best PAX
1 T 408 Vince Bly - Black 1993 Honda Prelude 62.837 +0 |63.231 +0 |62.698 +0 | 62.698 49.469
2 133 Brent Hair - Pontiac Sunfire 72.714 +0 |72.735 +0 |72.141 +0 | 72.141 56.919
A Street prepared - PAX=0.852
# Entry Runs Best PAX
1 T 309 Grant Moyer - Blue 1994 Mazda RX-7 ---DNF----|62.366 +0 |62.288 +0 | 62.288 53.069
2 137 Bob Strickler - BMW Z3 67.217 +0 |67.105 +1 |65.204 +0 | 65.204 55.554
3 409 Brian Bradley - Grey 1988 Toyota MR2 68.241 +0 |65.589 +0 |66.012 +0 | 65.589 55.882
4 114 Marshall Gregory - Black BMW Z3 66.343 +1 |---DNF----|---DNF----| 66.343 56.524
C Street Prepared - PAX=0.844
# Entry Runs Best PAX
1 T 140 Jim Harnish - Blue 1984 Honda CRX 58.683 +0 |58.576 +0 |57.835 +0 | 57.835 48.813
2 327 Allen Kugler - White 1989 Honda CRX 57.998 +0 |58.055 +0 |57.987 +0 | 57.987 48.941
3 228 Eric Moon - Red 1992 Mazda Miata 63.307 +1 |63.903 +1 |62.483 +0 | 62.483 52.736
4 436 Chris Ophalt - Red 1990 Honda CRX ---DNF----|---DNF----|---DNF----| - -
D Street Prepared - PAX=0.820
# Entry Runs Best PAX
1 T 417 Trevor Hill - Black 1981 VW Scirocco 65.643 +2 |60.594 +0 |60.420 +0 | 60.420 49.544
2 T 220 Tom Jarvis - Red 1989 Mazda 323 61.947 +0 |61.524 +0 |60.453 +0 | 60.453 49.571
3 T 316 Mike Snyder - White 1979 Ford Fiesta 61.897 +0 |61.677 +0 |61.250 +0 | 61.250 50.225
4 T 330 Geoff Craig - Orange 1980 Fiat X 1/9 63.852 +0 |61.635 +0 |61.366 +0 | 61.366 50.320
5 T 229 Vince Gladfelter - Orange 1980 Fiat X 1/9 63.329 +0 |62.126 +0 |62.506 +0 | 62.126 50.943
6 416 Jim Snyder - White 1979 Ford Fiesta 62.985 +0 |62.307 +0 |62.181 +0 | 62.181 50.988
7 126 Roberto Gomez - Red 1989 Mazda 323 68.233 +1 |63.922 +0 |62.798 +0 | 62.798 51.494
8 403 Travis Hill - Black 1981 VW Scirocco 63.992 +0 |63.135 +0 |63.376 +0 | 63.135 51.771
9 328 Luis Padilla - Red 1980 Toyota Corolla 66.703 +0 |67.186 +0 |68.418 +1 | 66.703 54.696
10 418 Mark Lariviere - Black Ford Fiesta 67.902 +0 |67.494 +0 |66.907 +0 | 66.907 54.864
11 234 Evans Rohrbaugh - White VW Golf 68.827 +0 |71.115 +1 |68.788 +0 | 68.788 56.406
12 340 Kevin Bard - Copper 1984 VW Rabbit Conv 73.286 +0 |71.457 +0 |70.164 +0 | 70.164 57.534
13 413 Russell Bard - White 1983 VW Rabbit 75.518 +1 |72.136 +0 |71.309 +0 | 71.309 58.473
14 428 Wayne Spyer - Red 1980 Toyota Corolla 87.920 +0 |74.241 +0 |73.891 +0 | 73.891 60.591
E Street Prepared - PAX=0.822
# Entry Runs Best PAX
1 T 206 Dennis Hardy - Blue 1988 Ford Mustang 62.494 +0 |65.316 +1 |63.275 +0 | 62.494 51.370
2 202 Roland Zuk - Black Merkur Xr4TI 65.033 +1 |63.334 +0 |62.957 +0 | 62.957 51.751
3 422 Trevor Reinbold - White 1995 Chevy Camaro 70.826 +0 |69.026 +0 |67.617 +0 | 67.617 55.581
B Prepared - PAX=0.874
# Entry Runs Best PAX
1 T 221 Ron Keen - Black 1987 Chevy Corvette 63.097 +0 |62.074 +0 |61.326 +0 | 61.326 53.599
2 T 232 Ray Bruning - Grey 1986 Chevy Corvette 63.150 +0 |61.560 +0 |61.520 +0 | 61.520 53.768
3 138 Randy Lettich - White 1973 VW Beetle ( EP ) 62.478 +0 |---DNF----|62.970 +0 | 62.478 54.481
4 239 Jim Higgins - Grey 1985 Chevy Corvette 64.935 +0 |63.385 +0 |85.750 +0 | 63.385 55.398
5 111 Joe Yacobenas - Red 1978 Chevy Corvette 68.663 +1 |64.387 +0 |---DNF----| 64.387 56.274
C Prepared - PAX=0.857 - bumped D Prepared PAX=0.853
# Entry Runs Best PAX
1 T 335 Ian Hirschtritt - Yellow 1966 Austin Healey Sprite ( DP ) 64.813 +0 |61.569 +0 |62.504 +0 | 61.569 52.518
2 238 Pete Nusz - Red 1993 Ford Mustang Cobra 64.735 +0 |64.328 +0 |63.463 +0 | 63.463 54.388
3 132 Angie Nusz-Shirey - Red 1993 Ford Mustang Cobra 69.973 +0 |72.929 +0 |68.194 +1 | 68.194 58.442
B Modified - PAX=0.955
# Entry Runs Best PAX
1 T 225 Doug Rauco - Blue 1975 Modus M2 56.203 +1 |53.071 +0 |52.856 +0 | 52.856 50.477
2 214 Bryan Fritzler - Purple Fitzler Fitzler 61.095 +2 |55.401 +0 |54.637 +0 | 54.637 52.178
3 216 K J Taggert - Red 1984 Reynard F2000 60.283 +0 |58.776 +0 |57.017 +0 | 57.017 54.451
C Modified - PAX=0.925
# Entry Runs Best PAX
1 T 334 Jim Sokalsky - Blue 1983 Reynard F1600 54.668 +0 |55.117 +0 |54.245 +0 | 54.245 50.177
2 T 336 George Houtz - Red 1978 Lola S2000 55.504 +0 |55.480 +0 |57.281 +1 | 55.480 51.319
3 308 J Kurt Eikenberg - Red 1984 Reynard F2000 ---DNF----|57.276 +0 |56.642 +0 | 56.642 52.394
4 301 Chris Lattig - Red 1978 Lola S2000 62.700 +1 |59.273 +0 |79.036 +0 | 59.273 54.828
5 209 Todd Noel - Blue 1983 Reynard F1600 117.015 +0 |61.941 +0 |60.644 +0 | 60.644 56.096
E Modified - PAX=0.909 - bumped F Mod PAX=0.904
bumped Vintage F Mod PAX=0.904 - bumped D Mod PAX=0.900
# Entry Runs Best PAX
1 T 427 Jerry Reider - Green/Tan 1989 Kamakazi Zero (F Mod) 65.873 +1 |57.174 +0 |57.450 +0 | 57.174 51.685
2 T 237 Brian Miccicho - Blue 1973 Porsche 914 63.659 +1 |59.102 +0 |59.266 +0 | 59.102 53.724
3 236 Greg Manning - Blue 1973 Porsche 914 67.979 +0 |62.321 +0 |61.592 +0 | 61.592 55.987
4 333 Doug Augustine - White 1999 Mazda Miata ( D Mod ) 72.994 +0 |69.797 +0 |68.729 +0 | 68.729 61.856
5 411 Dick Guthoehrlein - Yellow/Burgundy 1963 Beach FV MK V (Vintage F Mod) 70.385 +0 |71.491 +0 |68.929 +0 | 68.929 62.312
Ladies - PAX=0.844
# Entry Runs Best PAX
1 T 215 Audrey Harnish - Blue 1984 Honda CRX ( CSP PAX=0.844 ) 60.228 +0 |61.686 +1 |59.009 +0 | 59.009 49.804
2 227 Denise Esser - White 1989 Honda CRX ( CSP PAX=0.844 ) 72.759 +3 |59.807 +0 |59.531 +0 | 59.531 50.244
3 113 Mari Clements - Black Toyota MR 2 ( CS PAX=0.802 ) 65.186 +0 |67.121 +1 |67.236 +1 | 65.186 52.279
4 128 Pam Moon - Red 1992 Mazda Miata ( CSP PAX=0.844 ) 64.725 +0 |65.027 +1 |64.251 +1 | 64.251 54.228
Non Comp - PAX=0.000
# Entry Runs Best PAX
1 314 Bryan Fritzler - Purple Fitzler Fitzler 57.666 +1 |54.879 +0 |---DNF----| 54.879 00.000
2 410 Grant Moyer - Blue 1994 Mazda RX-7 63.263 +0 |---DNF----|61.183 +0 | 61.183 00.000
3 307 Marshall Gregory - Silver 2000 BMW M Roadster 2000 61.686 +0 |62.624 +0 |62.040 +0 | 61.686 00.000
4 415 K J Taggert - Red 1984 Reynard F2000 63.421 +0 |62.004 +1 |77.108 +0 | 62.004 00.000
5 320 Bob Strickler - BMW Z3 63.537 +0 |63.377 +0 |62.318 +0 | 62.318 00.000
6 226 Bob Strickler - BMW Z3 65.586 +0 |62.532 +0 |66.260 +2 | 62.532 00.000
7 217 Marshall Gregory - Silver 2000 BMW M Roadster 2000 ---DNF----|62.747 +0 |63.155 +1 | 62.747 00.000
8 329 Pete Nusz - Red 1993 Ford Mustang Cobra 63.640 +0 |64.073 +0 |---DNF----| 63.640 00.000
9 337 Todd Sprincle - Blue 1994 Chevy Corvette 66.194 +1 |66.783 +1 |64.154 +0 | 64.154 00.000
10 439 Scott Breneman - Teal 1995 Chevy Camaro Z-28 64.669 +0 |64.403 +0 |64.214 +0 | 64.214 00.000
11 332 Curtis Lahr - Blue 1996 Plymouth Neon 66.661 +0 |64.984 +0 |66.119 +0 | 64.984 00.000
12 311 Matt Johnson - Blue 1996 Plymouth Neon 66.764 +0 |68.024 +0 |65.903 +0 | 65.903 00.000
13 213 Roseanne Freeburger - Red 1994 Ford Probe GT 66.229 +0 |65.988 +0 |99.799 +2 | 65.988 00.000
14 218 Jon Oravic - Silver 1992 Mazda Miata 66.867 +0 |66.435 +0 |66.177 +0 | 66.177 00.000
15 325 Jon Oravic - Silver 1992 Mazda Miata 67.044 +0 |67.023 +0 |66.294 +0 | 66.294 00.000
16 207 Scott Royer - Maroon Chevy Corvette 67.640 +0 |66.318 +0 |66.396 +0 | 66.318 00.000
17 118 Jon Oravic - Silver 1992 Mazda Miata 71.342 +0 |69.612 +0 |67.189 +0 | 67.189 00.000
18 125 Scott Royer - Maroon Chevy Corvette 68.628 +0 |---DNF----|67.578 +0 | 67.578 00.000
19 135 Michael Louie - Black Honda CRX Si 71.988 +0 |71.471 +0 |71.071 +0 | 71.071 00.000
20 119 Doug Good - Red 1995 Nissan SER 75.084 +0 |71.946 +0 |---DNF----| 71.946 00.000
21 321 James Beyer - Red 1988 Acura Integra 73.958 +0 |72.910 +0 |72.315 +0 | 72.315 00.000
22 136 Shannon Barham - White 1984 Mazda RX-7 74.721 +0 |80.140 +0 |72.951 +0 | 72.951 00.000
23 324 Unkown Unknown - Unknown Unknown ---DNF----|73.040 +0 |82.314 +2 | 73.040 00.000
24 407 David Hutton - Red 1988 Nissan 200SX 74.426 +0 |74.355 +0 |73.124 +0 | 73.124 00.000
25 131 Allen Shirey - Red 1994 Ford Probe GT 78.860 +0 |73.342 +0 |73.200 +0 | 73.200 00.000