Results for Autocross #8
Held on Sunday, August 15, 1999 at Harrisburg Farmshow
Sponsored by
Organized by ASCC

FTD 44.126 225 Doug Rauco - Blue 1975 Modus M2
Fastest PAX 38.689 127 Sam Strano - Blue 1991 Chevy Camaro
Fastest Modified 44.126 225 Doug Rauco - Blue 1975 Modus M2
Fastest Prepared 49.778 311 Ian Hirschtritt - Yellow 1966 Austi
Fastest Street Prepared 45.945 215 Jim Harnish - Blue 1984 Honda CRX
Fastest Stock 48.406 229 Paul Kozlak - Red 1995 Porsche 968
Fastest Lady of the Day (PAX) 40.996 315 Audrey Harnish - Blue 1984 Honda CRX

Super Stock - PAX=0.830
# Entry Runs Best PAX
1T 302 Phil Dame - Yellow 1993 Mazda RX-7 55.407 +3 |52.577 +1 |50.106 +0 | 50.106 41.588
2T 323 Jennifer Wilson - Red 1993 Mazda RX-7 51.663 +0 |50.263 +0 |54.068 +2 | 50.263 41.718
3T 322 Lew Beadle - Red 1993 Mazda RX-7 52.046 +0 |51.613 +0 |57.576 +3 | 51.613 42.839
4 223 Jim Bobeck - Yellow 1986 Chevy Corvette 53.070 +0 |52.377 +0 |51.931 +0 | 51.931 43.103
5 505 David Walter - Red Chevy Corvette 57.253 +1 |54.058 +0 |53.331 +0 | 53.331 44.265
6 137 James Roberts - Purpleen 1992 Chevy Corvette 55.468 +0 |56.421 +0 |53.962 +0 | 53.962 44.788
7 519 Sally Walter - Red Chevy Corvette 61.303 +0 |59.960 +1 |55.936 +0 | 55.936 46.427
8 438 Andrew Lazur - Red 1993 Mazda RX-7 ---DNF----|---DNF----|---DNF----| - -
A Stock - PAX=0.815
# Entry Runs Best PAX
1T 229 Paul Kozlak - Red 1995 Porsche 968 48.480 +0 |50.157 +1 |48.406 +0 | 48.406 39.451
2T 217 Lynne Rothney-Kozlak - Red 1995 Porsche 968 50.111 +1 |49.566 +1 |49.761 +1 | 49.566 40.396
3 125 Jim Facinelli - White 1972 Porsche 911S ---DNF----|56.156 +0 |---DNF----| 56.156 45.767
4 309 Craig Gassmann - Violet 1997 BMW M3 ---DNF----|63.414 +1 |58.776 +0 | 58.776 47.902
5 109 Curt Stauffer - ? ? Porsche 944 S2 69.788 +0 |59.545 +0 |59.785 +0 | 59.545 48.529
6 107 John H. Whitmoyer - Purple 1997 BMW M3 ---DNF----|---DNF----|62.666 +0 | 62.666 51.073
B Stock - PAX=0.811
# Entry Runs Best PAX
1T 401 Ed Golla - Black Mazda Miata 54.372 +1 |51.590 +0 |52.007 +0 | 51.590 41.839
2T 331 Andy Poling - White 1997 Mazda Miata 52.012 +1 |51.909 +1 |51.696 +1 | 51.696 41.925
3 433 Adam Nevin - Blue 1974 Porsche 914 57.060 +0 |55.463 +0 |---DNF----| 55.463 44.980
4 425 Lynne Long - Red 1990 Mazda Miata 61.821 +0 |---DNF----|62.900 +0 | 61.821 50.137
5 422 Mark A Stuller - Blue Mazda Miata ---DNF----|62.755 +0 |62.935 +0 | 62.755 50.894
6 427 Tom Puerzar - Red 1996 Mazda Miata 65.393 +1 |65.384 +1 |---DNF----| 65.384 53.026
C Stock - PAX=0.802
# Entry Runs Best PAX
1T 113 Eric Clements - Black Toyota MR 2 50.878 +0 |49.639 +0 |51.694 +1 | 49.639 39.810
2T 406 Rich Rock - ? 1970 TVR Vixen 52.442 +0 |54.550 +0 |54.143 +1 | 52.442 42.058
3 402 Lee Piccione - Red 1993 Mazda RX-7 53.423 +1 |57.564 +3 |---DNF----| 53.423 42.845
4 114 Jim Herbst - ? 1987 Porsche 944 62.963 +0 |61.934 +0 |61.347 +0 | 61.347 49.200
5 110 Dean Kimble - Red 1985 Porsche 944 65.214 +0 |64.154 +0 |62.645 +0 | 62.645 50.241
D Stock - PAX=0.800
# Entry Runs Best PAX
1T 238 Karl Bender - Black Dodge Neon 52.854 +0 |52.220 +0 |51.117 +0 | 51.117 40.894
2T 133 Mark Andy - Black Dodge Neon 52.274 +1 |52.352 +1 |51.214 +0 | 51.214 40.971
3T 201 John Guarnera - Red 1998 Dodge Neon 57.862 +3 |51.260 +0 |51.493 +0 | 51.260 41.008
4 514 Allen Lesher - Black Dodge Neon 54.945 +0 |54.487 +0 |53.303 +0 | 53.303 42.642
5 241 Pat Callihan - Blue 1995 Dodge Neon 59.914 +0 |57.482 +0 |56.474 +0 | 56.474 45.179
6 139 Curtis Lahr - Blue 1996 Plymouth Neon 56.888 +0 |58.235 +1 |65.756 +1 | 56.888 45.510
7 340 Al Jones - White 1993 Nissan NX2000 60.423 +0 |57.931 +0 |57.458 +0 | 57.458 45.966
E Stock - PAX=0.786
# Entry Runs Best PAX
1T 310 Dan Oyler - Red 1986 Honda Civic Si 55.500 +0 |52.966 +0 |52.157 +0 | 52.157 40.995
2T 318 Forrest Graeff - Blue 1985 Dodge Omni 52.661 +0 |52.232 +0 |52.582 +0 | 52.232 41.054
3 210 Delmar Zartman - Red 1986 Honda Civic Si ---DNF----|53.288 +0 |52.812 +0 | 52.812 41.510
4 326 Alan Pozner - Black 1993 Honda delSol 53.664 +0 |64.405 +0 |53.517 +0 | 53.517 42.064
5 234 Michael Louie - Black Honda CRX Si 57.546 +0 |56.749 +0 |55.770 +0 | 55.770 43.835
6 123 Dave Beyer - Green 1994 Acura Integra 60.306 +0 |---DNF----|60.105 +0 | 60.105 47.243
F Stock - PAX=0.807
# Entry Runs Best PAX
1T 128 Michael Snyder - White 1998 Pontiac Firebird 53.793 +1 |50.370 +0 |52.071 +1 | 50.370 40.649
2 510 Scott Breneman - Teal 1995 Chevy Camaro Z-28 53.248 +0 |54.012 +0 |53.453 +0 | 53.248 42.971
3 435 Andy Mallette - Ford Mustang Cobra 60.890 +0 |58.401 +0 |57.516 +0 | 57.516 46.415
4 204 Richard Fickes - Red 1990 Nissan ? 58.753 +0 |57.615 +0 |---DNF----| 57.615 46.495
G Stock - PAX=0.788
# Entry Runs Best PAX
1T 239 Jeff MacRae - White 1997 Acurra Integra GSR 52.425 +0 |52.049 +0 |52.411 +0 | 52.049 41.015
2T 124 Roseanne Freeburger - Red 1994 Ford Probe GT 55.957 +0 |54.821 +0 |57.438 +1 | 54.821 43.199
3T 233 Jeff Koone - Blue 1999 VW GTI 59.519 +0 |---DNF----|57.406 +0 | 57.406 45.236
4 517 Dave Margush - Red 1981 Volvo 240 ---DNF----|60.862 +0 |58.729 +0 | 58.729 46.278
5 418 Derrick Salvato - Subaru Impreza 61.986 +0 |59.031 +0 |59.613 +1 | 59.031 46.516
6 521 Jeffrey Turicik - Red 1987 Merkur XR4Ti 63.091 +0 |76.805 +1 |61.069 +0 | 61.069 48.122
7 503 Douglas Warble - Black 1989 Pontiac Grand Am ---DNF----|80.503 +0 |72.501 +0 | 72.501 57.131
8 104 Jim Frederick - Subaru Impreza ---DNF----|---DNF----|---DNF----| - -
H Stock - PAX=0.785
# Entry Runs Best PAX
1T 512 Doug Margush - Silver 1983 Volvo 240 54.913 +0 |57.115 +1 |55.490 +0 | 54.913 43.107
2T 440 Bruce Wappman - Gold 1990 Plymouth Sundance 57.373 +0 |56.148 +0 |55.983 +0 | 55.983 43.947
3T 132 Bruce Bubeck - Blue 1974 MG B 61.461 +0 |57.608 +0 |58.709 +0 | 57.608 45.222
4 134 Steven Hirschtritt - Red 1965 Austin Healey Sprite 62.643 +0 |61.638 +0 |57.679 +0 | 57.679 45.278
5 105 Steve Gotwols - White 1996 VW Passat Wagon 1.9 Turbo Diesel ---DNF----|58.936 +0 |58.625 +0 | 58.625 46.021
6 222 James Beyer - Red 1988 Acura Integra 61.362 +0 |59.088 +0 |60.278 +0 | 59.088 46.384
7 407 David Hutton - Red 1988 Nissan 200SX 62.707 +0 |60.678 +0 |59.279 +0 | 59.279 46.534
8 520 Susan Farnsworth - Green 1998 Chevy Truck 65.160 +1 |62.576 +0 |60.921 +0 | 60.921 47.823
Street Touring - PAX=0.789
# Entry Runs Best PAX
1T 321 Vince Bly - Black 1993 Honda Prelude 52.934 +0 |52.093 +0 |54.304 +1 | 52.093 41.101
2 338 Danny Sullivan - Red 1989 Dodge Daytona 62.150 +0 |59.157 +0 |63.492 +0 | 59.157 46.675
A Street prepared - PAX=0.852
# Entry Runs Best PAX
1T 119 Marshall Gregory - Silver 2000 BMW M Roadster 2000 52.513 +0 |49.740 +0 |50.411 +0 | 49.740 42.378
2T 121 Bob Strickler - 1999 BMW Z3 Coupe ---DNF----|52.202 +0 |53.008 +1 | 52.202 44.476
3 129 Scott Hoaglund - White 1981 Porsche 911 56.641 +0 |52.825 +0 |52.472 +0 | 52.472 44.706
4 230 Brian Bradley - Grey 1988 Toyota MR2 55.565 +0 |55.641 +0 |56.670 +1 | 55.565 47.341
5 131 Steven Shields - Black 1984 Porsche 911 59.146 +1 |56.910 +1 |55.620 +1 | 55.620 47.388
6 507 Justin Cayer - Black 1990 VW Corrado ---DNF----|---DNF----|56.945 +0 | 56.945 48.517
C Street Prepared - PAX=0.844
# Entry Runs Best PAX
1T 215 Jim Harnish - Blue 1984 Honda CRX 48.939 +1 |46.405 +0 |45.945 +0 | 45.945 38.778
2T 237 Frank Adams - Blue Mazda Miata 48.697 +0 |47.624 +0 |47.453 +0 | 47.453 40.050
3T 227 Allen Kugler - White 1989 Honda CRX 50.006 +1 |48.338 +0 |59.480 +2 | 48.338 40.797
4T 115 Jason Harnish - Blue 1984 Honda Civic 49.837 +0 |48.510 +0 |48.401 +0 | 48.401 40.850
5T 508 George Perinis - Black 1993 Nissan Sentra SE-R 50.641 +0 |50.269 +0 |52.497 +1 | 50.269 42.427
6 228 Eric Moon - Red 1992 Mazda Miata 54.111 +1 |51.105 +0 |50.511 +0 | 50.511 42.631
7 502 Pat Griffith - Black 1993 Nissan Sentra SE-R 57.874 +3 |51.501 +0 |53.835 +1 | 51.501 43.467
8 135 Jon Oravic - Silver 1992 Mazda Miata 55.808 +0 |57.420 +1 |52.933 +0 | 52.933 44.675
9 432 Ben Foltz - Red 1992 Mazda Miata 56.488 +2 |57.040 +2 |54.230 +1 | 54.230 45.770
10 423 Don Newcomer - Red 1990 Mazda Miata 59.394 +0 |59.782 +1 |56.262 +0 | 56.262 47.485
11 428 Mike Beckmeyer - Red 1992 Mazda Miata ---DNF----|64.682 +0 |62.408 +0 | 62.408 52.672
12 116 Bob Hausman - Unk 1994 BMW 325 i ---DNF----|65.071 +0 |---DNS----| 65.071 54.920
D Street Prepared - PAX=0.820
# Entry Runs Best PAX
1T 417 Trevor Hill - Black 1981 VW Scirocco 49.746 +0 |49.058 +0 |63.190 +3 | 49.058 40.228
2T 330 Vince Gladfelter - Red 1983 Fiat X 1/9 50.122 +0 |49.847 +0 |49.336 +0 | 49.336 40.456
3T 236 Geoff Craig - Orange 1980 Fiat X 1/9 49.705 +0 |49.912 +0 |49.726 +0 | 49.705 40.758
4T 416 Mike Snyder - White 1979 Ford Fiesta 52.108 +1 |50.315 +0 |50.103 +0 | 50.103 41.084
5 106 Ken Buck - White 1978 VW Scirocco 51.480 +0 |50.450 +0 |52.803 +1 | 50.450 41.369
6 220 Tom Jarvis - Red 1989 Mazda 323 66.122 +3 |50.812 +0 |62.364 +2 | 50.812 41.666
7 424 Mark Lariviere - Black Ford Fiesta 56.104 +0 |55.603 +0 |56.227 +0 | 55.603 45.594
8 436 Kevin Bard - Copper 1984 VW Rabbit Conv 59.719 +0 |---DNS----|---DNS----| 59.719 48.970
9 316 Michael Tolan - Black Ford Fiesta ---DNF----|62.452 +0 |61.306 +0 | 61.306 50.271
E Street Prepared - PAX=0.822
# Entry Runs Best PAX
1T 127 Sam Strano - Blue 1991 Chevy Camaro 47.873 +0 |47.067 +0 |49.721 +1 | 47.067 38.689
2T 108 Kevin Golier - Red 1997 Pontiac Trans AM 51.678 +0 |51.126 +0 |49.842 +0 | 49.842 40.970
3 231 Roland Zuk - Black Merkur Xr4TI 53.796 +0 |---DNF----|51.709 +0 | 51.709 42.505
4 206 Dennis Hardy - Blue 1988 Ford Mustang 56.222 +2 |56.935 +2 |53.018 +0 | 53.018 43.581
5 226 Trevor Reinbold - White 1995 Chevy Camaro 55.261 +0 |54.379 +0 |54.065 +0 | 54.065 44.441
6 140 Byron E. Lahr - Red 1991 Ford Mustang GT 63.858 +0 |61.792 +0 |59.661 +0 | 59.661 49.041
B Prepared - PAX=0.874
# Entry Runs Best PAX
1T 305 Ken Ferguson - Silver ? Chevy Corvette 51.279 +0 |51.894 +0 |50.408 +0 | 50.408 44.057
2 221 Ron Keen - Black 1987 Chevy Corvette 54.917 +1 |52.004 +0 |52.364 +0 | 52.004 45.451
3 111 Lawrence Mansier - Red Chevy Corvette ---DNF----|54.540 +1 |52.731 +0 | 52.731 46.087
4 202 Joe Yacobenas - Red 1978 Chevy Corvette 54.778 +0 |53.726 +0 |53.489 +0 | 53.489 46.749
E Prepared - PAX=0.872 bumped D Prepared - PAX=.853
# Entry Runs Best PAX
1T 311 Ian Hirschtritt - Yellow 1966 Austin Healey Sprite (DP) 51.463 +0 |51.002 +0 |49.778 +0 | 49.778 42.461
2 136 Randy Lettich - White 1973 VW Beetle 51.348 +0 |50.594 +0 |50.470 +0 | 50.470 44.010
3 313 Jason Burns - Watermelon 1980 Ford Fiesta 65.947 +2 |50.832 +0 |50.591 +0 | 50.591 44.115
B Modified - PAX=0.955
# Entry Runs Best PAX
1T 225 Doug Rauco - Blue 1975 Modus M2 45.207 +0 |44.126 +0 |51.646 +0 | 44.126 42.140
2 214 Bryan Fritzler - Purple Fitzler Fitzler 46.222 +0 |46.930 +0 |63.165 +4 | 46.222 44.142
3 320 Jami Fidler - Red 1984 Reynard none 48.559 +0 |46.767 +0 |---DNF----| 46.767 44.662
4 216 Ken Taggert - Red 1984 Reynard F2000 48.656 +0 |47.923 +0 |48.380 +0 | 47.923 45.766
C Modified - PAX=0.925
# Entry Runs Best PAX
1T 325 Jim Sokalsky - Blue 1983 Reynard F1600 ---DNF----|44.453 +0 |46.256 +1 | 44.453 41.119
2T 212 Bob Miller - Blue Van Diemen RF88 44.955 +0 |---DNF----|46.326 +1 | 44.955 41.583
3 312 Mark Sirota - Blue Van Diemen RF88 46.006 +0 |---DNF----|45.818 +0 | 45.818 42.382
4 336 George Houtz - Red 1978 Lola S2000 46.819 +0 |50.603 +2 |49.833 +2 | 46.819 43.308
5 308 J Kurt Eikenberg - Red 1984 Reynard F2000 50.601 +1 |47.679 +0 |48.394 +0 | 47.679 44.103
6 240 Chris Lattig - Red 1978 Lola S2000 50.334 +0 |51.731 +1 |60.480 +6 | 50.334 46.559
D Modified - PAX=0.900
# Entry Runs Best PAX
1T 307 Larry Shauf - White 1972 Lotus 7 49.694 +2 |45.848 +0 |46.075 +0 | 45.848 41.263
2 208 Norman Beaver - Green 1979 Lotus Super 7 51.299 +0 |46.931 +0 |45.940 +0 | 45.940 41.346
3 211 Chuck Meyers - Red 1990 Caterham 7 48.592 +0 |47.685 +0 |50.624 +1 | 47.685 42.917
E Modified - PAX=0.909
# Entry Runs Best PAX
1T 304 Chuck Sieber - White 1986 Lotus Esprit 47.367 +0 |47.775 +0 |46.944 +0 | 46.944 42.672
2T 209 Greg Manning - Blue 1973 Porsche 914 50.858 +0 |52.166 +1 |48.631 +0 | 48.631 44.206
3 337 James Kuhlman - White 1968 TVR Griffith 49.853 +0 |49.243 +0 |48.659 +0 | 48.659 44.231
4 232 Brian Miccicho - White Porsche 914 57.540 +2 |50.324 +0 |49.902 +0 | 49.902 45.361
5 329 Vaughn Micciche - Blue 1973 Porsche 914 68.461 +0 |57.861 +0 |55.209 +0 | 55.209 50.185
F Modified - PAX=0.904
# Entry Runs Best PAX
1T 431 Chad Beadle - Yellow Red Devil Formula 440 51.281 +0 |49.595 +0 |49.050 +0 | 49.050 44.341
2 527 Jerry Reider - Green/Tan 1989 Kamakazi Zero 49.092 +0 |53.946 +1 |---DNF----| 49.092 44.379
Vintage F Modified - PAX=0.904
# Entry Runs Best PAX
1T 414 Dick Guthoehrlein - Yellow/Burgundy 1963 Beach FV MK V 57.936 +0 |---DNF----|---DNF----| 57.936 52.374
2 513 Tom Hartman - Yellow/Burgundy 1963 Beach FV MK V ---DNF----|76.117 +1 |58.128 +0 | 58.128 52.548
Ladies - CSPL PAX=0.844 and CSL PAX=0.802
# Entry Runs Best PAX
1T 315 Audrey Harnish - Blue 1984 Honda CRX (CSPL) 50.365 +1 |48.573 +0 |52.945 +2 | 48.573 40.996
2 327 Denise Esser - White 1989 Honda CRX (CSPL) 51.650 +1 |51.060 +1 |49.366 +0 | 49.366 41.665
3 203 Mari Clements - Black Toyota MR 2 (CSL) 53.835 +0 |57.325 +2 |57.280 +2 | 53.835 43.176
4 328 Pam Moon - Red 1992 Mazda Miata (CSPL) 57.320 +2 |53.951 +0 |54.977 +0 | 53.951 45.535
Non Comp - PAX=0.000
# Entry Runs Best PAX
1 314 Bryan Fritzler - Purple Fitzler Fitzler 45.782 +0 |45.716 +0 |46.879 +0 | 45.716 00.000
2 408 Sam Strano - Blue 1991 Chevy Camaro 53.170 +3 |46.979 +0 |46.894 +0 | 46.894 00.000
3 213 Sam Strano - Blue 1991 Chevy Camaro 49.016 +1 |47.099 +0 |48.999 +1 | 47.099 00.000
4 434 Paul Kozlak - Red 1995 Porsche 968 48.117 +0 |54.201 +3 |47.869 +0 | 47.869 00.000
5 333 Greg Manning - Blue 1973 Porsche 914 49.397 +0 |48.288 +0 |47.961 +0 | 47.961 00.000
6 437 James Kuhlman - White 1968 TVR Griffith 56.586 +3 |49.081 +0 |48.332 +0 | 48.332 00.000
7 409 Lynne Rothney-Kozlak - Red 1995 Porsche 968 50.019 +1 |53.954 +3 |48.398 +0 | 48.398 00.000
8 509 Chad Beadle - Yellow Red Devil Formula 440 48.482 +0 |54.502 +0 |48.940 +0 | 48.482 00.000
9 404 Michael Snyder - White 1998 Pontiac Firebird 53.965 +2 |49.508 +0 |51.351 +1 | 49.508 00.000
10 306 Ken Buck - White 1978 VW Scirocco 49.530 +0 |50.341 +0 |49.876 +0 | 49.530 00.000
11 207 Kevin Golier - Red 1997 Pontiac Trans AM 50.755 +0 |50.501 +0 |49.615 +0 | 49.615 00.000
12 301 Brian Miccicho - Blue 1973 Porsche 914 49.637 +0 |49.826 +0 |49.645 +0 | 49.637 00.000
13 415 Geoff Craig - Orange 1980 Fiat X 1/9 50.744 +0 |49.947 +0 |51.218 +1 | 49.947 00.000
14 403 Kevin Golier - Red 1997 Pontiac Trans AM 54.143 +2 |50.036 +0 |---DNF----| 50.036 00.000
15 317 Michael Snyder - White 1998 Pontiac Firebird ---DNF----|51.701 +1 |50.105 +0 | 50.105 00.000
16 411 Phil Dame - Yellow 1993 Mazda RX-7 60.379 +5 |50.374 +0 |50.127 +0 | 50.127 00.000
17 525 Ed Golla - Black Mazda Miata 51.130 +0 |53.924 +2 |50.234 +0 | 50.234 00.000
18 528 Eric Moon - Red 1996 Mazda Miata 50.920 +0 |50.309 +0 |59.163 +4 | 50.309 00.000
19 501 John Guarnera - Red Dodge Neon 50.599 +0 |50.514 +0 |50.317 +0 | 50.317 00.000
20 410 Karl Bender - Black 1997 Honda Civic 50.800 +0 |52.513 +1 |50.402 +0 | 50.402 00.000
21 430 Geoff Craig - Orange 1980 Fiat X 1/9 50.464 +0 |52.277 +1 |50.422 +0 | 50.422 00.000
22 420 Mark Andy - Black Dodge Neon 50.512 +0 |50.675 +0 |57.932 +4 | 50.512 00.000
23 224 Bob Strickler - 1999 BMW Z3 Coupe ---DNF----|50.806 +0 |55.782 +2 | 50.806 00.000
24 518 Lew Beadle - Red 1985 Mazda RX-7 53.500 +1 |52.021 +0 |50.843 +0 | 50.843 00.000
25 421 Vince Bly - Black 1993 Honda Prelude 51.486 +0 |52.406 +0 |51.291 +0 | 51.291 00.000
26 531 Andy Poling - White 1997 Mazda Miata 51.788 +1 |52.106 +1 |52.258 +1 | 51.788 00.000
27 324 Roland Zuk - Black Merkur Xr4TI 52.887 +1 |52.098 +0 |---DNF----| 52.098 00.000
28 405 Joe Yacobenas - Red 1978 Chevy Corvette 53.987 +0 |52.504 +0 |52.260 +0 | 52.260 00.000
29 532 Ben Foltz - Red 1992 Mazda Miata 52.586 +0 |54.474 +1 |53.420 +0 | 52.586 00.000
30 138 Scott Royer - Maroon Chevy Corvette 53.001 +0 |---DNF----|52.762 +0 | 52.762 00.000
31 419 Alan Pozner - Black 1993 Honda delSol 55.699 +1 |52.776 +0 |54.280 +1 | 52.776 00.000
32 219 Scott Royer - Maroon Chevy Corvette 55.040 +1 |55.245 +1 |53.018 +0 | 53.018 00.000
33 335 Jon Oravic - Silver 1992 Mazda Miata 53.597 +0 |53.066 +0 |55.807 +1 | 53.066 00.000
34 506 Rich Rock - ? 1970 TVR Vixen 54.547 +1 |53.090 +0 |55.296 +1 | 53.090 00.000
35 235 Jon Oravic - Silver 1992 Mazda Miata 53.329 +0 |54.210 +0 |---DNF----| 53.329 00.000
36 102 Chester J Reylek - Grey 1987 Porsche 944 ---DNF----|53.699 +0 |53.969 +0 | 53.699 00.000
37 205 Chester J Reylek - Grey 1987 Porsche 944 58.767 +2 |53.983 +0 |---DNF----| 53.983 00.000
38 439 Brian Bradley - Grey 1988 Toyota MR2 ---DNF----|55.641 +0 |54.301 +0 | 54.301 00.000
39 339 Jeff MacRae - White 1997 Acurra Integra GSR 58.136 +3 |54.516 +1 |58.378 +3 | 54.516 00.000
40 504 Andy Mallette - Ford Mustang Cobra 55.601 +0 |61.000 +0 |56.453 +0 | 55.601 00.000
41 303 Curtis Lahr - Blue 1996 Plymouth Neon 55.692 +0 |60.297 +2 |58.578 +0 | 55.692 00.000
42 522 Aaron Couch - Red ? Toyota mr2 57.332 +0 |57.382 +0 | 57.332 00.000
43 218 Dwayne Craven - Black 1985 Chevy Corvette 59.115 +0 |---DNF----|57.788 +0 | 57.788 00.000
44 319 Byron E. Lahr - Red 1991 Ford Mustang GT 58.170 +0 |58.142 +0 |58.034 +0 | 58.034 00.000
45 112 Dwayne Craven - Black 1985 Chevy Corvette 61.491 +0 |59.805 +0 |58.939 +0 | 58.939 00.000
46 332 James Beyer - Red 1988 Acura Integra 59.330 +0 |59.100 +0 | 59.100 00.000
47 413 Kevin Bard - Copper 1984 VW Rabbit Conv ---DNF----|59.591 +0 | 59.591 00.000
48 118 Erik Waters - Black 1993 Nissan Maxima ---DNF----|---DNF----|59.916 +0 | 59.916 00.000
49 126 Glenn Yohn - Black Porsche 924 S 73.429 +1 |---DNF----|60.188 +0 | 60.188 00.000
50 429 Judy Micciche - Green ? Audi A4 68.152 +1 |61.629 +0 |---DNF----| 61.629 00.000
51 523 Adam Kerlin - Brown 1986 VW Jetta 63.244 +0 |62.986 +0 |63.212 +0 | 62.986 00.000
52 426 Unkown Unknown - Unknown Unknown 69.858 +0 |64.990 +0 |63.970 +0 | 63.970 00.000
53 515 Tom Puerzar - Red 1992 Mazda Miata ---DNF----|77.945 +0 |71.924 +0 | 71.924 00.000
PAX Results
# Entry Runs Best PAX
1 127 Sam Strano - Blue 1991 Chevy Camaro 47.873 +0 |47.067 +0 |49.721 +1 | 47.067 38.689
2 215 Jim Harnish - Blue 1984 Honda CRX 48.939 +1 |46.405 +0 |45.945 +0 | 45.945 38.778
3 229 Paul Kozlak - Red 1995 Porsche 968 48.480 +0 |50.157 +1 |48.406 +0 | 48.406 39.451
4 113 Eric Clements - Black Toyota MR 2 50.878 +0 |49.639 +0 |51.694 +1 | 49.639 39.810
5 237 Frank Adams - Blue Mazda Miata 48.697 +0 |47.624 +0 |47.453 +0 | 47.453 40.050
6 417 Trevor Hill - Black 1981 VW Scirocco 49.746 +0 |49.058 +0 |63.190 +3 | 49.058 40.228
7 217 Lynne Rothney-Kozlak - Red 1995 Porsche 968 50.111 +1 |49.566 +1 |49.761 +1 | 49.566 40.396
8 330 Vince Gladfelter - Red 1983 Fiat X 1/9 50.122 +0 |49.847 +0 |49.336 +0 | 49.336 40.456
9 128 Michael Snyder - White 1998 Pontiac Firebird 53.793 +1 |50.370 +0 |52.071 +1 | 50.370 40.649
10 236 Geoff Craig - Orange 1980 Fiat X 1/9 49.705 +0 |49.912 +0 |49.726 +0 | 49.705 40.758
11 227 Allen Kugler - White 1989 Honda CRX 50.006 +1 |48.338 +0 |59.480 +2 | 48.338 40.797
12 115 Jason Harnish - Blue 1984 Honda Civic 49.837 +0 |48.510 +0 |48.401 +0 | 48.401 40.850
13 238 Karl Bender - Black Dodge Neon 52.854 +0 |52.220 +0 |51.117 +0 | 51.117 40.894
14 108 Kevin Golier - Red 1997 Pontiac Trans AM 51.678 +0 |51.126 +0 |49.842 +0 | 49.842 40.970
15 133 Mark Andy - Black Dodge Neon 52.274 +1 |52.352 +1 |51.214 +0 | 51.214 40.971
16 310 Dan Oyler - Red 1986 Honda Civic Si 55.500 +0 |52.966 +0 |52.157 +0 | 52.157 40.995
17 315 Audrey Harnish - Blue 1984 Honda CRX 50.365 +1 |48.573 +0 |52.945 +2 | 48.573 40.996
18 201 John Guarnera - Red 1998 Dodge Neon 57.862 +3 |51.260 +0 |51.493 +0 | 51.260 41.008
19 239 Jeff MacRae - White 1997 Acurra Integra GSR 52.425 +0 |52.049 +0 |52.411 +0 | 52.049 41.015
20 318 Forrest Graeff - Blue 1985 Dodge Omni 52.661 +0 |52.232 +0 |52.582 +0 | 52.232 41.054
21 416 Mike Snyder - White 1979 Ford Fiesta 52.108 +1 |50.315 +0 |50.103 +0 | 50.103 41.084
22 321 Vince Bly - Black 1993 Honda Prelude 52.934 +0 |52.093 +0 |54.304 +1 | 52.093 41.101
23 325 Jim Sokalsky - Blue 1983 Reynard F1600 ---DNF----|44.453 +0 |46.256 +1 | 44.453 41.119
24 307 Larry Shauf - White 1972 Lotus 7 49.694 +2 |45.848 +0 |46.075 +0 | 45.848 41.263
25 208 Norman Beaver - Green 1979 Lotus Super 7 51.299 +0 |46.931 +0 |45.940 +0 | 45.940 41.346
26 106 Ken Buck - White 1978 VW Scirocco 51.480 +0 |50.450 +0 |52.803 +1 | 50.450 41.369
27 210 Delmar Zartman - Red 1986 Honda Civic Si ---DNF----|53.288 +0 |52.812 +0 | 52.812 41.510
28 212 Bob Miller - Blue Van Diemen RF88 44.955 +0 |---DNF----|46.326 +1 | 44.955 41.583
29 302 Phil Dame - Yellow 1993 Mazda RX-7 55.407 +3 |52.577 +1 |50.106 +0 | 50.106 41.588
30 327 Denise Esser - White 1989 Honda CRX 51.650 +1 |51.060 +1 |49.366 +0 | 49.366 41.665
31 220 Tom Jarvis - Red 1989 Mazda 323 66.122 +3 |50.812 +0 |62.364 +2 | 50.812 41.666
32 323 Jennifer Wilson - Red 1993 Mazda RX-7 51.663 +0 |50.263 +0 |54.068 +2 | 50.263 41.718
33 401 Ed Golla - Black Mazda Miata 54.372 +1 |51.590 +0 |52.007 +0 | 51.590 41.839
34 331 Andy Poling - White 1997 Mazda Miata 52.012 +1 |51.909 +1 |51.696 +1 | 51.696 41.925
35 406 Rich Rock - ? 1970 TVR Vixen 52.442 +0 |54.550 +0 |54.143 +1 | 52.442 42.058
36 326 Alan Pozner - Black 1993 Honda delSol 53.664 +0 |64.405 +0 |53.517 +0 | 53.517 42.064
