Results for Autocross Series #9
Held on Saturday, August 28, 1999 at Harrisburg Farm Show
Sponsored by Brenner Dodge - Nissan/ Frank's Foreign Cars/ Steele Motors/Racer's Edge /CCT Performance/Denko Performance/ Wholesale Auto's Car Trailers
Organized by ASCC

FTD 37.149 38 William Goodale - Yellow 98 Dragon
Fastest PAX 35.624 28 Doug Newhard - Black 93 Toyota MR2
Fastest Modified 37.149 38 William Goodale - Yellow 98 Dragon
Fastest Prepared 44.376 47 John Peterson - Green 82 VW Scirocc
Fastest Street Prepared 42.287 43 Jim Harnish - Blue 84 Honda CRX
Fastest Stock 43.741 17 Paul Kozlak - Red 95 Porsche 968

Super Stock - PAX=0.830
# Entry Runs Best PAX
1 25 Steve Landstra - Red 93 Mazda RX7 48.145 +1 |45.313 +0 |46.825 +0 | 45.313 37.610
2 32 Phil Dame - Yellow 93 Mazda RX7 48.171 +1 |47.784 +1 |45.850 +0 | 45.850 38.055
3 17 Jennifer Wilson - Red 93 Mazda RX7 50.691 +2 |46.395 +0 |45.938 +0 | 45.938 38.129
4 16 Jeff Wetzel - Green 95 Chevy Corvette 46.959 +0 |47.053 +0 |46.808 +0 | 46.808 38.851
A Stock - PAX=0.815
# Entry Runs Best PAX
1 17 Paul Kozlak - Red 95 Porsche 968 43.741 +0 |47.853 +2 |43.763 +0 | 43.741 35.649
2 117 Lynne Rothney-Kozlak - Red 95 Porsche 968 52.013 +4 |48.199 +2 |44.083 +0 | 44.083 35.928
3 16 Terry Baker - Red 99 BMW Z3 2.8Coupe 47.975 +1 |44.816 +0 |44.535 +0 | 44.535 36.296
4 66 Robert White - Green 94 Mitubishi 3000 GT VR4 48.683 +0 |47.314 +0 |47.303 +0 | 47.303 38.552
B Stock - PAX=0.811
# Entry Runs Best PAX
1 131 Andy Poling - White 97 Mazda Miata 44.592 +0 |45.037 +0 |44.948 +0 | 44.592 36.164
2 23 Steve Ashcraft - Red 94 Mazda MIata 45.575 +0 |44.759 +0 |62.470 +6 | 44.759 36.300
3 31 Shane Pearson - White 97 Mazda Miata 46.540 +0 |45.894 +0 |45.338 +0 | 45.338 36.769
4 13 Eric Peterson - Black 94 Mazda Miata 45.416 +0 |50.685 +3 |45.692 +0 | 45.416 36.832
5 12 William Clow - Black 99 Mazda Miata 46.253 +1 |45.982 +1 |45.491 +0 | 45.491 36.893
6 36 Jim Blanton - Blue 99 Mazda Miata 10AE ---DNF----|46.439 +0 |45.680 +0 | 45.680 37.046
7 87 Brad Burns - Red 99 Mazda Miata 48.539 +1 |46.000 +0 |46.073 +0 | 46.000 37.306
8 19 Robert Szypicyn - Black 94 Mazda Miata 51.562 +2 |46.682 +0 |46.007 +0 | 46.007 37.312
9 14 Ed Golla - Black 96 Mazda Miata 50.820 +2 |50.169 +2 |46.290 +0 | 46.290 37.541
10 117 Jonathan Rush - Red 96 BMW Z3 1.9 ---DNF----|---DNF----|48.683 +0 | 48.683 39.482
11 99 Don Riggs - 99 Mazda Miata 49.539 +1 |49.697 +1 |48.903 +0 | 48.903 39.660
12 17 Jeffrey Lloyd - Red 96 BMW Z3 1.9 64.006 +2 |50.479 +0 |50.241 +1 | 50.241 40.745
C Stock - PAX=0.802
# Entry Runs Best PAX
1 28 Doug Newhard - Black 93 Toyota MR2 45.412 +0 |45.037 +0 |44.419 +0 | 44.419 35.624
2 64 Glenn Hoffman - Teal 93 Toyota MR 2 48.707 +1 |46.482 +0 |44.795 +0 | 44.795 35.926
3 16 Ken Frey - Red 91 Toyota MR 2 46.638 +1 |45.170 +0 |45.033 +0 | 45.033 36.116
4 27 Michael Potocki - Red 91 Toyota MR 2 47.192 +1 |45.543 +0 |45.114 +0 | 45.114 36.181
5 15 Jonathan Roberts - Red 91 Toyota MR 2` 45.219 +0 |47.343 +1 |47.135 +1 | 45.219 36.266
6 128 Jim Roberts - Red 91 Toyota MR 2` 46.512 +0 |45.894 +0 |47.835 +1 | 45.894 36.807
7 115 Eric Clements - Black 91 Toyota MR2 50.608 +2 |46.043 +0 |53.461 +4 | 46.043 36.926
8 116 Ramon Cruz - Red 91 Toyota MR 2 47.504 +0 |48.674 +1 |47.916 +1 | 47.504 38.098
9 12 Andy Boutcher - Black 89 Porsche 944 72.084 +1 |56.511 +0 |54.446 +0 | 54.446 43.666
D Stock - PAX=0.800
# Entry Runs Best PAX
1 32 Mike Zoner - Silver 96 Dodge Neon 46.474 +0 |49.330 +2 |45.503 +0 | 45.503 36.402
2 142 Nick Leverone - 98 Dodge Neon 49.648 +2 |45.717 +0 |46.878 +1 | 45.717 36.574
3 42 Chang Ho Kim - Black 97 Dodge Neon 46.517 +0 |50.511 +2 |45.966 +0 | 45.966 36.773
4 17 John Ryan - Black 96 Dodge Neon 48.521 +1 |46.863 +0 |46.214 +0 | 46.214 36.971
5 23 Tim Dennison - 98 Dodge Neon 46.278 +0 |46.389 +0 |48.514 +1 | 46.278 37.022
6 1 John Guarnera - Red 97 Dodge Neon 47.272 +0 |46.536 +0 |47.233 +0 | 46.536 37.229
7 15 Matt Kogan - White 95 Dodge Neon ACR 55.694 +4 |47.660 +0 |46.727 +0 | 46.727 37.382
8 24 Lawrence Beck - Red 97 Dodge neon ACR 47.846 +0 |47.444 +0 |46.813 +0 | 46.813 37.450
9 72 Tony Savini - Red 97 Dodge Neon 48.904 +0 |47.546 +0 |46.985 +0 | 46.985 37.588
10 77 Marc Siblia - 98 Dodge Neon ---DNF----|50.698 +2 |47.086 +0 | 47.086 37.669
11 37 Tyson Sawyer - Blue 98 Dodge Neon ACR 52.214 +3 |51.455 +2 |47.642 +0 | 47.642 38.114
12 4 Gerry Walsh - 48.079 +0 |50.588 +1 |47.799 +0 | 47.799 38.239
13 115 Linda Kogan - White 95 Dodge Neon ACR 48.421 +0 |51.099 +1 |51.017 +1 | 48.421 38.737
14 14 Alan Lesher - Black 95 Dodge Neon 52.105 +1 |51.237 +1 |50.593 +1 | 50.593 40.474
15 114 Steve Landersman - Black 95 Dodge Neon 54.623 +1 |60.591 +0 |51.858 +0 | 51.858 41.486
16 40 William Sandoe - Red 98 Dodge Neon ACR ---DNF----|52.593 +1 |---DNF----| 52.593 42.074
E Stock - PAX=0.786
# Entry Runs Best PAX
1 2 Andre Downey - RED 91 VW GTI 50.446 +2 |50.454 +2 |46.933 +0 | 46.933 36.889
2 17 Tim Richmond - Platinum 98 Plymouth Neon 50.888 +2 |47.464 +0 |47.080 +0 | 47.080 37.005
3 10 Dan Oyler - Red 86 Honda Civic Si 49.634 +1 |47.196 +0 |47.908 +0 | 47.196 37.096
4 42 Mike Johnson - Black 99 Honda Civic Si ---DNF----|47.560 +0 |47.290 +0 | 47.290 37.170
5 32 Bob Kacsur - Red 85 Honda CRX Si 49.452 +1 |47.711 +0 |47.715 +0 | 47.711 37.501
6 110 Delmar Zartman - Red 86 Honda Civic Si 47.722 +0 |50.001 +1 |48.615 +0 | 47.722 37.509
7 26 Alan Pozner - Black 93 Honda Del Sol 58.938 +1 |49.027 +0 |51.386 +1 | 49.027 38.535
8 19 Todd Miller - Red 97 Saturn SC2 51.014 +0 |52.905 +1 |50.238 +0 | 50.238 39.487
9 119 Jamin Cummings - Red 97 Saturn SC2 52.565 +0 |51.325 +0 |61.176 +0 | 51.325 40.341
F Stock - PAX=0.807
# Entry Runs Best PAX
1 29 Ron Bistrais - Black 97 Chevy Camaro Z28 ---DNF----|44.408 +0 |46.902 +1 | 44.408 35.837
2 38 Michael Snyder - White 98 Pontiac Firebird 45.430 +0 |45.174 +0 |45.115 +0 | 45.115 36.408
3 129 Arthur Swartz - Black 97 Chevy Camaro 46.105 +0 |45.951 +0 |---DNF----| 45.951 37.082
4 77 Jean Kinser - Blue 95 Chevy Camaro 48.493 +1 |48.421 +1 |46.319 +0 | 46.319 37.379
5 34 Karen Krauss - Green 95 Chevy Camaro Z28 53.611 +3 |48.681 +1 |47.650 +0 | 47.650 38.454
6 51 Jim Fossum - Silver 98 Chevy Z 28 49.701 +2 |50.884 +2 |48.980 +1 | 48.980 39.527
7 134 Scott Breneman - Teal 95 Chevy Z28 49.456 +0 |49.904 +1 |51.497 +2 | 49.456 39.911
G Stock - PAX=0.788
# Entry Runs Best PAX
1 71 Dale Kunze - White 98 Accura Integra R 46.303 +0 |45.970 +0 |45.845 +0 | 45.845 36.126
2 20 Eric Kriemelmeyer - Silver 99 Subaru Impreza 47.378 +0 |46.239 +0 |56.093 +0 | 46.239 36.436
3 15 Bruce Bellom - Silver 96 Chevy Camero 46.338 +0 |46.273 +0 |46.394 +0 | 46.273 36.463
4 72 Richard West - Blue 99 Subaru Impreza 52.742 +2 |46.984 +0 |46.582 +0 | 46.582 36.707
5 67 Samuel Krauss - Paprika 98 Eagle Talon AWD 46.694 +0 |53.103 +3 |46.640 +0 | 46.640 36.752
6 3 Chris Chiu - Blue 98 Subaru Impreza RS 46.856 +0 |49.971 +1 |47.451 +0 | 46.856 36.923
7 42 John Simbeck - Silver 86 Mercedes 190 E 2.3-16 47.224 +0 |46.938 +0 |49.331 +1 | 46.938 36.987
8 99 Brian Cook - Grey 99 Audi A4 47.741 +0 |47.435 +0 |47.127 +0 | 47.127 37.136
9 103 Scott Moller - Blue 98 Subaru Impreza RS ---DNF----|50.030 +2 |47.185 +0 | 47.185 37.182
10 19 Brian Tyburski - Silver 93 Mazda MX 6 47.481 +0 |47.793 +0 |49.511 +1 | 47.481 37.415
11 39 Jeff Macrae - White 97 Accura Integra GSR 49.917 +1 |47.536 +0 |49.320 +1 | 47.536 37.458
12 119 Jeff Tyburski - Silver 93 Mazda MX 6 50.133 +0 |49.980 +0 |49.598 +0 | 49.598 39.083
13 4 Eric Huth - Red 94 Honda Prelude 51.871 +1 |50.950 +0 |50.257 +0 | 50.257 39.603
14 93 John Pacsai - Red 95 Mitubishi Eclipse 52.128 +0 |52.549 +1 |53.984 +1 | 52.128 41.077
H Stock - PAX=0.785
# Entry Runs Best PAX
1 29 Ken Porteous - Black 95 Toyota Celica ST 47.338 +0 |46.674 +0 |47.738 +0 | 46.674 36.639
2 97 Karl Bender - Black 97 Honda Civic HX 48.699 +0 |48.525 +0 |48.264 +0 | 48.264 37.887
3 52 Chris Sharpe - Silver 85 Honda Civic 1500 S 53.639 +1 |49.578 +0 |48.518 +0 | 48.518 38.087
4 61 John Crooke - Red 90 Honda Accord 49.687 +0 |49.378 +0 |48.823 +0 | 48.823 38.326
5 24 Eric Zagrocki - White 89 Acura Integra 50.710 +0 |49.516 +0 |49.601 +0 | 49.516 38.870
6 25 Doug Margush - Silver 83 Volvo 240 52.669 +1 |50.741 +0 |50.266 +0 | 50.266 39.459
7 42 Bruce Wappman - Gold 90 Plymouth Sundance 53.377 +0 |51.133 +0 |50.730 +0 | 50.730 39.823
8 40 David Hutton - Red 88 Nissan 200SX 54.809 +0 |56.823 +0 |56.114 +0 | 54.809 43.025
A Street prepared - PAX=0.852
# Entry Runs Best PAX
1 24 Rex Carle - Yellow 67 Lotus Elan 42.636 +0 |45.125 +1 |44.141 +1 | 42.636 36.326
2 53 Rick Newman - White 70 porsche 911 46.345 +1 |44.207 +0 |43.389 +0 | 43.389 36.967
3 50 Jim Facinelli - White 92 Porsche 911 48.709 +0 |48.856 +0 |47.327 +0 | 47.327 40.323
4 11 Bob Strickler - Black 99 BMW Z3 Coupe 54.274 +2 |50.915 +1 |48.385 +0 | 48.385 41.224
B Street Prepared - PAX=0.846
# Entry Runs Best PAX
1 88 Joe Perlo - White 86 Chevy Corvette 50.865 +0 |49.759 +0 |48.577 +0 | 48.577 41.096
C Street Prepared - PAX=0.844
# Entry Runs Best PAX
1 43 Jim Harnish - Blue 84 Honda CRX 42.504 +0 |42.313 +0 |42.287 +0 | 42.287 35.690
2 13 Tripp Tatum - White 86 Honda CRX 49.135 +2 |42.502 +0 |---DNF----| 42.502 35.872
3 30 Frank Adams - Blue 90 Mazda Miata 45.342 +1 |43.169 +0 |42.904 +0 | 42.904 36.211
4 113 Robert Redlack - White 86 Honda CRX 61.988 +4 |43.862 +0 |45.769 +1 | 43.862 37.020
5 27 Ramzi Antypas - Yellow 85 Honda Civic 44.665 +0 |44.398 +0 |46.403 +1 | 44.398 37.472
6 88 Sean Christie - White 90 Hond Civic Si 44.616 +0 |44.636 +0 |44.739 +0 | 44.616 37.656
7 23 David Ciufo - Blue 90 Mazda Miata 45.321 +0 |44.947 +0 |46.773 +1 | 44.947 37.935
8 39 Francis O'Connor - White 95 BMW M3 45.278 +0 |45.169 +0 |---DNF----| 45.169 38.123
9 123 Michael Toomes - Blue 90 Mazda Miata 46.090 +0 |45.468 +0 |50.347 +2 | 45.468 38.375
10 33 Tony Bettencourt - White 91 Honda CRX Si 48.301 +1 |46.355 +0 |46.120 +0 | 46.120 38.925
11 18 Eric Moon - Red 92 Mazda Miata 49.135 +1 |49.905 +2 |46.977 +1 | 46.977 39.649
12 3 Larry Franzoso - Red 85 Toyota MR2 ---DNF----|49.599 +0 |---DNF----| 49.599 41.862
D Street Prepared - PAX=0.820
# Entry Runs Best PAX
1 116 Mike Snyder - Multi 79 Ford Fiesta 47.640 +1 |44.699 +0 |44.992 +0 | 44.699 36.653
2 18 Eli Garrett - Red 87 VW Scirocco 45.802 +0 |44.948 +0 |45.438 +0 | 44.948 36.857
3 19 Brian Reeves - Silver 82 Fiat X 1/9 45.944 +0 |45.121 +0 |47.399 +1 | 45.121 36.999
4 119 Tina Reeves - Silver 82 Fiat X 1/9 47.118 +1 |48.410 +1 |45.160 +0 | 45.160 37.031
5 109 Geoff Craig - Orange 80 Fiat X 1/9 45.650 +0 |45.346 +0 |45.989 +0 | 45.346 37.184
6 106 Bill Sherwood - White 80 VW Scirroco 48.623 +1 |45.752 +0 |45.425 +0 | 45.425 37.249
7 99 Paul Shaver - Red 86 Toyota Celica GTS 45.427 +0 |45.831 +0 |45.500 +0 | 45.427 37.250
8 118 Matt Baldoni - Red 87 VW Scirocco 49.778 +2 |45.657 +0 |45.440 +0 | 45.440 37.261
9 117 Travis Hill - Red 80 VW Scirocco 46.808 +0 |45.509 +0 |---DNF----| 45.509 37.317
10 17 Trevor Hill - Red 80 VW Scirocco 48.219 +2 |46.627 +1 |45.671 +0 | 45.671 37.450
11 6 Ken Buck - White 78 VW Scirocco 46.681 +0 |45.769 +0 |46.259 +0 | 45.769 37.531
12 95 Mark Seelbinder - 87 Bertone X 1/9 45.814 +0 |45.977 +0 |45.828 +0 | 45.814 37.567
13 16 Jim Snyder - Multi 79 Ford Fiesta 47.408 +0 |46.473 +0 |45.882 +0 | 45.882 37.623
14 9 Vince Gladfelter - Orange 80 Fiat X 1/9 47.114 +1 |49.318 +2 |46.806 +0 | 46.806 38.381
15 24 Mark Lariviere - Black 80 Ford Fiesta 53.837 +2 |50.046 +0 |49.800 +0 | 49.800 40.836
16 23 Dennis Cipriany - Black 86 Fiat X19 ---DNS----|---DNS----|---DNS----| - -
E Street Prepared - PAX=0.822
# Entry Runs Best PAX
1 41 Sam Strano - Blue 91 Chevy Camaro 45.593 +1 |43.689 +0 |45.602 +1 | 43.689 35.912
2 34 Fedja Jeleskovic - Paprika 98 Eagle Talon AWD 43.757 +0 |44.454 +0 |43.990 +0 | 43.757 35.968
3 68 George Chabal - Red 86 Ford Mustang LX 44.458 +0 |44.440 +0 |44.059 +0 | 44.059 36.216
4 93 Kent Rafferty - Blue 93 Toyotaa Supra 44.136 +0 |52.394 +3 |46.127 +1 | 44.136 36.280
5 141 Pat Salerno - Blue 91 Chevy Camaro 45.014 +0 |44.593 +0 |44.947 +0 | 44.593 36.655
6 44 Karl Witt - Black 98 Chevy Camaro 60.375 +7 |45.482 +0 |47.296 +1 | 45.482 37.386
7 20 Dennis Hardy - Blue 88 Ford Mustang 46.445 +0 |49.339 +1 |46.379 +0 | 46.379 38.124
8 69 Ian McFetridge - Green 92 Mitubishi Eclipse 50.125 +1 |48.628 +1 |46.616 +0 | 46.616 38.318
9 56 Kevin Golier - Red 97 Pontiac Firebird WS6 49.773 +0 |47.154 +0 |46.976 +0 | 46.976 38.614
10 39 Ryan Rhodes - Red 94 Pontiac Trans Am 49.406 +0 |58.014 +1 |47.881 +0 | 47.881 39.358
11 156 Robert Golier - Red 97 Pontiac Firebird WS6 53.234 +0 |49.241 +0 |49.125 +0 | 49.125 40.381
B Prepared - PAX=0.874
# Entry Runs Best PAX
1 21 Ron Keen - Black 87 Chevy Corvette ---DNF----|48.197 +0 |49.112 +0 | 48.197 42.124
C Prepared - PAX=0.857
# Entry Runs Best PAX
1 91 Brian Bender - Silver 91 Ford Mustang 46.520 +0 |49.107 +1 |48.504 +1 | 46.520 39.868
2 171 Thomas Moore - ? 1966 Chevy Corvette 47.386 +0 |49.569 +1 |47.096 +0 | 47.096 40.361
3 71 Steve Ostrovitz - White 71 Chevy Camaro Z28 51.831 +2 |47.331 +0 |---DNF----| 47.331 40.563
E Prepared - PAX=0.872
# Entry Runs Best PAX
1 47 John Peterson - Green 82 VW Scirocco 45.573 +0 |44.376 +0 |45.062 +0 | 44.376 38.696
2 56 Mike Ancas - 85 Honda CRX 45.620 +0 |44.551 +0 |---DNF----| 44.551 38.848
A Modified - PAX=1.000
# Entry Runs Best PAX
1 38 William Goodale - Yellow 98 Dragon Fl 37.415 +0 |37.900 +0 |37.149 +0 | 37.149 37.149
B Modified - PAX=0.955
# Entry Runs Best PAX
1 126 Bill Gendreon - White 97 Dragon SR1 38.441 +0 |37.832 +0 |37.610 +0 | 37.610 35.918
2 26 Soter Slomski - wHITE 97 Dragon SR1` 39.245 +0 |39.247 +0 |38.083 +0 | 38.083 36.369
3 4 Doug Rauco - Blue 75 Modus M2 40.395 +0 |39.406 +0 |39.065 +0 | 39.065 37.307
4 57 Vern Lyle - Silver 99 Dragon SR1 41.370 +0 |40.009 +0 |39.582 +0 | 39.582 37.801
5 17 Ron Fish - Blue 81 Ralt RT-5 41.159 +0 |40.568 +0 |39.787 +0 | 39.787 37.997
6 117 Brad Fish - Blue 81 Ralt RT-5 42.745 +2 |40.520 +1 |40.757 +1 | 40.520 38.697
7 104 Tom Disque - Blue 75 Modus M2 44.407 +2 |44.001 +2 |40.815 +0 | 40.815 38.978
8 14 Bryan Fritzler - Purple 98 Fritzler 2E 45.602 +2 |41.286 +0 |43.216 +1 | 41.286 39.428
9 99 K.J. Taggart - Red 84 Reynard F/F 2000 43.576 +0 |43.020 +0 |45.037 +1 | 43.020 41.084
10 21 Bob Robinson - White/blue 84 Royale F 2000 ---DNF----|53.445 +0 |---DNF----| 53.445 51.040
C Modified - PAX=0.925
# Entry Runs Best PAX
1 12 Bob Miller - Blue 88 Van Diemen RF 88 43.672 +1 |39.584 +0 |41.692 +1 | 39.584 36.615
2 112 Mark Sirota - Blue 88 Van Diemen RF 88 41.776 +1 |40.341 +0 |39.627 +0 | 39.627 36.655
3 8 Kurt Eikenberg - Red 84 Reynard Formula Ford 40.803 +0 |40.368 +0 |40.720 +0 | 40.368 37.340
4 127 Greg Vincent - White 84 Van Dieman RF 84 43.170 +1 |40.394 +0 |40.677 +0 | 40.394 37.364
5 25 Jim Sokalsky - Blue 83 Reynard FF 1600 41.744 +0 |40.712 +0 |40.567 +0 | 40.567 37.524
6 44 Kent Sawyer - Yellow 88 Reynard Formula Ford 44.216 +1 |41.838 +0 |41.018 +0 | 41.018 37.942
7 27 Paul Zahornasky - 84 Van Dieman RF 84`White 44.602 +1 |41.355 +0 |43.031 +1 | 41.355 38.253
8 28 Craig Henry - Green 85 Tiga SC-85 ---DNF----|42.172 +0 |41.749 +0 | 41.749 38.618
D Modified - PAX=0.900
# Entry Runs Best PAX
1 7 Larry Shauf - Grey 72 Lotus Seven 41.645 +0 |41.490 +0 |40.856 +0 | 40.856 36.770
2 88 Norm Beaver - 79 Caterham 7 41.850 +0 |43.832 +1 |41.644 +0 | 41.644 37.480
3 11 Chuck Meyers - Red 90 Caterham 7 48.120 +2 |46.912 +2 |43.458 +0 | 43.458 39.112
E Modified - PAX=0.909
# Entry Runs Best PAX
1 27 Steve Hayward - Blue/white 79 Triumph TR-7 44.178 +0 |43.013 +0 |43.184 +0 | 43.013 39.099
2 71 Paul Stinson - 66 Lotus Super 7 43.334 +0 |45.019 +1 |45.092 +1 | 43.334 39.391
3 82 Chuck Sieber - White 86 Lotus Espirit ---DNF----|44.937 +0 |44.048 +0 | 44.048 40.040
4 7 James Kuhlman - White 68 Griffith TVR 46.206 +0 |46.599 +0 |44.799 +0 | 44.799 40.722
F Modified - PAX=0.904
# Entry Runs Best PAX
1 66 Art Trier - Black 95 QRE Shadow 40.751 +0 |40.406 +0 |39.686 +0 | 39.686 35.876
2 47 Clair Smith - White 98 QRE Shadow 43.001 +0 |43.148 +0 |43.944 +1 | 43.001 38.873
3 76 Jerry Reider - Green 89 Kamakaze Zero 47.169 +0 |45.110 +0 |43.849 +0 | 43.849 39.639
4 115 Hugh Maloney - Purple 98 Womer EV 3 45.758 +1 |44.211 +0 |43.932 +0 | 43.932 39.715
5 15 John Maloney - Purple 98 Womer EV 3 46.971 +0 |44.965 +0 |45.275 +0 | 44.965 40.648
6 86 Albert Dellarte - White 65 Autodynamics MK 1 45.434 +0 |---DNF----|51.071 +0 | 45.434 41.072
7 111 Tom Hartman - Yellow 63 BBeach MR 5 51.674 +0 |50.384 +0 |51.560 +0 | 50.384 45.547
8 11 Richard Guthoehlein - Yellow 63 BBeach MR 5 54.810 +0 |---DNF----|50.940 +0 | 50.940 46.050
Street Touring - PAX=0.789
# Entry Runs Best PAX
1 55 Ross Atwell - Black 98 Dodge Neon ---DNF----|46.318 +0 |48.698 +1 | 46.318 36.545
2 43 Andy Helgeson - Green 91 Honda Civic ---DNF----|47.761 +0 |47.036 +0 | 47.036 37.111
3 49 Vince Bly - Blue 93 Honda Prelude 50.589 +1 |47.694 +0 |---DNF----| 47.694 37.631
Street Touring/Race Tire - PAX=0.812
# Entry Runs Best PAX
1 27 George Perinis - Black 93 Nissan Sentra SE-R ---DNF----|45.970 +0 |45.633 +0 | 45.633 37.054
2 127 Pat Griffith - Black 93 Nissan Sentra SE-R 46.118 +0 |45.762 +0 |46.009 +0 | 45.762 37.159
3 17 Darren Mass - White 89 Acura Integra 46.535 +0 |46.441 +0 |46.118 +0 | 46.118 37.448
4 18 Tom Kearney - White 95 Accura Integra GRS 47.592 +0 |47.195 +0 |51.646 +2 | 47.195 38.322
5 51 Phil Kogan - White 95 Dodge Neon ACR ---DNF----|49.293 +1 |47.198 +0 | 47.198 38.325
6 10 Michael Louie - Silver 93 Honda Civic 51.306 +0 |52.182 +1 |50.171 +0 | 50.171 40.739
Street Touring Unlimited - PAX=0.825
# Entry Runs Best PAX
1 21 Alan Smith - White 95 Dodge Neon 47.708 +1 |48.744 +1 |45.877 +0 | 45.877 37.849
2 97 Roland Zuk - Black 87 Merkur XR4Ti 47.528 +0 |51.313 +2 |46.666 +0 | 46.666 38.499
3 2 Don Kiernan - White 9595 Honda Civic 52.438 +1 |49.993 +0 |48.567 +0 | 48.567 40.068
Ladies
# Entry Runs Best PAX
1 24 Lisa Carle - Yellow 67 Lotus Elan (ASPL) 42.487 +0 |---DNF----|43.245 +0 | 42.487 36.199
2 43 Audrey Harnish - Blue 84 Honda CRX (CSPL) 44.470 +0 |43.579 +0 |43.821 +0 | 43.579 36.781
3 86 Karen Chabal - Red 86 Ford Mustang LX (ESPL) 48.659 +1 |45.846 +0 |44.821 +0 | 44.821 36.843
4 99 Julie Shaver - Red 86 Toyota Celica GTS (DSPL) 47.453 +0 |46.252 +0 |45.051 +0 | 45.051 36.942
5 93 Karen Rafferty - Blue 93 Toyotaa Supra (ESPL) 47.196 +1 |45.163 +0 |45.137 +0 | 45.137 37.103
6 32 Jerette Zoner - Silver 96 Dodge Neon (DSL) 47.098 +0 |47.008 +0 |48.568 +1 | 47.008 37.606
7 42 Paula Leverone - Black 97 Dodge Neon(DSL) 55.175 +4 |47.622 +0 |47.119 +0 | 47.119 37.695
8 91 Diane Lapusnak - Blue 95 Chevy Camaro Z28(F SL) 52.327 +1 |49.281 +1 |46.979 +0 | 46.979 37.912
9 37 Stacey Sawyer - Blue 98 Dodge Neon ACR(DSL) 47.845 +0 |56.551 +4 |48.379 +0 | 47.845 38.276
10 75 Mari Clements - Black 91 Toyota MR2 (CSL) 47.889 +0 |50.080 +1 |49.571 +1 | 47.889 38.407
11 44 Jocelyn Sharp - Black 98 Chevy Camaro (ESPL) 49.557 +1 |50.423 +1 |46.820 +0 | 46.820 38.486
12 13 Rosanne Freeburger - Red 94 Ford Probe(GSL) 64.928 +3 |49.614 +0 |49.560 +0 | 49.560 39.053
13 6 Carolyn Spivak - White 78 VW Scirocco (DSPL) 52.739 +2 |53.050 +2 |48.325 +0 | 48.325 39.626
14 16 Roberta Wetzel - Green 95 Chevy Corvette (SSL) 49.578 +0 |48.738 +0 |48.115 +0 | 48.115 39.935
15 57 Betsi Lyle - Silver 99 Dragon SR1 (BML) 45.028 +0 |42.873 +0 |41.880 +0 | 41.880 39.995
16 27 Anne Vincent - White 84 Van Dieman FR84` (CML) 46.773 +1 |44.551 +0 |43.246 +0 | 43.246 40.003
17 17 Vicki Ryan - Black 96 Dodge Neon(DSL) 50.816 +1 |51.260 +1 |50.261 +1 | 50.261 40.209
18 18 Pam Moon - Red 92 Mazda Miata (CSPL) 51.200 +2 |48.086 +0 |47.658 +0 | 47.658 40.223
19 3 Sam Kline - Red 85 Toyota MR2 (CSPL) 47.725 +0 |47.764 +0 |51.172 +2 | 47.725 40.280
20 56 Melanie Golier - Red 97 Pontiac Firebird WS6 (ESPL) 53.545 +1 |49.232 +0 |52.403 +2 | 49.232 40.469
PAX Results
# Entry Runs Best PAX
1 28 Doug Newhard - Black 93 Toyota MR2 45.412 +0 |45.037 +0 |44.419 +0 | 44.419 35.624
2 17 Paul Kozlak - Red 95 Porsche 968 43.741 +0 |47.853 +2 |43.763 +0 | 43.741 35.649
3 43 Jim Harnish - Blue 84 Honda CRX 42.504 +0 |42.313 +0 |42.287 +0 | 42.287 35.690
4 29 Ron Bistrais - Black 97 Chevy Camaro Z28 ---DNF----|44.408 +0 |46.902 +1 | 44.408 35.837
5 13 Tripp Tatum - White 86 Honda CRX 49.135 +2 |42.502 +0 |---DNF----| 42.502 35.872
6 66 Art Trier - Black 95 QRE Shadow 40.751 +0 |40.406 +0 |39.686 +0 | 39.686 35.876
7 41 Sam Strano - Blue 91 Chevy Camaro 45.593 +1 |43.689 +0 |45.602 +1 | 43.689 35.912
8 126 Bill Gendreon - White 97 Dragon SR1 38.441 +0 |37.832 +0 |37.610 +0 | 37.610 35.918
9 64 Glenn Hoffman - Teal 93 Toyota MR 2 48.707 +1 |46.482 +0 |44.795 +0 | 44.795 35.926
10 117 Lynne Rothney-Kozlak - Red 95 Porsche 968 52.013 +4 |48.199 +2 |44.083 +0 | 44.083 35.928
11 34 Fedja Jeleskovic - Paprika 98 Eagle Talon AWD 43.757 +0 |44.454 +0 |43.990 +0 | 43.757 35.968
12 16 Ken Frey - Red 91 Toyota MR 2 46.638 +1 |45.170 +0 |45.033 +0 | 45.033 36.116
13 71 Dale Kunze - White 98 Accura Integra R 46.303 +0 |45.970 +0 |45.845 +0 | 45.845 36.126
14 131 Andy Poling - White 97 Mazda Miata 44.592 +0 |45.037 +0 |44.948 +0 | 44.592 36.164
15 27 Michael Potocki - Red 91 Toyota MR 2 47.192 +1 |45.543 +0 |45.114 +0 | 45.114 36.181
16 24 Lisa Carle - Yellow 67 Lotus Elan 42.487 +0 |---DNF----|43.245 +0 | 42.487 36.199
17 30 Frank Adams - Blue 90 Mazda Miata 45.342 +1 |43.169 +0 |42.904 +0 | 42.904 36.211
