Results for Autocross Series #10
Held on Sunday, August 29, 1999 at Harrisburg Farm Show
Sponsored by Brenner Dodge - Nissan/ Frank's Foreign Cars/ Steele Motors/Racer's Edge /CCT Performance/Denko Performance/ Wholesale Auto's Car Trailers
Organized by ASCC

FTD 40.260 38 William Goodale - Yellow 98 Dragon
Fastest PAX 37.712 43 Jim Harnish - Blue 84 Honda CRX
Fastest Modified 40.260 38 William Goodale - Yellow 98 Dragon
Fastest Prepared 47.674 56 Mike Ancas - 85 Honda CRX
Fastest Street Prepared 44.682 43 Jim Harnish - Blue 84 Honda CRX
Fastest Stock 47.160 17 Paul Kozlak - Red 95 Porsche 968

Super Stock - PAX=0.830
# Entry Runs Best PAX
1 117 Dean Sapp - Red 93 Mazda RX7 48.725 +0 |47.899 +0 |49.451 +1 | 47.899 39.756
2 32 Phil Dame - Yellow 93 Mazda RX7 49.096 +0 |48.494 +0 |48.357 +0 | 48.357 40.136
3 17 Jennifer Wilson - Red 93 Mazda RX7 49.541 +0 |49.109 +0 |48.492 +0 | 48.492 40.248
4 25 Steve Landstra - Red 93 Mazda RX7 49.107 +0 |49.250 +0 |---DNF----| 49.107 40.759
5 16 Jeff Wetzel - Green 95 Chevy Corvette 49.743 +0 |50.085 +0 |50.136 +0 | 49.743 41.287
A Stock - PAX=0.815
# Entry Runs Best PAX
1 17 Paul Kozlak - Red 95 Porsche 968 47.280 +0 |50.892 +2 |47.160 +0 | 47.160 38.435
2 117 Lynne Rothney-Kozlak - Red 95 Porsche 968 ---DNF----|47.513 +0 |50.962 +2 | 47.513 38.723
3 16 Terry Baker - Red 99 BMW Z3 2.8Coupe 49.233 +0 |48.370 +0 |48.124 +0 | 48.124 39.221
4 66 Robert White - Green 94 Mitubishi 3000 GT VR4 49.558 +0 |55.257 +2 |54.008 +2 | 49.558 40.390
B Stock - PAX=0.811
# Entry Runs Best PAX
1 12 William Clow - Black 99 Mazda Miata 47.546 +0 |47.653 +0 |51.155 +2 | 47.546 38.560
2 131 Andy Poling - White 97 Mazda Miata 48.773 +0 |49.897 +1 |48.403 +0 | 48.403 39.255
3 13 Eric Peterson - Black 94 Mazda Miata 48.693 +0 |48.686 +0 |49.018 +0 | 48.686 39.484
4 31 Shane Pearson - White 97 Mazda Miata 49.931 +0 |48.850 +0 |52.162 +1 | 48.850 39.617
5 36 Jim Blanton - Blue 99 Mazda Miata 10AE 50.342 +0 |48.972 +0 |---DNF----| 48.972 39.716
6 87 Brad Burns - Red 99 Mazda Miata 49.579 +0 |49.241 +0 |49.196 +0 | 49.196 39.898
7 23 Steve Ashcraft - Red 94 Mazda MIata 49.725 +0 |51.887 +1 |49.568 +0 | 49.568 40.200
8 14 Ed Golla - Black 96 Mazda Miata 51.228 +0 |49.992 +0 |49.728 +0 | 49.728 40.329
9 19 Robert Szypicyn - Black 94 Mazda Miata 50.406 +0 |53.458 +1 |52.348 +1 | 50.406 40.879
10 117 Jonathan Rush - Red 96 BMW Z3 1.9 55.958 +2 |50.944 +0 |51.059 +0 | 50.944 41.316
11 17 Jeffrey Lloyd - Red 96 BMW Z3 1.9 51.812 +0 |51.754 +0 |51.363 +0 | 51.363 41.655
12 99 Don Riggs - 99 Mazda Miata 52.018 +0 |51.763 +0 |51.556 +0 | 51.556 41.812
C Stock - PAX=0.802
# Entry Runs Best PAX
1 28 Doug Newhard - Black 93 Toyota MR2 47.724 +0 |48.051 +0 |48.665 +0 | 47.724 38.275
2 16 Ken Frey - Red 91 Toyota MR 2 49.639 +0 |48.937 +0 |48.593 +0 | 48.593 38.972
3 27 Michael Potocki - Red 91 Toyota MR 2 53.771 +2 |48.839 +0 |49.074 +0 | 48.839 39.169
4 15 Jonathan Roberts - Red 91 Toyota MR 2` 49.556 +0 |48.844 +0 |50.228 +1 | 48.844 39.173
5 115 Eric Clements - Black 91 Toyota MR2 51.665 +1 |49.240 +0 |50.412 +1 | 49.240 39.490
6 128 Jim Roberts - Red 91 Toyota MR 2` 54.156 +2 |49.280 +0 |---DNF----| 49.280 39.523
7 64 Glenn Hoffman - Teal 93 Toyota MR 2 49.560 +0 |55.797 +3 |49.653 +0 | 49.560 39.747
8 116 Ramon Cruz - Red 91 Toyota MR 2 52.248 +0 |50.845 +0 |49.807 +0 | 49.807 39.945
9 12 Andy Boutcher - Black 89 Porsche 944 58.675 +0 |58.837 +0 |56.442 +0 | 56.442 45.266
D Stock - PAX=0.800
# Entry Runs Best PAX
1 142 Nick Leverone - 98 Dodge Neon 49.972 +0 |49.322 +0 |48.920 +0 | 48.920 39.136
2 32 Mike Zoner - Silver 96 Dodge Neon ---DNF----|49.620 +0 |49.187 +0 | 49.187 39.350
3 77 Marc Siblia - 98 Dodge Neon 49.990 +0 |50.830 +0 |49.515 +0 | 49.515 39.612
4 1 John Guarnera - Red 97 Dodge Neon 49.754 +0 |50.246 +0 |49.877 +0 | 49.754 39.803
5 37 Tyson Sawyer - Blue 98 Dodge Neon ACR 52.512 +1 |50.505 +0 |49.770 +0 | 49.770 39.816
6 23 Tim Dennison - 98 Dodge Neon 50.655 +0 |50.299 +0 |49.942 +0 | 49.942 39.954
7 72 Tony Savini - Red 97 Dodge Neon 51.673 +0 |50.503 +0 |50.195 +0 | 50.195 40.156
8 17 John Ryan - Black 96 Dodge Neon 51.760 +1 |50.196 +0 |53.691 +2 | 50.196 40.157
9 15 Matt Kogan - White 95 Dodge Neon ACR 50.999 +0 |51.116 +0 |53.469 +1 | 50.999 40.799
10 24 Lawrence Beck - Red 97 Dodge neon ACR 51.417 +0 |57.037 +3 |51.284 +0 | 51.284 41.027
11 115 Linda Kogan - White 95 Dodge Neon ACR 54.900 +1 |52.082 +0 |51.572 +0 | 51.572 41.258
12 4 Gerry Walsh - 53.563 +1 |52.704 +1 |51.739 +0 | 51.739 41.391
13 40 William Sandoe - Red 98 Dodge Neon ACR 53.681 +0 |53.060 +1 |52.054 +0 | 52.054 41.643
14 42 Chang Ho Kim - Black 97 Dodge Neon 52.088 +1 |52.727 +1 |---DNF----| 52.088 41.670
15 14 Alan Lesher - Black 95 Dodge Neon 53.263 +0 |54.119 +0 |53.413 +0 | 53.263 42.610
16 114 Steve Landersman - Black 95 Dodge Neon 54.290 +0 |54.025 +0 |53.319 +0 | 53.319 42.655
E Stock - PAX=0.786
# Entry Runs Best PAX
1 2 Andre Downey - RED 91 VW GTI 51.274 +0 |50.744 +0 |50.435 +0 | 50.435 39.642
2 17 Tim Richmond - Platinum 98 Plymouth Neon 51.166 +0 |50.622 +0 |50.568 +0 | 50.568 39.746
3 10 Dan Oyler - Red 86 Honda Civic Si 51.463 +0 |50.856 +0 |---DNF----| 50.856 39.973
4 110 Delmar Zartman - Red 86 Honda Civic Si 52.273 +0 |52.256 +0 |51.036 +0 | 51.036 40.114
5 32 Bob Kacsur - Red 85 Honda CRX Si 51.399 +0 |54.554 +1 |51.531 +0 | 51.399 40.400
6 42 Mike Johnson - Black 99 Honda Civic Si 52.034 +0 |53.680 +1 |53.399 +1 | 52.034 40.899
7 26 Alan Pozner - Black 93 Honda Del Sol 52.584 +0 |52.692 +0 |54.549 +1 | 52.584 41.331
8 119 Jamin Cummings - Red 97 Saturn SC2 56.473 +1 |54.955 +0 |53.874 +0 | 53.874 42.345
9 19 Todd Miller - Red 97 Saturn SC2 56.949 +1 |54.397 +0 |54.363 +0 | 54.363 42.729
F Stock - PAX=0.807
# Entry Runs Best PAX
1 29 Ron Bistrais - Black 97 Chevy Camaro Z28 51.196 +1 |48.666 +0 |48.255 +0 | 48.255 38.942
2 38 Michael Snyder - White 98 Pontiac Firebird 49.164 +0 |49.798 +0 |49.304 +0 | 49.164 39.675
3 51 Jim Fossum - Silver 98 Chevy Z 28 51.626 +1 |49.433 +0 |51.365 +1 | 49.433 39.892
4 129 Arthur Swartz - Black 97 Chevy Camaro 50.073 +0 |51.881 +1 |49.699 +0 | 49.699 40.107
5 77 Jean Kinser - Blue 95 Chevy Camaro 50.467 +0 |50.065 +0 |49.719 +0 | 49.719 40.123
6 134 Scott Breneman - Teal 95 Chevy Z28 51.137 +0 |50.422 +0 |50.712 +0 | 50.422 40.691
7 34 Karen Krauss - Green 95 Chevy Camaro Z28 51.191 +0 |51.396 +0 |50.573 +0 | 50.573 40.812
G Stock - PAX=0.788
# Entry Runs Best PAX
1 15 Bruce Bellom - Silver 96 Chevy Camero 50.181 +0 |49.293 +0 |49.104 +0 | 49.104 38.694
2 20 Eric Kriemelmeyer - Silver 99 Subaru Impreza 50.751 +0 |49.985 +0 |49.433 +0 | 49.433 38.953
3 67 Samuel Krauss - Paprika 98 Eagle Talon AWD 52.036 +1 |52.505 +1 |49.466 +0 | 49.466 38.979
4 71 Dale Kunze - White 98 Accura Integra R 57.421 +0 |49.804 +0 |49.616 +0 | 49.616 39.097
5 72 Richard West - Blue 99 Subaru Impreza 50.245 +0 |49.904 +0 |49.777 +0 | 49.777 39.224
6 103 Scott Moller - Blue 98 Subaru Impreza RS 51.225 +0 |50.208 +0 |50.959 +0 | 50.208 39.564
7 99 Brian Cook - Grey 99 Audi A4 50.892 +0 |50.710 +0 |50.377 +0 | 50.377 39.697
8 3 Chris Chiu - Blue 98 Subaru Impreza RS 50.679 +0 |50.897 +0 |50.918 +0 | 50.679 39.935
9 19 Brian Tyburski - Silver 93 Mazda MX 6 51.300 +0 |51.776 +0 |52.531 +0 | 51.300 40.424
10 39 Jeff Macrae - White 97 Accura Integra GSR ---DNF----|51.575 +0 |51.883 +0 | 51.575 40.641
11 4 Eric Huth - Red 94 Honda Prelude 53.291 +0 |52.474 +0 |55.996 +1 | 52.474 41.350
12 93 John Pacsai - Red 95 Mitubishi Eclipse 54.623 +0 |53.244 +0 |53.780 +0 | 53.244 41.956
13 119 Jeff Tyburski - Silver 93 Mazda MX 6 54.498 +0 |53.737 +0 |53.609 +0 | 53.609 42.244
14 42 John Simbeck - Silver 86 Mercedes 190 E 2.3-16 ---DNS----|---DNS----|---DNS----| - -
H Stock - PAX=0.785
# Entry Runs Best PAX
1 29 Ken Porteous - Black 95 Toyota Celica ST 51.269 +0 |51.165 +0 |50.321 +0 | 50.321 39.502
2 97 Karl Bender - Black 97 Honda Civic HX 51.989 +0 |51.832 +0 |51.479 +0 | 51.479 40.411
3 52 Chris Sharpe - Silver 85 Honda Civic 1500 S 53.491 +0 |---DNF----|52.558 +0 | 52.558 41.258
4 61 John Crooke - Red 90 Honda Accord 52.666 +0 |52.853 +0 |57.392 +2 | 52.666 41.343
5 42 Bruce Wappman - Gold 90 Plymouth Sundance 54.231 +0 |54.009 +0 |52.901 +0 | 52.901 41.527
6 24 Eric Zagrocki - White 89 Acura Integra 54.248 +0 |53.361 +0 |55.554 +1 | 53.361 41.888
7 25 Doug Margush - Silver 83 Volvo 240 56.957 +1 |54.515 +0 |53.781 +0 | 53.781 42.218
8 40 David Hutton - Red 88 Nissan 200SX 58.802 +0 |58.045 +0 |57.417 +0 | 57.417 45.072
A Street prepared - PAX=0.852
# Entry Runs Best PAX
1 24 Rex Carle - Yellow 67 Lotus Elan 48.902 +2 |45.135 +0 |44.837 +0 | 44.837 38.201
2 53 Rick Newman - White 70 porsche 911 47.437 +0 |47.961 +0 |46.521 +0 | 46.521 39.636
3 50 Jim Facinelli - White 92 Porsche 911 50.149 +0 |53.877 +1 |---DNF----| 50.149 42.727
4 11 Bob Strickler - Black 99 BMW Z3 Coupe ---DNF----|50.267 +0 |50.642 +0 | 50.267 42.827
B Street Prepared - PAX=0.846
# Entry Runs Best PAX
1 88 Joe Perlo - White 86 Chevy Corvette 52.757 +0 |52.044 +0 |52.142 +0 | 52.044 44.029
C Street Prepared - PAX=0.844
# Entry Runs Best PAX
1 43 Jim Harnish - Blue 84 Honda CRX 45.477 +0 |44.898 +0 |44.682 +0 | 44.682 37.712
2 13 Tripp Tatum - White 86 Honda CRX 47.446 +0 |45.168 +0 |---DNF----| 45.168 38.122
3 30 Frank Adams - Blue 90 Mazda Miata 46.764 +0 |46.576 +0 |48.266 +1 | 46.576 39.310
4 27 Ramzi Antypas - Yellow 85 Honda Civic 49.750 +1 |50.495 +1 |47.650 +0 | 47.650 40.217
5 18 Eric Moon - Red 92 Mazda Miata 48.578 +0 |47.840 +0 |47.971 +0 | 47.840 40.377
6 23 David Ciufo - Blue 90 Mazda Miata 48.588 +0 |48.378 +0 |47.868 +0 | 47.868 40.401
7 88 Sean Christie - White 90 Hond Civic Si 48.458 +0 |48.143 +0 |48.703 +0 | 48.143 40.633
8 39 Francis O'Connor - White 95 BMW M3 48.649 +0 |48.562 +0 |48.615 +0 | 48.562 40.986
9 123 Michael Toomes - Blue 90 Mazda Miata 50.233 +0 |50.638 +0 |49.334 +0 | 49.334 41.638
10 33 Tony Bettencourt - White 91 Honda CRX Si 50.322 +0 |50.955 +1 |49.339 +0 | 49.339 41.642
11 113 Robert Redlack - White 86 Honda CRX 50.363 +2 |50.241 +2 |---DNF----| 50.241 42.403
12 3 Larry Franzoso - Red 85 Toyota MR2 54.043 +0 |52.498 +0 |52.883 +0 | 52.498 44.308
D Street Prepared - PAX=0.820
# Entry Runs Best PAX
1 17 Trevor Hill - Red 80 VW Scirocco 47.974 +0 |50.560 +1 |50.272 +1 | 47.974 39.339
2 109 Geoff Craig - Orange 80 Fiat X 1/9 48.579 +0 |48.044 +0 |48.019 +0 | 48.019 39.376
3 18 Eli Garrett - Red 87 VW Scirocco 49.445 +0 |48.698 +0 |48.228 +0 | 48.228 39.547
4 116 Mike Snyder - Multi 79 Ford Fiesta 49.737 +0 |48.828 +0 |48.321 +0 | 48.321 39.623
5 9 Vince Gladfelter - Orange 80 Fiat X 1/9 ---DNF----|48.336 +0 |50.130 +1 | 48.336 39.636
6 118 Matt Baldoni - Red 87 VW Scirocco 49.308 +0 |48.578 +0 |48.508 +0 | 48.508 39.777
7 6 Ken Buck - White 78 VW Scirocco 49.137 +0 |51.890 +1 |48.525 +0 | 48.525 39.791
8 117 Travis Hill - Red 80 VW Scirocco 48.589 +0 |48.532 +0 |52.559 +2 | 48.532 39.796
9 119 Tina Reeves - Silver 82 Fiat X 1/9 49.613 +0 |48.569 +0 |48.614 +0 | 48.569 39.827
10 99 Paul Shaver - Red 86 Toyota Celica GTS 48.625 +0 |49.696 +0 |52.594 +2 | 48.625 39.873
11 95 Mark Seelbinder - 87 Bertone X 1/9 50.069 +0 |49.549 +0 |51.245 +1 | 49.549 40.630
12 19 Brian Reeves - Silver 82 Fiat X 1/9 50.539 +0 |49.666 +0 |51.018 +1 | 49.666 40.726
13 106 Bill Sherwood - White 80 VW Scirroco ---DNF----|---DNF----|49.718 +0 | 49.718 40.769
14 16 Jim Snyder - Multi 79 Ford Fiesta 50.140 +0 |50.638 +0 |52.397 +1 | 50.140 41.115
15 24 Mark Lariviere - Black 80 Ford Fiesta 53.403 +0 |53.411 +0 |53.204 +0 | 53.204 43.627
16 23 Dennis Cipriany - Black 86 Fiat X19 ---DNS----|---DNS----|---DNS----| - -
E Street Prepared - PAX=0.822
# Entry Runs Best PAX
1 41 Sam Strano - Blue 91 Chevy Camaro 46.893 +0 |46.437 +0 |48.371 +1 | 46.437 38.171
2 93 Kent Rafferty - Blue 93 Toyotaa Supra 47.988 +0 |47.288 +0 |47.194 +0 | 47.194 38.793
3 34 Fedja Jeleskovic - Paprika 98 Eagle Talon AWD 47.682 +0 |47.595 +0 |47.837 +0 | 47.595 39.123
4 141 Pat Salerno - Blue 91 Chevy Camaro 49.097 +0 |47.650 +0 |47.811 +0 | 47.650 39.168
5 68 George Chabal - Red 86 Ford Mustang LX 48.146 +0 |48.577 +0 |47.708 +0 | 47.708 39.216
6 44 Karl Witt - Black 98 Chevy Camaro 48.983 +0 |49.667 +0 |50.522 +1 | 48.983 40.264
7 56 Kevin Golier - Red 97 Pontiac Firebird WS6 50.533 +0 |49.096 +0 |49.190 +0 | 49.096 40.357
8 20 Dennis Hardy - Blue 88 Ford Mustang 50.583 +0 |54.627 +2 |54.987 +2 | 50.583 41.579
9 39 Ryan Rhodes - Red 94 Pontiac Trans Am 51.673 +0 |51.026 +0 |51.835 +1 | 51.026 41.943
10 69 Ian McFetridge - Green 92 Mitubishi Eclipse 53.785 +0 |51.178 +0 |52.277 +1 | 51.178 42.068
11 156 Robert Golier - Red 97 Pontiac Firebird WS6 53.433 +0 |58.817 +2 |51.445 +0 | 51.445 42.288
B Prepared - PAX=0.874
# Entry Runs Best PAX
1 21 Ron Keen - Black 87 Chevy Corvette 51.608 +0 |50.761 +0 |50.646 +0 | 50.646 44.265
C Prepared - PAX=0.857
# Entry Runs Best PAX
1 171 Thomas Moore - ? 1966 Chevy Corvette 49.682 +0 |50.777 +0 |49.989 +0 | 49.682 42.577
2 91 Brian Bender - Silver 91 Ford Mustang 50.937 +0 |52.341 +1 |49.917 +0 | 49.917 42.779
3 71 Steve Ostrovitz - White 71 Chevy Camaro Z28 ---DNF----|51.056 +0 |51.321 +0 | 51.056 43.755
E Prepared - PAX=0.872
# Entry Runs Best PAX
1 56 Mike Ancas - 85 Honda CRX 51.013 +1 |47.994 +0 |47.674 +0 | 47.674 41.572
2 47 John Peterson - Green 82 VW Scirocco 49.093 +0 |48.893 +0 |51.076 +1 | 48.893 42.635
A Modified - PAX=1.000
# Entry Runs Best PAX
1 38 William Goodale - Yellow 98 Dragon Fl 40.732 +0 |43.045 +1 |40.260 +0 | 40.260 40.260
B Modified - PAX=0.955
# Entry Runs Best PAX
1 26 Soter Slomski - wHITE 97 Dragon SR1` 42.426 +0 |41.369 +0 |40.928 +0 | 40.928 39.086
2 126 Bill Gendreon - White 97 Dragon SR1 42.474 +0 |43.620 +0 |---DNF----| 42.474 40.563
3 4 Doug Rauco - Blue 75 Modus M2 ---DNF----|43.159 +0 |42.576 +0 | 42.576 40.660
4 104 Tom Disque - Blue 75 Modus M2 57.874 +5 |46.717 +1 |43.567 +0 | 43.567 41.606
5 17 Ron Fish - Blue 81 Ralt RT-5 44.329 +0 |44.002 +0 |43.715 +0 | 43.715 41.748
6 14 Bryan Fritzler - Purple 98 Fritzler 2E 45.595 +0 |43.970 +0 |43.732 +0 | 43.732 41.764
7 117 Brad Fish - Blue 81 Ralt RT-5 44.094 +1 |46.108 +2 |---DNF----| 44.094 42.110
8 99 K.J. Taggart - Red 84 Reynard F/F 2000 45.439 +0 |47.057 +1 |44.745 +0 | 44.745 42.731
9 21 Bob Robinson - White/blue 84 Royale F 2000 ---DNF----|54.972 +0 |55.007 +1 | 54.972 52.498
10 57 Vern Lyle - Silver 99 Dragon SR1 ---DNS----|---DNS----|---DNS----| - -
C Modified - PAX=0.925
# Entry Runs Best PAX
1 12 Bob Miller - Blue 88 Van Diemen RF 88 46.272 +1 |42.746 +0 |44.278 +1 | 42.746 39.540
2 25 Jim Sokalsky - Blue 83 Reynard FF 1600 43.557 +0 |43.031 +0 |42.822 +0 | 42.822 39.610
3 112 Mark Sirota - Blue 88 Van Diemen RF 88 48.653 +2 |42.855 +0 |43.235 +0 | 42.855 39.641
4 8 Kurt Eikenberg - Red 84 Reynard Formula Ford 44.122 +0 |43.836 +0 |43.241 +0 | 43.241 39.998
5 27 Paul Zahornasky - 84 Van Dieman RF 84`White 45.153 +0 |44.611 +0 |43.422 +0 | 43.422 40.165
6 127 Greg Vincent - White 84 Van Dieman RF 84 44.332 +0 |47.855 +2 |43.815 +0 | 43.815 40.529
7 28 Craig Henry - Green 85 Tiga SC-85 45.055 +0 |45.601 +1 |43.882 +0 | 43.882 40.591
8 44 Kent Sawyer - Yellow 88 Reynard Formula Ford ---DNF----|44.067 +0 |44.859 +0 | 44.067 40.762
D Modified - PAX=0.900
# Entry Runs Best PAX
1 88 Norm Beaver - 79 Caterham 7 44.680 +0 |44.122 +0 |---DNF----| 44.122 39.710
2 7 Larry Shauf - Grey 72 Lotus Seven 47.235 +1 |44.635 +0 |44.459 +0 | 44.459 40.013
3 11 Chuck Meyers - Red 90 Caterham 7 47.166 +0 |45.753 +0 |45.853 +0 | 45.753 41.178
E Modified - PAX=0.909
# Entry Runs Best PAX
1 27 Steve Hayward - Blue/white 79 Triumph TR-7 46.346 +0 |45.747 +0 |45.421 +0 | 45.421 41.288
2 82 Chuck Sieber - White 86 Lotus Espirit 46.469 +0 |45.948 +0 |45.996 +0 | 45.948 41.767
3 48 Brian Micciche - Blue 73 Porsche 914-V8 ---DNF----|47.956 +0 |46.704 +0 | 46.704 42.454
4 7 James Kuhlman - White 68 Griffith TVR 50.032 +0 |47.677 +0 |46.771 +0 | 46.771 42.515
5 32 Greg Manning - White 73 Porsche 914 49.502 +0 |47.827 +0 |47.046 +0 | 47.046 42.765
6 71 Paul Stinson - 66 Lotus Super 7 51.033 +1 |47.684 +0 |47.152 +0 | 47.152 42.861
F Modified - PAX=0.904
# Entry Runs Best PAX
1 66 Art Trier - Black 95 QRE Shadow 44.859 +0 |43.299 +0 |43.806 +0 | 43.299 39.142
2 76 Jerry Reider - Green 89 Kamakaze Zero 47.244 +0 |---DNF----|46.607 +0 | 46.607 42.133
3 115 Hugh Maloney - Purple 98 Womer EV 3 48.014 +0 |49.645 +1 |46.870 +0 | 46.870 42.370
4 47 Clair Smith - White 98 QRE Shadow 49.457 +1 |47.232 +0 |47.196 +0 | 47.196 42.665
5 15 John Maloney - Purple 98 Womer EV 3 56.758 +0 |54.975 +0 |47.898 +0 | 47.898 43.300
6 86 Albert Dellarte - White 65 Autodynamics MK 1 ---DNF----|50.488 +0 |48.278 +0 | 48.278 43.643
7 11 Richard Guthoehlein - Yellow 63 BBeach MR 5 55.338 +0 |53.096 +0 |52.507 +0 | 52.507 47.466
8 111 Tom Hartman - Yellow 63 BBeach MR 5 54.183 +0 |---DNF----|52.835 +0 | 52.835 47.763
Street Touring - PAX=0.789
# Entry Runs Best PAX
1 55 Ross Atwell - Black 98 Dodge Neon 51.463 +0 |50.376 +0 |51.158 +0 | 50.376 39.747
2 43 Andy Helgeson - Green 91 Honda Civic 50.968 +0 |52.985 +1 |50.517 +0 | 50.517 39.858
3 49 Vince Bly - Blue 93 Honda Prelude 53.038 +1 |50.582 +0 |50.647 +0 | 50.582 39.909
Street Touring/Race Tire - PAX=0.812
# Entry Runs Best PAX
1 127 Pat Griffith - Black 93 Nissan Sentra SE-R 49.737 +0 |49.273 +0 |49.550 +0 | 49.273 40.010
2 17 Darren Mass - White 89 Acura Integra 50.055 +0 |52.582 +1 |49.379 +0 | 49.379 40.096
3 27 George Perinis - Black 93 Nissan Sentra SE-R 49.967 +0 |49.876 +0 |49.607 +0 | 49.607 40.281
4 18 Tom Kearney - White 95 Accura Integra GRS ---DNF----|---DNF----|50.852 +0 | 50.852 41.292
5 10 Michael Louie - Silver 93 Honda Civic 53.300 +0 |54.042 +0 |53.872 +0 | 53.300 43.280
Street Touring Unlimited - PAX=0.825
# Entry Runs Best PAX
1 21 Alan Smith - White 95 Dodge Neon 49.598 +0 |52.392 +1 |50.028 +0 | 49.598 40.918
2 97 Roland Zuk - Black 87 Merkur XR4Ti 54.041 +1 |53.483 +1 |51.377 +0 | 51.377 42.386
3 2 Don Kiernan - White 9595 Honda Civic ---DNF----|52.934 +0 |52.437 +0 | 52.437 43.261
Ladies
# Entry Runs Best PAX
1 93 Karen Rafferty - Blue 93 Toyotaa Supra 47.789 +0 |48.034 +0 |48.181 +0 | 47.789 39.283
2 86 Karen Chabal - Red 86 Ford Mustang LX 48.949 +0 |48.259 +0 |48.542 +0 | 48.259 39.669
3 24 Lisa Carle - Yellow 67 Lotus Elan 49.476 +1 |46.755 +0 |46.614 +0 | 46.614 39.715
4 43 Audrey Harnish - Blue 84 Honda CRX 47.386 +0 |49.554 +1 |51.219 +2 | 47.386 39.994
5 32 Jerette Zoner - Silver 96 Dodge Neon 51.493 +0 |52.690 +1 |50.633 +0 | 50.633 40.506
6 91 Diane Lapusnak - Blue 95 Chevy Camaro Z28 51.006 +0 |51.679 +0 |50.303 +0 | 50.303 40.595
7 42 Paula Leverone - Black 97 Dodge Neon 54.078 +2 |51.100 +0 |52.349 +1 | 51.100 40.880
8 99 Julie Shaver - Red 86 Toyota Celica GTS 65.599 +2 |51.689 +1 |50.714 +0 | 50.714 41.585
9 44 Jocelyn Sharp - Black 98 Chevy Camaro 54.340 +1 |50.774 +0 |51.159 +0 | 50.774 41.736
10 37 Stacey Sawyer - Blue 98 Dodge Neon ACR ---DNF----|52.208 +0 |52.328 +0 | 52.208 41.766
11 6 Carolyn Spivak - White 78 VW Scirocco 53.699 +0 |---DNF----|51.225 +0 | 51.225 42.004
12 16 Roberta Wetzel - Green 95 Chevy Corvette 51.738 +0 |50.915 +0 |51.467 +0 | 50.915 42.259
13 75 Mari Clements - Black 91 Toyota MR2 55.539 +2 |55.424 +1 |52.896 +0 | 52.896 42.423
14 13 Rosanne Freeburger - Red 94 Ford Probe 59.245 +2 |58.267 +1 |54.109 +0 | 54.109 42.638
15 18 Pam Moon - Red 92 Mazda Miata 51.475 +0 |50.590 +0 |51.744 +0 | 50.590 42.698
16 56 Melanie Golier - Red 97 Pontiac Firebird WS6 62.550 +1 |52.572 +0 |---DNF----| 52.572 43.214
17 17 Vicki Ryan - Black 96 Dodge Neon 54.281 +1 |54.354 +1 |---DNF----| 54.281 43.425
18 3 Sam Kline - Red 85 Toyota MR2 52.644 +0 |---DNF----|51.789 +0 | 51.789 43.710
19 27 Anne Vincent - White 84 Van Dieman FR84` 47.423 +0 |47.328 +0 |48.946 +2 | 47.328 43.778
20 57 Betsi Lyle - Silver 99 Dragon SR1 ---DNS----|---DNS----|---DNS----| - -
PAX Results
# Entry Runs Best PAX
1 43 Jim Harnish - Blue 84 Honda CRX 45.477 +0 |44.898 +0 |44.682 +0 | 44.682 37.712
2 13 Tripp Tatum - White 86 Honda CRX 47.446 +0 |45.168 +0 |---DNF----| 45.168 38.122
3 41 Sam Strano - Blue 91 Chevy Camaro 46.893 +0 |46.437 +0 |48.371 +1 | 46.437 38.171
4 24 Rex Carle - Yellow 67 Lotus Elan 48.902 +2 |45.135 +0 |44.837 +0 | 44.837 38.201
5 28 Doug Newhard - Black 93 Toyota MR2 47.724 +0 |48.051 +0 |48.665 +0 | 47.724 38.275
6 17 Paul Kozlak - Red 95 Porsche 968 47.280 +0 |50.892 +2 |47.160 +0 | 47.160 38.435
7 12 William Clow - Black 99 Mazda Miata 47.546 +0 |47.653 +0 |51.155 +2 | 47.546 38.560
8 15 Bruce Bellom - Silver 96 Chevy Camero 50.181 +0 |49.293 +0 |49.104 +0 | 49.104 38.694
9 117 Lynne Rothney-Kozlak - Red 95 Porsche 968 ---DNF----|47.513 +0 |50.962 +2 | 47.513 38.723
10 93 Kent Rafferty - Blue 93 Toyotaa Supra 47.988 +0 |47.288 +0 |47.194 +0 | 47.194 38.793
11 29 Ron Bistrais - Black 97 Chevy Camaro Z28 51.196 +1 |48.666 +0 |48.255 +0 | 48.255 38.942
12 20 Eric Kriemelmeyer - Silver 99 Subaru Impreza 50.751 +0 |49.985 +0 |49.433 +0 | 49.433 38.953
13 16 Ken Frey - Red 91 Toyota MR 2 49.639 +0 |48.937 +0 |48.593 +0 | 48.593 38.972
14 67 Samuel Krauss - Paprika 98 Eagle Talon AWD 52.036 +1 |52.505 +1 |49.466 +0 | 49.466 38.979
15 26 Soter Slomski - wHITE 97 Dragon SR1` 42.426 +0 |41.369 +0 |40.928 +0 | 40.928 39.086
16 71 Dale Kunze - White 98 Accura Integra R 57.421 +0 |49.804 +0 |49.616 +0 | 49.616 39.097
17 34 Fedja Jeleskovic - Paprika 98 Eagle Talon AWD 47.682 +0 |47.595 +0 |47.837 +0 | 47.595 39.123
18 142 Nick Leverone - 98 Dodge Neon 49.972 +0 |49.322 +0 |48.920 +0 | 48.920 39.136
