|
ASCC'S CVM 2000 Rallye Series |
||||||||
| Car # | Class | Driver/Navigator | Chk #1 | Chk #2 | Chk #3 | Total | Place | Series Points |
| 108 | Ex | Penny, Jim | 46 E | 42 E | 2 E | 90 | 1 | 15 |
| Guarnera, John | ||||||||
| 115 | Ex | Guthoehrlein, Dick | 136 L | 33 L | 4 E | 173 | 2 | 14 |
| Guthoehrlein, Marsha | ||||||||
| 106 | No | Hardy, Karen | 60 L | 166 E | 57 E | 283 | 1 | 15 |
| Hardy, Dennis | ||||||||
| 104 | No | Campbell, Frank | 60 L | 201 E | 46 L | 307 | 2 | 14 |
| Campbell, Susan | ||||||||
| 114 | No | Young, David | 86 L | 151 E | 101 E | 338 | 3 | 13 |
| Young, Lois | ||||||||
| 112 | No | Campbell, Laura | 2 L | 288 E | 35 E | 385 | 4 | 12 |
| Cohick, Darren | ||||||||
| 101 | No | Iwan, Bob | 187 L | 328 E | 33 E | 548 | 5 | 11 |
| 110 | No | Oswald, Gary | 55 L | 464 E | 70 E | 589 | 6 | 10 |
| Oswald, Ashley | ||||||||
| 102 | No | Moody, Terry | 13 L | 600 L | 242 E | 855 | 7 | 9 |
| Moody, Brittany | ||||||||
| Rallye Masters: Jim and Vonnie Cooper
Route Checked/Check Point Worker: Righ Mantz |
||||||||