| ASCC'S 2000 CVM Rallye Series | |||||||||
| May 7, 2000 | |||||||||
| May Day! | |||||||||
| Car# | Class |
Driver |
Car Make | Check Point #1 | Check Point #2 | Score | Place | Series Points | |
| 109 | Expert | Guthoehrlein, Dick | BMW | 80 E | 20 L | 100 | 1 | 15 | |
| Guthoehrlein, Marsha | |||||||||
| 101 | Expert | Penny, Jim | BMW 540I | 120 L | 28 L | 148 | 2 | 14 | |
| Guarnera, John | |||||||||
| 103 | Expert | Pozner, Alan | Acura | 110 L | 48 L | 158 | 3 | 13 | |
| Herr, Sue | |||||||||
| 107 | Novice | Earley, Bob | Corvette | 96 E | 106 L | 202 | 1 | 15 | |
| Earley, Clint | |||||||||
| 105 | Novice | Iwan, Bob | Cavalier | 590 L | 225 L | 815 | 2 | 14 | |
| Iwan, Sandy | |||||||||
|
Rallye Masters: Karen & Dennis Hardy |
Route Checked by: Rich Mantz & Jim Cooper |
||||||||