|
ASCC's CVM 2000 Rallye Series |
|||||||
| Driver Navigator |
Class | Right | Wrong | Not Answered |
Total | Place | Series Points |
| Brenneman, Bob | No. | 57 | 2 | 1 | 280 | 1 | 15 |
| Brenneman, Mary Ann | |||||||
| Guthoerlein, Dick | Ex. | 56 | 1 | 3 | 275 | 1 | 15 |
| Guthoerlein, Marsha | |||||||
| Early, Bob | No. | 57 | 3 | 1 | 270 | 2 | 14 |
| Nailor, Peg | |||||||
| Hardy, Karen | No. | 57 | 3 | 1 | 270 | 3 | 13 |
| Hardy, Dennis | |||||||
| Bushong, Jenny | No. | 55 | 2 | 3 | 265 | 4 | 12 |
| Wolfe, Mike | No. | 56 | 4 | 0 | 260 | 5 | 11 |
| Johnson, Georgia | |||||||
| Cooper, Jim | Ex. | 54 | 3 | 3 | 255 | 2 | 14 |
| Cooper, Vonnie | |||||||
| Young, David | No. | 54 | 3 | 3 | 255 | 6 | 10 |
| Young, Lois | |||||||
| Rallye Master: John Guarnera Route Checker: Rich Mantz |
|||||||