| ASCC's CVM 2000 Rallye Series The Down By The River Rallye |
||||||||
| Car # | Driver
Navigator |
Class | Correct | Incorrect | Bonus | Total | Place | Series Points |
| 8 | Hardy, Karen | No | 55 * 2 | 2 | 0 | 108 | 1 | 15 |
| Hardy, Dennis | ||||||||
| 10 | Earley, Bob | No | 54 * 2 | 2 | 0 | 106 | 2 | 14 |
| Earley, Clint | ||||||||
| 20 | Guarbera, John | Ex | 53 * 2 | 3 | 0 | 103 | 1 | 15 |
| Guarnera, Susanne | ||||||||
| 14 | Breneman, Bob | No | 46 *2 | 1 | 10 | 101 | 3 | 13 |
| Breneman, Mary Ann | ||||||||
| 18 | Guthoehrlein, Dick | Ex | 51 *2 | 2 | 0 | 100 | 2 | 14 |
| Guthoehrlein, Marsha | ||||||||
| 16 | Cooper, Jim | Ex | 50 *2 | 3 | 0 | 97 | 3 | 13 |
| Cooper, Vonnie | ||||||||
| 12 | Stavely, Milo | Nc | 41 * 2 | 9 | 5 | 73 | 1 | N/A |
| Schmick, Brian | ||||||||
| Rallye Masters: Alan Pozner and Sue Herr Route Checker: Rich Mantz |
||||||||