| 2000 Strano/Shocktek Championship Autocross Series | |||||||||||||||||
| Event #3, July 1, 2000 | |||||||||||||||||
| sponsored by | |||||||||||||||||
| Wholesale Auto | |||||||||||||||||
| points | series | trophy* | pos | driver | car# | car | class | best | PAX | 1st | p | 2nd | p | 3rd | p | ||
| 0.830 | |||||||||||||||||
| 10 | 20 | FSD | 1 | Phil Dame | 302 | RX7 | SS | 50.565 | 41.969 | 54.386 | 1 | 50.565 | 50.572 | ||||
| 9 | 9 | * | 2 | Sam Strano | 129 | RX7 | SS | 51.216 | 42.509 | 54.282 | 2 | 51.216 | 1 | 51.555 | 1 | ||
| 8 | 8 | * | 3 | David Walter | 317 | Corvette | SS | 51.314 | 42.591 | 56.125 | 2 | 51.314 | 51.666 | ||||
| 7 | 24 | * | 4 | Lew Beadle | 322 | RX7 | SS | 51.939 | 43.109 | 52.524 | 56.936 | 2 | 51.939 | ||||
| 6 | 22 | 5 | Marshall Gregory | 233 | M roadster | SS | 52.220 | 43.343 | 52.541 | 52.220 | 52.329 | ||||||
| 5 | 21 | 6 | Jim Bobeck | 230 | Corvette | SS | 52.429 | 43.516 | 52.500 | 53.360 | 52.429 | ||||||
| 4 | 4 | 7 | Bob Kingston | 140 | Corvette | SS | 52.512 | 43.585 | 53.486 | 52.512 | OC | ||||||
| 3 | 3 | 8 | Judy Kingston | 205 | Corvette | SS | 53.532 | 44.432 | 57.890 | 1 | 55.369 | 53.532 | |||||
| 2 | 2 | 9 | Sally Walter | 428 | Corvette | SS | 55.046 | 45.688 | OC | 55.717 | 55.046 | ||||||
| 1 | 1 | 10 | Dick Poe | 316 | Corvette | SS | 58.640 | 48.671 | 59.796 | 59.815 | 58.640 | ||||||
| 1 | 1 | 11 | Andy Puerzer | 132 | Corvette | SS | 59.482 | 49.370 | 60.512 | 64.570 | 1 | 59.482 | |||||
| 0.815 | |||||||||||||||||
| 10 | 20 | * | 1 | Karl Bender | 216 | MR2 | AS | 51.583 | 42.040 | 52.401 | 52.435 | 51.583 | |||||
| 9 | 26 | * | 2 | Nathan Moser | 238 | S2000 | AS | 52.592 | 42.862 | 55.407 | 1 | 52.705 | 52.592 | ||||
| 8 | 8 | 3 | Jason Meredith | 114 | 911 | AS | 57.616 | 46.957 | 57.616 | 65.151 | 1 | 61.070 | 2 | ||||
| 7 | 7 | 4 | Tim Lantz | 403 | 911 | AS | 60.550 | 49.348 | 60.847 | OC | 60.550 | 1 | |||||
| 6 | 6 | 5 | Terry Griggs | 119 | 911S | AS | 63.007 | 51.351 | 64.456 | 63.402 | 63.007 | ||||||
| 0.807 | 0.812 | ||||||||||||||||
| 10 | 30 | * | 1 | Kerry Watts | 202 | Z/28 | FS | 52.721 | 42.546 | 53.079 | 55.224 | 1 | 52.721 | ||||
| 10 | 30 | * | 2 | John Rudy | 212 | Miata R | BS | 53.040 | 43.068 | 54.405 | 53.040 | 53.142 | |||||
| 9 | 27 | 3 | Ed Golla | 301 | Miata | BS | 53.438 | 43.392 | 54.600 | 53.655 | 53.438 | ||||||
| 8 | 8 | 4 | Don Riggs | 325 | Miata | BS | 54.808 | 44.504 | 59.718 | 2 | 55.387 | 54.808 | |||||
| 7 | 7 | 5 | Gary Wigglesworth | 315 | 914-4 | BS | 56.548 | 45.917 | 59.704 | 56.548 | 56.913 | ||||||
| 6 | 6 | 6 | Anthony Miller | 209 | 914 | BS | 58.770 | 47.721 | 60.623 | 1 | 60.928 | 58.770 | |||||
| 0.804 | |||||||||||||||||
| 10 | 20 | * | 1 | Lee Piccione | 229 | MR2 | CS | 51.164 | 41.136 | 51.164 | 54.779 | 2 | 52.902 | 1 | |||
| 9 | 27 | * | 2 | Chris Janusz | 221 | MR2 | CS | 51.991 | 41.801 | 52.252 | 52.259 | 51.991 | |||||
| 8 | 23 | 3 | Kristell Janusz | 124 | MR2 | CS | 54.167 | 43.550 | 55.010 | 54.167 | 54.290 | ||||||
| 7 | 10 | 4 | Scott Pershke | 415 | 2000 | CS | 54.620 | 43.914 | 58.290 | 1 | 54.620 | 55.406 | |||||
| 6 | 6 | 5 | Aaron Couch | 207 | MR2 | CS | 55.227 | 44.403 | 55.307 | 55.227 | 55.362 | ||||||
| 0.799 | |||||||||||||||||
| 10 | 20 | * | 1 | John Guarnera | 201 | Neon | DS | 52.570 | 42.003 | 53.010 | 52.714 | 52.570 | |||||
| 9 | 9 | * | 2 | Marc Sibilia | 235 | Neon | DS | 52.847 | 42.225 | 53.519 | 52.973 | 52.847 | |||||
| 8 | 8 | 3 | John Ryan | 136 | Neon | DS | 53.251 | 42.548 | 55.060 | 1 | 53.251 | 53.557 | |||||
| 7 | 7 | 4 | Vicki Ryan | 236 | Neon | DS | 55.276 | 44.166 | 55.276 | 55.504 | 57.851 | 1 | |||||
| 6 | 25 | 5 | Carrie Sparling | 107 | CRX | DS | 58.133 | 46.448 | 60.702 | 58.133 | 58.174 | ||||||
| 5 | 13 | 6 | Adrian Seward | 125 | CRX | DS | 59.383 | 47.447 | 77.071 | 1 | 59.383 | 59.631 | |||||
| 0.786 | |||||||||||||||||
| 10 | 10 | * | 1 | Dan Oyler | 139 | Civic si | ES | 54.089 | 42.514 | 54.508 | 54.089 | 54.252 | |||||
| 9 | 9 | 2 | Kurt Schenk | 109 | Civic si | ES | 54.233 | 42.627 | 54.440 | 54.233 | 58.352 | 2 | |||||
| 8 | 27 | 3 | Forrest Graeff | 318 | Omni | ES | 55.271 | 43.443 | 55.276 | 55.523 | 55.271 | ||||||
| 0.788 | |||||||||||||||||
| 10 | 29 | FPAX | 1 | Eric Moon | 226 | Acura R | GS | 51.397 | 40.501 | 52.227 | 51.705 | 51.397 | |||||
| 9 | 26 | * | 2 | Alan Pozner | 326 | Acura R | GS | 52.686 | 41.517 | 54.954 | 1 | 52.969 | 52.686 | ||||
| 8 | 20 | * | 3 | Rosanne Freeburger | 213 | Acura R | GS | 56.034 | 44.155 | 56.034 | 58.082 | 1 | OC | ||||
| 7 | 19 | 4 | Eric Huth | 104 | Prelude | GS | 56.221 | 44.302 | 57.949 | 56.221 | 56.621 | ||||||
| 6 | 8 | 5 | Les Jones | 138 | 328i | GS | 56.332 | 44.390 | 58.203 | 56.643 | 56.332 | ||||||
| 5 | 5 | 6 | Eric Kemble | 118 | 442 | GS | 58.728 | 46.278 | 61.377 | 59.107 | 58.728 | ||||||
| 4 | 4 | 7 | Les Jones Sr | 231 | 328 | GS | 59.008 | 46.498 | 61.896 | 61.202 | 59.008 | ||||||
| 3 | 3 | 8 | Josh Claypool | 404 | 320i | GS | 61.187 | 48.215 | 66.392 | 62.543 | 61.187 | ||||||
| 0.781 | |||||||||||||||||
| 10 | 25 | * | 1 | Bruce Wappman | 303 | Sundance | HS | 55.853 | 43.621 | 57.468 | 55.989 | 55.853 | |||||
| 9 | 15 | * | 2 | Dave Beyer | 217 | Integra | HS | 56.508 | 44.133 | 57.062 | 56.508 | 56.629 | |||||
| 8 | 12 | * | 3 | Jim Beyer | 127 | Integra | HS | 57.990 | 45.290 | 58.793 | 57.990 | 58.241 | |||||
| 7 | 11 | 4 | Brian Yoder | 131 | 850 | HS | 58.616 | 45.779 | 65.582 | 2 | 59.107 | 58.616 | |||||
| 6 | 6 | 5 | Joe Bunn | 130 | Golf | HS | 59.786 | 46.693 | 60.331 | 60.332 | 59.786 | ||||||
| 5 | 5 | 6 | Dave Heitzenrater | 338 | Grand Am | HS | 60.125 | 46.958 | 60.673 | 60.961 | 60.125 | ||||||
| 4 | 4 | 7 | Kyle Batman | 335 | Turismo | HS | 63.133 | 49.307 | 64.874 | 63.133 | DNS | ||||||
| 0.783 | |||||||||||||||||
| 10 | 10 | * | 1 | Richard West | 208 | Impreza | STS | 52.652 | 41.227 | 54.925 | 1 | 52.777 | 52.652 | ||||
| 9 | 9 | * | 2 | Vince Bly | 305 | Prelude | STS | 53.026 | 41.519 | 53.213 | 53.809 | 53.026 | |||||
| 8 | 8 | 3 | Michael Louie | 210 | Civic | STS | 55.477 | 43.438 | 55.696 | 57.069 | 1 | 55.477 | |||||
| 7 | 19 | 4 | Shawn Gebhart | 134 | 240SX | STS | 55.932 | 43.795 | 60.500 | 1 | 56.866 | 55.932 | |||||
| 6 | 6 | 5 | Carolyn Spivak | 117 | GTI-VR6 | STS | 56.801 | 44.475 | 61.111 | 2 | 64.450 | 4 | 56.801 | ||||
| 0.846 | |||||||||||||||||
| 10 | 18 | * | 1 | Scott Breneman | 128 | Talon | SM | 53.946 | 45.638 | 55.761 | 53.946 | 54.948 | |||||
| 9 | 9 | 2 | Timothy Cahill | 106 | Daytona | SM | 62.822 | 53.147 | OC | 62.822 | 62.920 | ||||||
| 0.847 | |||||||||||||||||
| 10 | 20 | * | 1 | Bill Hudson | 407 | Corvette | BSP | 50.047 | 42.390 | 51.221 | 50.890 | 50.047 | |||||
| 9 | 9 | * | 2 | David Mohair | 103 | Corvette | BSP | 50.589 | 42.849 | 52.150 | 50.589 | 50.930 | |||||
| 8 | 18 | * | 3 | John Watts | 333 | Corvette | BSP | 52.689 | 44.628 | 52.689 | 59.060 | 52.758 | |||||
| 7 | 15 | 4 | Jay Lanzino | 422 | Corvette | BSP | 52.716 | 44.650 | 52.903 | 53.604 | 52.716 | ||||||
| 6 | 6 | 5 | Dan Huong | 424 | 300ZXTT | BSP | 55.700 | 47.178 | 58.058 | 55.700 | 57.075 | ||||||
| 5 | 5 | 6 | Chris Neigh | 417 | 300ZXTT | BSP | 56.149 | 47.558 | 59.190 | 57.773 | 56.149 | ||||||
| 4 | 4 | 7 | Harry Yamashita | 410 | 300ZX | BSP | 58.543 | 49.586 | 59.809 | 60.102 | 58.543 | ||||||
| 0.844 | |||||||||||||||||
| 10 | 27 | * | 1 | Cory Watts | 329 | Fiero | CSP | 56.297 | 47.515 | 56.757 | 58.222 | 1 | 56.297 | ||||
| 9 | 24 | 2 | Jon Oravec | 137 | Miata | CSP | 56.811 | 47.948 | 56.811 | 57.369 | 57.405 | ||||||
| 0.819 | |||||||||||||||||
| 10 | 29 | * | 1 | Geoff Craig | 430 | X1/9 | DSP | 51.165 | 41.904 | 51.271 | 51.165 | 51.537 | |||||
| 9 | 28 | 2 | Vincent Gladfelter | 133 | 2002 | DSP | 51.191 | 41.925 | 51.659 | 51.191 | 51.519 | ||||||
| 8 | 8 | 3 | Matt Green | 431 | Charger | DSP | 56.177 | 46.009 | 56.423 | 56.380 | 56.177 | ||||||
| 0.822 | |||||||||||||||||
| 10 | 28 | * | 1 | Dennis Hardy | 206 | Mustang | ESP | 51.506 | 42.338 | 54.306 | 1 | 53.929 | 1 | 51.506 | |||
| 9 | 17 | 2 | Trevor Reinbold | 233 | Camaro | ESP | 54.067 | 44.443 | 54.158 | 54.067 | 54.556 | ||||||
| 0.817 | |||||||||||||||||
| 10 | 10 | * | 1 | Curtis Palmer | 203 | Charger | FSP | 54.804 | 44.775 | 56.637 | 55.692 | 54.804 | |||||
| 9 | 24 | 2 | Mark Lariviere | 323 | Fiesta | FSP | 56.411 | 46.088 | 56.918 | 59.834 | 1 | 56.411 | |||||
| 8 | 8 | 3 | Tom Kuchno | 239 | Jetta | FSP | 58.689 | 47.949 | 59.517 | 58.689 | 63.453 | ||||||
| 0.872 | 0.857 | ||||||||||||||||
| 10 | 10 | FPD | 1 | Kevin Wallace | 224 | Griffith | AP | 49.141 | 42.851 | 50.367 | 49.141 | 51.184 | |||||
| 9 | 9 | 2 | Jim Kuhlman | 111 | Griffith | AP | 50.084 | 43.673 | 52.042 | 52.692 | 1 | 50.084 | |||||
| 10 | 10 | 3 | Chris Belieu | 112 | Mustang | CP | 54.138 | 46.396 | 56.369 | 55.493 | 54.138 | ||||||
| 0.852 | 0.853 | ||||||||||||||||
| 10 | 10 | FSPD | 1 | Rex Carle | 227 | Elan | ASP | 47.841 | 40.761 | 48.786 | 49.288 | 1 | 47.841 | ||||
| 10 | 10 | 2 | Harry Claypool | 439 | 914 | DP | 53.706 | 45.811 | 57.083 | 53.706 | 54.212 | ||||||
| 9 | 29 | 3 | Pamela Moon | 228 | Miata | DP | 53.707 | 45.812 | 60.618 | 54.547 | 53.707 | ||||||
| 0.873 | |||||||||||||||||
| 10 | 20 | * | 1 | Jason Burns | 313 | Fiesta | EP | 51.716 | 45.303 | 52.823 | 52.124 | 51.716 | |||||
| 9 | 27 | 2 | Randy Lettich | 122 | Beetle | EP | 51.977 | 45.532 | 52.277 | 52.346 | 51.977 | ||||||
| 0.955 | |||||||||||||||||
| 10 | 10 | FTD | 1 | Bill Gendron | 240 | Dragon | BM | 43.298 | 41.350 | 43.298 | 43.694 | 43.800 | |||||
| 9 | 9 | * | 2 | Soter Slomski | 309 | Dragon | BM | 43.720 | 41.753 | 57.946 | 44.382 | 43.720 | |||||
| 8 | 27 | * | 3 | Doug Rauco | 225 | Modus | BM | 45.599 | 43.547 | 47.050 | 45.799 | 45.599 | |||||
| 7 | 23 | 4 | Bryan Fritzler | 214 | Fritzler | BM | 47.990 | 45.830 | 53.060 | 2 | 47.990 | 49.686 | 1 | ||||
| 6 | 16 | 5 | Vern Lyle | 321 | LeGrand | BM | 48.082 | 45.918 | OC | 48.082 | 1 | 50.030 | 1 | ||||
| 5 | 5 | 6 | Sandi Fritzler | 314 | Fritzler | BM | 57.799 | 55.198 | OC | 57.799 | 1 | 61.242 | |||||
| 0 | 7 | 7 | Betsi Lyle | 421 | LeGrand | BM | OC | OC | OC | ||||||||
| 0.924 | |||||||||||||||||
| 10 | 20 | * | 1 | Kurt Eikenburg | 308 | Reynard | CM | 45.752 | 42.275 | 57.652 | 46.209 | 45.752 | |||||
| 9 | 18 | 2 | Bob Miller | 312 | Van Dieman | CM | 46.309 | 42.790 | 58.296 | 46.309 | 46.375 | ||||||
| 8 | 27 | 3 | Jim Sokalsky | 324 | Reynard | CM | 46.441 | 42.911 | 47.102 | 46.482 | 46.441 | ||||||
| 0.900 | |||||||||||||||||
| 10 | 10 | * | 1 | Chuck Meyers | 211 | 7 | DM | 46.914 | 42.223 | 46.914 | 48.675 | 1 | 46.978 | ||||
| 9 | 9 | 2 | Larry Shauf | 307 | Europa | DM | 53.539 | 48.185 | 53.539 | OC | 55.052 | 2 | |||||
| 8 | 8 | 3 | Bob Buxton | 135 | CRX | DM | 54.765 | 49.289 | 54.765 | 1 | 56.594 | 2 | 59.941 | 2 | |||
| 0.908 | |||||||||||||||||
| 10 | 20 | * | 1 | Chuck Sieber | 304 | Esprit | EM | 46.566 | 42.282 | 52.699 | 3 | 46.566 | 46.599 | ||||
| 9 | 28 | 2 | Brian Micciche | 234 | 914V8 | EM | 49.306 | 44.770 | 53.095 | 1 | 50.535 | 49.306 | |||||
| 8 | 16 | 3 | Greg Manning | 232 | 914 | EM | 52.009 | 47.224 | 52.689 | 52.009 | 1 | 74.739 | |||||
| 7 | 7 | 4 | Michael Kelley | 105 | Sundance | EM | 57.927 | 52.598 | 60.406 | 59.339 | 57.927 | ||||||
| 0.904 | |||||||||||||||||
| 10 | 19 | * | 1 | Chad Beadle | 222 | Red Devil | FM | 46.572 | 42.101 | OC | 47.191 | 46.572 | |||||
| 9 | 29 | 2 | Jerry Reider | 429 | Kamakazi | FM | 48.107 | 43.489 | 48.107 | 48.868 | OC | ||||||
| 8 | 8 | 3 | Al Dellarte | 115 | Autodynamics | FM | 52.191 | 47.181 | OC | 52.191 | 58.908 | 1 | |||||
| Delmar Zartman | 218 | Civic si | NC | 55.042 | 55.727 | 55.042 | 55.371 | ||||||||||
| Sam Strano | 219 | RX-7 | NC | 49.456 | 49.456 | 53.739 | 2 | 49.563 | |||||||||
| Jon Oravec | 237 | Miata | NC | 56.627 | 57.285 | 56.754 | 56.627 | ||||||||||
| Jim Kuhlman | 306 | Griffith | NC | 49.385 | 49.676 | 49.934 | 49.385 | ||||||||||
| Michael Louie | 310 | Civic | NC | 54.610 | 54.876 | 54.610 | 55.926 | ||||||||||
| Karl Bender | 311 | MR2 | NC | 51.893 | 51.963 | 51.893 | 52.350 | ||||||||||
| Chuck Meyers | 319 | 7 | NC | 47.051 | 47.051 | 51.283 | 2 | 51.960 | 2 | ||||||||
| Sam Strano | 320 | RX-7 | NC | 49.309 | 50.402 | 49.309 | 51.587 | 1 | |||||||||
| Rex Carle | 327 | Elan | NC | 49.367 | 50.095 | 1 | 49.661 | 1 | 49.367 | 1 | |||||||
| Curtis Palmer | 328 | Charger | NC | 55.009 | 55.369 | 57.357 | 55.009 | ||||||||||
| Bill Gendron | 330 | Lotus | NC | 51.892 | 52.623 | 51.892 | DNS | ||||||||||
| Jim Kuhlman | 331 | Griffith | NC | 49.378 | 49.378 | 50.777 | 1 | 50.771 | |||||||||
| Judy Kingston | 332 | Corvette | NC | 53.415 | 53.559 | 53.833 | 53.415 | ||||||||||
| Nathan Moser | 334 | S2000 | NC | 52.570 | 52.796 | 79.612 | 3 | 52.570 | |||||||||
| Vicki Ryan | 336 | Neon | NC | 55.946 | 55.946 | 55.963 | 58.674 | 1 | |||||||||
| Carolyn Spivak | 337 | GTI-VR6 | NC | 56.618 | 57.563 | 1 | 56.618 | 57.305 | |||||||||
| Trevor Reinbold | 339 | Camaro | NC | 53.415 | OC | 53.415 | 53.674 | ||||||||||
| John Guarnera | 340 | Neon | NC | 52.461 | 52.461 | 52.746 | 53.233 | ||||||||||
| Ed Golla | 401 | Miata | NC | 52.996 | 52.996 | 53.196 | 53.586 | ||||||||||
| Curtis Palmer | 402 | Charger | NC | 54.750 | 56.118 | 57.733 | 1 | 54.750 | |||||||||
| Rosanne Freeburger | 405 | Acura R | NC | 56.650 | 57.874 | 1 | 56.650 | 57.923 | |||||||||
| Bob Kingston | 406 | Corvette | NC | 52.419 | 54.858 | 1 | 52.419 | 52.442 | |||||||||
| Vince Bly | 408 | Prelude | NC | 62.656 | 62.656 | DNS | DNS | ||||||||||
| Kevin Wallace | 411 | Griffith | NC | 48.975 | 51.192 | 1 | 50.931 | 1 | 48.975 | ||||||||
| Bob Miller | 412 | Van Dieman | NC | 45.759 | 46.084 | 45.759 | 46.131 | ||||||||||
| Lee Piccione | 413 | MR2 | NC | 50.975 | 50.975 | 51.003 | 52.877 | 1 | |||||||||
| Alan Pozner | 414 | Acura R | NC | 52.314 | OC | 52.314 | OC | ||||||||||
| Terry Griggs | 416 | 911 | NC | 61.794 | 62.759 | 63.981 | 61.794 | ||||||||||
| Chuck Meyers | 418 | 7 | NC | 46.417 | 47.492 | 46.873 | 46.417 | ||||||||||
| John Rudy | 419 | Miata R | NC | 52.939 | 52.939 | 53.062 | 53.072 | ||||||||||
| Richard West | 420 | Impreza | NC | 52.358 | 65.570 | 6 | 52.642 | 52.358 | |||||||||
| Marc Sibilia | 423 | Neon | NC | 52.329 | 52.329 | 53.134 | 53.027 | ||||||||||
| Scott Breneman | 425 | Talon | NC | 53.535 | 53.727 | 53.535 | DNS | ||||||||||
| Eric Moon | 426 | Acura R | NC | 49.143 | 52.100 | 51.464 | 49.143 | ||||||||||
| Rex Carle | 427 | Elan | NC | 49.999 | OC | 49.999 | 1 | DNS | |||||||||
| Vince Bly | 432 | Prelude | NC | 52.839 | 54.969 | 1 | 52.839 | 55.052 | 1 | ||||||||
| Chris Belieu | 433 | Mustang | NC | 54.294 | 55.054 | 54.294 | 55.091 | 1 | |||||||||
| Bob Buxton | 434 | CRX | NC | 52.622 | 54.380 | 1 | 52.622 | 54.150 | |||||||||
| Doug Rauco | 435 | Modus | NC | 45.253 | 48.859 | 1 | 45.253 | 58.651 | 2 | ||||||||
| John Ryan | 436 | Neon | NC | 53.003 | 58.743 | 3 | 53.012 | 53.003 | |||||||||
| Jon Oravec | 437 | Miata | NC | 56.203 | 57.167 | 56.987 | 56.203 | ||||||||||
| Larry Shauf | 438 | Europa | NC | 48.678 | 50.610 | 50.812 | 2 | 48.678 | 1 | ||||||||
| Anthony Miller | 440 | 914 | NC | 57.417 | 57.417 | 61.448 | 1 | DNS | |||||||||
Last Updated on 7/10/00
By Alan Pozner