| 2001 Taggart Performance Engineering | ||||||||||||||||||
| & Gladfelter's Auto Care Championship Autocross Series | ||||||||||||||||||
| Event #3, May 6, 2001 | ||||||||||||||||||
| sponsored by | ||||||||||||||||||
| Wholesale Auto | ||||||||||||||||||
| points | series | trophy* | pos | driver | car# | car | class | best | PAX | 1st | p | 2nd | p | 3rd | p | 4th | p | |
| 0.830 | 0.822 | |||||||||||||||||
| 10 | * | 1 | Lew Beadle | 322 | RX7 | SS | 39.907 | 32.604 | 42.273 | 1 | 39.907 | 44.091 | 2 | 41.371 | 1 | |||
| 10 | 2 | Dennis Hardy | 206 | Mustang | ESP | 39.939 | 32.830 | 42.946 | 1 | 42.633 | 1 | 40.332 | 39.939 | |||||
| 9 | 3 | Dick Puerzer | 218 | Corvette | SS | 42.961 | 35.099 | 42.961 | 45.073 | 43.058 | 43.546 | |||||||
| 0.817 | ||||||||||||||||||
| 10 | * | 1 | Eric Huth | 304 | S2000 | AS | 40.558 | 33.136 | 41.350 | 41.035 | 40.963 | 40.558 | ||||||
| 9 | 2 | Matt Williams | 229 | BMW M3 | AS | 42.152 | 34.438 | 42.699 | 1 | 42.152 | 43.035 | 1 | DNS | |||||
| 0.813 | ||||||||||||||||||
| 10 | FSD | 1 | Jim Bobeck | 230 | MR2 | BS | 39.459 | 32.080 | 40.464 | 41.459 | 1 | 39.459 | 43.750 | 1 | ||||
| 9 | * | 2 | Ed Golla | 305 | Miata | BS | 40.176 | 32.663 | 43.061 | 1 | 40.203 | 40.234 | 40.176 | |||||
| 8 | 3 | John Rudy | 205 | Miata | BS | 40.868 | 33.226 | 42.279 | 41.744 | 40.868 | 41.083 | |||||||
| 7 | 4 | Tom Puerzer | 202 | Miata | BS | 42.895 | 34.874 | 43.211 | 43.243 | 43.382 | 1 | 42.895 | ||||||
| 6 | 5 | David Black | 111 | Miata | BS | 43.408 | 35.291 | 46.013 | 44.726 | 43.408 | 45.259 | 1 | ||||||
| 0.796 | 0.804 | |||||||||||||||||
| 10 | * | 1 | John Guarnera | 201 | Neon | DS | 42.121 | 33.528 | 45.061 | 1 | 42.594 | 42.293 | 42.121 | |||||
| 10 | 2 | Adam Emery | 131 | RX7 | CS | 45.958 | 36.950 | 47.877 | 46.028 | 45.958 | 46.012 | |||||||
| 0.786 | ||||||||||||||||||
| 10 | * | 1 | Jim Harnish | 315 | Sentra | ES | 40.657 | 32.363 | 40.657 | 41.633 | 41.622 | 41.405 | ||||||
| 9 | * | 2 | Jason Harnish | 115 | Sentra | ES | 40.840 | 32.509 | 41.335 | 43.871 | 1 | 41.184 | 40.840 | |||||
| 8 | * | 3 | Audrey Harnish | 215 | Sentra | ES | 41.894 | 33.348 | 42.136 | 41.894 | 43.806 | 1 | 42.150 | |||||
| 7 | 4 | Forrest Graeff | 318 | Omni | ES | 42.179 | 33.574 | 56.086 | 1 | 42.179 | 44.601 | 1 | 44.487 | 1 | ||||
| 6 | 5 | Brian Yoder | 217 | CRX | ES | 43.149 | 34.347 | 47.626 | 2 | 43.947 | 43.396 | 43.149 | ||||||
| 5 | 6 | Rick Foster | 119 | Celica | ES | 44.148 | 35.142 | 44.785 | 44.757 | 44.597 | 44.148 | |||||||
| 4 | 7 | Beau Foster | 106 | Integra | ES | 46.312 | 36.864 | 47.771 | 48.929 | 1 | 46.312 | 46.448 | ||||||
| 3 | 8 | Greg Barilla | 110 | Fiero | ES | 58.776 | 46.786 | 58.776 | DNS | DNS | DNS | |||||||
| 0.789 | ||||||||||||||||||
| 10 | FPAX | 1 | Nathan Moser | 208 | Impreza | GS | 40.347 | 31.834 | 41.542 | 41.377 | 40.503 | 40.347 | ||||||
| 9 | 2 | Rosanne Freeburger | 213 | Integra R | GS | 42.891 | 33.841 | 44.943 | 54.995 | 1 | 42.891 | 44.889 | 1 | |||||
| 8 | 3 | John Alessi | 127 | Contour | GS | 43.462 | 34.292 | 44.393 | 44.201 | 44.632 | 43.462 | |||||||
| 0.781 | ||||||||||||||||||
| 10 | * | 1 | Mike Snyder | 216 | Focus | HS | 40.885 | 31.931 | 43.236 | 1 | 41.068 | 42.546 | 1 | 40.885 | ||||
| 9 | 2 | Kyle Batman | 130 | Turismo | HS | 44.865 | 35.040 | 46.310 | 45.188 | 45.204 | 44.865 | |||||||
| 8 | 3 | Lake Foster | 334 | Esteem | HS | 45.869 | 35.824 | 46.797 | 49.030 | 1 | 46.122 | 45.869 | ||||||
| 7 | 4 | Tony Pingatore | 220 | Focus | HS | 46.278 | 36.143 | 46.278 | 48.979 | 1 | 46.639 | 46.684 | ||||||
| 0.782 | ||||||||||||||||||
| 10 | * | 1 | Mike Steere | 221 | 323 GTX | STS | 42.622 | 33.330 | 44.605 | 1 | 42.622 | 43.660 | 42.652 | |||||
| 9 | * | 2 | Ryan Miller | 332 | GTI | STS | 43.246 | 33.818 | 43.618 | 43.558 | 43.371 | 43.246 | ||||||
| 8 | 3 | Dwight Varnes | 122 | Audi | STS | 43.434 | 33.965 | 43.887 | 43.434 | 43.635 | 43.517 | |||||||
| 7 | 4 | Tim Appleby | 329 | Civic | STS | 44.210 | 34.572 | 47.801 | 1 | 44.590 | 44.210 | 46.038 | 1 | |||||
| 6 | 5 | Chris Shertzer | 330 | Civic | STS | 44.433 | 34.747 | 45.484 | 45.034 | 44.433 | 44.674 | |||||||
| 0.844 | ||||||||||||||||||
| 10 | * | 1 | Jordan Miller | 331 | Miata | CSP | 41.183 | 34.758 | 44.271 | 1 | 41.183 | 41.734 | 42.390 | |||||
| 9 | * | 2 | Joh Gantz | 231 | Integra R | CSP | 42.150 | 35.575 | 42.347 | 48.133 | 2 | 42.767 | 42.150 | |||||
| 8 | 3 | Jon Oravec | 137 | Miata | CSP | 42.370 | 35.760 | 43.286 | 43.240 | 42.383 | 42.370 | |||||||
| 7 | 4 | John Stull | 101 | Fiero | CSP | 44.437 | 37.505 | 45.800 | 45.266 | 44.791 | 44.437 | |||||||
| 6 | 5 | Andrew Smith | 227 | Fiero GT | CSP | 44.510 | 37.566 | 53.429 | 1 | 44.510 | 46.099 | 1 | 45.702 | 1 | ||||
| 5 | 6 | Gil Bucher | 321 | CRXsi | CSP | 46.536 | 39.276 | 48.804 | 2 | OC | 55.039 | 5 | 46.536 | 1 | ||||
| 0.819 | ||||||||||||||||||
| 10 | FSPD | 1 | Geoff Craig | 320 | X1/9 | DSP | 39.460 | 32.318 | 39.599 | 39.488 | 41.888 | 1 | 39.460 | |||||
| 9 | 2 | Vincent Gladfelter | 228 | 2002tii | DSP | 40.643 | 33.287 | 40.706 | 40.643 | 41.784 | 40.698 | |||||||
| 8 | 3 | Alan Lesher | 404 | Neon | DSP | 41.448 | 33.946 | 44.100 | 1 | 41.632 | 44.181 | 1 | 41.448 | |||||
| 7 | 4 | Dennis Cipriany | 319 | Neon | DSP | 42.296 | 34.640 | 42.896 | 42.546 | 45.387 | 1 | 42.296 | ||||||
| 0.815 | ||||||||||||||||||
| 10 | * | 1 | Jim Snyder | 316 | Fiesta | FSP | 40.737 | 33.201 | 41.177 | 40.737 | 46.059 | 2 | 40.948 | |||||
| 9 | * | 2 | Kevin Gallick | 102 | GTI | FSP | 43.198 | 35.206 | 43.551 | 44.032 | 43.778 | 43.198 | ||||||
| 8 | 3 | Mark Gallick | 207 | GTI | FSP | 44.059 | 35.908 | 46.517 | 44.256 | 44.297 | 44.059 | |||||||
| 7 | 4 | Mark Lariviere | 333 | Fiesta | FSP | 44.689 | 36.422 | 44.689 | 44.993 | 44.878 | 47.241 | 1 | ||||||
| 6 | 5 | Joe Specht | 226 | Rabbit | FSP | 48.095 | 39.197 | 54.744 | 1 | 48.095 | 1 | 48.488 | 1 | 49.226 | 2 | |||
| 5 | 6 | Matt Specht | 325 | Rabbit | FSP | 52.413 | 42.717 | 53.717 | 54.982 | 55.807 | 52.413 | |||||||
| 0.872 | 0.847 | |||||||||||||||||
| 10 | * | 1 | Jim Higgins | 224 | Corvette | BP | 39.985 | 32.588 | 42.142 | 41.642 | 40.439 | 39.985 | ||||||
| 10 | 2 | James Roberts | 219 | Corvette | BSP | 40.092 | 33.958 | 42.262 | 41.269 | 40.161 | 40.092 | |||||||
| 9 | 3 | Joe Yacobenas | 209 | Corvette | BP | 40.179 | 32.746 | 43.366 | 41.304 | 40.589 | 40.179 | |||||||
| 8 | 4 | Tim Erdman | 225 | Corvette | BP | 43.205 | 35.212 | 44.344 | 43.519 | 45.661 | 43.205 | |||||||
| 0.873 | 0.853 | |||||||||||||||||
| 10 | FPD | 1 | Jason Burns | 313 | Fiesta | EP | 39.320 | 34.326 | 39.411 | 39.495 | 39.320 | 39.497 | ||||||
| 9 | * | 2 | Aaron Couch | 310 | MR2 | DP | 41.067 | 35.030 | 41.606 | 41.790 | 41.067 | 41.359 | ||||||
| 8 | 3 | Mike Collier | 210 | Corolla | EP | 41.233 | 35.996 | 43.546 | 1 | 41.233 | 41.451 | 41.282 | ||||||
| 7 | 4 | Steve Carper | 107 | Corolla | EP | 41.468 | 36.202 | 41.506 | 41.468 | DNF | DNS | |||||||
| 6 | 5 | Ron Carper | 301 | Corolla | EP | 42.795 | 37.360 | 43.307 | 42.940 | 42.795 | 46.009 | 1 | ||||||
| 0.907 | ||||||||||||||||||
| 10 | 1 | Scott Loercher | 103 | Miata | EM | 42.828 | 38.845 | 43.747 | 42.828 | 43.045 | 44.475 | 1 | ||||||
| 0.904 | ||||||||||||||||||
| 10 | FTD | 1 | Chad Beadle | 222 | Red Devil | FM | 38.272 | 34.598 | 38.900 | 38.279 | 44.506 | 2 | 38.272 | |||||
| 2 | Matt Green | 140 | Autodynamics | FM | 44.315 | 40.061 | 44.315 | 47.949 | 40.793 | 40.914 | ||||||||
| Jon Oravec | 303 | Miata | NC | 41.824 | 41.950 | 42.360 | 43.151 | 41.824 | ||||||||||
| David Black | 311 | Miata | NC | 43.398 | 44.310 | 47.623 | 2 | 44.515 | 43.398 | |||||||||
| Tom Puerzer | 323 | Miata | NC | 43.066 | 43.333 | 43.199 | 43.115 | 43.066 | ||||||||||
| Jen DeHart | 324 | Zeitler | NC | 45.218 | 46.550 | 1 | 45.218 | 47.158 | 46.825 | 1 | ||||||||
| Andy Smith | 327 | Fiero GT | NC | 43.432 | 43.873 | 46.623 | 1 | 43.432 | 45.780 | |||||||||
| Richard Puerzer | 339 | Corvette | NC | 41.636 | 42.577 | 42.796 | 44.584 | 41.636 | ||||||||||
| Ed Golla | 402 | Miata | NC | 40.164 | 40.952 | 44.391 | 1 | 40.385 | 40.164 | |||||||||
| Ryan Miller | 405 | GTI | NC | 43.181 | 43.674 | 44.144 | 44.138 | 43.181 | ||||||||||
| Jordan Miller | 406 | Miata | NC | 40.997 | OC | 42.818 | 1 | 40.997 | 41.136 | |||||||||
| Vince Gladfelter | 409 | X1/9 | NC | 39.566 | 41.661 | 1 | 41.354 | 1 | 41.642 | 1 | 39.566 | |||||||
| John Rudy | 415 | Miata | NC | 39.898 | 41.128 | 40.297 | 39.898 | 51.450 | ||||||||||
| Matt Green | 439 | ? | NC | 47.855 | 47.855 | DNS | DNS | DNS | ||||||||||
| John Guarnera | 440 | Neon | NC | 41.686 | 42.018 | 41.839 | 41.686 | 41.726 | ||||||||||
Last Updated on 06/04/2001