| FTD | 41.274 | 360 Mark Sirota - Van Diemen RF88 Blu |
| Fastest PAX | 36.518 | 109 Paul Kozlak - Chevy IROC-350 1989 B |
| Fastest Modified | 41.274 | 360 Mark Sirota - Van Diemen RF88 Blu |
| Fastest Prepared | 45.096 | 336 Mike Ancas - Honda Civic 1984 Burgu |
| Fastest Street Prepared | 44.668 | 462 Sam Strano - Chevy Camaro 1991 Blue |
| Fastest Stock | 45.251 | 109 Paul Kozlak - Chevy IROC-350 1989 B |
| Fastest Lady | 38.054 | 288 Kim Fine - Subaru WRX 2002 Silver |
| Super Stock - PAX = 0.830 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 211 Steve Landstra - Chevy Corvette Z06 2001 Silver | |45.486(0) |46.258(0) |47.344(1) |45.682(0) | | 45.486 | 37.753 |
| 9 | 9 | 2T | 214 Lew Beadle - Mazda RX-7 1993 Red | |47.723(0) |---DNF----|48.269(0) |47.835(0) | | 47.723 | 39.610 |
| 8 | 8 | 3 | 210 John Groves - Porsche Boxster S 2000 Silver | |50.787(0) |50.069(0) |49.554(0) |49.154(0) | | 49.154 | 40.798 |
| 7 | 7 | 4 | 213 Richard Puerzer - Chevy Corvette 1993 White | |55.786(2) |50.396(0) |53.590(1) |49.911(0) | | 49.911 | 41.426 |
| 6 | 6 | 5 | 215 Ron Gerlach - Chevy Corvette 1992 White & Blue | |53.435(0) |52.746(0) |51.951(0) |---DNF----| | 51.951 | 43.119 |
| A Stock - PAX = 0.817 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 225 Brian Conners - Honda S2000 2000 Silver | |46.686(0) |45.766(0) |45.755(0) |47.686(1) | | 45.755 | 37.382 |
| 9 | 9 | 2T | 228 Matt Williams - BMW M3 1995 White | |51.393(1) |47.911(0) |48.081(0) |47.876(0) | | 47.876 | 39.115 |
| 8 | 8 | 3 | 229 Warren Watson - Honda S2000 2001 Red | |51.445(1) |50.510(0) |48.310(0) |47.901(0) | | 47.901 | 39.135 |
| 7 | 7 | 4 | 227 Frederick Hoefert - BMW M3 1995 White | |49.772(0) |48.439(0) |48.664(0) |49.298(0) | | 48.439 | 39.575 |
| 6 | 6 | 5 | 226 Eric Huth - Honda S2000 2000 Red | |48.798(0) |49.090(0) |52.013(1) |48.649(0) | | 48.649 | 39.746 |
| B Stock - PAX = 0.813 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 251 Nick Flynn - Mazda Miata 1995 Red | |47.557(0) |48.450(1) |46.694(0) |46.516(0) | | 46.516 | 37.818 |
| 9 | 9 | 2T | 241 Jim Blanton - Mazda Miata 1999 Blue | |48.370(0) |50.268(1) |46.965(0) |46.730(0) | | 46.730 | 37.991 |
| 8 | 8 | 3T | 203 John Rudy - Mazda Miata 1996 Black | |47.652(0) |46.963(0) |47.031(0) |46.919(0) | | 46.919 | 38.145 |
| 7 | 7 | 4T | 253 Ed Golla - Mazda Miata 1996 Black | |---DNF----|49.611(1) |47.037(0) |49.361(1) | | 47.037 | 38.241 |
| 6 | 6 | 5 | 236 Ed Sangmeister - Mazda Miata 1999 Silver | |48.041(0) |47.520(0) |60.479(2) |47.576(0) | | 47.520 | 38.634 |
| 5 | 5 | 6 | 237 Jim Bobeck - Toyota MR2 2000 Yellow | |48.228(0) |47.868(0) |---DNF----|49.109(0) | | 47.868 | 38.917 |
| 4 | 4 | 7 | 238 Tom Puerzar - Mazda Miata 1996 Red | |49.717(0) |48.882(0) |48.292(0) |54.786(3) | | 48.292 | 39.261 |
| 3 | 3 | 8 | 201 Robert Young - Mazda Miata 1995 Red | |---DNF----|48.444(0) |49.799(1) |---DNF----| | 48.444 | 39.385 |
| 2 | 2 | 9 | 240 Robert Szypicyn - Mazda Miata 1994 Black | |50.734(1) |51.394(1) |49.845(0) |51.282(1) | | 49.845 | 40.524 |
| 1 | 1 | 10 | 235 Don Riggs - Mazda Miata 1999 Blue | |---DNF----|51.281(0) |---DNF----|50.695(0) | | 50.695 | 41.215 |
| 1 | 1 | 11 | 242 Ryan Miller - Mazda Miata 1996 Red | |53.726(0) |54.946(1) |51.140(0) |51.317(0) | | 51.140 | 41.577 |
| C Stock - PAX = 0.804 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 261 Lee Piccione - Toyota MR2 1992 Blue | |47.096(0) |46.741(0) |46.919(0) |46.661(0) | | 46.661 | 37.515 |
| 9 | 9 | 2 | 262 Ken Porteous - Toyota MR2 1991 Red | |55.269(1) |47.002(1) |47.281(0) |47.186(0) | | 47.002 | 37.790 |
| 8 | 8 | 3 | 260 Frank Gonzales - Pontiac Fiero 86 Yellow | |48.877(0) |47.911(0) |49.651(1) |49.471(0) | | 47.911 | 38.520 |
| D Stock - PAX = 0.796 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 272 John Ryan - Dodge Neon 1996 Black | |48.983(0) |48.087(0) |48.098(0) |47.734(0) | | 47.734 | 37.996 |
| 9 | 9 | 2 | 275 John Guarnera - Dodge Neon ACR 1997 Red | |53.392(2) |51.170(1) |49.414(0) |51.016(1) | | 49.414 | 39.334 |
| 8 | 8 | 3 | 273 Brian Bucholz - Dodge Neon 1998 Blue | |52.983(0) |54.772(1) |51.326(0) |50.775(0) | | 50.775 | 40.417 |
| 7 | 7 | 4 | 274 Adrian Seward - Honda CRX 1988 Silver | |55.319(0) |55.052(1) |52.515(0) |52.879(0) | | 52.515 | 41.802 |
| E Stock - PAX = 0.786 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 112 Andre Downey - VW GTI 1991 Red | |48.800(0) |48.411(0) |49.845(1) |47.952(0) | | 47.952 | 37.690 |
| 9 | 9 | 2 | 113 Jason Harnish - Nissan Sentra 1992 Black | |---DNF----|50.141(0) |49.212(0) |49.682(0) | | 49.212 | 38.681 |
| 8 | 8 | 3 | 111 Forrest Graeff - Dodge Omni 1985 Blue | |50.918(0) |51.724(0) |50.693(0) |50.255(0) | | 50.255 | 39.500 |
| 7 | 7 | 4 | 110 Brian Yoder - Honda CRX 1990 Black | |52.459(0) |53.876(1) |51.179(0) |57.332(0) | | 51.179 | 40.227 |
| F Stock - PAX = 0.807 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 109 Paul Kozlak - Chevy IROC-350 1989 Black | |46.829(0) |45.679(0) |45.251(0) |47.465(1) | | 45.251 | 36.518 |
| 9 | 9 | 2T | 119 Michael Johnson - Chevy Camaro Z-28 1995 Blue | |51.126(3) |45.814(0) |45.336(0) |45.257(0) | | 45.257 | 36.522 |
| 8 | 8 | 3T | 159 Lynne Rothney-Kozlak - Chevy IROC-350 1989 Black | |47.513(0) |48.733(1) |45.948(0) |45.674(0) | | 45.674 | 36.859 |
| 7 | 7 | 4T | 121 Brian Burdette - Chevy Camaro Z28 1995 Red | |52.731(3) |46.728(0) |46.466(0) |46.659(0) | | 46.466 | 37.498 |
| 6 | 6 | 5 | 158 Diane Lapusnak - Chevy Camaro Z-28 1995 Blue | |46.782(0) |50.650(2) |48.858(1) |---DNF----| | 46.782 | 37.753 |
| 5 | 5 | 6 | 124 Dean Sapp - Ford Mustang Bullit 2001 Green | |50.944(1) |---DNF----|47.109(0) |47.116(0) | | 47.109 | 38.017 |
| 4 | 4 | 7 | 118 Karl Bender - Pontiac Firebird 2001 Blue | |48.305(0) |49.704(1) |50.092(1) |48.025(0) | | 48.025 | 38.756 |
| 3 | 3 | 8 | 122 Trevor Reinbold - Chevy Camaro 1995 White | |49.534(0) |48.841(0) |48.898(0) |48.440(0) | | 48.440 | 39.091 |
| 2 | 2 | 9 | 120 Kerry Watts - Chevy Camaro Z-28 1997 Yellow | |49.253(0) |50.354(0) |49.653(0) |49.238(1) | | 49.238 | 39.735 |
| G Stock - PAX = 0.789 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 128 Larry Fine - Subaru WRX 2002 Silver | |---DNF----|51.620(2) |47.502(0) |46.818(0) | | 46.818 | 36.939 |
| 9 | 9 | 2T | 132 Jeff MacRae - Acura Integra Type R 1998 White | |48.441(0) |48.209(0) |48.079(0) |47.337(0) | | 47.337 | 37.349 |
| 8 | 8 | 3T | 107 Vince Bly - Acura Integra Type R 2000 Yellow | |50.166(0) |48.565(0) |47.968(0) |47.779(0) | | 47.779 | 37.698 |
| 7 | 7 | 4T | 133 Nathan Moser - Subaru Impreza WRX 2002 Blue | |48.432(0) |48.031(0) |48.921(0) |49.702(1) | | 48.031 | 37.896 |
| 6 | 6 | 5 | 157 Alan Pozner - Acura Integra Type R 2000 Yellow | |48.384(0) |50.115(1) |48.240(0) |48.233(0) | | 48.233 | 38.056 |
| 5 | 5 | 6 | 134 Shawn Mundis - Acura Integra Type R 2001 Yellow | |50.250(0) |49.852(0) |49.311(0) |49.351(0) | | 49.311 | 38.906 |
| 4 | 4 | 7 | 129 Roger Quigg - Mitsubishi Eclipse 2000 Red | |52.651(0) |51.222(0) |50.706(0) |50.238(0) | | 50.238 | 39.638 |
| 3 | 3 | 8 | 131 Rosanne Freeburger - Acura Integra Type R 98 White | |---DNF----|50.880(0) |50.330(0) |52.373(1) | | 50.330 | 39.710 |
| 2 | 2 | 9 | 130 John Alessi - Ford Contour SVT 2000 Red | |54.117(0) |55.713(1) |53.806(0) |54.978(1) | | 53.806 | 42.453 |
| H Stock - PAX = 0.781 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 156 Mike Snyder - Ford Focus ZX3 2000 Blue | |55.203(3) |49.065(0) |48.960(0) |51.756(1) | | 48.960 | 38.238 |
| 9 | 9 | 2 | 106 Jason Burns - Ford Focus ZX3 2000 Blue | |50.902(0) |49.834(0) |49.424(0) |49.405(0) | | 49.405 | 38.585 |
| 8 | 8 | 3 | 141 Rob Johnson Jr - Acura Integra LS/SE 1988 White | |50.142(0) |49.964(0) |50.096(0) |49.846(0) | | 49.846 | 38.930 |
| 7 | 7 | 4 | 140 James Beyer - Acura Integra 1988 Red | |55.509(0) |52.874(0) |52.465(0) |51.517(0) | | 51.517 | 40.235 |
| Street Touring - PAX = 0.782 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 160 Chris Woolard - Honda Prelude 1998 White | |49.428(0) |49.653(0) |48.564(0) |48.202(0) | | 48.202 | 37.694 |
| 9 | 9 | 2 | 164 Rob Sprandle - Ford Probe 1994 White | |50.256(0) |50.495(0) |49.343(0) |49.013(0) | | 49.013 | 38.328 |
| 8 | 8 | 3 | 161 Mike Steere - Mazda 323 GTX 1988 Black | |51.386(0) |50.370(0) |51.356(0) |55.090(1) | | 50.370 | 39.389 |
| 7 | 7 | 4 | 162 Shawn Gebhart - Nissan 240SX SE 97 White | |51.626(0) |51.329(0) |52.116(0) |51.936(0) | | 51.329 | 40.139 |
| Street Modified - PAX = 0.842 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 415 Bill Miller - Eagle Talon 1996 White | |50.336(0) |47.907(0) |47.449(0) |47.619(0) | | 47.449 | 39.952 |
| 9 | 9 | 2 | 465 Patrick Myers - Mitsubishi Eclipse | |56.221(0) |52.234(0) |49.654(0) |49.153(0) | | 49.153 | 41.387 |
| 8 | 8 | 3 | 414 Matt Potvin - VW Passat 1999 Green | |55.618(2) |53.430(1) |50.736(0) |53.122(1) | | 50.736 | 42.720 |
| 7 | 7 | 4 | 413 David MacDougall - VW Passat 1998 Silver | |52.068(0) |51.669(0) |51.070(0) |50.828(0) | | 50.828 | 42.797 |
| B Street Prepared - PAX = 0.847 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 422 David Mohar - Chevy Corvette 1993 Green | |47.249(0) |46.227(0) |46.179(0) |46.154(0) | | 46.154 | 39.092 |
| 9 | 9 | 2 | 420 Vernon Anderson - BMW M3 1998 Silver | |47.783(0) |46.428(0) |46.167(0) |50.281(2) | | 46.167 | 39.103 |
| 8 | 8 | 3 | 424 David Walter - Chevy Corvette 2000 Red | |46.517(0) |46.723(0) |46.959(0) |46.353(0) | | 46.353 | 39.261 |
| 7 | 7 | 4 | 421 John Watts - Chevy Corvette 1987 Yellow | |54.762(3) |49.886(0) |49.459(0) |47.948(0) | | 47.948 | 40.612 |
| C Street Prepared - PAX = 0.844 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 451 Steve Ashcraft - Mazda Miata Blue | |45.291(0) |49.327(2) |45.645(0) |45.336(0) | | 45.291 | 38.226 |
| 9 | 9 | 2T | 427 Gil Bucher - Honda CRX Si 1990 White | |48.763(0) |47.550(0) |46.912(0) |47.083(0) | | 46.912 | 39.594 |
| 8 | 8 | 3 | 429 Jon Oravec - Mazda Miata 1992 Silver | |---DNF----|48.919(0) |48.563(0) |47.950(0) | | 47.950 | 40.470 |
| 7 | 7 | 4 | 426 Phuong Tao - Mazda Miata 1997 Red | |51.122(0) |49.677(0) |48.913(0) |48.457(0) | | 48.457 | 40.898 |
| 6 | 6 | 5 | 428 Larry Franzano - Toyota MR2 1985 Red | |51.497(0) |50.093(0) |48.823(0) |50.664(1) | | 48.823 | 41.207 |
| D Street Prepared - PAX = 0.819 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 441 Mike Neary - Acura Integra 1997 Black | |58.258(3) |48.540(1) |45.821(0) |47.644(1) | | 45.821 | 37.527 |
| 9 | 9 | 2T | 452 Vince Gladfelter - BMW 2002tii 72 Red | |46.658(0) |46.384(0) |46.276(0) |45.978(0) | | 45.978 | 37.656 |
| 8 | 8 | 3 | 442 Geoff Craig - Fiat X1/9 1980 Orange | |47.105(0) |46.605(0) |46.967(0) |46.227(0) | | 46.227 | 37.860 |
| 7 | 7 | 4 | 402 Greg Gladfelter - BMW 2002tii 72 Red | |48.138(0) |48.087(0) |47.508(0) |47.468(0) | | 47.468 | 38.876 |
| 6 | 6 | 5 | 454 Alan Lesher - Dodge Neon 1995 Black | |51.275(1) |48.482(0) |49.643(0) |48.723(0) | | 48.482 | 39.707 |
| 5 | 5 | 6 | 404 Dennis Cipriany - Dodge Neon 1995 Black | |---DNF----|51.343(0) |50.175(0) |49.606(0) | | 49.606 | 40.627 |
| E Street Prepared - PAX = 0.822 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 462 Sam Strano - Chevy Camaro 1991 Blue | |49.716(2) |47.017(1) |46.314(1) |44.668(0) | | 44.668 | 36.717 |
| 9 | 9 | 2 | 460 Dennis Hardy - Ford Mustang 1988 Blue | |52.394(2) |48.193(0) |47.182(0) |49.370(1) | | 47.182 | 38.784 |
| 8 | 8 | 3 | 461 Forry Eisenhart - Ford Mustang GT 1998 Black | |52.653(0) |51.052(0) |51.027(0) |51.405(0) | | 51.027 | 41.944 |
| F Street Prepared - PAX = 0.815 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 470 Ken Buck - VW Scirocco 1978 White | |46.627(0) |46.794(0) |46.569(0) |47.035(0) | | 46.569 | 37.954 |
| 9 | 9 | 2 | 469 Doug Margush - Volvo 240 1983 Silver | |56.148(1) |55.030(1) |52.669(0) |52.380(0) | | 52.380 | 42.690 |
| 8 | 8 | 3 | 471 Tim March - VW Scirocco 1981 Blue | |53.349(0) |53.341(0) |54.587(0) |60.069(1) | | 53.341 | 43.473 |
| B Prepared - PAX = 0.872 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 313 Joe Yacobenas - Chevy Corvette 1987 Black | |50.241(0) |---DNF----|49.091(0) |48.381(0) | | 48.381 | 42.188 |
| 9 | 9 | 2 | 314 Paul Fulk - Nissan 300ZX 1990 Maroon | |53.203(0) |50.071(0) |49.724(0) |---DNF----| | 49.724 | 43.359 |
| E Prepared - PAX = 0.873 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 336 Mike Ancas - Honda Civic 1984 Burgundy | |47.116(0) |---DNF----|45.834(0) |45.096(0) | | 45.096 | 39.369 |
| 9 | 9 | 2 | 351 Mike Collier - Toyota Corolla 1987 Blue | |50.334(0) |50.017(0) |51.867(1) |48.894(0) | | 48.894 | 42.684 |
| 8 | 8 | 3 | 301 Steve Carper - Toyota Corolla 1987 Blue | |51.266(0) |50.380(0) |50.120(0) |50.100(0) | | 50.100 | 43.737 |
| B Modified - PAX = 0.955 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 341 Doug Rauco - Modus M2 1975 Blue | |43.055(0) |41.972(0) |42.177(0) |41.740(0) | | 41.740 | 39.862 |
| 9 | 9 | 2T | 340 Ken Taggert - Tigger II Black | |44.389(0) |42.679(0) |45.353(0) |41.753(0) | | 41.753 | 39.874 |
| 8 | 8 | 3 | 338 Bryan Fritzler - Fritzler 2E 1998 Purple | |45.312(1) |43.062(0) |45.565(1) |44.894(1) | | 43.062 | 41.124 |
| 7 | 7 | 4 | 339 Bob Gardner - March 81A 1981 Green | |44.589(0) |43.473(0) |43.509(0) |43.082(0) | | 43.082 | 41.143 |
| 6 | 6 | 5 | 342 John Seber - Tui SuperVee 1974 Yellow | |48.268(0) |---DNF----|46.651(0) |46.008(0) | | 46.008 | 43.938 |
| C Modified - PAX = 0.924 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 360 Mark Sirota - Van Diemen RF88 Blue | |43.944(0) |41.864(0) |41.274(0) |42.731(1) | | 41.274 | 38.137 |
| 9 | 9 | 2 | 361 J Kurt Eikenberg - Reynard none 1984 Red | |41.920(0) |41.663(0) |41.403(0) |41.685(0) | | 41.403 | 38.256 |
| 8 | 8 | 3 | 362 Stan Vann - Caldwell D9 1970 White | |45.357(0) |44.340(0) |44.061(0) |42.630(0) | | 42.630 | 39.390 |
| D Modified - PAX = 0.900 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 368 Chuck Meyers - Caterham 7 1990 Red | |47.877(2) |43.382(0) |42.241(0) |41.941(0) | | 41.941 | 37.747 |
| 9 | 9 | 2 | 369 Larry Shauf - Lotus Europa 1974 Blue | |42.066(0) |44.285(1) |48.184(3) |42.116(0) | | 42.066 | 37.859 |
| 8 | 8 | 3 | 371 Tom Disque - Lotus 7 1972 White | |47.134(0) |47.140(0) |---DNF----|49.104(0) | | 47.134 | 42.421 |
| E Modified - PAX = 0.907 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1 | 372 Chuck Seiber - Lotus Europa 1970 Black | |46.274(1) |---DNF----| | 46.274 | 41.971 |
| F Modified - PAX = 0.904 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 352 Ronald Madurski - Red Devil F440 1988 Blue | |44.459(0) |43.342(0) |42.511(0) |41.882(0) | | 41.882 | 37.861 |
| 9 | 9 | 2T | 379 Clair Smith - QRE Shadow 1998 Green/White | |---DNF----|43.668(0) |42.139(0) |42.366(0) | | 42.139 | 38.094 |
| 8 | 8 | 3 | 378 Steven Rosenberg - Raptor 440 1988 Aqua/Purple | |56.576(2) |47.159(2) |42.659(0) |43.754(1) | | 42.659 | 38.564 |
| 7 | 7 | 4 | 380 Chad Beadle - Red Devil Formula 440 1987 Yellow | |45.275(0) |44.086(0) |---DNF----|45.535(1) | | 44.086 | 39.854 |
| 6 | 6 | 5 | 302 Guy Kuhn - Red Devil F440 1988 Blue | |51.222(0) |47.372(0) |46.379(0) | | 46.379 | 41.927 |
| 5 | 5 | 6 | 381 Bruce Kinney - Beach FV MK V 1963 Green/Yello | |60.300(0) |57.365(0) |57.258(0) |54.016(0) | | 54.016 | 48.830 |
| D Stock Ladies - PAX = 0.796 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1T | 192 Vicki Ryan - Dodge Neon 1996 Black | |61.142(0) |51.111(0) |50.496(0) |49.344(0) | | 49.344 | 39.278 |
| 9 | 9 | 2 | 193 Carrie Sparling - Honda CRX 1988 Silver | |54.686(0) |52.843(0) |52.426(0) |60.196(0) | | 52.426 | 41.731 |
| G Stock Ladies - PAX = 0.789 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1 | 288 Kim Fine - Subaru WRX 2002 Silver | |49.020(0) |48.658(0) |48.734(0) |48.231(0) | | 48.231 | 38.054 |
| BSP Ladies - PAX = 0.847 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1 | 382 Sally Walter - Chevy Corvette 2000 Red | |50.510(0) |49.552(0) |48.181(0) |50.227(1) | | 48.181 | 40.809 |
| C Street Prepared Ladies - PAX = 0.844 | ||||||
|---|---|---|---|---|---|---|
| Series Points |
Event Points |
# | Entry | Runs | Best | PAX |
| 10 | 10 | 1 | 393 Sam Kline - Toyota MR2 1985 Red | |48.588(0) |47.729(0) |48.361(0) |47.218(0) | | 47.218 | 39.852 |
| PAX Results | ||||
|---|---|---|---|---|
| # | Entry | Runs | Best | PAX |
| 1 | 109 Paul Kozlak - Chevy IROC-350 1989 Black | |46.829(0) |45.679(0) |45.251(0) |47.465(1) | | 45.251 | 36.518 |
| 2 | 119 Michael Johnson - Chevy Camaro Z-28 1995 Blue | |51.126(3) |45.814(0) |45.336(0) |45.257(0) | | 45.257 | 36.522 |
| 3 | 462 Sam Strano - Chevy Camaro 1991 Blue | |49.716(2) |47.017(1) |46.314(1) |44.668(0) | | 44.668 | 36.717 |
| 4 | 159 Lynne Rothney-Kozlak - Chevy IROC-350 1989 Black | |47.513(0) |48.733(1) |45.948(0) |45.674(0) | | 45.674 | 36.859 |
| 5 | 128 Larry Fine - Subaru WRX 2002 Silver | |---DNF----|51.620(2) |47.502(0) |46.818(0) | | 46.818 | 36.939 |
| 6 | 132 Jeff MacRae - Acura Integra Type R 1998 White | |48.441(0) |48.209(0) |48.079(0) |47.337(0) | | 47.337 | 37.349 |
| 7 | 225 Brian Conners - Honda S2000 2000 Silver | |46.686(0) |45.766(0) |45.755(0) |47.686(1) | | 45.755 | 37.382 |
| 8 | 121 Brian Burdette - Chevy Camaro Z28 1995 Red | |52.731(3) |46.728(0) |46.466(0) |46.659(0) | | 46.466 | 37.498 |
| 9 | 261 Lee Piccione - Toyota MR2 1992 Blue | |47.096(0) |46.741(0) |46.919(0) |46.661(0) | | 46.661 | 37.515 |
| 10 | 441 Mike Neary - Acura Integra 1997 Black | |58.258(3) |48.540(1) |45.821(0) |47.644(1) | | 45.821 | 37.527 |
| 11 | 452 Vince Gladfelter - BMW 2002tii 72 Red | |46.658(0) |46.384(0) |46.276(0) |45.978(0) | | 45.978 | 37.656 |
| 12 | 112 Andre Downey - VW GTI 1991 Red | |48.800(0) |48.411(0) |49.845(1) |47.952(0) | | 47.952 | 37.690 |
| 13 | 160 Chris Woolard - Honda Prelude 1998 White | |49.428(0) |49.653(0) |48.564(0) |48.202(0) | | 48.202 | 37.694 |
| 14 | 107 Vince Bly - Acura Integra Type R 2000 Yellow | |50.166(0) |48.565(0) |47.968(0) |47.779(0) | | 47.779 | 37.698 |
| 15 | 368 Chuck Meyers - Caterham 7 1990 Red | |47.877(2) |43.382(0) |42.241(0) |41.941(0) | | 41.941 | 37.747 |
| 16 | 158 Diane Lapusnak - Chevy Camaro Z-28 1995 Blue | |46.782(0) |50.650(2) |48.858(1) |---DNF----| | 46.782 | 37.753 |
| 17 | 211 Steve Landstra - Chevy Corvette Z06 2001 Silver | |45.486(0) |46.258(0) |47.344(1) |45.682(0) | | 45.486 | 37.753 |
| 18 | 262 Ken Porteous - Toyota MR2 1991 Red | |55.269(1) |47.002(1) |47.281(0) |47.186(0) | | 47.002 | 37.790 |
| 19 | 251 Nick Flynn - Mazda Miata 1995 Red | |47.557(0) |48.450(1) |46.694(0) |46.516(0) | | 46.516 | 37.818 |
| 20 | 369 Larry Shauf - Lotus Europa 1974 Blue | |42.066(0) |44.285(1) |48.184(3) |42.116(0) | | 42.066 | 37.859 |
| 21 | 442 Geoff Craig - Fiat X1/9 1980 Orange | |47.105(0) |46.605(0) |46.967(0) |46.227(0) | | 46.227 | 37.860 |
| 22 | 352 Ronald Madurski - Red Devil F440 1988 Blue | |44.459(0) |43.342(0) |42.511(0) |41.882(0) | | 41.882 | 37.861 |
| 23 | 133 Nathan Moser - Subaru Impreza WRX 2002 Blue | |48.432(0) |48.031(0) |48.921(0) |49.702(1) | | 48.031 | 37.896 |
| 24 | 470 Ken Buck - VW Scirocco 1978 White | |46.627(0) |46.794(0) |46.569(0) |47.035(0) | | 46.569 | 37.954 |
| 25 | 241 Jim Blanton - Mazda Miata 1999 Blue | |48.370(0) |50.268(1) |46.965(0) |46.730(0) | | 46.730 | 37.991 |
| 26 | 272 John Ryan - Dodge Neon 1996 Black | |48.983(0) |48.087(0) |48.098(0) |47.734(0) | | 47.734 | 37.996 |
| 27 | 124 Dean Sapp - Ford Mustang Bullit 2001 Green | |50.944(1) |---DNF----|47.109(0) |47.116(0) | | 47.109 | 38.017 |
| 28 | 288 Kim Fine - Subaru WRX 2002 Silver | |49.020(0) |48.658(0) |48.734(0) |48.231(0) | | 48.231 | 38.054 |
| 29 | 157 Alan Pozner - Acura Integra Type R 2000 Yellow | |48.384(0) |50.115(1) |48.240(0) |48.233(0) | | 48.233 | 38.056 |
| 30 | 379 Clair Smith - QRE Shadow 1998 Green/White | |---DNF----|43.668(0) |42.139(0) |42.366(0) | | 42.139 | 38.094 |
| 31 | 360 Mark Sirota - Van Diemen RF88 Blue | |43.944(0) |41.864(0) |41.274(0) |42.731(1) | | 41.274 | 38.137 |
| 32 | 203 John Rudy - Mazda Miata 1996 Black | |47.652(0) |46.963(0) |47.031(0) |46.919(0) | | 46.919 | 38.145 |
| 33 | 451 Steve Ashcraft - Mazda Miata Blue | |45.291(0) |49.327(2) |45.645(0) |45.336(0) | | 45.291 | 38.226 |
| 34 | 156 Mike Snyder - Ford Focus ZX3 2000 Blue | |55.203(3) |49.065(0) |48.960(0) |51.756(1) | | 48.960 | 38.238 |
| 35 | 253 Ed Golla - Mazda Miata 1996 Black | |---DNF----|49.611(1) |47.037(0) |49.361(1) | | 47.037 | 38.241 |
| 36 | 361 J Kurt Eikenberg - Reynard none 1984 Red | |41.920(0) |41.663(0) |41.403(0) |41.685(0) | | 41.403 | 38.256 |
