Chaos Theory Rally Results

Chaos Theory Rally
March 3, 2002
Class Position Driver Navigator Car # #wrong #missed Bonus 1 Bonus 2 Score
Expert 1 Bob Early Clint Early 110 0 3 -10 10 154
  2 John Guarnera Suzanne Guarnera 102 1 2 0 0 153
  3 Karen Hardy Dennis Hardy 106 1 9 0 10 149
  4 Jim Cooper Vonnie Cooper 120 3 6 0 0 131
                   
Novice 1 Adam Burns Kelly Smith 108 0 6 -10 10 148
  2 Bruce Wappman Beth Wappman 116 12 3 10 10 138
  3 Tie David Young Lois Young 118 3 8 -10 10 135
  3 Tie Ken Taggart Barb Taggart 104 1 1 -10 -10 135
  5 Dave MacDougall Lisa MacDougall 114 8 2 0 0 132
  6 Jackie Byle Heather Mathews 112 7 15 -10 0 99
      Devon Parker