| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 43.461 | dsp | 313 | Craig, Geoff |
| Pax | 35.724 | dsp | 313 | Craig, Geoff |
| Stock | 44.779 | as | 202 | Fisher, Matt |
| Street Prepared | 43.461 | dsp | 313 | Craig, Geoff |
| Prepared | 46.174 | ep | 127 | Roth, Ben |
| Modified | 46.276 | dm | 212 | Davies, David |
| Touring | 45.934 | sts | 209 | Louie, Michael |
| Street Modified | 45.880 | sm | 228 | Lahr, Curtis |
| Stock Ladies | 48.884 | gsl | 305 | Golla, Bonnie |
| Street Modified Ladies | 56.981 | sml | 433 | Smithson, Jessica |
PAX Times
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dsp | 313 | Craig, Geoff | 80 Fiat X19 | 43.461 | *0.822 | 35.724 | 0.000 | 0.000 | |
| 2 | hs | 230 | Chiles, Mark | 03 Mini Cooper Red | 46.192 | *0.777 | 35.891 | 0.167 | 0.167 | |
| 3 | sts | 209 | Louie, Michael | 91 Honda Civic Si | 45.934 | *0.799 | 36.701 | 0.810 | 0.977 | |
| 4 | hs | 316 | Graeff, Forrest | 85 Dodge Omni blue | 47.475 | *0.777 | 36.888 | 0.187 | 1.164 | |
| 5 | ds | 229 | Thomas, Todd | 02 BMW 330ci | 46.428 | *0.796 | 36.956 | 0.068 | 1.232 | |
| 6 | as | 202 | Fisher, Matt | 03 Mitsubishi Evolution 8 | 44.779 | *0.828 | 37.077 | 0.121 | 1.353 | |
| 7 | stx | 227 | Beck, Rob | 04 Subaru WRX | 46.295 | *0.802 | 37.128 | 0.051 | 1.404 | |
| 8 | ds | 330 | Guarnera, John | 02 BMW 330Ci | 46.720 | *0.796 | 37.189 | 0.061 | 1.465 | |
| 9 | stx | 231 | Downey, Andre | 02 Subaru wrx | 46.623 | *0.802 | 37.391 | 0.202 | 1.667 | |
| 10 | sts | 332 | Koback, Adam | 93 Saturn SW2 | 46.890 | *0.799 | 37.465 | 0.074 | 1.741 | |
| 11 | fs | 235 | Watts, Kerry | 97 Camaro Z-28 Coupe | 46.751 | *0.805 | 37.634 | 0.169 | 1.910 | |
| 12 | gs | 135 | Smith, Jeremy | 03 MINI Cooper S Blue | 48.224 | *0.782 | 37.711 | 0.077 | 1.987 | |
| 13 | fs | 401 | Grammes, Randall | 95 Nissan 300zx | 46.872 | *0.805 | 37.732 | 0.021 | 2.008 | |
| 14 | esp | 325 | Paveglio, Chris | 01 Pontiac Trans Am | 46.150 | *0.826 | 38.119 | 0.387 | 2.395 | |
| 15 | asp | 404 | Mussleman, Glen | 98 Chevy Corvette Red | 44.920 | *0.850 | 38.182 | 0.063 | 2.458 | |
| 16 | gsl | 305 | Golla, Bonnie | 03 Mini Cooper S | 48.884 | *0.782 | 38.227 | 0.045 | 2.503 | |
| 17 | hs | 221 | Utterback, Jeremy | 02 Mini Cooper | 49.274 | *0.777 | 38.285 | 0.058 | 2.561 | |
| 18 | gs | 105 | Hirschtritt, Ian | 98 Nissan 200SX Red | 48.971 | *0.782 | 38.295 | 0.010 | 2.571 | |
| 19 | sts | 110 | Lam, Ukann | 96 Nissan 240sx | 48.064 | *0.799 | 38.403 | 0.108 | 2.679 | |
| 20 | asp | 214 | Roberts, Jim | 00 Chevy Corvette | 45.202 | *0.850 | 38.421 | 0.018 | 2.697 | |
| 21 | asp | 427 | Rock, Rick | 70 TVR Vixon Silver | 45.207 | *0.850 | 38.426 | 0.005 | 2.702 | |
| 22 | sts | 426 | Smucker, Don | 83 VW GTI White | 48.148 | *0.799 | 38.470 | 0.044 | 2.746 | |
| 23 | hs | 119 | Ford, Ted | 71 Triumph TR6 Red | 49.527 | *0.777 | 38.482 | 0.012 | 2.758 | |
| 24 | gs | 328 | Woland, Daniel | 99 Pontiac Grand Prix GT | 49.269 | *0.782 | 38.528 | 0.046 | 2.804 | |
| 25 | sm | 228 | Lahr, Curtis | 00 Acura Integra Type R | 45.880 | *0.842 | 38.631 | 0.103 | 2.907 | |
| 26 | as | 203 | Oravec, Jon | 03 Porsche Boxter | 46.746 | *0.828 | 38.705 | 0.074 | 2.981 | |
| 27 | hs | 422 | Lewis, David | 03 Mini Cooper | 49.976 | *0.777 | 38.831 | 0.126 | 3.107 | |
| 28 | bs | 226 | Fisher, Robert | 04 Nissian 350z | 47.431 | *0.821 | 38.940 | 0.109 | 3.216 | |
| 29 | esp | 307 | Fickes, Rich | 90 Nissan 300ZX Red | 47.151 | *0.826 | 38.946 | 0.006 | 3.222 | |
| 30 | sm | 310 | Houser, Markus | 97 Dodge Neon | 46.279 | *0.842 | 38.966 | 0.020 | 3.242 | |
| 31 | fsp | 424 | Lesher, Alan | 79 Dodge Omni 024 | 48.056 | *0.811 | 38.973 | 0.007 | 3.249 | |
| 32 | sts | 220 | Matsumoto, Steven | 96 Acura Integra | 48.948 | *0.799 | 39.109 | 0.136 | 3.385 | |
| 33 | sm | 423 | Buchholz, Brian | 98 Dodge Neon Blue | 46.580 | *0.842 | 39.220 | 0.111 | 3.496 | |
| 34 | gs | 115 | Behler, Josh | 98 Nissan 200sx Se-R | 50.164 | *0.782 | 39.228 | 0.008 | 3.504 | |
| 35 | sts | 314 | Richards, Zach | 02 Acura Rsx-S | 49.132 | *0.799 | 39.256 | 0.028 | 3.532 | |
| 36 | sm | 134 | Ginder, Nathan | 01 Audi S4 White | 46.834 | *0.842 | 39.434 | 0.178 | 3.710 | |
| 37 | sts | 420 | Simonelli, Jeff | 04 Mazda 3s | 49.412 | *0.799 | 39.480 | 0.046 | 3.756 | |
| 38 | fs | 123 | Hartman, Dennis | 05 Dodge Magnum | 49.168 | *0.805 | 39.580 | 0.100 | 3.856 | |
| 39 | fs | 216 | Klein, Jason | 05 Ford Mustang GT | 49.177 | *0.805 | 39.587 | 0.007 | 3.863 | |
| 40 | ep | 127 | Roth, Ben | 92 Subaru SVX | 46.174 | *0.858 | 39.617 | 0.030 | 3.893 | |
| 41 | gs | 232 | Stoltz, Dustin | 98 Nissan 200sx SE-R | 50.784 | *0.782 | 39.713 | 0.096 | 3.989 | |
| 42 | es | 410 | DeVine, Sean | 96 Mazda Miata | 49.518 | *0.806 | 39.911 | 0.198 | 4.187 | |
| 43 | sts2 | 315 | Bowen, Jeffrey | 89 Mazda Rx-7 | 49.716 | *0.803 | 39.921 | 0.010 | 4.197 | |
| 44 | ep | 205 | Martin, Dave | 92 Subaru SVX | 46.843 | *0.858 | 40.191 | 0.270 | 4.467 | |
| 45 | bs | 306 | McLaughlin, Michael | 00 BMW Z3 | 49.034 | *0.821 | 40.256 | 0.065 | 4.532 | |
| 46 | as | 308 | Villar, Lee | 03 Mitsubishi Evo8 | 48.727 | *0.828 | 40.346 | 0.090 | 4.622 | |
| 47 | esp | 326 | Norton, John | 86 Ford Mustang SVO | 48.997 | *0.826 | 40.471 | 0.125 | 4.747 | |
| 48 | asp | 118 | Brownawell, Tim | 94 Mazda RX7 | 47.666 | *0.850 | 40.516 | 0.045 | 4.792 | |
| 49 | es | 402 | Williams, Gregory | 95 Mazda Miata | 50.387 | *0.806 | 40.611 | 0.095 | 4.887 | |
| 50 | fsl | 207 | Saltus, Kathy | 00 Ford Mustang GT | 50.524 | *0.805 | 40.671 | 0.060 | 4.947 | |
| 51 | sm2 | 335 | Fazio, Jeff | 91 Toyota MR2 Black | 47.789 | *0.852 | 40.716 | 0.045 | 4.992 | |
| 52 | sts2 | 333 | Kirchner, Tj | 91 Mazda Miata | 50.794 | *0.803 | 40.787 | 0.071 | 5.063 | |
| 53 | fs | 331 | Musselman, Ron | 97 Jaguar XK8 Red | 50.691 | *0.805 | 40.806 | 0.019 | 5.082 | |
| 54 | sm | 413 | Espenshade, Brad | Chrysler Conquest Red | 48.633 | *0.842 | 40.949 | 0.143 | 5.225 | |
| 55 | dm | 212 | Davies, David | 03 Superformance S1 | 46.276 | *0.886 | 41.000 | 0.051 | 5.276 | |
| 56 | dm | 419 | Witmer, John | 97 Caterham green | 46.301 | *0.886 | 41.022 | 0.022 | 5.298 | |
| 57 | sts | 334 | Lindsey, Chris | 04 Acura RSX type s black | 51.534 | *0.799 | 41.175 | 0.153 | 5.451 | |
| 58 | as | 114 | Lindvig, Ian | 05 BMW M3 | 49.789 | *0.828 | 41.225 | 0.050 | 5.501 | |
| 59 | fs | 217 | Hill, Daniel | 05 Ford Mustang | 51.228 | *0.805 | 41.238 | 0.013 | 5.514 | |
| 60 | hs | 213 | Krone, Mike | 00 Chevy Cavalier | 53.146 | *0.777 | 41.294 | 0.056 | 5.570 | |
| 61 | ep | 418 | Krysakowski, Donald | 86 VW Scirroco | 48.350 | *0.858 | 41.484 | 0.190 | 5.760 | |
| 62 | ss | 211 | Puerzer, Dick | 02 Chevy Corvette | 49.576 | *0.837 | 41.495 | 0.011 | 5.771 | |
| 63 | esp | 319 | Hetrick, Ryan | 88 Chevy Camaro IROC-Z | 50.320 | *0.826 | 41.564 | 0.069 | 5.840 | |
| 64 | bs | 406 | Morgan, Luke | 04 Mazda RX 8 Red | 50.744 | *0.821 | 41.660 | 0.096 | 5.936 | |
| 65 | csp | 302 | Rainville II, Edward J | 90 Honda Civic | 49.785 | *0.838 | 41.719 | 0.059 | 5.995 | |
| 66 | sm | 120 | Schnelli, Chris | 90 Volkswagen Corrado | 49.583 | *0.842 | 41.748 | 0.029 | 6.024 | |
| 67 | dsp | 234 | Brenneman, Bob | 92 Olds Acheiva White | 50.906 | *0.822 | 41.844 | 0.096 | 6.120 | |
| 68 | sm | 116 | Goodhart, Seph | 91 Honda Civic Teal | 49.922 | *0.842 | 42.034 | 0.190 | 6.310 | |
| 69 | sm | 121 | Brenneman, Scott | 94 Suzuki Swift Black | 49.941 | *0.842 | 42.050 | 0.016 | 6.326 | |
| 70 | esp | 301 | Crampton, Gordon | 91 Nissan 300zx red | 50.942 | *0.826 | 42.078 | 0.028 | 6.354 | |
| 71 | asp | 403 | Williams, Dennis | 89 Porsche 944 | 49.639 | *0.850 | 42.193 | 0.115 | 6.469 | |
| 72 | sts | 224 | Benson, Aaron | 03 Acura RSX type-S | 52.840 | *0.799 | 42.219 | 0.026 | 6.495 | |
| 73 | dsp | 309 | Meas, Sokken | 02 Toyota Celica Blue | 51.630 | *0.822 | 42.439 | 0.220 | 6.715 | |
| 74 | asp | 236 | Bradley, Brian | 88 Toyota MR2 Gray | 49.958 | *0.850 | 42.464 | 0.025 | 6.740 | |
| 75 | sts | 204 | Canfield, Mike | 99 Ford Escort Blue | 53.161 | *0.799 | 42.475 | 0.011 | 6.751 | |
| 76 | hs | 132 | Raffensperger, Brian | 95 Honda Civic White | 54.686 | *0.777 | 42.491 | 0.016 | 6.767 | |
| 77 | sm2 | 208 | Meehan, Scott | 91 Honda crx | 49.911 | *0.852 | 42.524 | 0.033 | 6.800 | |
| 78 | bs | 112 | Gosch, Mike | 01 BMW Z3 Black | 51.808 | *0.821 | 42.534 | 0.010 | 6.810 | |
| 79 | sts | 133 | Yang, Toubee | 93 Honda Civic Black | 53.403 | *0.799 | 42.669 | 0.135 | 6.945 | |
| 80 | asp | 206 | Tangert, Steven | 91 Toyota MR2 Turbo | 50.337 | *0.850 | 42.786 | 0.117 | 7.062 | |
| 81 | cp | 322 | Wadsworth, Charles | 88 Chevrolet Camaro | 50.414 | *0.855 | 43.104 | 0.318 | 7.380 | |
| 82 | sts2 | 126 | Thornton, Jeff | 90 Mazda Miata Red | 53.748 | *0.803 | 43.159 | 0.055 | 7.435 | |
| 83 | esp | 223 | McKean, Ken | 01 Chevy Camaro Z28 | 52.643 | *0.826 | 43.483 | 0.324 | 7.759 | |
| 84 | csp | 113 | Fish, John | 87 Toyota MR2 Red | 51.997 | *0.838 | 43.573 | 0.090 | 7.849 | |
| 85 | sts | 101 | Eysler, Brent | 03 Acura TSX | 54.864 | *0.799 | 43.836 | 0.263 | 8.112 | |
| 86 | csp | 219 | Shellhamer, Mark | 87 Toyota MR2 Red | 52.557 | *0.838 | 44.042 | 0.206 | 8.318 | |
| 87 | sts | 233 | Garcia, Steve | 01 Ford ZX2 | 55.328 | *0.799 | 44.207 | 0.165 | 8.483 | |
| 88 | esp | 435 | Nguyen, Thuyet | 91 Nissan 300zx Red | 53.563 | *0.826 | 44.243 | 0.036 | 8.519 | |
| 89 | em | 111 | Sieling, Jim | 65 Lotus Elan Green | 50.540 | *0.879 | 44.424 | 0.181 | 8.700 | |
| 90 | sm | 432 | Wessner, Ross | 84 VW Jetta black | 52.944 | *0.842 | 44.578 | 0.154 | 8.854 | |
| 91 | gs | 417 | Morn, Sean | 97 Ford Probe Red | 57.012 | *0.782 | 44.583 | 0.005 | 8.859 | |
| 92 | hs | 416 | Hess, Dave | 95 Honda Civic White | 57.681 | *0.777 | 44.818 | 0.235 | 9.094 | |
| 93 | fs | 431 | Goodling, Jason | 85 Chevy Camaro Black | 55.741 | *0.805 | 44.871 | 0.053 | 9.147 | |
| 94 | csp | 414 | Rainville, Tim | 90 Honda Civic White | 54.515 | *0.838 | 45.683 | 0.812 | 9.959 | |
| 95 | sm2 | 318 | Duong, Do | 91 Mazda RX7 white | 54.109 | *0.852 | 46.100 | 0.417 | 10.376 | |
| 96 | esp | 317 | Smith, Mike | 96 Chevy Caprice white | 56.330 | *0.826 | 46.528 | 0.428 | 10.804 | |
| 97 | bs | 312 | Parson, Corry | 93 Nissan 300zx red | 57.023 | *0.821 | 46.815 | 0.287 | 11.091 | |
| 98 | sml | 433 | Smithson, Jessica | 98 Dodge Neon Blue | 56.981 | *0.842 | 47.978 | 1.163 | 12.254 | |
| 99 | as | 109 | Steigerwalt, Wayne | 00 Honda S 2000 | 58.823 | *0.828 | 48.705 | 0.727 | 12.981 | |
| 100 | stu | 412 | Enright, Scott | 99 Bmw M3 convertible | 48.728 | *1.000 | 48.728 | 0.023 | 13.004 |
RAW Times
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | dsp | 313 | Craig, Geoff | 80 Fiat X19 | 43.461 | 0.156 | 0.156 | |
| 2 | as | 202 | Fisher, Matt | 03 Mitsubishi Evolution 8 | 44.779 | 1.318 | 1.474 | |
| 3 | asp | 404 | Mussleman, Glen | 98 Chevy Corvette Red | 44.920 | 0.141 | 1.615 | |
| 4 | asp | 214 | Roberts, Jim | 00 Chevy Corvette | 45.202 | 0.282 | 1.897 | |
| 5 | asp | 427 | Rock, Rick | 70 TVR Vixon Silver | 45.207 | 0.005 | 1.902 | |
| 6 | sm | 228 | Lahr, Curtis | 00 Acura Integra Type R | 45.880 | 0.673 | 2.575 | |
| 7 | sts | 209 | Louie, Michael | 91 Honda Civic Si | 45.934 | 0.054 | 2.629 | |
| 8 | esp | 325 | Paveglio, Chris | 01 Pontiac Trans Am | 46.150 | 0.216 | 2.845 | |
| 9 | ep | 127 | Roth, Ben | 92 Subaru SVX | 46.174 | 0.024 | 2.869 | |
| 10 | hs | 230 | Chiles, Mark | 03 Mini Cooper Red | 46.192 | 0.018 | 2.887 | |
| 11 | dm | 212 | Davies, David | 03 Superformance S1 | 46.276 | 0.084 | 2.971 | |
| 12 | sm | 310 | Houser, Markus | 97 Dodge Neon | 46.279 | 0.003 | 2.974 | |
| 13 | stx | 227 | Beck, Rob | 04 Subaru WRX | 46.295 | 0.016 | 2.990 | |
| 14 | dm | 419 | Witmer, John | 97 Caterham green | 46.301 | 0.006 | 2.996 | |
| 15 | ds | 229 | Thomas, Todd | 02 BMW 330ci | 46.428 | 0.127 | 3.123 | |
| 16 | sm | 423 | Buchholz, Brian | 98 Dodge Neon Blue | 46.580 | 0.152 | 3.275 | |
| 17 | stx | 231 | Downey, Andre | 02 Subaru wrx | 46.623 | 0.043 | 3.318 | |
| 18 | ds | 330 | Guarnera, John | 02 BMW 330Ci | 46.720 | 0.097 | 3.415 | |
| 19 | as | 203 | Oravec, Jon | 03 Porsche Boxter | 46.746 | 0.026 | 3.441 | |
| 20 | fs | 235 | Watts, Kerry | 97 Camaro Z-28 Coupe | 46.751 | 0.005 | 3.446 | |
| 21 | sm | 134 | Ginder, Nathan | 01 Audi S4 White | 46.834 | 0.083 | 3.529 | |
| 22 | ep | 205 | Martin, Dave | 92 Subaru SVX | 46.843 | 0.009 | 3.538 | |
| 23 | fs | 401 | Grammes, Randall | 95 Nissan 300zx | 46.872 | 0.029 | 3.567 | |
| 24 | sts | 332 | Koback, Adam | 93 Saturn SW2 | 46.890 | 0.018 | 3.585 | |
| 25 | esp | 307 | Fickes, Rich | 90 Nissan 300ZX Red | 47.151 | 0.261 | 3.846 | |
| 26 | bs | 226 | Fisher, Robert | 04 Nissian 350z | 47.431 | 0.280 | 4.126 | |
| 27 | hs | 316 | Graeff, Forrest | 85 Dodge Omni blue | 47.475 | 0.044 | 4.170 | |
| 28 | asp | 118 | Brownawell, Tim | 94 Mazda RX7 | 47.666 | 0.191 | 4.361 | |
| 29 | sm2 | 335 | Fazio, Jeff |