ASCC's 2006 Rallye Series Final Standings
| Name | Class | Rallye Dates | ||||||||||||
| 4/9 | 5/21 | 6/11 | 9/17 | 10/21 | 11/12 | Total | ||
| Taggart, Barb | Expert | 10 | 15 | 15 | 14 | 15 | 69 | |
| Taggart, Ken | Expert | 10 | 15 | 15 | 14 | 15 | 69 | |
| Grubb, Glenn | Expert | 8 | 15 | 15 | 15 | 15 | 68 | |
| Karki, Genevieve | Expert | 8 | 15 | 15 | 15 | 15 | 68 | |
| Cooper, Jim | Expert | 11 | 13 | 14 | 15 | 13 | 66 | |
| Cooper, Vonnie | Expert | 11 | 13 | 14 | 15 | 13 | 66 | |
| Steigerwalt, Tina | Expert | 12 | 15 | 14 | 11 | 12 | 64 | |
| Steigerwalt, Wayne | Expert | 12 | 15 | 14 | 11 | 12 | 64 | |
| Golla, Bonnie | Expert | 15 | 12 | 11 | 11 | 49 | ||
| Schrek, Alissa | Expert | 15 | 12 | 11 | 11 | 49 | ||
| Penny, Jim | Expert | 9 | 13 | 12 | 11 | 45 | ||
| Hudak, Warren | Expert | 9 | 13 | 12 | 11 | 45 | ||
| Walters, Dave | Expert | 14 | 14 | 14 | 42 | |||
| Walters, Sally | Expert | 14 | 14 | 14 | 42 | |||
| Guthoehrlein, Marsha | Expert | 13 | 14 | 14 | 41 | |||
| Guthoehrlein, Dick | Expert | 13 | 14 | 14 | 41 | |||
| Brillinger, Henry | Expert | 15 | 15 | |||||
| Utterback, Jeremy | Expert | 14 | 14 |
| Ken and Barb Taggart | 1st Place Expert | ||||||
| Genevieve Karki & Glenn Grubb | 2nd Place Expert | ||||||
| Jim & Vonnie Cooper | 3rd Place Expert | ||||||
| 4/9 | 5/21 | 6/11 | 9/17 | 10/21 | 11/12 | Total | ||
| Wadsworth, Chuck | Novice | 14 | 15 | 12 | 13 | 13 | 67 | |
| Gibson, Steve | Novice | 13 | 13 | 12 | 13 | 14 | 65 | |
| Reed, Jenn | Novice | 14 | 15 | 12 | 9 | 13 | 63 | |
| Wang, Derrick | Novice | 11 | 12 | 10 | 13 | 8 | 54 | |
| Keo, Jasmine | Novice | 11 | 12 | 10 | 12 | 8 | 53 | |
| Cockley, Lori | Novice | 13 | 13 | 14 | 40 | |||
| Shank, Ryan | Novice | 15 | 8 | 7 | 30 | |||
| Johnson, Dan | Novice | 15 | 8 | 7 | 30 | |||
| Geiner, Barb | Novice | 15 | 15 | 30 | ||||
| Geiner, Rick | Novice | 15 | 15 | 30 | ||||
| Seiling, Nancy | Novice | 14 | 13 | 27 | ||||
| Seiling, Jim | Novice | 14 | 13 | 27 | ||||
| Betz, Ken | Novice | 9 | 11 | 6 | 26 | |||
| Betz, Carol Ann | Novice | 9 | 11 | 6 | 26 | |||
| Wang, Emily | Novice | 13 | 13 | 26 | ||||
| Pottinger, Jeff | Novice | 14 | 10 | 24 | ||||
| Picciotti, Angela | Novice | 14 | 10 | 24 | ||||
| Dunn, Cathy | Novice | 13 | 11 | 24 | ||||
| Lightner, Norm | Novice | 13 | 11 | 24 | ||||
| DeDay, Jeff | Novice | 14 | 9 | 23 | ||||
| Fisher, Heidi | Novice | 14 | 9 | 23 | ||||
| Wappman, Bruce | Novice | 15 | 15 | |||||
| Wappman, Beth | Novice | 15 | 15 | |||||
| Hahn, Judi | Novice | 14 | 14 | |||||
| Hahn, Roland | Novice | 14 | 14 | |||||
| Sutton, Christopher | Novice | 13 | 13 | |||||
| Shover, Bill | Novice | 12 | 12 | |||||
| Shover, Paula | Novice | 12 | 12 | |||||
| Witmer, John | Novice | 10 | 10 | |||||
| Witmer, Miriam | Novice | 10 | 10 | |||||
| Weirich, Larry | Novice | 8 | 8 | |||||
| Weirich, Carol | Novice | 8 | 8 | |||||
| Snyder, Audrey | Novice | 7 | 7 | |||||
| Snyder, Rudy | Novice | 7 | 7 |
| Chuck Wadsworth and Jenn Reed | 1st Place Novice |
| Steve Gibson | 2nd Place Novice |
| Derrick Wang and Jasmine Kao | 3rd Place Novice |
| Bold 15 = RallyeMasters |