| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 44.764 | asp | 324 | Rock, Rich |
| Pax | 36.184 | gs | 305 | Golla, Ed |
| Stock | 46.036 | as | 203 | Oravec, Jon |
| Street Prepared | 44.764 | asp | 324 | Rock, Rich |
| Prepared | 46.662 | ep | 427 | Roth, Ben |
| Modified | 45.377 | bm | 124 | Rausa, Joe |
| Touring | 45.290 | stx | 311 | Beck, Rob |
| Street Modified | 45.911 | sm | 310 | Houser, Markus |
| Stock Ladies | 49.274 | ssl | 113 | Jankowski, Joni |
| Prepared Ladies | 59.235 | epl | 418 | Young, Linda |
PAX TIMES
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gs | 305 | Golla, Ed | 03 Mini Cooper S | 46.272 | *0.782 | 36.184 | 0.000 | 0.000 | |
| 2 | sts | 309 | Louie, Michael | 91 Honda Civic Si | 45.380 | *0.799 | 36.258 | 0.074 | 0.074 | |
| 3 | stx | 311 | Beck, Rob | 04 Subaru WRX | 45.290 | *0.802 | 36.322 | 0.064 | 0.138 | |
| 4 | sts | 117 | Simmons, Eric | 89 Honda Civic Si | 45.807 | *0.799 | 36.599 | 0.277 | 0.415 | |
| 5 | hs | 316 | Graeff, Forrest | 85 Dodge Omni | 47.731 | *0.777 | 37.087 | 0.488 | 0.903 | |
| 6 | ds | 330 | Guarnera, John | 02 BMW 330Ci | 46.595 | *0.796 | 37.089 | 0.002 | 0.905 | |
| 7 | sts | 217 | Lee, Cy | 89 Honda Civic Si | 46.429 | *0.799 | 37.096 | 0.007 | 0.912 | |
| 8 | gs | 220 | Hilton, Eric | 91 BMW 318is | 48.307 | *0.782 | 37.776 | 0.680 | 1.592 | |
| 9 | cs | 213 | Bobeck, Jim | 00 Toyota MR2 Spyder | 46.703 | *0.810 | 37.829 | 0.053 | 1.645 | |
| 10 | asp | 324 | Rock, Rich | 70 TVR Vixon Silver | 44.764 | *0.850 | 38.049 | 0.220 | 1.865 | |
| 11 | as | 203 | Oravec, Jon | 03 Porsche Boxster S | 46.036 | *0.828 | 38.117 | 0.068 | 1.933 | |
| 12 | gs | 219 | Alessi, John | 00 Ford SVT Contour | 48.753 | *0.782 | 38.124 | 0.007 | 1.940 | |
| 13 | ds | 229 | Thomas, Todd | 02 BMW 330ci | 47.923 | *0.796 | 38.146 | 0.022 | 1.962 | |
| 14 | bsp | 130 | Watts, John | 87 Chevy Corvette | 45.595 | *0.839 | 38.254 | 0.108 | 2.070 | |
| 15 | esp | 325 | Paveglio, Chris | 01 Pontiac Trans Am | 46.448 | *0.826 | 38.366 | 0.112 | 2.182 | |
| 16 | gs | 328 | Woland, Daniel | 99 Pontiac Grand Prix GT | 49.097 | *0.782 | 38.393 | 0.027 | 2.209 | |
| 17 | hs | 312 | Einhouse, Jim | 87 Renault GTA | 49.623 | *0.777 | 38.557 | 0.164 | 2.373 | |
| 18 | fsp | 424 | Lesher, Alan | 79 Dodge Omni 024 | 47.549 | *0.811 | 38.562 | 0.005 | 2.378 | |
| 19 | sm | 310 | Houser, Markus | 97 Dodge Neon | 45.911 | *0.842 | 38.657 | 0.095 | 2.473 | |
| 20 | gs | 413 | Satow, Brad | 02 Focus Silver | 49.530 | *0.782 | 38.732 | 0.075 | 2.548 | |
| 21 | as | 304 | Huth, Eric | 00 Honda S2000 | 46.798 | *0.828 | 38.748 | 0.016 | 2.564 | |
| 22 | hs | 221 | Utterback, Jeremy | 02 Mini Cooper | 49.887 | *0.777 | 38.762 | 0.014 | 2.578 | |
| 23 | asp | 411 | Musselman, Glenn | 98 Chevrolet Corvette C5 | 45.796 | *0.850 | 38.926 | 0.164 | 2.742 | |
| 24 | ds | 429 | Sciukas, Paul | 05 Subaru Wrx | 48.940 | *0.796 | 38.956 | 0.030 | 2.772 | |
| 25 | esp | 303 | Finkes, Richard | 90 Nissan 300zx red | 47.337 | *0.826 | 39.100 | 0.144 | 2.916 | |
| 26 | gsl | 405 | Golla, Bonnie | 03 Mini Cooper S | 50.121 | *0.782 | 39.194 | 0.094 | 3.010 | |
| 27 | stx | 201 | Kennedy, Brandon | 02 Subaru WRX | 48.926 | *0.802 | 39.238 | 0.044 | 3.054 | |
| 28 | sts2 | 307 | Brownawell, Timothy | 94 Mazda Rx7 | 49.548 | *0.803 | 39.787 | 0.549 | 3.603 | |
| 29 | sts | 404 | Smucker, Don | 83 VW GTI White | 49.950 | *0.799 | 39.910 | 0.123 | 3.726 | |
| 30 | ss | 123 | Mackow, Rich | 00 Chevy Corvette Red | 47.777 | *0.837 | 39.989 | 0.079 | 3.805 | |
| 31 | ep | 427 | Roth, Ben | 92 Subaru SVX | 46.662 | *0.858 | 40.036 | 0.047 | 3.852 | |
| 32 | gs | 419 | Cahill, Tim | 94 Mazda Mx-6 | 51.258 | *0.782 | 40.083 | 0.047 | 3.899 | |
| 33 | hs | 105 | Hawell, Paul | 98 VW Jetta Red | 51.620 | *0.777 | 40.108 | 0.025 | 3.924 | |
| 34 | sts | 212 | Williams, Bob | 04 Saturn ION Red Line | 50.426 | *0.799 | 40.290 | 0.182 | 4.106 | |
| 35 | stx | 225 | Breneman, Scott | 94 Suzuki Swift Black | 50.287 | *0.802 | 40.330 | 0.040 | 4.146 | |
| 36 | ds | 214 | Powell, Kirby | 94 BMW 325i | 50.682 | *0.796 | 40.342 | 0.012 | 4.158 | |
| 37 | bp | 421 | Yacobenas, Joe | 87 Corvette black | 47.144 | *0.861 | 40.591 | 0.249 | 4.407 | |
| 38 | fs | 125 | Hartman, Dennis | 05 Dodge Magnum | 50.880 | *0.805 | 40.958 | 0.367 | 4.774 | |
| 39 | ep | 317 | Martin, Dave | 92 Subaru SVX | 47.764 | *0.858 | 40.981 | 0.023 | 4.797 | |
| 40 | sts2 | 302 | Swartzbaugh, Scott | 91 Mazda Miata | 51.126 | *0.803 | 41.054 | 0.073 | 4.870 | |
| 41 | ds | 208 | Rosson, Mark | 04 Saturn ION - Redline | 51.688 | *0.796 | 41.143 | 0.089 | 4.959 | |
| 42 | ssl | 113 | Jankowski, Joni | 01 Chevy Corvette | 49.274 | *0.837 | 41.242 | 0.099 | 5.058 | |
| 43 | es | 227 | Devine, Shawn | 96 Mazda Miata Red | 51.169 | *0.806 | 41.242 | 0.000 | 5.058 | |
| 44 | gs | 206 | Smith, Jeremy | 03 Mini Cooper S | 53.074 | *0.782 | 41.503 | 0.261 | 5.319 | |
| 45 | gs | 101 | Sutton, Christopher | 96 Dodge Neon | 53.218 | *0.782 | 41.616 | 0.113 | 5.432 | |
| 46 | esp | 326 | Norton, John | 86 Ford Mustang SVO | 50.441 | *0.826 | 41.664 | 0.048 | 5.480 | |
| 47 | gs | 202 | Muth, Christopher | 04 Mazda 6 | 53.457 | *0.782 | 41.803 | 0.139 | 5.619 | |
| 48 | hs | 228 | Hamilton, Keith | 03 Mazda Protege Blue | 54.018 | *0.777 | 41.972 | 0.169 | 5.788 | |
| 49 | as | 210 | Lidvig, Ian | 05 BMW M3 Red | 50.849 | *0.828 | 42.103 | 0.131 | 5.919 | |
| 50 | bm | 124 | Rausa, Joe | 97 Cheetah Sr-1 Grey | 45.377 | *0.942 | 42.745 | 0.642 | 6.561 | |
| 51 | sm | 410 | Schnelli, Chris | 90 VW Corrado | 50.953 | *0.842 | 42.902 | 0.157 | 6.718 | |
| 52 | sm | 425 | Griffen, Tyler | 88 VW Scirroco Red | 50.981 | *0.842 | 42.926 | 0.024 | 6.742 | |
| 53 | esp | 319 | Hetrick, Ryan | 88 Chevy Camaro IROC-Z | 52.128 | *0.826 | 43.057 | 0.131 | 6.873 | |
| 54 | hs | 422 | Raffensburger, Bryan | 93 Dodge Shadow Red | 55.419 | *0.777 | 43.060 | 0.003 | 6.876 | |
| 55 | ds | 209 | Staufer, Shawn | 05 Dodge SRT4 White | 54.173 | *0.796 | 43.121 | 0.061 | 6.937 | |
| 56 | sm | 127 | Kling, Brandon | 98 Chevrolet Cavalier Z24 | 51.375 | *0.842 | 43.257 | 0.136 | 7.073 | |
| 57 | esp | 121 | Shertzer, Dave | 03 Ford Cobra Yellow | 52.437 | *0.826 | 43.313 | 0.056 | 7.129 | |
| 58 | fsl | 207 | Saltus, Kathy | 00 Ford Mustang GT | 53.857 | *0.805 | 43.354 | 0.041 | 7.170 | |
| 59 | ep | 318 | Krysakowski, Donald | 86 VW Scirroco | 50.662 | *0.858 | 43.468 | 0.114 | 7.284 | |
| 60 | bs | 110 | Gosch, Mike | 01 BMW Z3 3.0 | 53.097 | *0.821 | 43.592 | 0.124 | 7.408 | |
| 61 | cp | 322 | Wadsworth, Charles | 88 Chevrolet Camaro | 51.196 | *0.855 | 43.772 | 0.180 | 7.588 | |
| 62 | dsl | 306 | Powell, Kelsey | 94 BMW 325i | 55.217 | *0.796 | 43.952 | 0.180 | 7.768 | |
| 63 | sm | 230 | Griffin, Ryan | 88 VW Scirocco Red | 52.273 | *0.842 | 44.013 | 0.061 | 7.829 | |
| 64 | ssl | 112 | Delack, Dustin | 00 Chevy Vette Silver | 52.891 | *0.837 | 44.269 | 0.256 | 8.085 | |
| 65 | hsl | 204 | Shreck, Alissa | 98 Ford Escort ZX2 | 57.032 | *0.777 | 44.313 | 0.044 | 8.129 | |
| 66 | sts | 314 | Krone, Mike | 00 Chevy Cavalier | 55.617 | *0.799 | 44.438 | 0.125 | 8.254 | |
| 67 | nc | 430 | Craig, Geoff | 80 Fiat X19 | 44.919 | *1.000 | 44.919 | 0.481 | 8.735 | |
| 68 | fs | 327 | Roberts, James | 88 Chevy Camaro | 55.888 | *0.805 | 44.989 | 0.070 | 8.805 | |
| 69 | asp | 205 | Tangert, Steven | 91 Toyota MR2 Turbo | 53.006 | *0.850 | 45.055 | 0.066 | 8.871 | |
| 70 | ds | 216 | So, Johnny | 97 Honda Prelude | 56.841 | *0.796 | 45.245 | 0.190 | 9.061 | |
| 71 | fs | 126 | Klein, Jason | 05 Ford Mustang GT Black | 56.302 | *0.805 | 45.323 | 0.078 | 9.139 | |
| 72 | es | 414 | Holman, Matt | 84 Mazda RX7 red | 56.310 | *0.806 | 45.385 | 0.062 | 9.201 | |
| 73 | esp | 315 | McKean, Ken | 01 Chevy Camaro Z28 | 55.015 | *0.826 | 45.442 | 0.057 | 9.258 | |
| 74 | cs | 402 | Menda, Brian | 96 Acura Integra Green | 56.700 | *0.810 | 45.927 | 0.485 | 9.743 | |
| 75 | em | 104 | Eberhardt, Mark | 84 Ferrari 308 Blue | 52.380 | *0.879 | 46.042 | 0.115 | 9.858 | |
| 76 | sm | 118 | Weidner, Kirt | 97 Mustang White | 54.734 | *0.842 | 46.086 | 0.044 | 9.902 | |
| 77 | gs | 103 | Conrad, Paul | 93 Chevy Illumina White | 58.972 | *0.782 | 46.116 | 0.030 | 9.932 | |
| 78 | hs | 403 | Young, Cy | 92 Mazda MX3 grey | 59.783 | *0.777 | 46.451 | 0.335 | 10.267 | |
| 79 | fs | 417 | Fodress, Judd | 88 Camaro white | 57.723 | *0.805 | 46.467 | 0.016 | 10.283 | |
| 80 | as | 224 | Wilson, Darl | 96 Chevrolet Corvette | 56.217 | *0.828 | 46.547 | 0.080 | 10.363 | |
| 81 | ss | 308 | Kiscadene, Tom | 01 Corvette Red | 55.632 | *0.837 | 46.564 | 0.017 | 10.380 | |
| 82 | sts | 223 | Strine, Jonathan | 91 BMW 318i | 58.512 | *0.799 | 46.751 | 0.187 | 10.567 | |
| 83 | gs | 313 | Williams, Bob | 96 BMW 318ti | 59.871 | *0.782 | 46.819 | 0.068 | 10.635 | |
| 84 | bs | 323 | Gerhart, Jan | 70 Corvette Green | 57.537 | *0.821 | 47.237 | 0.418 | 11.053 | |
| 85 | sts | 301 | Garcia, Steve | 01 Ford Escort ZX2 | 59.412 | *0.799 | 47.470 | 0.233 | 11.286 | |
| 86 | stu | 401 | Enright, Scott | 99 Bmw M3 convertible | 49.074 | *1.000 | 49.074 | 1.604 | 12.890 | |
| 87 | gs | 211 | Delacy, Matt | 91 Mercury Grand Marquis Silver | 63.855 | *0.782 | 49.934 | 0.860 | 13.750 | |
| 88 | epl | 418 | Young, Linda | 86 VW Scirocco | 59.235 | *0.858 | 50.823 | 0.889 | 14.639 | |
| 89 | hs | 407 | Hess, David | 95 Honda Civic white | 65.624 | *0.777 | 50.989 | 0.166 | 14.805 | |
| 90 | ss | 423 | Wolf, Richard | 98 Corvette white | 62.585 | *0.837 | 52.383 | 1.394 | 16.199 | |
| 91 | stu | 115 | Smith, Kevin | 99 Volvo C70 | 53.343 | *1.000 | 53.343 | 0.960 | 17.159 | |
| 92 | fp | 114 | Hegan, Greg | 83 Ford Ranger White | 62.560 | *0.862 | 53.926 | 0.583 | 17.742 | |
| 93 | sm | 409 | Essig, Matt | 91 Nissan 240sx red | 64.790 | *0.842 | 54.553 | 0.627 | 18.369 | |
| 94 | ssl | 119 | McKinney, Deb | 00 Chevy Corvette | off | *0.837 | - | |||
| 95 | gs | 215 | Murza, Charles | 01 VW GTI | off | *0.782 | - | |||
| 96 | sts | 412 | Meas, Sokkheng | 02 Celica Blue | off | *0.799 | - | |||
| 97 | sm2 | 122 | Fantanarosa, Nick | 02 Honda S2000 Black | off | *0.852 | - | |||
| 98 | fsp | 106 | Gilpatrick, Lee | 84 VW GTI | off | *0.811 | - | |||
| 99 | es | 226 | Nissley, Kerry | 90 Mazada Miata White | off | *0.806 | - | |||
| 100 | bs | 406 | Duong, Do | 91 Mazda RX7 white | off | *0.821 | - | |||
| 101 | sts | 428 | Garrett, Steve | 94 VW Passat Green | off | *0.799 | - | |||
| 102 | sts | 426 | Bowder, Nate | 98 Mitsu Eclipse white | off | *0.799 | - |
RAW TIMES
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | asp | 324 | Rock, Rich | 70 TVR Vixon Silver | 44.764 | 0.000 | 0.000 | |
| 2 | nc | 430 | Craig, Geoff | 80 Fiat X19 | 44.919 | 0.155 | 0.155 | |
| 3 | stx | 311 | Beck, Rob | 04 Subaru WRX | 45.290 | 0.371 | 0.526 | |
| 4 | bm | 124 | Rausa, Joe | 97 Cheetah Sr-1 Grey | 45.377 | 0.087 | 0.613 | |
| 5 | sts | 309 | Louie, Michael | 91 Honda Civic Si | 45.380 | 0.003 | 0.616 | |
| 6 | bsp | 130 | Watts, John | 87 Chevy Corvette | 45.595 | 0.215 | 0.831 | |
| 7 | asp | 411 | Musselman, Glenn | 98 Chevrolet Corvette C5 | 45.796 | 0.201 | 1.032 | |
| 8 | sts | 117 | Simmons, Eric | 89 Honda Civic Si | 45.807 | 0.011 | 1.043 | |
| 9 | sm | 310 | Houser, Markus | 97 Dodge Neon | 45.911 | 0.104 | 1.147 | |
| 10 | as | 203 | Oravec, Jon | 03 Porsche Boxster S | 46.036 | 0.125 | 1.272 | |
| 11 | gs | 305 | Golla, Ed | 03 Mini Cooper S | 46.272 | 0.236 | 1.508 | |
| 12 | sts | 217 | Lee, Cy | 89 Honda Civic Si | 46.429 | 0.157 | 1.665 | |
| 13 | esp | 325 | Paveglio, Chris | 01 Pontiac Trans Am | 46.448 | 0.019 | 1.684 | |
| 14 | ds | 330 | Guarnera, John | 02 BMW 330Ci | 46.595 | 0.147 | 1.831 | |
| 15 | ep | 427 | Roth, Ben | 92 Subaru SVX | 46.662 | 0.067 | 1.898 | |
| 16 | cs | 213 | Bobeck, Jim | 00 Toyota MR2 Spyder | 46.703 | 0.041 | 1.939 | |
| 17 | as | 304 | Huth, Eric | 00 Honda S2000 | 46.798 | 0.095 | 2.034 | |
| 18 | bp | 421 | Yacobenas, Joe | 87 Corvette black | 47.144 | 0.346 | 2.380 | |
| 19 | esp | 303 | Finkes, Richard | 90 Nissan 300zx red | 47.337 | 0.193 | 2.573 | |
| 20 | fsp | 424 | Lesher, Alan | 79 Dodge Omni 024 | 47.549 | 0.212 | 2.785 | |
| 21 | hs | 316 | Graeff, Forrest | 85 Dodge Omni | 47.731 | 0.182 | 2.967 | |
| 22 | ep | 317 | Martin, Dave | 92 Subaru SVX | 47.764 | 0.033 | 3.000 | |
| 23 | ss | 123 | Mackow, Rich | 00 Chevy Corvette Red | 47.777 | 0.013 | 3.013 | |
| 24 | ds | 229 | Thomas, Todd | 02 BMW 330ci | 47.923 | 0.146 | 3.159 | |
| 25 | gs | 220 | Hilton, Eric | 91 BMW 318is | 48.307 | 0.384 | 3.543 | |
| 26 | gs | 219 | Alessi, John | 00 Ford SVT Contour | 48.753 | 0.446 | 3.989 | |
| 27 | stx | 201 | Kennedy, Brandon | 02 Subaru WRX | 48.926 | 0.173 | 4.162 | |
| 28 | ds | 429 | Sciukas, Paul | 05 Subaru Wrx | 48.940 | 0.014 | 4.176 | |
| 29 | stu | 401 | Enright, Scott | 99 Bmw M3 convertible | 49.074 | 0.134 | 4.310 | |
| 30 | gs | 328 | Woland, Daniel | 99 Pontiac Grand Prix GT | 49.097 | 0.023 | 4.333 | |
| 31 | ssl | 113 | Jankowski, Joni | 01 Chevy Corvette | 49.274 | 0.177 | 4.510 | |
| 32 | gs | 413 | Satow, Brad | 02 Focus Silver | 49.530 | 0.256 | 4.766 | |
| 33 | sts2 | 307 | Brownawell, Timothy | 94 Mazda Rx7 | 49.548 | 0.018 | 4.784 | |
| 34 | hs | 312 | Einhouse, Jim | 87 Renault GTA | 49.623 | 0.075 | 4.859 | |
| 35 | hs | 221 | Utterback, Jeremy | 02 Mini Cooper | 49.887 | 0.264 | 5.123 | |
| 36 | sts | 404 | Smucker, Don | 83 VW GTI White | 49.950 | 0.063 | 5.186 | |
| 37 | gsl | 405 | Golla, Bonnie | 03 Mini Cooper S | 50.121 | 0.171 | 5.357 | |
| 38 | stx | 225 | Breneman, Scott | 94 Suzuki Swift Black | 50.287 | 0.166 | 5.523 | |