HersheyPark AX #1

Final Results, #1 - ASCC - Park City - 2007-04-29
Conditions: warm and sunny
Total Registered: 123, with Times: 122

[go to Final | PAX | RAW ]



'Super Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 214 Walter, Dave 07 Chevy Corvette red 52.463 51.596 52.755 51.596 -
2T 413 Walter, Sally 07 Chevy Corvette red 60.062 56.818 56.755 56.755 5.159
3 106 Jones, Kris 02 Chevy Covette Z06 85.908+off 78.610+off 62.628 62.628 5.873
4 415 Puerzer, Richard 02 Chevy Corvette 82.464+off 83.843+off 65.781 65.781 3.153
'A Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 404 Tiebout, Peter 06 Mitsubishi Evo IX MR 66.103+off 74.652+off 78.253+off off -
'B Stock' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 402 Brownawell, Timothy 05 Mazda RX8 49.292 49.243 49.158 49.158 -
2T 302 McLaughlin, Michael 00 BMW Z3 54.049 54.224 59.662+3 54.049 4.891
3 424 Hyde, Chris 05 Mazda RX8 gray 76.540+off 57.576 54.951 54.951 0.902
4 128 Conrad, Jeff 04 Nissan 350z 80.910+off 78.990+off 58.285 58.285 3.334
5 126 Nechupas, Mike 79 Chevy Corvette silver 67.902 36.286+off 81.778+off 67.902 9.617
6 123 Shaub, Chad 05 Nissan 350 Z blue dns
'C Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 411 Lewis, David 00 Mazda MX-5 Miata 54.371 54.058 54.205 54.058 -
2 314 Burton, Shawn 01 Toyota MR2 Spider red 56.619 56.587 76.104+off 56.587 2.529
'D Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 301 Thomas, Todd 02 BMW 330i 50.856 50.009 49.969 49.969 -
2T 401 Rudy, John 02 BMW 330Ci 73.164+off 51.677 51.007 51.007 1.038
3 318 Graeff, Forrest 05 Dodge Srt-4 51.811 51.172 51.130 51.130 0.123
4 428 Cohen, Matthew 02 Subaru Impreza WRX 87.580 55.103 101.688+off 55.103 3.973
5 108 Hazzard, Matt 07 Chevyt Cobalt SS silver 46.098+off 95.690+off 72.800 72.800 17.697
'E Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 219 Hagan, Greg 90 Mazda Miata 55.034 53.997 53.056 53.056 -
2 430 Russell, Dane 93 Mazda Miata 59.218+1 56.852 56.987 56.852 3.796
'F Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 425 Cahill, Tim 96 Ford Mustang Cobra 53.312 52.261 53.028 52.261 -
2T 422 Ickes, Brian 02 Ford Mustang blue 55.668 53.964 53.964 1.703
3 407 Kister, Chad 92 Ford Mustang 62.122 61.359 59.669 59.669 5.705
4 309 Peters, Chris 00 Ford Mustang red 81.910+off 77.613+off 62.297+2 62.297 2.628
5 113 Blankenship, Dave 85 Pontiac Trans Am 76.557 68.512 84.959+off 68.512 6.215
'G Stock' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 227 Matsumoto, Steven 06 Mini Cooper S 51.136 50.022 49.739 49.739 -
2T 117 Chivukula, Raghu 06 Mini Cooper S 80.260+off 53.844 51.548 51.548 1.809
3T 101 Woland, Dan 99 Pontiac Grand Prix 58.838+3 53.090 52.322 52.322 0.774
4 408 Claypool, Jonathan 01 Dodge Neon Acr 52.426 52.474 75.244+off 52.426 0.104
5 432 Pozner, Alan 06 Honda Civic red 74.386+off 54.069 55.492 54.069 1.643
6 229 Alessi, John 86 Ford SVO Mustang 68.895+off 61.960 58.117 58.117 4.048
7 105 Brink, Kevin 04 Acura RSX silver 77.795+off 76.575+off 59.146 59.146 1.029
8 319 Glick, Jeremy 06 Nissan Sentra blue 65.169 78.107+off 83.075+off 65.169 6.023
'H Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 317 Lahr, Curtis 93 Honda Civic 56.543 56.732 56.054 56.054 -
2T 414 Yang, Toubee 90 Honda Civic Ex 57.026 56.340 999.999+dnf 56.340 0.286
3T 213 Shultzabarger, Brian 83 Volkswagen GTI 57.340 57.087 56.491 56.491 0.151
4 218 Raffensperger, Bryan 91 Honda CRX 60.412 79.640+off 58.572 58.572 2.081
5 120 Garcia, Steven 07 Honda Fit Sport red 63.313 60.117 59.084 59.084 -
6 115 Hamilton Jr., Keith 03 Mazda Protege 5 60.185 59.679 59.251 59.251 0.679
7 217 Williams, Matthew 03 Ford Focus 80.643+off 70.839 85.565+off 70.839 11.588
'A Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 324 Shenk, Gary 00 Chevy Corvette yellow 53.410+1 49.595 48.947 48.947 -
2T 130 Loar, Barry 00 BMW M Coupe black 56.358 55.242 53.863 53.863 4.916
3 206 Ma, Win 05 Lotus Elise 68.433+2 74.401+off 66.102 66.102 12.239
4 306 Nguyen, Duy 05 Lotus Elise 77.201+off 76.378+off 79.358+off off 66.102
'C Street Prepared' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 207 Rainville II, Edward 90 Honda Civic 53.954 52.524 51.272 51.272 -
2T 429 Timm, Jake 94 Mazda Miata 53.458 52.408 52.303 52.303 1.031
3 122 Rainville, tim 90 Honda Civic 54.345 54.695 53.327+1 53.327 1.024
4 320 Thorton, Jeff 90 Mazda Miata red 54.475 53.524 53.670 53.524 0.197
5 107 Thorton, Mike 89 Mazda Miata red 46.012+off 75.664+off 55.546 55.546 2.022
6 327 Culp, Matt 02 Acura RSX silver 59.987 79.840+off 58.649 58.649 3.103
'D Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 323 Cipriany, Dennis G. 96 Dodge Neon black 55.744 51.351 51.132 51.132 -
2 431 Lesher, Alan 96 Dodge Neon black 55.353+1 51.553 56.317+3 51.553 0.421
3 121 Carbaugh, Stanley 06 Subaru Wrx Tr 78.461+off 56.678 53.595 53.595 2.042
'E Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 321 Paveglio, Chris 01 Pontiac Trans Am 52.219 51.084 50.674 50.674 -
2T 103 Ault, Jim 88 Pontiac Tans Am Red 39.927+off 56.668 57.814 56.668 5.994
3 427 Zook, Doug 01 Ford Mustang Bullitt 60.392 57.936 56.713 56.713 0.045
4 212 Fleming, Samuel 73 Ford Mustang 59.505 57.072 58.898 57.072 0.359
'F Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 312 Einhouse, Jim 87 Renault gta 81.757+off 57.824 55.802 55.802 -
'Street Touring (Tire)' - Total Entries: 20 Trophies: 7 Times Total Diff.
1T 209 Louie, Mike 93 Honda Civic Si 52.827 52.459 52.510 52.459 6.625
2T 102 Johnson, Peter 95 Dodge Neon Red 74.557+off 52.747 53.201 52.747 0.288
3T 405 Schnelli, Craig 93 Mazda Mx-6 Ls 54.282 53.683 53.453 53.453 0.706
4T 313 Oggier, Josef 98 Plymouth Neon blue 57.903 58.304 53.550 53.550 0.097
5T 307 Smucker, don 83 vw gti 54.350 53.901 53.742 53.742 0.192
6T 116 Wienhold, Jason 01 VW GTI gold 57.172 54.637 54.087 54.087 0.345
7T 420 Bowen, Chris 05 Chrysler PT Cruiser 62.167 60.005 55.291 55.291 1.204
8 423 Greenholt, Brandon 93 Honda Prelude 55.411 57.414 56.244 55.411 0.120
9 131 Demichael, Josh 93 VW Corrado Green 55.940 56.149 55.953 55.940 0.529
10 230 Menda, Brian 96 Acura Integra 82.955+off 56.025 81.474+off 56.025 0.085
11 328 See, William 06 Hyundai Tiberon blue 58.722 59.615+2 56.494 56.494 0.469
12 226 Schorsch, Adam 00 Volkswagen Jetta 57.116 57.116 0.622
13 223 Eysler, Brent 04 Acura TSX 57.283 57.344 57.387 57.283 0.167
14 228 Doordan, Terence 06 Mini Cooper 87.959+off 76.286+off 57.519 57.519 0.236
15 204 Dum, Greg 00 Volkswagen Jetta 59.016 77.472+off 57.725 57.725 0.206
16 203 Krone, Mike 06 Tuscani 2.7 Elisa 60.030 61.399 58.205 58.205 0.480
17 417 Blevins, Mike 95 Acura Integra 65.045 64.373 59.523 59.523 1.318
18 331 Kim, Arron 01 Acura DC2 white 32.664+off 73.755+off 62.999 62.999 3.476
19 112 Requa, Andrea 05 Chrysler PT Cruiser 109.222+off 75.947 69.574 69.574 6.575
20 129 Salada, Kevin 07 Scion tC 84.431+off 77.525+off 77.087+off off 69.574
'Street Touring 2 (Tire)' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 104 Shawver, Rich 96 Mazda Miata white 86.858+off 83.831+off 80.445+off off -
'Street Touring X' - Total Entries: 14 Trophies: 5 Times Total Diff.
1T 211 Beck, Rob 02 Subaru WRX 51.183 52.103 51.031 51.031 -
2T 329 Sciukas, Paul 05 Subaru Wrx 51.278 999.999+dnf 53.468 51.278 0.247
3T 215 Wilson, Tim 05 Subaru WRX 52.454 52.250 52.151 52.151 0.873
4T 221 Sayeh, Dekonti 05 Saab 92x Aero 54.416 52.387 52.739 52.387 0.236
5T 304 Schmiesing, John 02 Mini S silver 56.508 56.268+1 53.087 53.087 0.700
6 421 Hower, Jason 86 BMW 325es 61.943 55.272 53.293 53.293 0.206
7 418 Good, Justin 85 BMW 325e 54.033 53.339 76.110+off 53.339 0.046
8 216 Weaver, Kevin 02 Subaru WRX 70.003+4 56.100 54.712 54.712 1.373
9 208 Hoover, John 04 Subaru wrx 56.087 57.156 55.443 55.443 0.731
10 225 Wallin, James 99 BMW 323is 59.233 57.722 55.601 55.601 0.158
11 111 Campbell, Jonathan 98 BMW 323is 55.687 55.657 56.598 55.657 0.056
12 426 Mitchell, Matt 06 Ford Mustang green 58.094 55.941 56.529 55.941 0.284
13 403 Tressler, Angela 02 Mini Cooper S silver 63.533 58.623 57.298 57.298 1.357
14 202 Conrad, Patrick 93 Chevrolet Lumina Z34 79.757+off 62.809 141.419+off 62.809 5.511
'Street Touring U' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T 224 MacDougall, David 06 Mitsubishi Evolution 51.979 50.101 49.973 49.973 -
2T 303 Bucher, Gil 06 Mitsubishi Lancer Evo IX 50.716 50.447 51.408+1 50.447 0.474
3T 222 Cunningham, Adam 06 Mitsubishi Evo IX 51.208 54.999+2 50.962 50.962 0.515
4 322 Meluzio, Derek 06 Mitsubishi Evo IX 53.384 51.745 52.491 51.745 0.783
5 220 Caufield, Andrew 06 Subaru Wrx Sti 80.521+off 53.099 52.248 52.248 0.503
6 127 Vrabel, Stephen 06 Subaru WRX silver 55.728 55.461 54.893 54.893 2.645
7 119 Seitz, Joshua 03 Mitsubishi Evo VIII 44.711+off 73.862+off 55.380 55.380 0.487
8 109 Parson, Cory 06 Mazda RX8 red 93.977+off 90.655+off 56.361 56.361 0.981
9 406 Kister, Todd 88 Ford Mustang 81.933+off 61.045 82.529+off 61.045 4.684
'Street Modified' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T 310 Houser, Markus 97 Dodge Neon 50.751 50.334 49.749 49.749 -
2T 325 Schnelli, Chris 90 Volkswagen Corrado 73.518+off 51.380 50.640 50.640 0.891
3T 326 Norton, John 86 Ford Mustang svo 51.911 52.401 51.597 51.597 0.957
4T 419 Hoyt, Chris 95 Ford Mustang 57.899+1 54.733 54.356 54.356 2.759
5 210 Williams, Bob 04 Saturn ION Red Line 55.412 55.486 55.190 55.190 0.834
6 205 O'Neil, Shane 92 Mitsubishi Galant VR4 81.362+off 58.989 57.914 57.914 2.724
7 305 Aughenbaugh, Duane 91 Ford Mustang 66.345 82.632+off 61.812 61.812 3.898
8 315 Diep, Thai 03 Mitsubishi Evolution 8 72.460+off 75.300+off 45.584+off off 61.812
9 316 McNamara, Ryan 97 Saturn SC2 blue 77.981+off 75.589+off 76.426+off off 61.812
10 416 Shank, Ryan 01 Mitsubishi Eclipse GT 84.405+off 81.177+off 80.144+off off 61.812
'Street Modified II' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 125 Becker, Jason 00 BMW Clownshoe 50.249 49.002 48.506 48.506 -
2 114 Breneman, Scott 92 GMC Typhoon 79.119+off 55.254 54.829 54.829 6.323
'C Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 308 Hetrick, Ryan 88 Chevy Camaro silver 54.543 53.973 53.897 53.897 -
'D Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 330 Craig, Geoff Fiat X1/9 orange 50.342 49.149 49.060 49.060 -
'E Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 410 DeVine, Sean 70 Volkswagen Karmann Ghia 55.620 55.240 54.536 54.536 -
2 311 Guiles, Chris 83 VW GTI 58.578+1 55.918 76.266+off 55.918 1.382
'E Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 110 Davies, David 03 Superformance S1 51.152 51.972 51.843+off 51.152 -
2 412 Rineer, Steve 69 Lotus Europa 47.365+off 55.831 75.364+off 55.831 4.679
3 201 Michael, Sean 92 Honda Civic 58.123 80.491+off 57.196 57.196 1.365
'Super Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 118 Jankowski, Joni 05 Chevy Corvette red 52.695 53.540+1 51.393 51.393 -
'Street Modified Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 124 Benach, Catherine 03 Volkswagen GTI 78.204+off 76.377+off 76.591+off off -

Top Times Of Day Time Class # Driver
Raw time 48.506 sm2 125 Becker, Jason
Pax 39.940 gs 227 Matsumoto, Steven
Stock 49.158 bs 402 Brownawell, Timothy
Street Prepared 48.947 asp 324 Shenk, Gary
Touring 49.973 stu 224 MacDougall, David
Street Modified 48.506 sm2 125 Becker, Jason
Prepared 49.060 dp 330 Craig, Geoff
Modified 51.152 dm 110 Davies, David
Stock Ladies 51.393 ssl 118 Jankowski, Joni


PAX Results

[go to Final | PAX | RAW ]

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 gs 227 Matsumoto, Steven 06 Mini Cooper S 49.739 *0.803 39.940 0.000 0.000
2 ds 301 Thomas, Todd 02 BMW 330i 49.969 *0.804 40.175 0.235 0.235
3 bs 402 Brownawell, Timothy 05 Mazda RX8 49.158 *0.828 40.702 0.527 0.762
4 ds 401 Rudy, John 02 BMW 330Ci 51.007 *0.804 41.009 0.307 1.069
5 stu 224 MacDougall, David 06 Mitsubishi Evolution 49.973 *0.821 41.027 0.018 1.087
6 ds 318 Graeff, Forrest 05 Dodge Srt-4 51.130 *0.804 41.108 0.081 1.168
7 stx 211 Beck, Rob 02 Subaru WRX 51.031 *0.808 41.233 0.125 1.293
8 gs 117 Chivukula, Raghu 06 Mini Cooper S 51.548 *0.803 41.393 0.160 1.453
9 stu 303 Bucher, Gil 06 Mitsubishi Lancer Evo IX 50.447 *0.821 41.417 0.024 1.477
10 stx 329 Sciukas, Paul 05 Subaru Wrx 51.278 *0.808 41.432 0.015 1.492
11 sm2 125 Becker, Jason 00 BMW Clownshoe 48.506 *0.862 41.812 0.380 1.872
12 stu 222 Cunningham, Adam 06 Mitsubishi Evo IX 50.962 *0.821 41.839 0.027 1.899
13 asp 324 Shenk, Gary 00 Chevy Corvette yellow 48.947 *0.858 41.996 0.157 2.056
14 gs 101 Woland, Dan 99 Pontiac Grand Prix 52.322 *0.803 42.014 0.018 2.074
15 gs 408 Claypool, Jonathan 01 Dodge Neon Acr 52.426 *0.803 42.098 0.084 2.158
16 stx 215 Wilson, Tim 05 Subaru WRX 52.151 *0.808 42.138 0.040 2.198
17 dp 330 Craig, Geoff Fiat X1/9 orange 49.060 *0.860 42.191 0.053 2.251
18 sts 209 Louie, Mike 93 Honda Civic Si 52.459 *0.805 42.229 0.038 2.289
19 esp 321 Paveglio, Chris 01 Pontiac Trans Am 50.674 *0.834 42.262 0.033 2.322
20 fs 425 Cahill, Tim 96 Ford Mustang Cobra 52.261 *0.809 42.279 0.017 2.339
21 stx 221 Sayeh, Dekonti 05 Saab 92x Aero 52.387 *0.808 42.328 0.049 2.388
22 sts 102 Johnson, Peter 95 Dodge Neon Red 52.747 *0.805 42.461 0.133 2.521
23 stu 322 Meluzio, Derek 06 Mitsubishi Evo IX 51.745 *0.821 42.482 0.021 2.542
24 sm 310 Houser, Markus 97 Dodge Neon 49.749 *0.856 42.585 0.103 2.645
25 dsp 323 Cipriany, Dennis G. 96 Dodge Neon black 51.132 *0.836 42.746 0.161 2.806
26 stx 304 Schmiesing, John 02 Mini S silver 53.087 *0.808 42.894 0.148 2.954
27 stu 220 Caufield, Andrew 06 Subaru Wrx Sti 52.248 *0.821 42.895 0.001 2.955
28 sts 405 Schnelli, Craig 93 Mazda Mx-6 Ls 53.453 *0.805 43.029 0.134 3.089
29 stx 421 Hower, Jason 86 BMW 325es 53.293 *0.808 43.060 0.031 3.120
30 es 219 Hagan, Greg 90 Mazda Miata 53.056 *0.812 43.081 0.021 3.141
31 stx 418 Good, Justin 85 BMW 325e 53.339 *0.808 43.097 0.016 3.157
32 dsp 431 Lesher, Alan 96 Dodge Neon black 51.553 *0.836 43.098 0.001 3.158
33 sts 313 Oggier, Josef 98 Plymouth Neon blue 53.550 *0.805 43.107 0.009 3.167
34 sts 307 Smucker, don 83 vw gti 53.742 *0.805 43.262 0.155 3.322
35 csp 207 Rainville II, Edward 90 Honda Civic 51.272 *0.845 43.324 0.062 3.384
36 sm 325 Schnelli, Chris 90 Volkswagen Corrado 50.640 *0.856 43.347 0.023 3.407
37 gs 432 Pozner, Alan 06 Honda Civic red 54.069 *0.803 43.417 0.070 3.477
38 sts 116 Wienhold, Jason 01 VW GTI gold 54.087 *0.805 43.540 0.123 3.600
39 ssl 118 Jankowski, Joni 05 Chevy Corvette red 51.393 *0.848 43.581 0.041 3.641
40 fs 422 Ickes, Brian 02 Ford Mustang blue 53.964 *0.809 43.656 0.075 3.716
41 ss 214 Walter, Dave 07 Chevy Corvette red 51.596 *0.848 43.753 0.097 3.813
42 sm 326 Norton, John 86 Ford Mustang svo 51.597 *0.856 44.167 0.414 4.227
43 csp 429 Timm, Jake 94 Mazda Miata 52.303 *0.845 44.196 0.029 4.256
44 stx 216 Weaver, Kevin 02 Subaru WRX 54.712 *0.808 44.207 0.011 4.267
45 hs 317 Lahr, Curtis 93 Honda Civic 56.054 *0.789 44.226 0.019 4.286
46 ds 428 Cohen, Matthew 02 Subaru Impreza WRX 55.103 *0.804 44.302 0.076 4.362
47 cs 411 Lewis, David 00 Mazda MX-5 Miata 54.058 *0.822 44.435 0.133 4.495
48 hs 414 Yang, Toubee 90 Honda Civic Ex 56.340 *0.789 44.452 0.017 4.512
49 sts 420 Bowen, Chris 05 Chrysler PT Cruiser 55.291 *0.805 44.509 0.057 4.569
50 hs 213 Shultzabarger, Brian 83 Volkswagen GTI 56.491 *0.789 44.571 0.062 4.631
51 sts 423 Greenholt, Brandon 93 Honda Prelude 55.411 *0.805 44.605 0.034 4.665
52 bs 302 McLaughlin, Michael 00 BMW Z3 54.049 *0.828 44.752 0.147 4.812
53 stx 208 Hoover, John 04 Subaru wrx 55.443 *0.808 44.797 0.045 4.857
54 dsp 121 Carbaugh, Stanley 06 Subaru Wrx Tr 53.595 *0.836 44.805 0.008 4.865
55 stx 225 Wallin, James 99 BMW 323is 55.601 *0.808 44.925 0.120 4.985
56 stx 111 Campbell, Jonathan 98 BMW 323is 55.657 *0.808 44.970 0.045 5.030
57 sts 131 Demichael, Josh 93 VW Corrado Green 55.940 *0.805 45.031 0.061 5.091
58 csp 122 Rainville, tim 90 Honda Civic 53.327 *0.845 45.061 0.030 5.121
59 stu 127 Vrabel, Stephen 06 Subaru WRX silver 54.893 *0.821 45.067 0.006 5.127
60 sts 230 Menda, Brian 96 Acura Integra 56.025 *0.805 45.100 0.033 5.160
61 stx 426 Mitchell, Matt 06 Ford Mustang green 55.941 *0.808 45.200 0.100 5.260
62 csp 320 Thorton, Jeff 90 Mazda Miata red 53.524 *0.845 45.227 0.027 5.287
63 stu 119 Seitz, Joshua 03 Mitsubishi Evo VIII 55.380 *0.821 45.467 0.240 5.527
64 dm 110 Davies, David 03 Superformance S1 51.152 *0.889 45.474 0.007 5.534
65 sts 328 See, William 06 Hyundai Tiberon blue 56.494 *0.805 45.477 0.003 5.537
66 bs 424 Hyde, Chris 05 Mazda RX8 gray 54.951 *0.828 45.499 0.022 5.559
67 fsp 312 Einhouse, Jim 87 Renault gta 55.802 *0.823 45.925 0.426 5.985
68 sts 226 Schorsch, Adam 00 Volkswagen Jetta 57.116 *0.805 45.978 0.053 6.038
69 sts 223 Eysler, Brent 04 Acura TSX 57.283 *0.805 46.112 0.134 6.172
70 es 430 Russell, Dane 93 Mazda Miata 56.852 *0.812 46.163 0.051 6.223
71 hs 218 Raffensperger, Bryan 91 Honda CRX 58.572 *0.789 46.213 0.050 6.273
72 asp 130 Loar, Barry 00 BMW M Coupe black 53.863 *0.858 46.214 0.001 6.274
73 stu 109 Parson, Cory 06 Mazda RX8 red 56.361 *0.821 46.272 0.058 6.332
74 stx 403 Tressler, Angela 02 Mini Cooper S silver 57.298 *0.808 46.296 0.024 6.356
75 sts 228 Doordan, Terence 06 Mini Cooper 57.519 *0.805 46.302 0.006 6.362
76 sts 204 Dum, Greg 00 Volkswagen Jetta 57.725 *0.805 46.468 0.166 6.528
77 cs 314 Burton, Shawn 01 Toyota MR2 Spider red 56.587 *0.822 46.514 0.046 6.574
78 sm 419 Hoyt, Chris 95 Ford Mustang 54.356 *0.856 46.528 0.014 6.588
79 cp 308 Hetrick, Ryan 88 Chevy Camaro silver 53.897 *0.864 46.567 0.039 6.627
80 hs 120 Garcia, Steven 07 Honda Fit Sport red 59.084 *0.789 46.617 0.050 6.677
81 gs 229 Alessi, John 86 Ford SVO Mustang 58.117 *0.803 46.667 0.050 6.727
82 hs 115 Hamilton Jr., Keith 03 Mazda Protege 5 59.251 *0.789 46.749 0.082 6.809
83 sts 203 Krone, Mike 06 Tuscani 2.7 Elisa 58.205 *0.805 46.855 0.106 6.915
84 csp 107 Thorton, Mike 89 Mazda Miata red 55.546 *0.845 46.936 0.081 6.996
85 ep 410 DeVine, Sean 70 Volkswagen Karmann Ghia 54.536 *0.863 47.064 0.128 7.124
86 sm 210 Williams, Bob 04 Saturn ION Red Line 55.190 *0.856 47.242 0.178 7.302
87 esp 103 Ault, Jim 88 Pontiac Tans Am Red 56.668 *0.834 47.261 0.019 7.321
88 sm2 114 Breneman, Scott 92 GMC Typhoon 54.829 *0.862 47.262 0.001 7.322
89 esp 427 Zook, Doug 01 Ford Mustang Bullitt 56.713 *0.834 47.298 0.036 7.358
90 gs 105 Brink, Kevin 04 Acura RSX silver 59.146 *0.803 47.494 0.196 7.554
91 esp 212 Fleming, Samuel 73 Ford Mustang 57.072 *0.834 47.598 0.104 7.658
92 sts 417 Blevins, Mike 95 Acura Integra 59.523 *0.805 47.916 0.318 7.976
93 ss 413 Walter, Sally 07 Chevy Corvette red 56.755 *0.848 48.128 0.212 8.188
94 ep 311 Guiles, Chris 83 VW GTI 55.918 *0.863 48.257 0.129 8.317
95 bs 128 Conrad, Jeff 04 Nissan 350z 58.285 *0.828 48.260 0.003 8.320
96 fs 407 Kister, Chad 92 Ford Mustang 59.669 *0.809 48.272 0.012 8.332
97 csp 327 Culp, Matt 02 Acura RSX silver 58.649 *0.845 49.558 1.286 9.618
98 sm 205 O'Neil, Shane 92 Mitsubishi Galant VR4 57.914 *0.856 49.574 0.016 9.634
99 dm 412 Rineer, Steve 69 Lotus Europa 55.831 *0.889 49.633 0.059 9.693
100 stu 406 Kister, Todd 88 Ford Mustang 61.045 *0.821 50.117 0.484 10.177
101 fs 309 Peters, Chris 00 Ford Mustang red 62.297 *0.809 50.398 0.281 10.458
102 sts 331 Kim, Arron 01 Acura DC2 white 62.999 *0.805 50.714 0.316 10.774
103 stx 202 Conrad, Patrick 93 Chevrolet Lumina Z34 62.809 *0.808 50.749 0.035 10.809
104 dm 201 Michael, Sean 92 Honda Civic 57.196 *0.889 50.847 0.098 10.907
105 gs 319 Glick, Jeremy 06 Nissan Sentra blue 65.169 *0.803 52.330 1.483 12.390
106 sm 305 Aughenbaugh, Duane 91 Ford Mustang 61.812 *0.856 52.911 0.581 12.971
107 ss 106 Jones, Kris 02 Chevy Covette Z06 62.628 *0.848 53.108 0.197 13.168
108 fs 113 Blankenship, Dave 85 Pontiac Trans Am 68.512 *0.809 55.426 2.318 15.486
109 ss 415 Puerzer, Richard 02 Chevy Corvette 65.781 *0.848 55.782 0.356 15.842
110 hs 217 Williams, Matthew 03 Ford Focus 70.839 *0.789 55.892 0.110 15.952
111 sts 112 Requa, Andrea 05 Chrysler PT Cruiser 69.574 *0.805 56.007 0.115 16.067
112 bs 126 Nechupas, Mike 79 Chevy Corvette silver 67.902 *0.828 56.222 0.215 16.282
113 asp 206 Ma, Win 05 Lotus Elise 66.102 *0.858 56.715 0.493 16.775
114 ds 108 Hazzard, Matt 07 Chevyt Cobalt SS silver 72.800 *0.804 58.531 1.816 18.591
115 sts2 104 Shawver, Rich 96 Mazda Miata white off *0.806 -
116 sml 124 Benach, Catherine 03 Volkswagen GTI off *0.856 -
117 sts 129 Salada, Kevin 07 Scion tC off *0.805 -
118 asp 306 Nguyen, Duy 05 Lotus Elise off *0.858 -
119 sm 315 Diep, Thai 03 Mitsubishi Evolution 8 off *0.856 -
120 sm 316 McNamara, Ryan 97 Saturn SC2 blue off *0.856 -
121 as 404 Tiebout, Peter 06 Mitsubishi Evo IX MR off *0.838 -
122 sm 416 Shank, Ryan 01 Mitsubishi Eclipse GT off *0.856 -
123 bs 123 Shaub, Chad 05 Nissan 350 Z blue dns *0.828

RAW Times

[go to Final | PAX | RAW ]

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 sm2 125 Becker, Jason 00 BMW Clownshoe 48.506 0.000 0.000
2 asp 324 Shenk, Gary 00 Chevy Corvette yellow 48.947 0.441 0.441
3 dp 330 Craig, Geoff Fiat X1/9 orange 49.060 0.113 0.554
4 bs 402 Brownawell, Timothy 05 Mazda RX8 49.158 0.098 0.652
5 gs 227 Matsumoto, Steven 06 Mini Cooper S 49.739 0.581 1.233