Farm Show AX #3

Final Results, #3 - ASCC Farm Show - 07/29/2007
conditions: humid, wet track from overnight rain, drying
Total Registered: 121, with Times: 121

[go to Final | PAX | RAW ]


'Super Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ss 302 Stouffer, Eric 02 Chevy Corvette Z06 151.275+off 97.070 82.654 79.369 79.369 -
'A Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T as 204 Dotts, Ronald 96 Chevy Vette Blue 70.847+1 68.024 65.741 65.123 65.123 -
2T as 230 Bobeck, Jim 03 Porsche Boxter S 72.866 76.306+2 70.488 71.198 70.488 5.365
3T as 424 Andersson, Rickard 07 Audi RS4 73.858 71.066 71.976 71.994 71.066 0.578
4 as 309 Oravec, Jon 03 Porsche Boxster S 95.989+off 92.178+off 74.914 72.227 72.227 1.161
5 as 119 Marranzini, Brian 02 Porsche Boxster S 80.088 77.178 101.394+off 75.490 75.490 3.263
6 as 332 Hartikkn, Christer 04 BMW M3 Black 77.616 76.738 77.915+1 76.334 76.334 0.844
7 as 433 Waltz, Daniel 07 Honda S2000 White 83.032 97.260+off 79.433+1 136.097+off 79.433 3.099
'B Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T bs 304 Brownawell, Timothy 05 Mazda RX8 66.562 66.227 67.866+1 66.517 66.227 -
2T bs 409 Brown, Gregory 00 BMW M Roadster 76.927 74.532 73.914 72.995 72.995 6.768
3 bs 423 Hyde, Chris 05 Mazda RX8 91.840+off 77.147 75.830+1 99.504+off 75.830 2.835
4 bs 109 Dombach, Scott 04 Nissan 350z 86.246 81.736 79.998 77.735 77.735 1.905
5 bs 103 Eitel, Joe 04 Mazda RX8 black 106.981+off 85.570 105.583+off 78.169 78.169 0.434
'C Stock' - Total Entries: 3 Trophies: 2 Times Total Diff.
1T cs 411 Lewis, David 00 Mazda MX-5 Miata 76.399 74.870 99.950+off 75.458 74.870 -
2T cs 221 Turner, Brandon 02 Toyota MR2 Spyder 99.841+off 77.932 75.605 75.605 75.605 0.735
3 cs 208 Little, Keith 99 Mazda Miata 80.009 78.883 80.005 77.068 77.068 1.463
'D Stock' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T ds 301 Thomas, Todd 02 BMW 330i 86.759+off 66.805 67.406 67.037 66.805 -
2T ds 405 Koulik, Charles 05 Dodge Srt-4 Acr 68.349 68.256 69.763+1 67.085 67.085 0.280
3T ds 201 Guarnera, John 02 BMW 330ci 68.471 88.201+off 68.262 67.601 67.601 0.516
4 ds 401 Rudy, John 02 BMW 330Ci 89.348+off 69.651 69.504 68.709 68.709 1.108
5 ds 318 Graeff, Forrest 05 Dodge Srt 4 72.733 70.971 71.126 70.843 70.843 2.134
6 ds 330 Freeburger, Roseanne 98 Acura Integra Type R 73.481 71.742 73.918 73.545 71.742 0.899
7 ds 205 Rosson, Mark 04 Saturn ION - Redline 79.325+1 81.054+2 76.830 73.877 73.877 2.135
8 ds 124 Schmidt, Joe 02 BMW 330ci Silver 111.394+off 89.814 82.556 79.335 79.335 5.458
'E Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T es 219 Hagan, Greg 90 Mazda Miata 75.019 73.025 72.794 72.281 72.281 -
'F Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T fs 113 Burns, Jason 07 Ford Mustang 72.268 71.697 71.159 70.741 70.741 -
2 fs 225 Ickes, Brian 02 Ford Mustang 76.325 73.820 73.165 76.942 73.165 2.424
'G Stock' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T gs 328 Woland, Daniel 99 Pontiac Grand Prix 75.976 73.349 72.197 72.026 72.026 -
2T gs 112 Troup, Brandon 04 Acura RSX blue 76.083 74.261 74.389 73.196 73.196 1.170
3T gs 229 Alessi, John 86 Ford SVO Mustang 81.517 78.074 78.707 76.405 76.405 3.209
4 gs 111 Kaudewitz, Hart 07 Pontiac G6 89.217+1 108.097+off 78.475 77.917 77.917 1.512
5 gs 334 Miniwm, Jebbe 97 BMW 328i Black 81.348 96.797+off 78.676+1 84.148+3 78.676 0.759
6 gs 406 Blitz, Thomas 07 Honda Civic Si Sedan 83.556 82.005 80.914 80.012 80.012 1.336
7 gs 115 Dunhem, Dan 04 Mazda 6s 121.657+off 96.614 89.094 89.891 89.094 9.082
'H Stock' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T hs 306 Chiles, Mark 03 Mini Cooper 68.788 67.126 66.793 67.009 66.793 -
2T hs 414 Yang, Toubee 90 Honda Civic Ex 77.624 75.609 75.900 74.817 74.817 8.024
3 hs 207 Garcia, Steve 07 Honda Fit 97.497+off 81.740+1 78.226 78.526 78.226 3.409
4 hs 307 Wertz, Brian 00 Ford ZX2 86.251 81.500 80.481 79.523 79.523 1.297
5 hs 429 Nusz, Vernon 06 Hyundai Elantra 84.506 82.431 81.350 80.719 80.719 1.196
6 hs 217 Williams, Matthew 03 Ford Focus 83.570 81.250 81.398 85.973 81.250 0.531
'Street Touring (Tire)' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T sts 319 Koback, Adam 93 Saturn SC2 68.443 68.263 67.206 67.352 67.206 -
2T sts 412 Haydu, Chris 91 Honda Civic Si 68.986 67.974 67.280 68.994+1 67.280 0.074
3T sts 209 Louie, Mike 93 Honda Civic Si 70.531 70.987 71.682+1 68.588+1 68.588 1.308
4T sts 101 Hirschtritt, Ian 96 Nissan Se-R 72.370 70.758 70.173 69.798 69.798 1.210
5 sts 106 Schiller, Randall 99 Ford Contour SVT 76.924+2 71.102 97.531+off 70.374 70.374 0.576
6 sts 303 Lobb, Tyler 97 Saturn Sc2 123.086+off 73.390 93.499+off 71.715 71.715 1.341
7 sts 105 Lindsey, Chris 04 Acura Rsx-S 74.761 127.707+off 92.207+off 74.604 74.604 2.889
8 sts 413 Oggier, Josef 98 Plymouth Neon 80.919 77.847 77.170 75.737 75.737 1.133
9 sts 117 See, William 06 Hyundai Tiburon GT 78.461 79.302+1 78.445 76.422 76.422 0.685
10 sts 322 Alagood, Troy 03 Acura RSX T-S Black 113.822+off 84.621 83.186 78.990 78.990 2.568
11 sts 218 Krone, Mike 06 Tuscani 2.7 Elisa 85.066 81.691 80.126 79.104 79.104 0.114
'Street Touring X' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T stx 234 Downey, Andre 02 Subaru WRX Red 89.277+off 71.972+1 69.175 69.685 69.175 -
2T stx 215 Wilson, Tim 05 Subaru WRX 76.222+2 73.073+1 69.632 69.727 69.632 0.457
3T stx 211 Beck, Rob 02 Subaru WRX 71.693 70.544 70.876 70.161 70.161 0.529
4 stx 333 Kreller, Justin 07 VW GTI Black 98.141+off 75.830 73.425 72.199 72.199 2.038
5 stx 216 Weaver, Kevin 02 Subaru WRX 96.240+off 77.125 78.509 75.875 75.875 3.676
6 stx 224 Coyne, Matt 02 Nissan Maxima SE 102.769+off 101.304+off 95.795+off 77.600 77.600 1.725
7 stx 415 Cohen, Matthew 2 Subaru Impreza WRX 114.817+off 85.037 81.574 83.995 81.574 3.974
'Street Touring U' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T stu 402 MacDougall, David 06 Mitsubishi Evolution 70.177+2 66.297 67.911+1 66.779 66.297 -
2T stu 213 Bucher, Gil 06 Mitsubishi Lancer Evo IX 72.823+3 67.574 69.988+2 70.643+2 67.574 1.277
3T stu 222 Cunningham, Adam 06 Mitsubishi Evo IX 70.438 69.305 68.825 67.909 67.909 0.335
4T stu 335 Kao, Danny 06+ Mistu Evo Grey 69.270 69.062 71.618+2 67.968 67.968 0.059
5 stu 313 Williams, Myles 06 Mitsubishi Evolution 90.914+off 87.149+off 93.189+off 69.017 69.017 1.049
6 stu 426 Curci, Dave` 06 Mitsubishi Evolution IX Black 76.236 72.937 72.518 73.057 72.518 3.501
7 stu 122 Vrabel, Stephen 06 Subaru WRX Wagon 77.681 74.836 74.172 72.560 72.560 0.042
8 stu 404 Tiebout, Peter 06 Mitsubishi Evo IX MR 91.006 75.722 72.838 74.138 72.838 0.278
9 stu 420 Curci Jr, David 06 Mitsubishi Evolution IX Black 82.985+3 76.075 129.629+off 73.295 73.295 0.457
10 stu 125 Shertzer, David 97 Ford Mustang red 84.523 78.388 77.168 82.299+2 77.168 3.873
11 stu 107 Ehrgood, Ben 99 Volkswagen Passat 90.407 85.166 83.606 83.944 83.606 6.438
'A Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T asp 324 Shenk, Gary 00 Chevrolet Corvette 88.653+off 71.971+1 75.713 68.982 68.982 -
2 asp 327 Geesaman, David 94 Mazda Rx-7 74.261 74.056+1 77.617+3 73.554+1 73.554 4.572
3 asp 120 Lougee, James 93 Mazda RX7 black 92.659 91.529+3 74.188 75.575+1 74.188 0.634
'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T bsp 315 Diep, Thai 01 Honda S2000 91.327+off 72.395 70.723 70.272 70.272 -
'C Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T csp 116 Thornton, Todd 90 Mazda Miata 96.687+off 75.621 73.140 71.203 71.203 -
2 csp 316 Thornton, Jeff 90 Mazda Miata 75.619 95.500+off 74.031 72.362 72.362 1.159
'D Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T dsp 418 Good, Justin 87 BMW 325is 69.605 67.886 68.345 67.582 67.582 -
2 dsp 431 Lesher, Allen 96 Dodge Neon Black 90.260+off 68.531 69.171+1 69.466 68.531 0.949
3 dsp 323 Cipriany, Dennis 96 Dodge Neon 94.323+off 75.829+1 71.336 69.635 69.635 1.104
'E Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T esp 121 Ault, James 88 Pontiac Trans Am maroon 77.459 75.170 74.135 73.719 73.719 -
2T esp 129 Slechta, Jim 84 Nissan 300zx 105.704+off 77.129 83.304 76.715 76.715 2.996
3 esp 123 Parks, Joe 01 Chevy Camaro red 85.442 98.169+off 98.384+off 77.708 77.708 0.993
4 esp 212 Fleming, Samuel 73 Ford Mustang 85.830 82.164 80.469 78.427 78.427 0.719
'F Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T fsp 312 Einhouse, Jim 87 Renault gta 78.076 76.887 75.123 75.492+1 75.123 -
'Street Modified' - Total Entries: 18 Trophies: 6 Times Total Diff.
1T sm 407 Janusz, Chris 88 Honda Civic 62.898 64.535+1 70.277+3 65.038+1 62.898 -
2T sm 127 Kugler, Allen 88 Honda Civic 87.004+off 63.876 76.035+6 75.191+2 63.876 0.978
3T sm 422 Brennan, Joe 01 VW GTI 69.151 68.437 67.859 66.367 66.367 2.491
4T sm 310 Houser, Markus 97 Dodge Neon 72.416+1 69.375 67.749 67.667 67.667 1.300
5T sm 326 Norton, John 86 Ford Mustang svo 71.036 70.319 69.400 68.190 68.190 0.523
6T sm 325 Schnelli, Chris 90 Volkswagen Corrado 71.093 70.728 73.524+1 68.218 68.218 0.028
7 sm 317 Lahr, Curtis 00 Acura Integra Type R 74.907+2 69.060 72.621+2 68.335 68.335 0.117
8 sm 118 Hausmann, Bob 87 bmw 325 96.475+off 71.345 70.882+1 68.762 68.762 0.427
9 sm 417 Fisher, Adrian 05 Dodge Neon SRT-4 69.682 71.390+1 73.013 72.208+1 69.682 0.920
10 sm 403 Tucker, Anthony 04 Dodge Srt-4 90.079+off 90.761+off 70.075 70.169 70.075 0.393
11 sm 228 Caufield, Andy 06 Subaru Impreza WRX STI 76.585 72.462 71.167 71.738 71.167 1.092
12 sm 220 Kehs, Joshua 02 Subaru Impreza WRX 76.973 73.739 73.521 73.012 73.012 1.845
13 sm 110 Breneman, Scott 92 GMC Typhoon 75.858 84.057+5 73.809 76.827+1 73.809 0.797
14 sm 419 Hoyt, Chris 95 Ford Mustang 75.550+1 74.220+1 74.220 0.411
15 sm 202 Nusz, Vernon 00 Honda Prelude 82.467 79.915 78.687 78.263 78.263 4.043
16 sm 206 Kister, Todd 88 Ford Mustang 89.327 86.167 91.167 81.533 81.533 3.270
17 sm 108 Nusz, Chris 00 Honda Prelude 102.685+off 105.407+off 108.015+off 85.239 85.239 3.706
18 sm 432 Haines, Derek 89 Pontiac Trans AM GTA Black 96.745+off 118.427+off off 85.239
'Street Modified II' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T sm2 102 Lougee, Stephen 87 Mazda Rx7 Turbo II 95.583+off 73.625 92.742+off 73.418 73.418 -
2 sm2 329 Gray, David 63 Chevy Corvette 101.458 92.982 90.074 86.826 86.826 13.408
3 sm2 214 Gray, Matthew 63 Chevy Corvette 103.670 96.000 92.267 89.482 89.482 2.656
'X Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T xp 128 Newman, David 70 Porsche 911 69.966 62.987 95.808+off 61.196 61.196 -
'D Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T dp 430 Craig, Geoffrey 80 Fiat X 1/9 68.359+1 66.051 66.490 65.935 65.935 -
'E Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T ep 408 Foley, Rob 86 Honda Civic 63.544 62.627 63.871 70.662+4 62.627 -
2T ep 314 Gladfelter, Vince 73 BMW 2002 Orange 87.300+off 67.510 66.288 66.905 66.288 3.661
3 ep 311 Guiles, Chris 83 VW Rabbit GTI 97.178+off 76.963 75.312 74.259 74.259 7.971
4 ep 410 DeVine, Sean 70 Volkswagen Karmann Ghia 77.714 76.489 75.728 75.026 75.026 0.767
'F Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T fp 305 Miller, Anthony 85 Porsche 944 70.792 70.792 -
'B Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T bm 126 Rauco, Doug 74 TUI Super V 92.499+off 90.214+off 66.131 64.915 64.915 -
'E Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T dm 227 Michael, Sean 92 Honda Civic 76.295 74.248 72.585+1 71.335 71.335 -
2 dm 232 Witmer, John 97 Cathernon Super 7 Green 93.949+off 87.520+off 101.733+off 89.144+off off 71.335
'Formula SAE' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T fsae 308 Hetrick, Ryan 07 Lehigh X-36 67.569 66.060 66.258 64.415 64.415 -
2 fsae 223 van der Wal, Simon 07 Lehigh X-36 86.864 78.770 71.932 78.661 71.932 7.517
'E Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T esl 416 Ritter, Kate 90 Mazda Miata 105.259+off 81.076 80.462 81.190 80.462 -
'F Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T fsl 203 Burns, Heather 07 Ford Mustang 101.394+off 96.410+off 80.230+3 76.092 76.092 -
'H Stock Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T hsl 114 Blue, Paula 06 Hyundai Elantra 117.366 98.807 95.445 91.447 91.447 -
'Street Modified Ladies' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T sml 331 Janusz, Kristell 88 Honda Civic 69.525+1 67.146 66.884 64.908 64.908 -
2 sml 231 Kugler, Denise 88 Honda Civic 67.100+1 70.840+3 66.599+1 104.215+4 66.599 1.691

Top Times Of Day Time Class # Driver
Raw time 61.196 xp 128 Newman, David
Pax 52.699 hs 306 Chiles, Mark
Stock 65.123 as 204 Dotts, Ronald
Touring 66.297 stu 402 MacDougall, David
Street Prepared 67.582 dsp 418 Good, Justin
Street Modified 62.898 sm 407 Janusz, Chris
Prepared 61.196 xp 128 Newman, David
Modified 64.915 bm 126 Rauco, Doug
Formula 64.415 fsae 308 Hetrick, Ryan
Stock Ladies 76.092 fsl 203 Burns, Heather
Street Modified Ladies 64.908 sml 331 Janusz, Kristell


PAX Results

[go to Final | PAX | RAW ]

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 hs 306 Chiles, Mark 03 Mini Cooper 66.793 *0.789 52.699 0.000 0.000
2 xp 128 Newman, David 70 Porsche 911 61.196 *0.874 53.485 0.786 0.786
3 ds 301 Thomas, Todd 02 BMW 330i 66.805 *0.804 53.711 0.226 1.012
4 sm 407 Janusz, Chris 88 Honda Civic 62.898 *0.856 53.840 0.129 1.141
5 ds 405 Koulik, Charles 05 Dodge Srt-4 Acr 67.085 *0.804 53.936 0.096 1.237
6 ep 408 Foley, Rob 86 Honda Civic 62.627 *0.863 54.047 0.111 1.348
7 sts 319 Koback, Adam 93 Saturn SC2 67.206 *0.805 54.100 0.053 1.401
8 sts 412 Haydu, Chris 91 Honda Civic Si 67.280 *0.805 54.160 0.060 1.461
9 ds 201 Guarnera, John 02 BMW 330ci 67.601 *0.804 54.351 0.191 1.652
10 stu 402 MacDougall, David 06 Mitsubishi Evolution 66.297 *0.821 54.429 0.078 1.730
11 as 204 Dotts, Ronald 96 Chevy Vette Blue 65.123 *0.838 54.573 0.144 1.874
12 sm 127 Kugler, Allen 88 Honda Civic 63.876 *0.856 54.677 0.104 1.978
13 bs 304 Brownawell, Timothy 05 Mazda RX8 66.227 *0.828 54.836 0.159 2.137
14 sts 209 Louie, Mike 93 Honda Civic Si 68.588 *0.805 55.213 0.377 2.514
15 ds 401 Rudy, John 02 BMW 330Ci 68.709 *0.804 55.242 0.029 2.543
16 stu 213 Bucher, Gil 06 Mitsubishi Lancer Evo IX 67.574 *0.821 55.478 0.236 2.779
17 sml 331 Janusz, Kristell 88 Honda Civic 64.908 *0.856 55.561 0.083 2.862
18 stu 222 Cunningham, Adam 06 Mitsubishi Evo IX 67.909 *0.821 55.753 0.192 3.054
19 stu 335 Kao, Danny 06+ Mistu Evo Grey 67.968 *0.821 55.801 0.048 3.102
20 stx 234 Downey, Andre 02 Subaru WRX Red 69.175 *0.808 55.893 0.092 3.194
21 sts 101 Hirschtritt, Ian 96 Nissan Se-R 69.798 *0.805 56.187 0.294 3.488
22 stx 215 Wilson, Tim 05 Subaru WRX 69.632 *0.808 56.262 0.075 3.563
23 dsp 418 Good, Justin 87 BMW 325is 67.582 *0.836 56.498 0.236 3.799
24 sts 106 Schiller, Randall 99 Ford Contour SVT 70.374 *0.805 56.651 0.153 3.952
25 stu 313 Williams, Myles 06 Mitsubishi Evolution 69.017 *0.821 56.663 0.012 3.964
26 stx 211 Beck, Rob 02 Subaru WRX 70.161 *0.808 56.690 0.027 3.991
27 dp 430 Craig, Geoffrey 80 Fiat X 1/9 65.935 *0.860 56.704 0.014 4.005
28 sm 422 Brennan, Joe 01 VW GTI 66.367 *0.856 56.810 0.106 4.111
29 ds 318 Graeff, Forrest 05 Dodge Srt 4 70.843 *0.804 56.957 0.147 4.258
30 sml 231 Kugler, Denise 88 Honda Civic 66.599 *0.856 57.008 0.051 4.309
31 ep 314 Gladfelter, Vince 73 BMW 2002 Orange 66.288 *0.863 57.206 0.198 4.507
32 fs 113 Burns, Jason 07 Ford Mustang 70.741 *0.809 57.229 0.023 4.530
33 dsp 431 Lesher, Allen 96 Dodge Neon Black 68.531 *0.836 57.291 0.062 4.592
34 ds 330 Freeburger, Roseanne 98 Acura Integra Type R 71.742 *0.804 57.680 0.389 4.981
35 sts 303 Lobb, Tyler 97 Saturn Sc2 71.715 *0.805 57.730 0.050 5.031
36 gs 328 Woland, Daniel 99 Pontiac Grand Prix 72.026 *0.803 57.836 0.106 5.137
37 sm 310 Houser, Markus 97 Dodge Neon 67.667 *0.856 57.923 0.087 5.224
38 dsp 323 Cipriany, Dennis 96 Dodge Neon 69.635 *0.836 58.214 0.291 5.515
39 stx 333 Kreller, Justin 07 VW GTI Black 72.199 *0.808 58.336 0.122 5.637
40 sm 326 Norton, John 86 Ford Mustang svo 68.190 *0.856 58.370 0.034 5.671
41 sm 325 Schnelli, Chris 90 Volkswagen Corrado 68.218 *0.856 58.394 0.024 5.695
42 sm 317 Lahr, Curtis 00 Acura Integra Type R 68.335 *0.856 58.494 0.100 5.795
43 es 219 Hagan, Greg 90 Mazda Miata 72.281 *0.812 58.692 0.198 5.993
44 gs 112 Troup, Brandon 04 Acura RSX blue 73.196 *0.803 58.776 0.084 6.077
45 sm 118 Hausmann, Bob 87 bmw 325 68.762 *0.856 58.860 0.084 6.161
46 hs 414 Yang, Toubee 90 Honda Civic Ex 74.817 *0.789 59.030 0.170 6.331
47 as 230 Bobeck, Jim 03 Porsche Boxter S 70.488 *0.838 59.068 0.038 6.369
48 asp 324 Shenk, Gary 00 Chevrolet Corvette 68.982 *0.858 59.186 0.118 6.487
49 fs 225 Ickes, Brian 02 Ford Mustang 73.165 *0.809 59.190 0.004 6.491
50 ds 205 Rosson, Mark 04 Saturn ION - Redline 73.877 *0.804 59.397 0.207 6.698
51 stu 426 Curci, Dave` 06 Mitsubishi Evolution IX Black 72.518 *0.821 59.537 0.140 6.838
52 as 424 Andersson, Rickard 07 Audi RS4 71.066 *0.838 59.553 0.016 6.854
53 stu 122 Vrabel, Stephen 06 Subaru WRX Wagon 72.560 *0.821 59.571 0.018 6.872
54 sm 417 Fisher, Adrian 05 Dodge Neon SRT-4 69.682 *0.856 59.647 0.076 6.948
55 stu 404 Tiebout, Peter 06 Mitsubishi Evo IX MR 72.838 *0.821 59.800 0.153 7.101
56 bsp 315 Diep, Thai 01 Honda S2000 70.272 *0.853 59.942 0.142 7.243
57 sm 403 Tucker, Anthony 04 Dodge Srt-4 70.075 *0.856 59.984 0.042 7.285
58 sts 105 Lindsey, Chris 04 Acura Rsx-S 74.604 *0.805 60.056 0.072 7.357
59 csp 116 Thornton, Todd 90 Mazda Miata 71.203 *0.845 60.166 0.110 7.467
60 stu 420 Curci Jr, David 06 Mitsubishi Evolution IX Black 73.295 *0.821 60.175 0.009 7.476
61 bs 409 Brown, Gregory 00 BMW M Roadster 72.995 *0.828 60.439 0.264 7.740
62 as 309 Oravec, Jon 03 Porsche Boxster S 72.227 *0.838 60.526 0.087 7.827
63 sm 228 Caufield, Andy 06 Subaru Impreza WRX STI 71.167 *0.856 60.919 0.393 8.220
64 sts 413 Oggier, Josef 98 Plymouth Neon 75.737 *0.805 60.968 0.049 8.269
65 fsae 308 Hetrick, Ryan 07 Lehigh X-36 64.415 *0.949 61.129 0.161 8.430
66 csp 316 Thornton, Jeff 90 Mazda Miata 72.362 *0.845 61.145 0.016 8.446
67 bm 126 Rauco, Doug 74 TUI Super V 64.915 *0.944 61.279 0.134 8.580
68 stx 216 Weaver, Kevin 02 Subaru WRX 75.875 *0.808 61.307 0.028 8.608
69 gs 229 Alessi, John 86 Ford SVO Mustang 76.405 *0.803 61.353 0.046 8.654
70 fp 305 Miller, Anthony 85 Porsche 944 70.792 *0.868 61.447 0.094 8.748
71 esp 121 Ault, James 88 Pontiac Trans Am maroon 73.719 *0.834 61.481 0.034 8.782
72 sts 117 See, William 06 Hyundai Tiburon GT 76.422 *0.805 61.519 0.038 8.820
73 cs 411 Lewis, David 00 Mazda MX-5 Miata 74.870 *0.822 61.543 0.024 8.844
74 fsl 203 Burns, Heather 07 Ford Mustang 76.092 *0.809 61.558 0.015 8.859
75 hs 207 Garcia, Steve 07 Honda Fit 78.226 *0.789 61.720 0.162 9.021
76 fsp 312 Einhouse, Jim 87 Renault gta 75.123 *0.823 61.826 0.106 9.127
77 cs 221 Turner, Brandon 02 Toyota MR2 Spyder 75.605 *0.822 62.147 0.321 9.448
78 sm 220 Kehs, Joshua 02 Subaru Impreza WRX 73.012 *0.856 62.498 0.351 9.799
79 gs 111 Kaudewitz, Hart 07 Pontiac G6 77.917 *0.803 62.567 0.069 9.868
80 stx 224 Coyne, Matt 02 Nissan Maxima SE 77.600 *0.808 62.700 0.133 10.001
81 hs 307 Wertz, Brian 00 Ford ZX2 79.523 *0.789 62.743 0.043 10.044
82 bs 423 Hyde, Chris 05 Mazda RX8 75.830 *0.828 62.787 0.044 10.088
83 asp 327 Geesaman, David 94 Mazda Rx-7 73.554 *0.858 63.109 0.322 10.410
84 gs 334 Miniwm, Jebbe 97 BMW 328i Black 78.676 *0.803 63.176 0.067 10.477
85 sm 110 Breneman, Scott 92 GMC Typhoon 73.809 *0.856 63.180 0.004 10.481
86 as 119 Marranzini, Brian 02 Porsche Boxster S 75.490 *0.838 63.260 0.080 10.561
87 sm2 102 Lougee, Stephen 87 Mazda Rx7 Turbo II 73.418 *0.862 63.286 0.026 10.587
88 cs 208 Little, Keith 99 Mazda Miata 77.068 *0.822 63.349 0.063 10.650
89 stu 125 Shertzer, David 97 Ford Mustang red 77.168 *0.821 63.354 0.005 10.655
90 dm 227 Michael, Sean 92 Honda Civic 71.335 *0.889 63.416 0.062 10.717
91 sm 419 Hoyt, Chris 95 Ford Mustang 74.220 *0.856 63.532 0.116 10.833
92 sts 322 Alagood, Troy 03 Acura RSX T-S Black 78.990 *0.805 63.586 0.054 10.887
93 asp 120 Lougee, James 93 Mazda RX7 black 74.188 *0.858 63.653 0.067 10.954
94 sts 218 Krone, Mike 06 Tuscani 2.7 Elisa 79.104 *0.805 63.678 0.025 10.979
95 hs 429 Nusz, Vernon 06 Hyundai Elantra 80.719 *0.789 63.687 0.009 10.988
96 ds 124 Schmidt, Joe 02 BMW 330ci Silver 79.335 *0.804 63.785 0.098 11.086
97 as 332 Hartikkn, Christer 04 BMW M3 Black 76.334 *0.838 63.967 0.182 11.268
98 esp 129 Slechta, Jim 84 Nissan 300zx 76.715 *0.834 63.980 0.013 11.281
99 ep 311 Guiles, Chris 83 VW Rabbit GTI 74.259 *0.863 64.085 0.105 11.386
100 hs 217 Williams, Matthew 03 Ford Focus 81.250 *0.789 64.106 0.021 11.407
101 gs 406 Blitz, Thomas 07 Honda Civic Si Sedan 80.012 *0.803 64.249 0.143 11.550
102 bs 109 Dombach, Scott 04 Nissan 350z 77.735 *0.828 64.364 0.115 11.665
103 bs 103 Eitel, Joe 04 Mazda RX8 black 78.169 *0.828 64.723 0.359 12.024
104 ep 410 DeVine, Sean 70 Volkswagen Karmann Ghia 75.026 *0.863 64.747 0.024 12.048
105 esp 123 Parks, Joe 01 Chevy Camaro red 77.708 *0.834 64.808 0.061 12.109
106 esl 416 Ritter, Kate 90 Mazda Miata 80.462 *0.812 65.335 0.527 12.636
107 esp 212 Fleming, Samuel 73 Ford Mustang 78.427 *0.834 65.408 0.073 12.709
108 stx 415 Cohen, Matthew 2 Subaru Impreza WRX 81.574 *0.808 65.911 0.503 13.212
109 as 433 Waltz, Daniel 07 Honda S2000 White 79.433 *0.838 66.564 0.653 13.865
110 sm 202 Nusz, Vernon 00 Honda Prelude 78.263 *0.856 66.993 0.429 14.294
111 ss 302 Stouffer, Eric 02 Chevy Corvette Z06 79.369 *0.848 67.304 0.311 14.605
112 fsae 223 van der Wal, Simon 07 Lehigh X-36 71.932 *0.949 68.263 0.959 15.564
113 stu 107 Ehrgood, Ben 99 Volkswagen Passat 83.606 *0.821 68.640 0.377 15.941
114 sm 206 Kister, Todd 88 Ford Mustang 81.533 *0.856 69.792 1.152 17.093
115 gs 115 Dunhem, Dan 04 Mazda 6s 89.094 *0.803 71.542 1.750 18.843
116 hsl 114 Blue, Paula 06 Hyundai Elantra 91.447 *0.789 72.151 0.609 19.452
117 sm 108 Nusz, Chris 00 Honda Prelude 85.239 *0.856 72.964 0.813 20.265
118 sm2 329 Gray, David 63 Chevy Corvette 86.826 *0.862 74.844 1.880 22.145
119 sm2 214 Gray, Matthew 63 Chevy Corvette 89.482 *0.862 77.133 2.289 24.434
120 sm 432 Haines, Derek 89 Pontiac Trans AM GTA Black off *0.856 -
121 dm 232 Witmer, John 97 Cathernon Super 7 Green off *0.889 -

RAW Times

[go to Final | PAX | RAW ]

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
