| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 67.338 | PROXP | 227 | David Newman |
| Pax | 57.628 | FS | 213 | Jason Burns |
| Stock | 69.549 | AS | 316 | Dave Heinig |
| Street Prepared | 71.548 | BSP | 412 | Timothy Brownawell |
| Prepared | 70.306 | DP | 330 | Geoffrey Craig |
| Modified | 73.007 | BM | 423 | Joe Rausa |
| Touring | 69.436 | STU | 231 | Corey Ridgick |
| Street Modified | 72.957 | SM2 | 406 | Glenn Musselman |
| Stock Ladies | 86.995 | ESL | 416 | Kate Ritter |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FS | 213 | 213 | Jason Burns | 07 Ford Mustang | 70.193 | *0.821 | 57.628 | 0.000 | 0.000 |
| 2 | STU | 231 | 231 | Corey Ridgick | 06 Mitsubishi Evo Ix | 69.436 | *0.830 | 57.631 | 0.003 | 0.003 |
| 3 | STS2 | 435 | 435 | Ian Baker | 89 Honda CRX | 70.922 | *0.818 | 58.014 | 0.383 | 0.386 |
| 4 | PROES | 429 | 429 | Michael Snyder | 93 Toyota MR2 | 71.142 | *0.817 | 58.123 | 0.109 | 0.495 |
| 5 | PROHS | 304 | 304 | Mark Chiles | 03 Mini Cooper | 73.829 | *0.792 | 58.472 | 0.349 | 0.844 |
| 6 | AS | 316 | 316 | Dave Heinig | 07 Pontiac Solstice Red | 69.549 | *0.842 | 58.560 | 0.088 | 0.932 |
| 7 | AS | 417 | 417 | Rob Leone | 07 GM Product | 69.826 | *0.842 | 58.793 | 0.233 | 1.165 |
| 8 | ES | 233 | 233 | Jerry Enger | 93 Toyota MR2 | 72.231 | *0.817 | 59.012 | 0.219 | 1.384 |
| 9 | STS2 | 431 | 431 | Dan Shalkowski | 89 Honda CRX Si | 72.364 | *0.818 | 59.193 | 0.181 | 1.565 |
| 10 | PROXP | 227 | 227 | David Newman | 70 Porsche 911 | 67.338 | *0.882 | 59.392 | 0.199 | 1.764 |
| 11 | DS | 207 | 207 | Todd Thomas | 02 BMW 330i | 73.465 | *0.812 | 59.653 | 0.261 | 2.025 |
| 12 | AS | 323 | 323 | Ronald Dotts | 96 Chevrolet Corvette | 71.136 | *0.842 | 59.896 | 0.243 | 2.268 |
| 13 | STS | 320 | 320 | Adam Koback | 93 Saturn SC2 | 74.275 | *0.816 | 60.608 | 0.712 | 2.980 |
| 14 | DP | 330 | 330 | Geoffrey Craig | 80 Fiat X 1/9 | 70.306 | *0.863 | 60.674 | 0.066 | 3.046 |
| 15 | STS2 | 434 | 434 | Eric Simmons | 90 Mazda Miata | 74.380 | *0.818 | 60.842 | 0.168 | 3.214 |
| 16 | STS2 | 334 | 334 | Carrie Snyder | 89 Honda CRX | 74.412 | *0.818 | 60.869 | 0.027 | 3.241 |
| 17 | STU | 328 | 328 | Daniel Woland | 05 Subaru STi | 73.357 | *0.830 | 60.886 | 0.017 | 3.258 |
| 18 | ESP | 321 | 321 | Chris Paveglio | 01 Pontiac Trans Am | 72.407 | *0.841 | 60.894 | 0.008 | 3.266 |
| 19 | BSP | 412 | 412 | Timothy Brownawell | 05 Mazda RX8 | 71.548 | *0.858 | 61.388 | 0.494 | 3.760 |
| 20 | ES | 211 | 211 | Tim Wilson | 94 Mazda Miata | 75.277 | *0.817 | 61.501 | 0.113 | 3.873 |
| 21 | DS | 318 | 318 | Forrest Graeff | 05 Dodge Srt4 | 75.802 | *0.812 | 61.551 | 0.050 | 3.923 |
| 22 | GS | 228 | 228 | Alan Pozner | 06 Honda Civic Si | 75.554 | *0.815 | 61.576 | 0.025 | 3.948 |
| 23 | STS | 209 | 209 | Mike Louie | 93 Honda Civic Si | 75.787 | *0.816 | 61.842 | 0.266 | 4.214 |
| 24< |