Park City AX #4

Final Results, #4 - ASCC Park City Mall - 2009-06-28
conditions: sunny & warm all day, until a shower in 4th heat
Total Registered: 109, with Times: 109

[go to Final | PAX | RAW ]


ss as bs cs ds es fs gs hs asp bsp csp dsp esp fsp xp cp fp st stx stu sm ssm esl
'Super Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T ss 406 Wilson, Don 02 Chevrolet Corvette Z06 Yellow 51.227 50.944 49.856 52.200+1 49.856 -
2 ss 304 Fell, Barry 03 Porsche Carrera Gray 54.907 54.692 55.113 58.982+2 54.692 4.836
3 ss 108 Wolgemuth, Jim 99 Chev Corvette blue 59.341+off 59.700+off 59.801+off 62.060+off off 54.692
'A Stock' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T as 314 Dotts, Ronald 96 Chevrolet Corvette Blue/White 55.636+1 50.798 62.016+off 51.162 50.798 -
2T as 315 Snyder, Jim 08 Porsche Boxter Yellow 52.732 51.873 51.433 51.167 51.167 0.369
3T as 415 Pozner, Alan 08 Porsche Boxster Yellow 53.904+1 53.884+1 51.168 51.418 51.168 0.001
4 as 233 Bobeck, Jim 89 Chevrolet Corvette Black 57.017+2 54.362+1 55.227+1 55.499+1 54.362 3.194
5 as 215 Carter, Lee 03 Honda S2000 red 58.163 56.282 55.820 54.887+off 55.820 1.458
6 as 225 Patrula, Robert 96 Chevrolet Corvette Green 61.991+off 59.252+off 59.370 58.826 58.826 3.006
7 as 118 Hampton, Greg 79 Chevy Corvette red 75.905+off 69.826+off 69.124+off 72.868+off off 58.826
'B Stock' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T bs 412 Brown, Gregory 00 BMW M Roadster Silver 54.572 55.835 55.118 54.400 54.400 -
2T bs 234 Rosser, Ryan 09 Nissan 370z Blue 57.766 53.664+off 56.148 55.647 55.647 1.247
3 bs 123 Eitel, Joe 04 Mazda RX-8 blue 58.926+off 65.692+off 59.156 63.382+off 59.156 3.509
4 bs 135 Fisher, Robert 04 Nissian 350z Black 60.767+2 57.065+off 56.400+off 60.506+2 60.506 1.350
5 bs 104 Bankert, Drew 91 Toyota MR2 red 61.064 58.816+off 61.734+2 65.329+3 61.064 0.558
'C Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T cs 110 Carlson, Jeff 99 Mazda Miata black 65.111 62.396+off 59.268 59.579 59.268 -
'D Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T ds 202 Thomas, Todd 02 BMW 330i Silver 54.312 54.036 54.397 57.478+1 54.036 -
2 ds 307 Rudy, John 02 BMW 330Ci Silver 55.537 60.909+off 55.758 55.634 55.537 1.501
3 ds 232 Cheatham, Shannon 05 Subaru Impreza WRX Black 60.196 59.253 57.600 59.485+1 57.600 2.063
'E Stock' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T es 319 Hagan, Greg 90 Mazda Miata Red 56.521 55.846 55.880 55.135 55.135 -
2T es 320 Chomas, Brandon 91 Toyota MR2 Black 61.541 58.420 61.079+off 58.338 58.338 3.203
3 es 227 Latz, Ben 94 Mazda Miata Red 65.346 61.472 61.625 61.411 61.411 3.073
4 es 105 Bankert, Greg 88 Toyota MR2 red 66.127 64.254 69.551+off 62.232 62.232 0.821
5 es 103 Congdon, Marcus 95 Toyota MR2 black 70.540 64.432 67.524 62.503 62.503 0.271
'F Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T fs 115 Miller, Daniel 04 Infinite G 35 blue 54.899 54.156 54.360 54.928 54.156 -
2 fs 206 Ickes, Brian 02 Ford Mustang Blue 59.059 60.232+1 57.772 61.136+1 57.772 3.616
'G Stock' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T gs 318 Graeff, Forrest 05 Dodge Srt4 Orange 56.223 55.183 76.668+3 54.995 54.995 -
2T gs 210 Rosson, Mark 04 Saturn ION - Redline Black 58.782 58.177 64.880+1 58.177 3.182
3 gs 121 Houck, Mark 91 Nissan Nx2000 White 59.264 60.145+1 58.872 59.799+1 58.872 0.695
4 gs 219 Alessi, John 86 Ford SVO Mustang Gray 62.359+1 60.862 60.624 62.496+1 60.624 1.752
5 gs 302 Gilmore, Mark 06 Honda Civic Tan 66.230+off 65.955 68.701+off 62.748 62.748 2.124
6 gs 218 Shuey, John 03 Dodge Neon Blue 63.836 63.148 65.090+1 66.446+2 63.148 0.400
'H Stock' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T hs 224 Michael, Sean 03 Mazda Protege 5 Silver 60.683+1 58.404 57.425 57.306 57.306 -
2T hs 120 Sidelinger, Shawn 07 Toyota Yaris Grey 60.022 58.197 61.741+2 58.101 58.101 0.795
3 hs 414 Yang, Toubee 90 Honda Civic EX Burgundy 68.788+4 62.008+1 59.061 69.428+4 59.061 0.960
4 hs 235 Neuman, Andrew 09 Honda Fit White 63.026+1 60.713 60.065 61.670+1 60.065 1.004
5 hs 313 Risser, Chris 03 Mitsubishi lancer OZ Yellow 62.492 64.673 62.272 62.188 62.188 2.123
6 hs 424 Hess, David 95 Honda Civic white 69.998+off 65.738 63.955 62.948 62.948 0.760
'A Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T asp 222 Breneman, Scott 02 Chevrolet Z06 Corvette Blue 56.019+1 52.208 59.496+3 56.380+2 52.208 -
2 asp 131 Geesaman, David 94 Mazda Rx-7 Red 56.370+1 53.304 54.793 53.448 53.304 1.096
3 asp 216 Bensin, Raymond 02 Chevrolet Corvette Yellow 57.622 57.006 56.184 55.092 55.092 1.788
'B Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T bsp 402 Planey, Robert 07 Subaru Impreza STi White 55.980+1 54.614 57.882+1 55.423 54.614 -
2T bsp 201 Angelisanti, Dennis 08 Nissan 350 Z Silver 56.489+off 55.923 55.745 55.224 55.224 0.610
3 bsp 312 Steck, Tyler 06 Mitsubishi Evo IX Blue 58.977 58.449+1 56.170 55.896 55.896 0.672
4 bsp 228 Woland, Daniel 75 Datsun 280z Red/Yellow 56.954+off 60.638+1 56.880 57.812 56.880 0.984
5 bsp 306 Diep, Thai 01 Honda S2000 Yellow 58.495+off 58.849+1 58.887+1 57.867+off 58.849 1.969
'C Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T csp 411 Lewis, David 00 Mazda MX-5 Miata Silver 56.687 57.731 56.852 56.197 56.197 -
2T csp 106 Jones, Kris 02 Acura RSX Blue 57.610+off 56.888 57.692 56.888 0.691
3 csp 126 Thoma, Michael 95 Toyota Celica purple 58.086 69.013 61.544+1 58.313 58.086 1.198
4 csp 107 Hess, Dustin 05 Honda Civic Blue 70.965 65.335 63.685 63.931 63.685 5.599
'D Street Prepared' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T dsp 322 Lougee, Stephen 07 Mazda Speed 3 Silver 54.976 53.400 55.182+1 54.242 53.400 -
2T dsp 405 Minium, Jesse 97 BMW 328i Black 54.658 61.563+2 54.695 62.870+3 54.658 1.258
3 dsp 309 Gladfelter, Vince 72 BMW 2002 Red 56.097 55.604 55.913 55.264 55.264 0.606
4 dsp 413 Probst, Russell 82 Toyota Celica Supra Camo 62.043 62.807 59.052 65.273 59.052 3.788
5 dsp 128 Gehman, Devon 07 Honda Civic red 61.694+off 59.865+off 61.754 59.915+off 61.754 2.702
6 dsp 129 Hershey, Alex 96 Acura Integra Black 69.863 66.486 64.028 63.512 63.512 1.758
'E Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T esp 321 Paveglio, Chris 01 Pontiac Trans Am Black 52.233 54.004+1 51.071 51.386 51.071 -
2T esp 226 Norton, John 86 Ford Mustang SVO Black 57.970+off 57.112+1 55.014 54.412 54.412 3.341
3 esp 212 Fleming Jr., Samuel L. 73 Ford Mustang Yellow 61.876 56.126 81.273+off 56.126 1.714
4 esp 114 Dzino, Arman 95 Eagle talon gray 58.292+off 58.658+off 57.062+off 57.808+off off 56.126
'F Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T fsp 208 Thomas, Andy 99 Hyundai Accent Silver 53.365 54.210+off 55.543+1 55.849+1 53.365 -
2T fsp 310 Houser, Markus 97 Dodge Neon White 56.822+1 54.395 54.571 54.104 54.104 0.739
3 fsp 408 Lesher, Alan 96 Dodge Neon Black 59.817+2 58.862+1 55.368 54.786 54.786 0.682
4 fsp 421 Utterback, Jeremy 04 Dodge Neon R/T Yellow 60.551+2 57.450 56.228 56.186 56.186 1.400
'X Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T xp 221 Williams, Matt 95 BMW M3 White 53.603 52.679 53.344 51.649 51.649 -
2 xp 133 Hausmann, Bob 87 BMW 318 Blue 58.684+1 54.529+off 55.382 55.468 55.382 3.733
'C Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T cp 301 Cahill, Tim 92 Mustang GT orange 57.765 56.145 55.284 55.616 55.284 -
2T cp 213 Moyer, Rick 93 Ford Mustang Green 59.150 56.637 55.703 57.114+1 55.703 0.419
3 cp 214 Hord, Zack 89 Ford Mustang GT Red 60.429+off 61.277 58.855 58.904 58.855 3.152
4 cp 217 Cradic, George 88 Saleen Mustang Grey 67.452 66.804+1 72.356+1 60.823+off 66.804 7.949
'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T fp 418 Good, Justin 87 BMW 325is Red 53.736+off 54.376+off 58.295+1 55.590 55.590 -
'Street Touring' - Total Entries: 15 Trophies: 5 Car Color Times Total Diff.
1T st 132 Latshaw, Derek 03 VW GTI silver 58.187 56.647 56.134 55.260 55.260 -
2T st 209 Louie, Mike 93 Honda Civic Si Black 56.473 56.337 56.016 58.690+1 56.016 0.756
3T st 113 Michael, Brad 91 Nissan Sentra black 58.029 68.124 61.048+1 57.932 57.932 1.916
4T st 117 Hagan, David 95 Dodge Neon Red 58.920+off 59.088 58.002 58.892 58.002 0.070
5T st 223 Whitehead, Shane 94 Mazda mx6 White 59.678 58.457 58.176 58.534 58.176 0.174
6 st 417 Holladay, Chris 95 Dodge Neon Red 63.049+off 63.555+off 60.194 58.822 58.822 0.646
7 st 102 Espenshade, Brad 87 BMW 325 black 60.591 59.979 59.493 58.839 58.839 0.017
8 st 427 Warner, Blair 94 Dodge Neon Yellow 59.550 58.615+off 59.605 62.560+1 59.550 0.711
9 st 317 Hagan, Joe 95 Dodge Neon Red 63.643 61.923 60.119 59.619 59.619 0.069
10 st 119 Butchro, Joe 03 Ford Focus blue 60.149 66.859+2 61.724+1 60.571 60.149 0.530
11 st 205 Krum, Peter 07 Scion tC Black 64.673 63.406 62.818 61.859 61.859 1.710
12 st 125 Massar, Ryan 02 Honda Civic EX silver 69.486 63.695 64.321 62.345 62.345 0.486
13 st 111 Carlson, Brent 07 Honda Civic ex gray 63.220+off 63.081+off 64.378 65.371+off 64.378 2.033
14 st 124 Arndt, Eli 95 Honda Civic ex red 67.830 67.856+1 71.317+1 67.454+off 67.830 3.452
15 st 109 Wisotzkey, Patrick 00 BMW 528 gray 62.932+off 61.408+off 52.118+off 49.595+off off 67.830
'Street Touring X' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T stx 229 Sciukas, Paul 05 Subaru WRX Blue 53.111 55.371+1 57.700+2 54.180+1 53.111 -
2T stx 230 Fisher, Matt 07 VW GTI Grey 56.133+1 53.336 55.013+1 55.641+1 53.336 0.225
3 stx 127 Vanscyoc, Michael 04 Mazda RX-8 silver 59.558+1 57.749 59.250 57.291 57.291 3.955
4 stx 308 Elavdouni, Youness 98 VW Passat Blue 63.437 63.339+1 60.630 61.291+1 60.630 3.339
5 stx 305 Domvach, Robert 02 Subaru Impreza Silver 62.794 66.209+2 61.384 64.315+1 61.384 0.754
6 stx 130 Glick, Jeremy 02 Subaru Impreza silver 62.771+1 64.412+2 63.762+1 61.761 61.761 0.377
'Street Touring U' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T stu 416 Kettler, Chad 07 BMW 335xi Silver 55.701+off 57.044 56.569 56.561 56.561 -
2T stu 112 Horne, Eric 05 Dodge Neon SRT-4 ACR Orange 44.396+off 60.964 75.096+off 58.317 58.317 1.756
3 stu 207 Wolgemuth, James 96 BMW M3 Black 60.197 58.865 60.459 59.425 58.865 0.548
4 stu 101 Melman, Sam 89 Honda Accord gold 67.070 66.770+off 66.120 66.093+off 66.120 7.255
'Street Modified' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T sm 211 Grab, Aaron 98 Subaru Impreza Blue 57.495+1 54.930+off 56.119 56.396 56.119 -
2T sm 422 Stowell, andrew 02 Subaru Impreza Silver 59.133+1 63.097+3 59.152+1 56.221 56.221 0.102
3 sm 326 Weaver, Dave 90 Honda Civic White 62.038 59.424 58.839 57.968 57.968 1.747
4 sm 431 Slezak, Konrad 07 Scion tc Blue 58.745 59.601+off 58.982 57.992 57.992 0.024
5 sm 303 Voorhees, Jordan 92 Honda Civic Gray 62.884 62.209+1 59.241 58.152 58.152 0.160
6 sm 122 O'Neill, Tom 90 Nissan 240 SX blue 70.584 65.494 61.730 63.104 61.730 3.578
'Super Street Modified' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T ssm 231 Musselman, Glenn 07 Chevrolet Corvette C6 Silver 53.901 65.194+2 52.510 53.062 52.510 -
2T ssm 316 Snyder, Michael 90 Honda CRX Si Redish 54.939 54.255 53.647 55.856+1 53.647 1.137
3 ssm 204 Rittenhouse, David 90 Honda CRX Redish 56.767+off 57.617+1 55.934 58.309+1 55.934 2.287
4 ssm 116 Sandoe, Bill 05 Lotus Elise green 56.355 56.898+off 56.203+off 54.614+off 56.355 0.134
5 ssm 423 Sutherlin, Marc 93 Nissan White 61.243 58.758 58.758 2.824
6 ssm 203 Meyers, Robert 03 Audi TT Red 60.897 61.304 60.424 62.759+2 60.424 1.666
'E Stock Ladies' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T esl 419 Ritter, Kate 90 Mazda Miata Red 61.477+1 59.823 58.256 59.651 58.256 -


Top Times Of Day Time Class # Driver
Raw time 49.856 ss 406 Wilson, Don
Pax 42.676 ss 406 Wilson, Don
Stock 49.856 ss 406 Wilson, Don
Street Prepared 51.071 esp 321 Paveglio, Chris
Prepared 51.649 xp 221 Williams, Matt
Touring 53.111 stx 229 Sciukas, Paul
Street Modified 52.510 ssm 231 Musselman, Glenn
Stock Ladies 58.256 esl 419 Ritter, Kate

* Times include penalty counts - 2 secs/pylon


PAX Results

[go to Final | PAX | RAW ]

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ss 406 Wilson, Don 02 Chevrolet Corvette Z06 49.856 *0.856 42.676 0.000 0.000
2 1 as 314 Dotts, Ronald 96 Chevrolet Corvette 50.798 *0.843 42.822 0.146 0.146
3 2 as 315 Snyder, Jim 08 Porsche Boxter 51.167 *0.843 43.133 0.311 0.457
4 3 as 415 Pozner, Alan 08 Porsche Boxster 51.168 *0.843 43.134 0.001 0.458
5 1 esp 321 Paveglio, Chris 01 Pontiac Trans Am 51.071 *0.846 43.206 0.072 0.530
6 1 stx 229 Sciukas, Paul 05 Subaru WRX 53.111 *0.822 43.657 0.451 0.981
7 2 stx 230 Fisher, Matt 07 VW GTI 53.336 *0.822 43.842 0.185 1.166
8 1 ds 202 Thomas, Todd 02 BMW 330i 54.036 *0.819 44.255 0.413 1.579
9 1 fsp 208 Thomas, Andy 99 Hyundai Accent 53.365 *0.831 44.346 0.091 1.670
10 2 fsp 310 Houser, Markus 97 Dodge Neon 54.104 *0.831 44.960 0.614 2.284
11 1 fs 115 Miller, Daniel 04 Infinite G 35 54.156 *0.833 45.111 0.151 2.435
12 1 dsp 322 Lougee, Stephen 07 Mazda Speed 3 53.400 *0.845 45.123 0.012 2.447
13 1 gs 318 Graeff, Forrest 05 Dodge Srt4 54.995 *0.821 45.150 0.027 2.474
14 1 st 132 Latshaw, Derek 03 VW GTI 55.260 *0.818 45.202 0.052 2.526
15 1 asp 222 Breneman, Scott 02 Chevrolet Z06 Corvette 52.208 *0.866 45.212 0.010 2.536
16 1 es 319 Hagan, Greg 90 Mazda Miata 55.135 *0.823 45.376 0.164 2.700
17 1 bs 412 Brown, Gregory 00 BMW M Roadster 54.400 *0.835 45.424 0.048 2.748
18 2 ds 307 Rudy, John 02 BMW 330Ci 55.537 *0.819 45.484 0.060 2.808
19 3 fsp 408 Lesher, Alan 96 Dodge Neon 54.786 *0.831 45.527 0.043 2.851
20 1 xp 221 Williams, Matt 95 BMW M3 51.649 *0.882 45.554 0.027 2.878
21 2 st 209 Louie, Mike 93 Honda Civic Si 56.016 *0.818 45.821 0.267 3.145
22 4 as 233 Bobeck, Jim 89 Chevrolet Corvette 54.362 *0.843 45.827 0.006 3.151
23 1 hs 224 Michael, Sean 03 Mazda Protege 5 57.306 *0.802 45.959 0.132 3.283
24 1 ssm 231 Musselman, Glenn 07 Chevrolet Corvette C6 52.510 *0.876 45.998 0.039 3.322
25 2 esp 226 Norton, John 86 Ford Mustang SVO 54.412 *0.846 46.032 0.034 3.356
26 2 asp 131 Geesaman, David 94 Mazda Rx-7 53.304 *0.866 46.161 0.129 3.485
27 2 dsp 405 Minium, Jesse 97 BMW 328i 54.658 *0.845 46.186 0.025 3.510
28 2 bs 234 Rosser, Ryan 09 Nissan 370z 55.647 *0.835 46.465 0.279 3.789
29 2 hs 120 Sidelinger, Shawn 07 Toyota Yaris 58.101 *0.802 46.597 0.132 3.921
30 4 fsp 421 Utterback, Jeremy 04 Dodge Neon R/T 56.186 *0.831 46.690 0.093 4.014
31 3 dsp 309 Gladfelter, Vince 72 BMW 2002 55.264 *0.845 46.698 0.008 4.022
32 2 ss 304 Fell, Barry 03 Porsche Carrera 54.692 *0.856 46.816 0.118 4.140
33 1 bsp 402 Planey, Robert 07 Subaru Impreza STi 54.614 *0.859 46.913 0.097 4.237
34 2 ssm 316 Snyder, Michael 90 Honda CRX Si 53.647 *0.876 46.994 0.081 4.318
35 5 as 215 Carter, Lee 03 Honda S2000 55.820 *0.843 47.056 0.062 4.380
36 3 stx 127 Vanscyoc, Michael 04 Mazda RX-8 57.291 *0.822 47.093 0.037 4.417
37 3 ds 232 Cheatham, Shannon 05 Subaru Impreza WRX 57.600 *0.819 47.174 0.081 4.498
38 1 stu 416 Kettler, Chad 07 BMW 335xi 56.561 *0.836 47.285 0.111 4.609
39 3 hs 414 Yang, Toubee 90 Honda Civic EX 59.061 *0.802 47.366 0.081 4.690
40 3 st 113 Michael, Brad 91 Nissan Sentra 57.932 *0.818 47.388 0.022 4.712
41 2 bsp 201 Angelisanti, Dennis 08 Nissan 350 Z 55.224 *0.859 47.437 0.049 4.761
42 4 st 117 Hagan, David 95 Dodge Neon 58.002 *0.818 47.445 0.008 4.769
43 3 esp 212 Fleming Jr., Samuel L. 73 Ford Mustang 56.126 *0.846 47.482 0.037 4.806
44 5 st 223 Whitehead, Shane 94 Mazda mx6 58.176 *0.818 47.588 0.106 4.912
45 3 asp 216 Bensin, Raymond 02 Chevrolet Corvette 55.092 *0.866 47.709 0.121 5.033
46 2 gs 210 Rosson, Mark 04 Saturn ION - Redline 58.177 *0.821 47.763 0.054 5.087
47 1 cp 301 Cahill, Tim 92 Mustang GT 55.284 *0.864 47.765 0.002 5.089
48 1 esl 419 Ritter, Kate 90 Mazda Miata 58.256 *0.823 47.944 0.179 5.268
49 2 es 320 Chomas, Brandon 91 Toyota MR2 58.338 *0.823 48.012 0.068 5.336
50 3 bsp 312 Steck, Tyler 06 Mitsubishi Evo IX 55.896 *0.859 48.014 0.002 5.338
51 6 st 417 Holladay, Chris 95 Dodge Neon 58.822 *0.818 48.116 0.102 5.440
52 2 fs 206 Ickes, Brian 02 Ford Mustang 57.772 *0.833 48.124 0.008 5.448
53 2 cp 213 Moyer, Rick 93 Ford Mustang 55.703 *0.864 48.127 0.003 5.451
54 7 st 102 Espenshade, Brad 87 BMW 325 58.839 *0.818 48.130 0.003 5.454
55 4 hs 235 Neuman, Andrew 09 Honda Fit 60.065 *0.802 48.172 0.042 5.496
56 3 gs 121 Houck, Mark 91 Nissan Nx2000 58.872 *0.821 48.333 0.161 5.657
57 1 csp 411 Lewis, David 00 Mazda MX-5 Miata 56.197 *0.862 48.441 0.108 5.765
58 1 fp 418 Good, Justin 87 BMW 325is 55.590 *0.872 48.474 0.033 5.798
59 1 sm 211 Grab, Aaron 98 Subaru Impreza 56.119 *0.867 48.655 0.181 5.979
60 8 st 427 Warner, Blair 94 Dodge Neon 59.550 *0.818 48.711 0.056 6.035
61 2 sm 422 Stowell, andrew 02 Subaru Impreza 56.221 *0.867 48.743 0.032 6.067
62 2 stu 112 Horne, Eric 05 Dodge Neon SRT-4 ACR 58.317 *0.836 48.753 0.010 6.077
63 9 st 317 Hagan, Joe 95 Dodge Neon 59.619 *0.818 48.768 0.015 6.092
64 2 xp 133 Hausmann, Bob 87 BMW 318 55.382 *0.882 48.846 0.078 6.170
65 4 bsp 228 Woland, Daniel 75 Datsun 280z 56.880 *0.859 48.859 0.013 6.183
66 3 ssm 204 Rittenhouse, David 90 Honda CRX 55.934 *0.876 48.998 0.139 6.322
67 2 csp 106 Jones, Kris 02 Acura RSX 56.888 *0.862 49.037 0.039 6.361
68 10 st 119 Butchro, Joe 03 Ford Focus 60.149 *0.818 49.201 0.164 6.525
69 3 stu 207 Wolgemuth, James 96 BMW M3 58.865 *0.836 49.211 0.010 6.535
70 4 ssm 116 Sandoe, Bill 05 Lotus Elise 56.355 *0.876 49.367 0.156 6.691
71 3 bs 123 Eitel, Joe 04 Mazda RX-8 59.156 *0.835 49.395 0.028 6.719
72 6 as 225 Patrula, Robert 96 Chevrolet Corvette 58.826 *0.843 49.590 0.195 6.914
73 1 cs 110 Carlson, Jeff 99 Mazda Miata 59.268 *0.837 49.607 0.017 6.931
74 4 gs 219 Alessi, John 86 Ford SVO Mustang 60.624 *0.821 49.772 0.165 7.096
75 4 stx 308 Elavdouni, Youness 98 VW Passat 60.630 *0.822 49.837 0.065 7.161
76 5 hs 313 Risser, Chris 03 Mitsubishi lancer OZ 62.188 *0.802 49.874 0.037 7.198
77 4 dsp 413 Probst, Russell 82 Toyota Celica Supra 59.052 *0.845 49.898 0.024 7.222
78 3 csp 126 Thoma, Michael 95 Toyota Celica 58.086 *0.862 50.070 0.172 7.394
79 3 sm 326 Weaver, Dave 90 Honda Civic 57.968 *0.867 50.258 0.188 7.582
80 4 sm 431 Slezak, Konrad 07 Scion tc 57.992 *0.867 50.279 0.021 7.603
81 5 sm 303 Voorhees, Jordan 92 Honda Civic 58.152 *0.867 50.417 0.138 7.741
82 5 stx 305 Domvach, Robert 02 Subaru Impreza 61.384 *0.822 50.457 0.040 7.781
83 6 hs 424 Hess, David 95 Honda Civic 62.948 *0.802 50.484 0.027 7.808
84 4 bs 135 Fisher, Robert 04 Nissian 350z 60.506 *0.835 50.522 0.038 7.846
85 3 es 227 Latz, Ben 94 Mazda Miata 61.411 *0.823 50.541 0.019 7.865
86 5 bsp 306 Diep, Thai 01 Honda S2000 58.849 *0.859 50.551 0.010 7.875
87 11 st 205 Krum, Peter 07 Scion tC 61.859 *0.818 50.600 0.049 7.924
88 6 stx 130 Glick, Jeremy 02 Subaru Impreza 61.761 *0.822 50.767 0.167 8.091
89 3 cp 214 Hord, Zack 89 Ford Mustang GT 58.855 *0.864 50.850 0.083 8.174
90 5 bs 104 Bankert, Drew 91 Toyota MR2 61.064 *0.835 50.988 0.138 8.312
91 12 st 125 Massar, Ryan 02 Honda Civic EX 62.345 *0.818 50.998 0.010 8.322
92 4 es 105 Bankert, Greg 88 Toyota MR2 62.232 *0.823 51.216 0.218 8.540
93 5 es 103 Congdon, Marcus 95 Toyota MR2 62.503 *0.823 51.440 0.224 8.764
94 5 ssm 423 Sutherlin, Marc 93 Nissan 58.758 *0.876 51.472 0.032 8.796
95 5 gs 302 Gilmore, Mark 06 Honda Civic 62.748 *0.821 51.516 0.044 8.840
96 6 gs 218 Shuey, John 03 Dodge Neon 63.148 *0.821 51.844 0.328 9.168
97 5 dsp 128 Gehman, Devon 07 Honda Civic 61.754 *0.845 52.182 0.338 9.506
98 13 st 111 Carlson, Brent 07 Honda Civic ex 64.378 *0.818 52.661 0.479 9.985
99 6 ssm 203 Meyers, Robert 03 Audi TT 60.424 *0.876 52.931 0.270 10.255
100 6 sm 122 O'Neill, Tom 90 Nissan 240 SX 61.730 *0.867 53.519 0.588 10.843
101 6 dsp 129 Hershey, Alex 96 Acura Integra 63.512 *0.845 53.667 0.148 10.991
102 4 csp 107 Hess, Dustin 05 Honda Civic 63.685 *0.862 54.896 1.229 12.220
103 4 stu 101 Melman, Sam 89 Honda Accord 66.120 *0.836 55.276 0.380 12.600
104 14 st 124 Arndt, Eli 95 Honda Civic ex 67.830 *0.818 55.484 0.208 12.808
105 4 cp 217 Cradic, George 88 Saleen Mustang 66.804 *0.864 57.718 2.234 15.042
106 3 ss 108 Wolgemuth, Jim 99 Chev Corvette off *0.856 -
107 7 as 118 Hampton, Greg 79 Chevy Corvette off *0.843 -
108 4 esp 114 Dzino, Arman 95 Eagle talon off *0.846 -
109 15 st 109 Wisotzkey, Patrick 00 BMW 528 off *0.818 -


RAW Times

[go to Final | PAX | RAW ]

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ss 406 Wilson, Don 02 Chevrolet Corvette Z06 49.856 0.000 0.000
2 1 as 314 Dotts, Ronald 96 Chevrolet Corvette 50.798 0.942 0.942
3 1 esp 321 Paveglio, Chris 01 Pontiac Trans Am 51.071 0.273 1.215
4 2 as 315 Snyder, Jim 08 Porsche Boxter 51.167 0.096 1.311
5 3 as 415 Pozner, Alan 08 Porsche Boxster 51.168 0.001 1.312
6 1 xp 221 Williams, Matt 95 BMW M3 51.649 0.481 1.793
7 1 asp 222 Breneman, Scott 02 Chevrolet Z06 Corvette 52.208 0.559 2.352
8 1 ssm 231 Musselman, Glenn 07 Chevrolet Corvette C6 52.510 0.302 2.654
9 1 stx 229 Sciukas, Paul 05 Subaru WRX 53.111 0.601 3.255
10 2 asp 131 Geesaman, David 94 Mazda Rx-7 53.304 0.193 3.448
11 2 stx 230 Fisher, Matt 07 VW GTI 53.336 0.032 3.480
12 1 fsp 208 Thomas, Andy 99 Hyundai Accent 53.365 0.029 3.509
13 1 dsp 322 Lougee, Stephen 07 Mazda Speed 3 53.400 0.035 3.544
14 2 ssm 316 Snyder, Michael 90 Honda CRX Si 53.647 0.247 3.791
15 1 ds 202 Thomas, Todd 02 BMW 330i 54.036 0.389 4.180
16 2 fsp 310 Houser, Markus 97 Dodge Neon 54.104 0.068 4.248
17 1 fs 115 Miller, Daniel 04 Infinite G 35 54.156 0.052 4.300
18 4 as 233 Bobeck, Jim 89 Chevrolet Corvette 54.362 0.206 4.506
19 1 bs 412 Brown, Gregory 00 BMW M Roadster 54.400 0.038 4.544
20 2 esp 226 Norton, John 86 Ford Mustang SVO 54.412 0.012 4.556
21 1 bsp 402 Planey, Robert 07 Subaru Impreza STi 54.614 0.202 4.758
22 2 dsp 405 Minium, Jesse 97 BMW 328i 54.658 0.044 4.802
23 2 ss 304 Fell, Barry 03 Porsche Carrera 54.692 0.034 4.836
24 3 fsp 408 Lesher, Alan 96 Dodge Neon 54.786 0.094 4.930
