Farm Show AX #11 — 8/31/2014
Total Registered: 79, with Times: 79
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 59.978 | bm | 212 | Doug Rauco |
Pax | 51.044 | sts | 129 | Mike Shea |
Street | 62.513 | ss | 132 | Dan Miller |
Street Prepared | 61.189 | esp | 130 | Rob Springer |
Prepared | 60.842 | gp | 134 | Geoff Craig |
Modified | 59.978 | bm | 212 | Doug Rauco |
Touring | 61.573 | sts | 129 | Mike Shea |
Street Modified | 60.176 | smf | 128 | Nick Bradenbaugh |
Street Ladies | 74.017 | hsl | 215 | Lauren Joy |
Classic American Muscle | 74.911 | cam | 110 | Travis Barnhard |
* Times include penalty counts – 2 secs/pylon
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 129 | Mike Shea | 90 Mazda Miata | 61.573 | *0.829 | 51.044 | 0.000 | 0.000 |
2 | 1 | smf | 128 | Nick Bradenbaugh | 91 Honda crx | 60.176 | *0.851 | 51.209 | 0.165 | 0.165 |
3 | 1 | gs | 227 | ian Hirschtritt | 13 Ford Focus ST | 63.911 | *0.806 | 51.512 | 0.303 | 0.468 |
4 | 1 | fsp | 133 | Vincent Gladfelter | 72 BMW 2002tii | 61.568 | *0.839 | 51.655 | 0.143 | 0.611 |
5 | 2 | smf | 119 | Curtis Lahr | 00 Acura Integra | 60.723 | *0.851 | 51.675 | 0.020 | 0.631 |
6 | 1 | gp | 134 | Geoff Craig | 80 Fiat X1/9 | 60.842 | *0.850 | 51.715 | 0.040 | 0.671 |
7 | 1 | esp | 130 | Rob Springer | 04 Subaru WRX | 61.189 | *0.849 | 51.949 | 0.234 | 0.905 |
8 | 2 | gs | 228 | Sean Michael | 14 Ford Fiesta ST | 64.728 | *0.806 | 52.170 | 0.221 | 1.126 |
9 | 1 | fs | 223 | Robert Beers | 13 BMW 335i | 64.112 | *0.818 | 52.443 | 0.273 | 1.399 |
10 | 1 | ss | 132 | Dan Miller | 14 Corvette Stingray | 62.513 | *0.843 | 52.698 | 0.255 | 1.654 |
11 | 1 | stu | 201 | Derek Colton | 13 Subaru WRX | 62.392 | *0.846 | 52.783 | 0.085 | 1.739 |
12 | 3 | smf | 1128 | Jesse Stahlman | 90 Honda CRX | 62.227 | *0.851 | 52.955 | 0.172 | 1.911 |
13 | 1 | es | 211 | Ryan Shumberger | 95 Mazda Miata | 65.070 | *0.814 | 52.967 | 0.012 | 1.923 |
14 | 1 | bs | 115 | Jim Bobeck | 89 Chevrolet Corvette | 63.814 | *0.831 | 53.029 | 0.062 | 1.985 |
15 | 1 | cs | 120 | Christopher Benfer | 11 Mazda Rx-8 R3 | 64.741 | *0.821 | 53.152 | 0.123 | 2.108 |
16 | 1 | ds | 226 | Jack Raymond | 05 Mini Cooper S | 65.254 | *0.815 | 53.182 | 0.030 | 2.138 |
17 | 2 | bs | 103 | Jon Oravec | 03 Porsche Boxster S | 64.005 | *0.831 | 53.188 | 0.006 | 2.144 |
18 | 1 | str | 217 | David Lewis | 00 Mazda Miata | 63.617 | *0.838 | 53.311 | 0.123 | 2.267 |
19 | 1 | hs | 210 | Jim Einhouse | 10 Mazda 3 | 66.917 | *0.797 | 53.332 | 0.021 | 2.288 |
20 | 2 | cs | 123 | Jeremy Utterback | 06 Mazda Mx-5 | 65.311 | *0.821 | 53.620 | 0.288 | 2.576 |
21 | 1 | stc | 224 | TouBee Yang | 91 Honda Civic | 65.160 | *0.824 | 53.691 | 0.071 | 2.647 |
22 | 2 | ds | 209 | Bradley Harlacher | 13 Subaru WRX | 65.919 | *0.815 | 53.724 | 0.033 | 2.680 |
23 | 1 | dsp | 121 | Benjamin Brandt | 87 BMW 325i | 63.007 | *0.855 | 53.871 | 0.147 | 2.827 |
24 | 3 | cs | 124 | John M. Bridgen | 06 Nissin 350z | 65.862 | *0.821 | 54.072 | 0.201 | 3.028 |
25 | 1 | cp | 131 | Mike Belieu | 98 Ford Mustang | 62.819 | *0.864 | 54.275 | 0.203 | 3.231 |
26 | 2 | str | 213 | Stephen Landersman | 00 BMX M Roadster | 64.857 | *0.838 | 54.350 | 0.075 | 3.306 |
27 | 4 | cs | 102 | Kevin MacDonald | 13 Scion Fr-S | 66.655 | *0.821 | 54.723 | 0.373 | 3.679 |
28 | 1 | ssm | 106 | Daryl Stoner | 06 Lotus Elise | 62.552 | *0.882 | 55.170 | 0.447 | 4.126 |
29 | 3 | gs | 230 | Eric Wahlberg | 11 VW GTI | 68.506 | *0.806 | 55.215 | 0.045 | 4.171 |
30 | 1 | bsp | 112 | Shawn Mellinger | 04 Mazda Speedmiata | 64.158 | *0.863 | 55.368 | 0.153 | 4.324 |
31 | 2 | esp | 104 | Kyle Zimmerman | 05 Subaru Legacy GT | 65.351 | *0.849 | 55.483 | 0.115 | 4.439 |
32 | 1 | stf | 208 | John Stewart | 12 Mazda 2 | 69.316 | *0.801 | 55.522 | 0.039 | 4.478 |
33 | 5 | cs | 113 | Gregory Williams | 00 BMW Z3 | 67.672 | *0.821 | 55.558 | 0.036 | 4.514 |
34 | 2 | stf | 207 | Eric Marsh | 11 Nissan Sentra | 69.365 | *0.801 | 55.561 | 0.003 | 4.517 |
35 | 2 | cp | 107 | John Norton | 86 Ford Mustang SVO | 64.374 | *0.864 | 55.619 | 0.058 | 4.575 |
36 | 2 | ssm | 111 | John Stumpf | 99 Mazda Miata | 63.085 | *0.882 | 55.641 | 0.022 | 4.597 |
37 | 2 | fs | 214 | Forrest Graeff | 06 Impala SS | 68.235 | *0.818 | 55.816 | 0.175 | 4.772 |
38 | 2 | fsp | 109 | James Troxell | 85 VW Golf | 66.694 | *0.839 | 55.956 | 0.140 | 4.912 |
39 | 1 | as | 118 | Lisa Leathery | 13 Ford Mustang Boss 302 | 67.214 | *0.833 | 55.989 | 0.033 | 4.945 |
40 | 3 | fsp | 1109 | Ben Troxell | 85 Volkswagen Golf | 66.826 | *0.839 | 56.067 | 0.078 | 5.023 |
41 | 6 | cs | 1123 | Mark Rosson | 06 Mazda Mx-5 | 68.308 | *0.821 | 56.080 | 0.013 | 5.036 |
42 | 7 | cs | 114 | Aaron Lauger | 03 Nissan 350Z | 68.396 | *0.821 | 56.153 | 0.073 | 5.109 |
43 | 3 | cp | 122 | Robert Barish | 86 Ford Mustang | 65.024 | *0.864 | 56.180 | 0.027 | 5.136 |
44 | 3 | ds | 203 | Brian Buchholz | 15 Subaru WRX | 68.960 | *0.815 | 56.202 | 0.022 | 5.158 |
45 | 4 | gs | 231 | Feerrar | 08 Audi A4 2.0T | 69.879 | *0.806 | 56.322 | 0.120 | 5.278 |
46 | 3 | fs | 204 | Michael Farrell | 14 BMW 228i | 69.017 | *0.818 | 56.455 | 0.133 | 5.411 |
47 | 2 | dsp | 125 | Jason Fraley | 06 Audi a3 | 66.104 | *0.855 | 56.518 | 0.063 | 5.474 |
48 | 2 | stu | 219 | Brendan Daugherty | 12 Jeep Grand Cherokee SRT | 67.041 | *0.846 | 56.716 | 0.198 | 5.672 |
49 | 2 | as | 1127 | Andrew Puerzer | 02 Chevy Corvette | 68.782 | *0.833 | 57.295 | 0.579 | 6.251 |
50 | 3 | ssm | 108 | Anthony Miller | 00 Porsche Boxster S | 65.158 | *0.882 | 57.469 | 0.174 | 6.425 |
51 | 3 | stu | 1201 | Doug Colton | 13 Subaru WRX | 67.945 | *0.846 | 57.481 | 0.012 | 6.437 |
52 | 2 | es | 222 | Arnold Wang | 01 Mazda Miata | 70.745 | *0.814 | 57.586 | 0.105 | 6.542 |
53 | 3 | es | 1222 | Andy Tran | 01 Mazda Miata | 71.001 | *0.814 | 57.794 | 0.208 | 6.750 |
54 | 1 | bm | 212 | Doug Rauco | 74 TUI Super V | 59.978 | *0.965 | 57.878 | 0.084 | 6.834 |
55 | 4 | stu | 1219 | Mark Dougherty | 12 Jeep Grand Cherokee SRT | 68.431 | *0.846 | 57.892 | 0.014 | 6.848 |
56 | 5 | gs | 225 | David Fulton-Howard | 13 Hyundai Veloster Turbo | 71.863 | *0.806 | 57.921 | 0.029 | 6.877 |
57 | 4 | fsp | 135 | Christopher Allen | 81 Volkswagen Golf | 69.106 | *0.839 | 57.979 | 0.058 | 6.935 |
58 | 4 | fs | 206 | Curt Lau | 14 Dodge Charger RT | 71.288 | *0.818 | 58.313 | 0.334 | 7.269 |
59 | 4 | ds | 218 | Kristen Poole | 05 Subaru WRX | 71.736 | *0.815 | 58.464 | 0.151 | 7.420 |
60 | 5 | stu | 202 | Albert Ngo | 11 Subaru Wrx Sti | 69.263 | *0.846 | 58.596 | 0.132 | 7.552 |
61 | 4 | ssm | 117 | Carl Mellinger | 91 Mazda Miata | 66.512 | *0.882 | 58.663 | 0.067 | 7.619 |
62 | 1 | em | 216 | Charles Trimble | 88 Mazda RX7 | 63.371 | *0.926 | 58.681 | 0.018 | 7.637 |
63 | 1 | hsl | 215 | Lauren Joy | 10 Mazda 3 | 74.017 | *0.797 | 58.991 | 0.310 | 7.947 |
64 | 3 | dsp | 1126 | Steven Ibanez | 96 Acura Integra | 69.356 | *0.855 | 59.299 | 0.308 | 8.255 |
65 | 4 | dsp | 126 | Terry Sayer | 96 Acura Integra | 69.796 | *0.855 | 59.675 | 0.376 | 8.631 |
66 | 5 | fs | 221 | Matthew Pini | 01 BMW M3 | 73.273 | *0.818 | 59.937 | 0.262 | 8.893 |
67 | 8 | cs | 1124 | Brian Altmare | 06 Nissin 350z | 73.779 | *0.821 | 60.572 | 0.635 | 9.528 |
68 | 2 | hs | 1215 | Alexander Shelton | 10 Mazda 3 | 76.072 | *0.797 | 60.629 | 0.057 | 9.585 |
69 | 5 | ds | 1203 | Daniell Buchholz | 15 Subaru WRX | 74.446 | *0.815 | 60.673 | 0.044 | 9.629 |
70 | 1 | csp | 116 | Daine Russell | 97 Mazda Miata | 70.581 | *0.861 | 60.770 | 0.097 | 9.726 |
71 | 3 | as | 127 | Richard Puerzer | 02 Chevy Corvette | 73.159 | *0.833 | 60.941 | 0.171 | 9.897 |
72 | 6 | stu | 205 | Brittian Bush | 12 Subaru WRX | 72.069 | *0.846 | 60.970 | 0.029 | 9.926 |
73 | 1 | sm | 105 | Rob Staiger | 02 Subaru WRX | 71.087 | *0.870 | 61.845 | 0.875 | 10.801 |
74 | 2 | em | 229 | Jeff Bowen | 89 Mazda Rx-7 | 66.836 | *0.926 | 61.890 | 0.045 | 10.846 |
75 | 5 | ssm | 1108 | Trent Miller | 00 Porsche Boxster S | 70.312 | *0.882 | 62.015 | 0.125 | 10.971 |
76 | 1 | xp | 1116 | Markus Houser | 97 Dodge Neon | 68.867 | *0.906 | 62.393 | 0.378 | 11.349 |
77 | 2 | sm | 101 | Eric Sprout | 93 BMW 325 | 71.914 | *0.870 | 62.565 | 0.172 | 11.521 |
78 | 1 | cam | 110 | Travis Barnhard | 65 Ford Falcon | 74.911 | *0.870 | 65.172 | 2.607 | 14.128 |
79 | 6 | gs | 1225 | Ashley Cowall | 13 Hyundai Veloster Turbo | 81.620 | *0.806 | 65.785 | 0.613 | 14.741 |
RAW Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | bm | 212 | Doug Rauco | 74 TUI Super V | 59.978 | 0.000 | 0.000 |
2 | 1 | smf | 128 | Nick Bradenbaugh | 91 Honda crx | 60.176 | 0.198 | 0.198 |
3 | 2 | smf | 119 | Curtis Lahr | 00 Acura Integra | 60.723 | 0.547 | 0.745 |
4 | 1 | gp | 134 | Geoff Craig | 80 Fiat X1/9 | 60.842 | 0.119 | 0.864 |
5 | 1 | esp | 130 | Rob Springer | 04 Subaru WRX | 61.189 | 0.347 | 1.211 |
6 | 1 | fsp | 133 | Vincent Gladfelter | 72 BMW 2002tii | 61.568 | 0.379 | 1.590 |
7 | 1 | sts | 129 | Mike Shea | 90 Mazda Miata | 61.573 | 0.005 | 1.595 |
8 | 3 | smf | 1128 | Jesse Stahlman | 90 Honda CRX | 62.227 | 0.654 | 2.249 |
9 | 1 | stu | 201 | Derek Colton | 13 Subaru WRX | 62.392 | 0.165 | 2.414 |
10 | 1 | ss | 132 | Dan Miller | 14 Corvette Stingray | 62.513 | 0.121 | 2.535 |
11 | 1 | ssm | 106 | Daryl Stoner | 06 Lotus Elise | 62.552 | 0.039 | 2.574 |
12 | 1 | cp | 131 | Mike Belieu | 98 Ford Mustang | 62.819 | 0.267 | 2.841 |
13 | 1 | dsp | 121 | Benjamin Brandt | 87 BMW 325i | 63.007 | 0.188 | 3.029 |
14 | 2 | ssm | 111 | John Stumpf | 99 Mazda Miata | 63.085 | 0.078 | 3.107 |
15 | 1 | em | 216 | Charles Trimble | 88 Mazda RX7 | 63.371 | 0.286 | 3.393 |
16 | 1 | str | 217 | David Lewis | 00 Mazda Miata | 63.617 | 0.246 | 3.639 |
17 | 1 | bs | 115 | Jim Bobeck | 89 Chevrolet Corvette | 63.814 | 0.197 | 3.836 |
18 | 1 | gs | 227 | ian Hirschtritt | 13 Ford Focus ST | 63.911 | 0.097 | 3.933 |
19 | 2 | bs | 103 | Jon Oravec | 03 Porsche Boxster S | 64.005 | 0.094 | 4.027 |
20 | 1 | fs | 223 | Robert Beers | 13 BMW 335i | 64.112 | 0.107 | 4.134 |
21 | 1 | bsp | 112 | Shawn Mellinger | 04 Mazda Speedmiata | 64.158 | 0.046 | 4.180 |
22 | 2 | cp | 107 | John Norton | 86 Ford Mustang SVO | 64.374 | 0.216 | 4.396 |
23 | 2 | gs | 228 | Sean Michael | 14 Ford Fiesta ST | 64.728 | 0.354 | 4.750 |
24 | 1 | cs | 120 | Christopher Benfer | 11 Mazda Rx-8 R3 | 64.741 | 0.013 | 4.763 |
25 | 2 | str | 213 | Stephen Landersman | 00 BMX M Roadster | 64.857 | 0.116 | 4.879 |
26 | 3 | cp | 122 | Robert Barish | 86 Ford Mustang | 65.024 | 0.167 | 5.046 |
27 | 1 | es | 211 | Ryan Shumberger | 95 Mazda Miata | 65.070 | 0.046 | 5.092 |
28 | 3 | ssm | 108 | Anthony Miller | 00 Porsche Boxster S | 65.158 | 0.088 | 5.180 |
29 | 1 | stc | 224 | TouBee Yang | 91 Honda Civic | 65.160 | 0.002 | 5.182 |
30 | 1 | ds | 226 | Jack Raymond | 05 Mini Cooper S | 65.254 | 0.094 | 5.276 |
31 | 2 | cs | 123 | Jeremy Utterback | 06 Mazda Mx-5 | 65.311 | 0.057 | 5.333 |
32 | 2 | esp | 104 | Kyle Zimmerman | 05 Subaru Legacy GT | 65.351 | 0.040 | 5.373 |
33 | 3 | cs | 124 | John M. Bridgen | 06 Nissin 350z | 65.862 | 0.511 | 5.884 |
34 | 2 | ds | 209 | Bradley Harlacher | 13 Subaru WRX | 65.919 | 0.057 | 5.941 |
35 | 2 | dsp | 125 | Jason Fraley | 06 Audi a3 | 66.104 | 0.185 | 6.126 |
36 | 4 | ssm | 117 | Carl Mellinger | 91 Mazda Miata | 66.512 | 0.408 | 6.534 |
37 | 4 | cs | 102 | Kevin MacDonald | 13 Scion Fr-S | 66.655 | 0.143 | 6.677 |
38 | 2 | fsp | 109 | James Troxell | 85 VW Golf | 66.694 | 0.039 | 6.716 |
39 | 3 | fsp | 1109 | Ben Troxell | 85 Volkswagen Golf | 66.826 | 0.132 | 6.848 |
40 | 2 | em | 229 | Jeff Bowen | 89 Mazda Rx-7 | 66.836 | 0.010 | 6.858 |
41 | 1 | hs | 210 | Jim Einhouse | 10 Mazda 3 | 66.917 | 0.081 | 6.939 |
42 | 2 | stu | 219 | Brendan Daugherty | 12 Jeep Grand Cherokee SRT | 67.041 | 0.124 | 7.063 |
43 | 1 | as | 118 | Lisa Leathery | 13 Ford Mustang Boss 302 | 67.214 | 0.173 | 7.236 |
44 | 5 | cs | 113 | Gregory Williams | 00 BMW Z3 | 67.672 | 0.458 | 7.694 |
45 | 3 | stu | 1201 | Doug Colton | 13 Subaru WRX | 67.945 | 0.273 | 7.967 |
46 | 2 | fs | 214 | Forrest Graeff | 06 Impala SS | 68.235 | 0.290 | 8.257 |
47 | 6 | cs | 1123 | Mark Rosson | 06 Mazda Mx-5 | 68.308 | 0.073 | 8.330 |
48 | 7 | cs | 114 | Aaron Lauger | 03 Nissan 350Z | 68.396 | 0.088 | 8.418 |
49 | 4 | stu | 1219 | Mark Dougherty | 12 Jeep Grand Cherokee SRT | 68.431 | 0.035 | 8.453 |
50 | 3 | gs | 230 | Eric Wahlberg | 11 VW GTI | 68.506 | 0.075 | 8.528 |
51 | 2 | as | 1127 | Andrew Puerzer | 02 Chevy Corvette | 68.782 | 0.276 | 8.804 |
52 | 1 | xp | 1116 | Markus Houser | 97 Dodge Neon | 68.867 | 0.085 | 8.889 |
53 | 3 | ds | 203 | Brian Buchholz | 15 Subaru WRX | 68.960 | 0.093 | 8.982 |
54 | 3 | fs | 204 | Michael Farrell | 14 BMW 228i | 69.017 | 0.057 | 9.039 |
55 | 4 | fsp | 135 | Christopher Allen | 81 Volkswagen Golf | 69.106 | 0.089 | 9.128 |
56 | 5 | stu | 202 | Albert Ngo | 11 Subaru Wrx Sti | 69.263 | 0.157 | 9.285 |
57 | 1 | stf | 208 | John Stewart | 12 Mazda 2 | 69.316 | 0.053 | 9.338 |
58 | 3 | dsp | 1126 | Steven Ibanez | 96 Acura Integra | 69.356 | 0.040 | 9.378 |
59 | 2 | stf | 207 | Eric Marsh | 11 Nissan Sentra | 69.365 | 0.009 | 9.387 |
60 | 4 | dsp | 126 | Terry Sayer | 96 Acura Integra | 69.796 | 0.431 | 9.818 |
61 | 4 | gs | 231 | Feerrar | 08 Audi A4 2.0T | 69.879 | 0.083 | 9.901 |
62 | 5 | ssm | 1108 | Trent Miller | 00 Porsche Boxster S | 70.312 | 0.433 | 10.334 |
63 | 1 | csp | 116 | Daine Russell | 97 Mazda Miata | 70.581 | 0.269 | 10.603 |
64 | 2 | es | 222 | Arnold Wang | 01 Mazda Miata | 70.745 | 0.164 | 10.767 |
65 | 3 | es | 1222 | Andy Tran | 01 Mazda Miata | 71.001 | 0.256 | 11.023 |
66 | 1 | sm | 105 | Rob Staiger | 02 Subaru WRX | 71.087 | 0.086 | 11.109 |
67 | 4 | fs | 206 | Curt Lau | 14 Dodge Charger RT | 71.288 | 0.201 | 11.310 |
68 | 4 | ds | 218 | Kristen Poole | 05 Subaru WRX | 71.736 | 0.448 | 11.758 |
69 | 5 | gs | 225 | David Fulton-Howard | 13 Hyundai Veloster Turbo | 71.863 | 0.127 | 11.885 |
70 | 2 | sm | 101 | Eric Sprout | 93 BMW 325 | 71.914 | 0.051 | 11.936 |
71 | 6 | stu | 205 | Brittian Bush | 12 Subaru WRX | 72.069 | 0.155 | 12.091 |
72 | 3 | as | 127 | Richard Puerzer | 02 Chevy Corvette | 73.159 | 1.090 | 13.181 |
73 | 5 | fs | 221 | Matthew Pini | 01 BMW M3 | 73.273 | 0.114 | 13.295 |
74 | 8 | cs | 1124 | Brian Altmare | 06 Nissin 350z | 73.779 | 0.506 | 13.801 |
75 | 1 | hsl | 215 | Lauren Joy | 10 Mazda 3 | 74.017 | 0.238 | 14.039 |
76 | 5 | ds | 1203 | Daniell Buchholz | 15 Subaru WRX | 74.446 | 0.429 | 14.468 |
77 | 1 | cam | 110 | Travis Barnhard | 65 Ford Falcon | 74.911 | 0.465 | 14.933 |
78 | 2 | hs | 1215 | Alexander Shelton | 10 Mazda 3 | 76.072 | 1.161 | 16.094 |
79 | 6 | gs | 1225 | Ashley Cowall | 13 Hyundai Veloster Turbo | 81.620 | 5.548 | 21.642 |