Final Results, #8 – Susquehanna Region Farm Show – 09/06/2015
cTotal Registered: 109, with Times: 109
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 58.382 | smf | 1128 | Nick Bradenbaugh |
Pax | 48.545 | cs | 332 | Christopher Higgins |
Street | 59.638 | cs | 332 | Christopher Higgins |
Touring | 58.754 | stx | 107 | Derrick Min |
Street Prepared | 60.123 | bsp | 202 | Shawn Mellinger |
Classic American | 63.328 | cam-t | 220 | Devin Hardy |
Prepared | 60.683 | cp | 227 | Samuel Fleming |
Street Modified | 58.382 | smf | 1128 | Nick Bradenbaugh |
Modified | 60.131 | bm | 226 | Doug Rauco |
* Times include penalty counts – 2 secs/pylon
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cs | 332 | Christopher Higgins | 13 Scion Fr-S | 59.638 | *0.814 | 48.545 | 0.000 | 0.000 |
2 | 1 | stx | 107 | Derrick Min | 13 Subaru BRZ | 58.754 | *0.831 | 48.824 | 0.279 | 0.279 |
3 | 1 | str | 119 | Chad Kettler | 10 Mazda MX5 Miata | 58.928 | *0.838 | 49.381 | 0.557 | 0.836 |
4 | 1 | sts | 109 | Kevin Donovan | 89 Honda CRX | 59.848 | *0.828 | 49.554 | 0.173 | 1.009 |
5 | 1 | smf | 1128 | Nick Bradenbaugh | 91 Honda crx | 58.382 | *0.853 | 49.799 | 0.245 | 1.254 |
6 | 2 | str | 129 | Jacob Zimmerman | 06 Honda S2000 | 59.531 | *0.838 | 49.887 | 0.088 | 1.342 |
7 | 1 | gs | 328 | Ian Hirschtritt | 13 Ford Focus ST | 62.034 | *0.806 | 49.999 | 0.112 | 1.454 |
8 | 2 | cs | 313 | Paul Sciukas | 13 Subrew BRZ | 61.929 | *0.814 | 50.410 | 0.411 | 1.865 |
9 | 1 | hs | 127 | Sean Michael | 14 Ford Fiesta ST | 63.487 | *0.796 | 50.535 | 0.125 | 1.990 |
10 | 2 | stx | 120 | Michael Ferrucci | 13 Scionaroo Front RWD SLOW | 61.096 | *0.831 | 50.770 | 0.235 | 2.225 |
11 | 1 | stu | 122 | Ryan Palmer | 99 Chevrolet Corvette | 60.533 | *0.844 | 51.089 | 0.319 | 2.544 |
12 | 1 | es | 320 | Kyle Rothman | 04 Mazda Miata | 63.465 | *0.808 | 51.279 | 0.190 | 2.734 |
13 | 3 | stx | 132 | Jason Felty | 02 Lexus Is300 | 61.784 | *0.831 | 51.342 | 0.063 | 2.797 |
14 | 1 | bs | 310 | Matt Carper | 06 Honda S2000 | 62.175 | *0.826 | 51.356 | 0.014 | 2.811 |
15 | 3 | cs | 326 | Christopher Benfer | 11 Mazda Rx-8 R3 | 63.099 | *0.814 | 51.362 | 0.006 | 2.817 |
16 | 1 | fs | 323 | Robert Beers | 13 BMW 335i | 63.483 | *0.810 | 51.421 | 0.059 | 2.876 |
17 | 4 | stx | 130 | Andre Downey | 02 Subaru wrx | 61.983 | *0.831 | 51.507 | 0.086 | 2.962 |
18 | 2 | stu | 108 | Derek Colton | 13 Subaru WRX | 61.206 | *0.844 | 51.657 | 0.150 | 3.112 |
19 | 2 | smf | 128 | Jesse Stahlman | 91 Honda CRX | 60.618 | *0.853 | 51.707 | 0.050 | 3.162 |
20 | 1 | bsp | 202 | Shawn Mellinger | 04 Mazdaspeed Miata | 60.123 | *0.863 | 51.886 | 0.179 | 3.341 |
21 | 4 | cs | 314 | Kevin MacDonald | 13 Scion Fr-S | 63.804 | *0.814 | 51.936 | 0.050 | 3.391 |
22 | 2 | bs | 302 | Jim Bobeck | 89 Chevrolet Corvette | 63.033 | *0.826 | 52.065 | 0.129 | 3.520 |
23 | 1 | fsp | 1225 | Markus Houser | 96 Dodge Neon | 62.026 | *0.840 | 52.101 | 0.036 | 3.556 |
24 | 3 | stu | 104 | Timothy Brownawell | 12 Bimmer 135i | 61.756 | *0.844 | 52.122 | 0.021 | 3.577 |
25 | 1 | cam-t | 220 | Devin Hardy | 79 Chevy Camaro | 63.328 | *0.825 | 52.245 | 0.123 | 3.700 |
26 | 2 | fs | 311 | Danny Pfirman | 15 Hyundai Genesis 3.8 R- Spec | 64.508 | *0.810 | 52.251 | 0.006 | 3.706 |
27 | 5 | cs | 315 | John Angstadt | 14 Subaru BRZ | 64.234 | *0.814 | 52.286 | 0.035 | 3.741 |
28 | 3 | bs | 301 | Jon Oravec | 03 Porsche Boxster S | 63.319 | *0.826 | 52.301 | 0.015 | 3.756 |
29 | 2 | sts | 124 | David Hatcher | 00 Subaru 2.5rs | 63.206 | *0.828 | 52.334 | 0.033 | 3.789 |
30 | 3 | fs | 303 | Zach McCune | 11 BMW 135i | 64.702 | *0.810 | 52.408 | 0.074 | 3.863 |
31 | 1 | cp | 227 | Samuel Fleming | 73 Ford Mustang | 60.683 | *0.864 | 52.430 | 0.022 | 3.885 |
32 | 2 | es | 327 | Brandon Shearer | 00 Mazda Miata | 64.964 | *0.808 | 52.490 | 0.060 | 3.945 |
33 | 1 | ds | 324 | Steven Ibanez | 15 Subaru Impreza | 64.804 | *0.812 | 52.620 | 0.130 | 4.075 |
34 | 2 | hs | 121 | Jim Einhouse | 10 Mazda 3 | 66.137 | *0.796 | 52.645 | 0.025 | 4.100 |
35 | 5 | stx | 133 | Vincent Gladfelter | 06 Mini Cooper S | 63.394 | *0.831 | 52.680 | 0.035 | 4.135 |
36 | 2 | cam-t | 213 | Mike Goodman | 81 Chevrolet Camaro | 63.970 | *0.825 | 52.775 | 0.095 | 4.230 |
37 | 3 | str | 134 | Steve Landersman | 00 BMW M Roadster | 62.983 | *0.838 | 52.779 | 0.004 | 4.234 |
38 | 2 | ds | 309 | Fran Krizner | 12 Mini Cooper Coupe JCW | 65.009 | *0.812 | 52.787 | 0.008 | 4.242 |
39 | 4 | fs | 312 | Michael Farrell | 14 BMW 228i | 65.259 | *0.810 | 52.859 | 0.072 | 4.314 |
40 | 6 | stx | 105 | Eric Peachey | 15 Scion Fr-s | 63.687 | *0.831 | 52.923 | 0.064 | 4.378 |
41 | 3 | ds | 317 | Matt Fisher | 12 Subaru WRX | 65.522 | *0.812 | 53.203 | 0.280 | 4.658 |
42 | 7 | stx | 135 | Jim Grimm | 04 Acura RSX type-s | 64.064 | *0.831 | 53.237 | 0.034 | 4.692 |
43 | 4 | bs | 318 | Alden Axford Sr. | 01 Chevrolet Corvette Z51 | 64.454 | *0.826 | 53.239 | 0.002 | 4.694 |
44 | 6 | cs | 1325 | Randall Grammes | 00 BMW z3 | 65.454 | *0.814 | 53.279 | 0.040 | 4.734 |
45 | 1 | dsp | 230 | Benjamin Brandt | 87 BMW 325i | 62.445 | *0.854 | 53.328 | 0.049 | 4.783 |
46 | 1 | stf | 103 | Dan Oyler | 06 Honda Civic | 66.630 | *0.801 | 53.370 | 0.042 | 4.825 |
47 | 3 | hs | 116 | Brian Ghezzi | 09 Mazda 3 | 67.084 | *0.796 | 53.398 | 0.028 | 4.853 |
48 | 1 | dp | 228 | Geoff Craig | 80 Fiat X1/9 | 61.110 | *0.879 | 53.715 | 0.317 | 5.170 |
49 | 1 | ssm | 117 | Lee Carter | 09 Chevrolet Corvette | 60.959 | *0.882 | 53.765 | 0.050 | 5.220 |
50 | 4 | hs | 1115 | Stephen Hinderlider | 92 Saturn SL2 | 67.625 | *0.796 | 53.829 | 0.064 | 5.284 |
51 | 2 | dsp | 207 | Jason Fraley | 06 Audi A3 | 63.081 | *0.854 | 53.871 | 0.042 | 5.326 |
52 | 2 | bsp | 214 | Robert Meyers | 03 Audi TT | 62.481 | *0.863 | 53.921 | 0.050 | 5.376 |
53 | 4 | ds | 1324 | Jennifer Sayer | 15 Subaru Impreza | 66.470 | *0.812 | 53.973 | 0.052 | 5.428 |
54 | 1 | sm | 125 | Jon Muffley | 87 BMW 325 | 62.117 | *0.870 | 54.041 | 0.068 | 5.496 |
55 | 5 | bs | 306 | Thomas Schneck | 85 Chev Corvette | 65.448 | *0.826 | 54.060 | 0.019 | 5.515 |
56 | 3 | sts | 162 | Bryan Blackwell | 99 Dodge Neon | 65.338 | *0.828 | 54.099 | 0.039 | 5.554 |
57 | 2 | fsp | 225 | Alan Lesher | 96 Dodge Neon ACR | 64.555 | *0.840 | 54.226 | 0.127 | 5.681 |
58 | 2 | ssm | 131 | Daryl Stoner | 06 Lotus Elise | 61.529 | *0.882 | 54.268 | 0.042 | 5.723 |
59 | 3 | dsp | 222 | Joshua Cowden | 86 BMW 325e | 63.682 | *0.854 | 54.384 | 0.116 | 5.839 |
60 | 4 | stu | 102 | Forrest Graeff | 06 Impala SS | 64.438 | *0.844 | 54.385 | 0.001 | 5.840 |
61 | 1 | cam-c | 229 | Evan Keegan | 98 Chevrolet Camaro Z/28 | 65.550 | *0.830 | 54.406 | 0.021 | 5.861 |
62 | 6 | bs | 319 | Adam Koback | 05 Honda S2000 | 66.013 | *0.826 | 54.526 | 0.120 | 5.981 |
63 | 2 | stf | 118 | Greg Kulp | 12 Ford Fiesta | 68.075 | *0.801 | 54.528 | 0.002 | 5.983 |
64 | 7 | cs | 325 | Gregory Williams | 00 BMW Z3 | 67.014 | *0.814 | 54.549 | 0.021 | 6.004 |
65 | 5 | ds | 330 | Kristen Poole | 09 Subaru WRX | 67.407 | *0.812 | 54.734 | 0.185 | 6.189 |
66 | 5 | fs | 329 | Lisa Leathery | 13 Ford Boss 302Mustang | 67.603 | *0.810 | 54.758 | 0.024 | 6.213 |
67 | 5 | hs | 115 | John Hinderlider | 92 Saturn SL2 | 68.920 | *0.796 | 54.860 | 0.102 | 6.315 |
68 | 3 | cam-t | 203 | Jason Korb | 69 Pontiac Firebird | 66.835 | *0.825 | 55.138 | 0.278 | 6.593 |
69 | 2 | sm | 126 | Jeremy Brickner | 06 Subaru WRX | 63.399 | *0.870 | 55.157 | 0.019 | 6.612 |
70 | 5 | stu | 1108 | Doug Colton | 13 Subaru WRX | 65.523 | *0.844 | 55.301 | 0.144 | 6.756 |
71 | 2 | gs | 321 | Eric Wahlberg | 11 VW GTI | 68.658 | *0.806 | 55.338 | 0.037 | 6.793 |
72 | 8 | stx | 106 | Jared Hardy | 96 VW Jetta | 66.688 | *0.831 | 55.417 | 0.079 | 6.872 |
73 | 8 | cs | 322 | Richard LeClaire | 05 Nissan 350z | 68.202 | *0.814 | 55.516 | 0.099 | 6.971 |
74 | 3 | smf | 113 | Paul Northrop | 83 Volkswagen GTI | 65.104 | *0.853 | 55.533 | 0.017 | 6.988 |
75 | 3 | stf | 110 | John Stewart | 12 Mazda 2 | 69.489 | *0.801 | 55.660 | 0.127 | 7.115 |
76 | 2 | cp | 215 | John Norton | 86 Ford Mustang SVO | 64.430 | *0.864 | 55.667 | 0.007 | 7.122 |
77 | 2 | cam-c | 206 | Don Hirt | 06 Dodge Charger | 67.072 | *0.830 | 55.669 | 0.002 | 7.124 |
78 | 3 | es | 308 | Doug Austin | 99 Mazda Miata | 69.311 | *0.808 | 56.003 | 0.334 | 7.458 |
79 | 9 | cs | 316 | Bob Fisher | 20 Nissian 350z | 69.143 | *0.814 | 56.282 | 0.279 | 7.737 |
80 | 1 | em | 218 | Charles Trimble | 88 Mazda RX7 | 61.172 | *0.922 | 56.400 | 0.118 | 7.855 |
81 | 3 | ssm | 101 | Dennis Stone | 91 Miata Miata | 64.164 | *0.882 | 56.592 | 0.192 | 8.047 |
82 | 4 | dsp | 205 | Mark Hetrick | 00 Ford SVT Contour | 66.339 | *0.854 | 56.653 | 0.061 | 8.108 |
83 | 1 | ep | 1212 | Mark Rosson | 89 Honda Civic | 65.073 | *0.874 | 56.873 | 0.220 | 8.328 |
84 | 4 | smf | 114 | Craig Thompson | 84 vw Rabbit GTI | 66.695 | *0.853 | 56.890 | 0.017 | 8.345 |
85 | 1 | asp | 216 | Rob Sweeney | 12 Subaru WRX | 66.020 | *0.865 | 57.107 | 0.217 | 8.562 |
86 | 6 | hs | 112 | Joshua Haynes | 2015 Subaru Crosstrek | 71.942 | *0.796 | 57.265 | 0.158 | 8.720 |
87 | 7 | bs | 307 | James Fagan | 95 Chevy Corvette | 69.567 | *0.826 | 57.462 | 0.197 | 8.917 |
88 | 2 | asp | 217 | Tom Landis | 04 Subaru STi | 66.579 | *0.865 | 57.590 | 0.128 | 9.045 |
89 | 2 | dp | 1221 | Brendan Dougherty | 86 Ford Mustang | 65.810 | *0.879 | 57.847 | 0.257 | 9.302 |
90 | 1 | bm | 226 | Doug Rauco | 74 TUI Super V | 60.131 | *0.964 | 57.966 | 0.119 | 9.421 |
91 | 1 | esp | 201 | Christopher Brown | 97 Ford Mustang | 68.331 | *0.849 | 58.013 | 0.047 | 9.468 |
92 | 3 | sm | 111 | tod Keasey | 20 Mitsubishi Evo Ix | 67.469 | *0.870 | 58.698 | 0.685 | 10.153 |
93 | 6 | stu | 123 | Eric Marsh | 99 Pontiac Trans Am WS6 | 69.560 | *0.844 | 58.708 | 0.010 | 10.163 |
94 | 3 | dp | 208 | Logan Davis | 13 Subaru BRZ | 67.191 | *0.879 | 59.060 | 0.352 | 10.515 |
95 | 1 | fp | 223 | Taylor Bathurst | 85 Mazda RX7 | 67.246 | *0.880 | 59.176 | 0.116 | 10.631 |
96 | 2 | em | 231 | Ryan Hetrick | 90 BMW 350i | 64.504 | *0.922 | 59.472 | 0.296 | 10.927 |
97 | 2 | bm | 224 | Bob Barish | 12 Superlight Nemesis | 62.744 | *0.964 | 60.485 | 1.013 | 11.940 |
98 | 3 | em | 210 | Jeff Bowen | 89 Mazda Rx-7 | 66.027 | *0.922 | 60.876 | 0.391 | 12.331 |
99 | 4 | dp | 1208 | Dillon Norenberg | 13 Subaru BRZ | 69.326 | *0.879 | 60.937 | 0.061 | 12.392 |
100 | 10 | cs | 331 | Josh Manville | 06 Nissan 350z | 74.980 | *0.814 | 61.033 | 0.096 | 12.488 |
101 | 4 | cam-t | 204 | alan haynes | 75 pontiac grand am | 74.044 | *0.825 | 61.086 | 0.053 | 12.541 |
102 | 6 | ds | 304 | Brian Holmes | 85 BMW 325e | 75.616 | *0.812 | 61.400 | 0.314 | 12.855 |
103 | 5 | dp | 221 | Arthur Herold | 92 Mazda Miata | 72.270 | *0.879 | 63.525 | 2.125 | 14.980 |
104 | 6 | dp | 211 | Vincent DeAugustino | 99 Mazda Miata | 72.680 | *0.879 | 63.885 | 0.360 | 15.340 |
105 | 1 | dm | 1209 | Ryan Griffin | 81 Porsche 924 | 69.742 | *0.918 | 64.023 | 0.138 | 15.478 |
106 | 4 | em | 219 | Ryan Glenn | 93 Mazda Rx-7 | 70.351 | *0.922 | 64.863 | 0.840 | 16.318 |
107 | 3 | bm | 1224 | Matthew Dougherty | 10 rcr Nemesis | 67.736 | *0.964 | 65.297 | 0.434 | 16.752 |
108 | 2 | dm | 209 | Tyler Griffin | 81 Porsche 924 | 71.743 | *0.918 | 65.860 | 0.563 | 17.315 |
109 | 2 | ep | 212 | Nick Rosson | 89 Honda Civic | 87.877 | *0.874 | 76.804 | 10.944 | 28.259 |
RAW Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | smf | 1128 | Nick Bradenbaugh | 91 Honda crx | 58.382 | 0.000 | 0.000 |
2 | 1 | stx | 107 | Derrick Min | 13 Subaru BRZ | 58.754 | 0.372 | 0.372 |
3 | 1 | str | 119 | Chad Kettler | 10 Mazda MX5 Miata | 58.928 | 0.174 | 0.546 |
4 | 2 | str | 129 | Jacob Zimmerman | 06 Honda S2000 | 59.531 | 0.603 | 1.149 |
5 | 1 | cs | 332 | Christopher Higgins | 13 Scion Fr-S | 59.638 | 0.107 | 1.256 |
6 | 1 | sts | 109 | Kevin Donovan | 89 Honda CRX | 59.848 | 0.210 | 1.466 |
7 | 1 | bsp | 202 | Shawn Mellinger | 04 Mazdaspeed Miata | 60.123 | 0.275 | 1.741 |
8 | 1 | bm | 226 | Doug Rauco | 74 TUI Super V | 60.131 | 0.008 | 1.749 |
9 | 1 | stu | 122 | Ryan Palmer | 99 Chevrolet Corvette | 60.533 | 0.402 | 2.151 |
10 | 2 | smf | 128 | Jesse Stahlman | 91 Honda CRX | 60.618 | 0.085 | 2.236 |
11 | 1 | cp | 227 | Samuel Fleming | 73 Ford Mustang | 60.683 | 0.065 | 2.301 |
12 | 1 | ssm | 117 | Lee Carter | 09 Chevrolet Corvette | 60.959 | 0.276 | 2.577 |
13 | 2 | stx | 120 | Michael Ferrucci | 13 Scionaroo Front RWD SLOW | 61.096 | 0.137 | 2.714 |
14 | 1 | dp | 228 | Geoff Craig | 80 Fiat X1/9 | 61.110 | 0.014 | 2.728 |
15 | 1 | em | 218 | Charles Trimble | 88 Mazda RX7 | 61.172 | 0.062 | 2.790 |
16 | 2 | stu | 108 | Derek Colton | 13 Subaru WRX | 61.206 | 0.034 | 2.824 |
17 | 2 | ssm | 131 | Daryl Stoner | 06 Lotus Elise | 61.529 | 0.323 | 3.147 |
18 | 3 | stu | 104 | Timothy Brownawell | 12 Bimmer 135i | 61.756 | 0.227 | 3.374 |
19 | 3 | stx | 132 | Jason Felty | 02 Lexus Is300 | 61.784 | 0.028 | 3.402 |
20 | 2 | cs | 313 | Paul Sciukas | 13 Subrew BRZ | 61.929 | 0.145 | 3.547 |
21 | 4 | stx | 130 | Andre Downey | 02 Subaru wrx | 61.983 | 0.054 | 3.601 |
22 | 1 | fsp | 1225 | Markus Houser | 96 Dodge Neon | 62.026 | 0.043 | 3.644 |
23 | 1 | gs | 328 | Ian Hirschtritt | 13 Ford Focus ST | 62.034 | 0.008 | 3.652 |
24 | 1 | sm | 125 | Jon Muffley | 87 BMW 325 | 62.117 | 0.083 | 3.735 |
25 | 1 | bs | 310 | Matt Carper | 06 Honda S2000 | 62.175 | 0.058 | 3.793 |
26 | 1 | dsp | 230 | Benjamin Brandt | 87 BMW 325i | 62.445 | 0.270 | 4.063 |
27 | 2 | bsp | 214 | Robert Meyers | 03 Audi TT | 62.481 | 0.036 | 4.099 |
28 | 2 | bm | 224 | Bob Barish | 12 Superlight Nemesis | 62.744 | 0.263 | 4.362 |
29 | 3 | str | 134 | Steve Landersman | 00 BMW M Roadster | 62.983 | 0.239 | 4.601 |
30 | 2 | bs | 302 | Jim Bobeck | 89 Chevrolet Corvette | 63.033 | 0.050 | 4.651 |
31 | 2 | dsp | 207 | Jason Fraley | 06 Audi A3 | 63.081 | 0.048 | 4.699 |
32 | 3 | cs | 326 | Christopher Benfer | 11 Mazda Rx-8 R3 | 63.099 | 0.018 | 4.717 |
33 | 2 | sts | 124 | David Hatcher | 00 Subaru 2.5rs | 63.206 | 0.107 | 4.824 |
34 | 3 | bs | 301 | Jon Oravec | 03 Porsche Boxster S | 63.319 | 0.113 | 4.937 |
35 | 1 | cam-t | 220 | Devin Hardy | 79 Chevy Camaro | 63.328 | 0.009 | 4.946 |
36 | 5 | stx | 133 | Vincent Gladfelter | 06 Mini Cooper S | 63.394 | 0.066 | 5.012 |
37 | 2 | sm | 126 | Jeremy Brickner | 06 Subaru WRX | 63.399 | 0.005 | 5.017 |
38 | 1 | es | 320 | Kyle Rothman | 04 Mazda Miata | 63.465 | 0.066 | 5.083 |
39 | 1 | fs | 323 | Robert Beers | 13 BMW 335i | 63.483 | 0.018 | 5.101 |
40 | 1 | hs | 127 | Sean Michael | 14 Ford Fiesta ST | 63.487 | 0.004 | 5.105 |
41 | 3 | dsp | 222 | Joshua Cowden | 86 BMW 325e | 63.682 | 0.195 | 5.300 |
42 | 6 | stx | 105 | Eric Peachey | 15 Scion Fr-s | 63.687 | 0.005 | 5.305 |
43 | 4 | cs | 314 | Kevin MacDonald | 13 Scion Fr-S | 63.804 | 0.117 | 5.422 |
44 | 2 | cam-t | 213 | Mike Goodman | 81 Chevrolet Camaro | 63.970 | 0.166 | 5.588 |
45 | 7 | stx | 135 | Jim Grimm | 04 Acura RSX type-s | 64.064 | 0.094 | 5.682 |
46 | 3 | ssm | 101 | Dennis Stone | 91 Miata Miata | 64.164 | 0.100 | 5.782 |
47 | 5 | cs | 315 | John Angstadt | 14 Subaru BRZ | 64.234 | 0.070 | 5.852 |
48 | 2 | cp | 215 | John Norton | 86 Ford Mustang SVO | 64.430 | 0.196 | 6.048 |
49 | 4 | stu | 102 | Forrest Graeff | 06 Impala SS | 64.438 | 0.008 | 6.056 |
50 | 4 | bs | 318 | Alden Axford Sr. | 01 Chevrolet Corvette Z51 | 64.454 | 0.016 | 6.072 |
51 | 2 | em | 231 | Ryan Hetrick | 90 BMW 350i | 64.504 | 0.050 | 6.122 |
52 | 2 | fs | 311 | Danny Pfirman | 15 Hyundai Genesis 3.8 R- Spec | 64.508 | 0.004 | 6.126 |
53 | 2 | fsp | 225 | Alan Lesher | 96 Dodge Neon ACR | 64.555 | 0.047 | 6.173 |
54 | 3 | fs | 303 | Zach McCune | 11 BMW 135i | 64.702 | 0.147 | 6.320 |
55 | 1 | ds | 324 | Steven Ibanez | 15 Subaru Impreza | 64.804 | 0.102 | 6.422 |
56 | 2 | es | 327 | Brandon Shearer | 00 Mazda Miata | 64.964 | 0.160 | 6.582 |
57 | 2 | ds | 309 | Fran Krizner | 12 Mini Cooper Coupe JCW | 65.009 | 0.045 | 6.627 |
58 | 1 | ep | 1212 | Mark Rosson | 89 Honda Civic | 65.073 | 0.064 | 6.691 |
59 | 3 | smf | 113 | Paul Northrop | 83 Volkswagen GTI | 65.104 | 0.031 | 6.722 |
60 | 4 | fs | 312 | Michael Farrell | 14 BMW 228i | 65.259 | 0.155 | 6.877 |
61 | 3 | sts | 162 | Bryan Blackwell | 99 Dodge Neon | 65.338 | 0.079 | 6.956 |
62 | 5 | bs | 306 | Thomas Schneck | 85 Chev Corvette | 65.448 | 0.110 | 7.066 |
63 | 6 | cs | 1325 | Randall Grammes | 00 BMW z3 | 65.454 | 0.006 | 7.072 |
64 | 3 | ds | 317 | Matt Fisher | 12 Subaru WRX | 65.522 | 0.068 | 7.140 |
65 | 5 | stu | 1108 | Doug Colton | 13 Subaru WRX | 65.523 | 0.001 | 7.141 |
66 | 1 | cam-c | 229 | Evan Keegan | 98 Chevrolet Camaro Z/28 | 65.550 | 0.027 | 7.168 |
67 | 2 | dp | 1221 | Brendan Dougherty | 86 Ford Mustang | 65.810 | 0.260 | 7.428 |
68 | 6 | bs | 319 | Adam Koback | 05 Honda S2000 | 66.013 | 0.203 | 7.631 |
69 | 1 | asp | 216 | Rob Sweeney | 12 Subaru WRX | 66.020 | 0.007 | 7.638 |
70 | 3 | em | 210 | Jeff Bowen | 89 Mazda Rx-7 | 66.027 | 0.007 | 7.645 |
71 | 2 | hs | 121 | Jim Einhouse | 10 Mazda 3 | 66.137 | 0.110 | 7.755 |
72 | 4 | dsp | 205 | Mark Hetrick | 00 Ford SVT Contour | 66.339 | 0.202 | 7.957 |
73 | 4 | ds | 1324 | Jennifer Sayer | 15 Subaru Impreza | 66.470 | 0.131 | 8.088 |
74 | 2 | asp | 217 | Tom Landis | 04 Subaru STi | 66.579 | 0.109 | 8.197 |
75 | 1 | stf | 103 | Dan Oyler | 06 Honda Civic | 66.630 | 0.051 | 8.248 |
76 | 8 | stx | 106 | Jared Hardy | 96 VW Jetta | 66.688 | 0.058 | 8.306 |
77 | 4 | smf | 114 | Craig Thompson | 84 vw Rabbit GTI | 66.695 | 0.007 | 8.313 |
78 | 3 | cam-t | 203 | Jason Korb | 69 Pontiac Firebird | 66.835 | 0.140 | 8.453 |
79 | 7 | cs | 325 | Gregory Williams | 00 BMW Z3 | 67.014 | 0.179 | 8.632 |
80 | 2 | cam-c | 206 | Don Hirt | 06 Dodge Charger | 67.072 | 0.058 | 8.690 |
81 | 3 | hs | 116 | Brian Ghezzi | 09 Mazda 3 | 67.084 | 0.012 | 8.702 |
82 | 3 | dp | 208 | Logan Davis | 13 Subaru BRZ | 67.191 | 0.107 | 8.809 |
83 | 1 | fp | 223 | Taylor Bathurst | 85 Mazda RX7 | 67.246 | 0.055 | 8.864 |
84 | 5 | ds | 330 | Kristen Poole | 09 Subaru WRX | 67.407 | 0.161 | 9.025 |
85 | 3 | sm | 111 | tod Keasey | 20 Mitsubishi Evo Ix | 67.469 | 0.062 | 9.087 |
86 | 5 | fs | 329 | Lisa Leathery | 13 Ford Boss 302Mustang | 67.603 | 0.134 | 9.221 |
87 | 4 | hs | 1115 | Stephen Hinderlider | 92 Saturn SL2 | 67.625 | 0.022 | 9.243 |
88 | 3 | bm | 1224 | Matthew Dougherty | 10 rcr Nemesis | 67.736 | 0.111 | 9.354 |
89 | 2 | stf | 118 | Greg Kulp | 12 Ford Fiesta | 68.075 | 0.339 | 9.693 |
90 | 8 | cs | 322 | Richard LeClaire | 05 Nissan 350z | 68.202 | 0.127 | 9.820 |
91 | 1 | esp | 201 | Christopher Brown | 97 Ford Mustang | 68.331 | 0.129 | 9.949 |
92 | 2 | gs | 321 | Eric Wahlberg | 11 VW GTI | 68.658 | 0.327 | 10.276 |
93 | 5 | hs | 115 | John Hinderlider | 92 Saturn SL2 | 68.920 | 0.262 | 10.538 |
94 | 9 | cs | 316 | Bob Fisher | 20 Nissian 350z | 69.143 | 0.223 | 10.761 |
95 | 3 | es | 308 | Doug Austin | 99 Mazda Miata | 69.311 | 0.168 | 10.929 |
96 | 4 | dp | 1208 | Dillon Norenberg | 13 Subaru BRZ | 69.326 | 0.015 | 10.944 |
97 | 3 | stf | 110 | John Stewart | 12 Mazda 2 | 69.489 | 0.163 | 11.107 |
98 | 6 | stu | 123 | Eric Marsh | 99 Pontiac Trans Am WS6 | 69.560 | 0.071 | 11.178 |
99 | 7 | bs | 307 | James Fagan | 95 Chevy Corvette | 69.567 | 0.007 | 11.185 |
100 | 1 | dm | 1209 | Ryan Griffin | 81 Porsche 924 | 69.742 | 0.175 | 11.360 |
101 | 4 | em | 219 | Ryan Glenn | 93 Mazda Rx-7 | 70.351 | 0.609 | 11.969 |
102 | 2 | dm | 209 | Tyler Griffin | 81 Porsche 924 | 71.743 | 1.392 | 13.361 |
103 | 6 | hs | 112 | Joshua Haynes | 2015 Subaru Crosstrek | 71.942 | 0.199 | 13.560 |
104 | 5 | dp | 221 | Arthur Herold | 92 Mazda Miata | 72.270 | 0.328 | 13.888 |
105 | 6 | dp | 211 | Vincent DeAugustino | 99 Mazda Miata | 72.680 | 0.410 | 14.298 |
106 | 4 | cam-t | 204 | alan haynes | 75 pontiac grand am | 74.044 | 1.364 | 15.662 |
107 | 10 | cs | 331 | Josh Manville | 06 Nissan 350z | 74.980 | 0.936 | 16.598 |
108 | 6 | ds | 304 | Brian Holmes | 85 BMW 325e | 75.616 | 0.636 | 17.234 |
109 | 2 | ep | 212 | Nick Rosson | 89 Honda Civic | 87.877 | 12.261 | 29.495 |