Final Results, #3 — Susquehanna Region Farm Show — 05/29/2016
Total Registered: 111, with Times: 108
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 53.272 | xp | 27 | Steve Hoelscher |
Pax | 46.066 | sts | 16 | Mike Snyder |
Street | 58.124 | cs | 9 | Paul Sciukas |
Touring | 55.368 | sts | 16 | Mike Snyder |
Street Prepared | 56.214 | esp | 143 | Derek Latshaw |
Classic American | 60.922 | camc | 2 | Tony Sklareski |
Prepared | 53.272 | xp | 27 | Steve Hoelscher |
Heritage Race | 65.799 | hcr | 204 | ian Hirschtritt |
Street Modified | 55.180 | smf | 156 | Nick Bradenbaugh |
Modified | 63.392 | em | 15 | Jeffrey Bowen |
* Times include penalty counts – 2 secs/pylon
PAX Results
Pax Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|
1 | sts | 16 | Mike Snyder | 88 Honda CRX Si | 55.368 | *0.832 | 46.066 | 0.000 | 0.000 |
2 | str | 23 | Adam Koback | 05 Honda S2000 | 55.531 | *0.841 | 46.701 | 0.635 | 0.635 |
3 | stx | 23 | Derrick Min | 13 Subaru BRZ | 56.032 | *0.836 | 46.842 | 0.141 | 0.776 |
4 | str | 16 | Chad Kettler | 10 Mazda MX5 Miata | 56.300 | *0.841 | 47.348 | 0.506 | 1.282 |
5 | smf | 156 | Nick Bradenbaugh | 91 Honda crx | 55.180 | *0.861 | 47.510 | 0.162 | 1.444 |
6 | cs | 9 | Paul Sciukas | 13 Subrew BRZ | 58.124 | *0.819 | 47.603 | 0.093 | 1.537 |
7 | stu | 18 | Derek Colton | 13 Subaru WRX | 56.493 | *0.845 | 47.736 | 0.133 | 1.670 |
8 | sts | 78 | Michael Shea | 90 Mazda Miata | 57.442 | *0.832 | 47.791 | 0.055 | 1.725 |
9 | esp | 143 | Derek Latshaw | 06 Ford Mustang GT | 56.214 | *0.852 | 47.894 | 0.103 | 1.828 |
10 | cs | 31 | Christopher Higgins | 13 Scion Fr-S | 58.483 | *0.819 | 47.897 | 0.003 | 1.831 |
11 | hs | 224 | Sean Michael | 14 Ford Fiesta ST | 60.027 | *0.798 | 47.901 | 0.004 | 1.835 |
12 | es | 77 | Ryan Shumberger | 99 Mazda Miata | 59.822 | *0.807 | 48.276 | 0.375 | 2.210 |
13 | es | 31 | Kyle Rothman | 04 Mazda Miata | 59.842 | *0.807 | 48.292 | 0.016 | 2.226 |
14 | stu | 39 | Ryan Palmer | 99 Chevrolet Corvette | 57.179 | *0.845 | 48.316 | 0.024 | 2.250 |
15 | xp | 27 | Steve Hoelscher | 86 Toyota MR2 | 53.272 | *0.907 | 48.317 | 0.001 | 2.251 |
16 | esp | 97 | Karl Bender | 01 Pontiac Firebird | 56.830 | *0.852 | 48.419 | 0.102 | 2.353 |
17 | ds | 17 | Roland Zuk | 15 Subaru WRX | 59.836 | *0.811 | 48.527 | 0.108 | 2.461 |
18 | ds | 5 | Jack Raymond | 15 Subaru WRX | 59.851 | *0.811 | 48.539 | 0.012 | 2.473 |
19 | esp | 11 | Chris Paveglio | 01 Pontiac Trans Am | 56.974 | *0.852 | 48.541 | 0.002 | 2.475 |
20 | as | 45 | Justin Peachey | 08 Chevrolet Corvette | 58.324 | *0.833 | 48.583 | 0.042 | 2.517 |
21 | ds | 37 | Fran Krizner | 12 Mini Cooper Coupe JCW | 60.224 | *0.811 | 48.841 | 0.258 | 2.775 |
22 | es | 52 | Jason Fetchko | 03 Toyota MR2 | 60.613 | *0.807 | 48.914 | 0.073 | 2.848 |
23 | cs | 46 | Christopher Benfer | 11 Mazda Rx-8 R3 | 60.096 | *0.819 | 49.218 | 0.304 | 3.152 |
24 | sts | 116 | Dennis Latshaw | 88 Honda CRX | 59.259 | *0.832 | 49.303 | 0.085 | 3.237 |
25 | bs | 3 | Jon Oravec | 03 Porsche Boxster S | 60.056 | *0.826 | 49.606 | 0.303 | 3.540 |
26 | gs | 86 | Dustin Herner | 13 Ford Focus ST | 61.557 | *0.806 | 49.614 | 0.008 | 3.548 |
27 | stu | 181 | Albert Ngo | 13 Subaru WRX | 58.728 | *0.845 | 49.625 | 0.011 | 3.559 |
28 | ssm | 24 | Daryl Stoner | 06 Lotus Elise | 56.452 | *0.882 | 49.790 | 0.165 | 3.724 |
29 | cs | 215 | Jeremy Smith | 16 Mazda Miata | 60.829 | *0.819 | 49.819 | 0.029 | 3.753 |
30 | fs | 202 | Danny Pfirman | 15 Hyundai Genesis 3.8 R-spec | 61.210 | *0.814 | 49.824 | 0.005 | 3.758 |
31 | hs | 75 | Jim Einhouse | 10 Mazda 3 | 62.443 | *0.798 | 49.829 | 0.005 | 3.763 |
32 | stx | 318 | Forrest Graeff | 5 Dodge Srt4 Acr | 59.633 | *0.836 | 49.853 | 0.024 | 3.787 |
33 | cs | 86 | Kevin MacDonald | 13 Scion Fr-S | 60.909 | *0.819 | 49.884 | 0.031 | 3.818 |
34 | asp | 13 | Deniz Pamukcu | 93 Mazda RX7 | 57.730 | *0.865 | 49.936 | 0.052 | 3.870 |
35 | cs | 2 | John Angstadt | 14 Subaru BRZ | 61.069 | *0.819 | 50.015 | 0.079 | 3.949 |
36 | gs | 161 | Jeremy Condon | 15 Fiat 500 Abarth | 62.130 | *0.806 | 50.076 | 0.061 | 4.010 |
37 | hs | 316 | Allen Bishop | 07 Honda Civic Si | 62.989 | *0.798 | 50.265 | 0.189 | 4.199 |
38 | stf | 12 | Dan Oyler | 06 Honda Civic | 62.303 | *0.809 | 50.403 | 0.138 | 4.337 |
39 | asp | 33 | Justin Shultis | 12 Subaru WRX | 58.403 | *0.865 | 50.518 | 0.115 | 4.452 |
40 | str | 25 | Stephen Landersman | 00 BMW M Roadster | 60.117 | *0.841 | 50.558 | 0.040 | 4.492 |
41 | es | 91 | Brian Wowak | 91 Mazda Miata | 62.652 | *0.807 | 50.560 | 0.002 | 4.494 |
42 | gs | 10 | Justin Steck | 14 Ford Focus St | 62.861 | *0.806 | 50.666 | 0.106 | 4.600 |
43 | bs | 4 | Thomas Schneck | 85 Chev Corvette | 61.486 | *0.826 | 50.787 | 0.121 | 4.721 |
44 | ds | 1 | Bradley Harlacher | 16 Subaru WRX | 62.706 | *0.811 | 50.854 | 0.067 | 4.788 |
45 | dsp | 91 | Chris BeLieu | 91 BMW 325is | 59.506 | *0.855 | 50.877 | 0.023 | 4.811 |
46 | stx | 1 | Brian Ghezzi | 13 Subaru BRZ | 61.054 | *0.836 | 51.041 | 0.164 | 4.975 |
47 | camc | 2 | Tony Sklareski | 03 Ford Mustang GT | 60.922 | *0.839 | 51.113 | 0.072 | 5.047 |
48 | camc | 82 | Don Hirt | 06 Dodge Charger | 60.999 | *0.839 | 51.178 | 0.065 | 5.112 |
49 | ds | 3 | Chris Hyde | 16 Subaru WRX | 63.171 | *0.811 | 51.231 | 0.053 | 5.165 |
50 | hs | 11 | John Hinderlider | 92 Saturn SL2 | 64.247 | *0.798 | 51.269 | 0.038 | 5.203 |
51 | dsp | 2 | Benjamin Brandt | 87 BMW 325i | 60.157 | *0.855 | 51.434 | 0.165 | 5.368 |
52 | bs | 1 | Jim Bobeck | 89 Chevrolet Corvette | 62.425 | *0.826 | 51.563 | 0.129 | 5.497 |
53 | dp | 37 | Logan Davis | 13 Subaru BRZ | 58.703 | *0.879 | 51.599 | 0.036 | 5.533 |
54 | camt | 92 | Jason Korb | 69 Pontiac Firebird | 62.006 | *0.834 | 51.713 | 0.114 | 5.647 |
55 | smf | 65 | Mark Rosson | 89 Honda Civic | 60.117 | *0.861 | 51.760 | 0.047 | 5.694 |
56 | dsp | 30 | Nicholas Williams | 02 Lexus Is300 | 60.603 | *0.855 | 51.815 | 0.055 | 5.749 |
57 | stf | 272 | Greg Kulp | 12 Ford Fiesta | 64.064 | *0.809 | 51.827 | 0.012 | 5.761 |
58 | sm | 1 | Jeremy Brickner | 06 Subaru WRX | 59.620 | *0.870 | 51.869 | 0.042 | 5.803 |
59 | dp | 190 | Geoff Craig | 80 Fiat X1/9 | 59.033 | *0.879 | 51.890 | 0.021 | 5.824 |
60 | cp | 26 | John Norton | 86 Ford Mustang SVO | 60.063 | *0.864 | 51.894 | 0.004 | 5.828 |
61 | bsp | 103 | Robert Meyers | 03 Audi TT | 60.266 | *0.863 | 52.009 | 0.115 | 5.943 |
62 | bs | 2 | Eric Wahlberg | 01 Porsche Boxster | 62.968 | *0.826 | 52.011 | 0.002 | 5.945 |
63 | ds | 77 | Kristen Poole | 09 Subaru WRX | 64.164 | *0.811 | 52.037 | 0.026 | 5.971 |
64 | sts | 317 | David Hagan | 95 Dodge Neon | 62.560 | *0.832 | 52.049 | 0.012 | 5.983 |
65 | ssm | 9 | Dennis Stone | 91 Miata Miata | 59.242 | *0.882 | 52.251 | 0.202 | 6.185 |
66 | gs | 5 | Joshua Weyer | 03 Dodge Neon | 64.870 | *0.806 | 52.285 | 0.034 | 6.219 |
67 | cs | 25 | Be-One Vang | 13 Scion FRS | 63.916 | *0.819 | 52.347 | 0.062 | 6.281 |
68 | gs | 118 | Nick Wolfgang | 08 VW Passat | 65.342 | *0.806 | 52.665 | 0.318 | 6.599 |
69 | hs | 1 | John Hinderlider | 92 Saturn SL2 | 66.081 | *0.798 | 52.732 | 0.067 | 6.666 |
70 | bs | 215 | Ben Latz | 03 Honda S2000 | 63.871 | *0.826 | 52.757 | 0.025 | 6.691 |
71 | smf | 27 | Mark Hetrick | 00 Ford SVT Contour | 61.517 | *0.861 | 52.966 | 0.209 | 6.900 |
72 | stx | 81 | Chris Raymond | 07 Subaru Impreza WRX | 63.474 | *0.836 | 53.064 | 0.098 | 6.998 |
73 | sts | 1 | Aaron DeVine | 96 Mazda Miata | 64.120 | *0.832 | 53.347 | 0.283 | 7.281 |
74 | csp | 1 | Carl Mellinger | 97 Mazda Miata | 61.590 | *0.867 | 53.398 | 0.051 | 7.332 |
75 | bs | 31 | James Fagan | 95 Chevy Corvette | 65.087 | *0.826 | 53.761 | 0.363 | 7.695 |
76 | esp | 2 | Joe Kishel | 03 Ford Mustang | 63.108 | *0.852 | 53.768 | 0.007 | 7.702 |
77 | stu | 1 | George Yauneridge | 13 Chevy Camaro | 63.820 | *0.845 | 53.927 | 0.159 | 7.861 |
78 | fsp | 1 | Eric Kootte | 95 Ford Probe SE | 64.234 | *0.840 | 53.956 | 0.029 | 7.890 |
79 | fs | 227 | Carl Ramsey | 15 Ford Mustang GT | 66.369 | *0.814 | 54.024 | 0.068 | 7.958 |
80 | csp | 5 | Peter Dillon | 86 Porsche 944 | 62.341 | *0.867 | 54.049 | 0.025 | 7.983 |
81 | csp | 089 | Doug Austin | 99 Mazda Miata | 62.351 | *0.867 | 54.058 | 0.009 | 7.992 |
82 | fs | 302 | Lisa Leathery | 13 Ford Boss 302Mustang | 66.605 | *0.814 | 54.216 | 0.158 | 8.150 |
83 | esp | 43 | Barbara Bielucki | 06 Ford Mustang GT | 63.788 | *0.852 | 54.347 | 0.131 | 8.281 |
84 | xp | 71 | Vincent DeAugustino | 99 Mazda Miata | 59.930 | *0.907 | 54.356 | 0.009 | 8.290 |
85 | smf | 107 | Chris Imhof | 87 VW GTI | 63.147 | *0.861 | 54.369 | 0.013 | 8.303 |
86 | sm | 984 | Brian Holmes | 84 BMW 318 | 62.706 | *0.870 | 54.554 | 0.185 | 8.488 |
87 | camc | 16 | Christopher Brown | 97 Ford Mustang | 65.110 | *0.839 | 54.627 | 0.073 | 8.561 |
88 | xp | 711 | Nicholas Koller | 01 Mazda Miata | 60.295 | *0.907 | 54.687 | 0.060 | 8.621 |
89 | es | 62 | David Beyer | 99 Mazda Miata | 67.806 | *0.807 | 54.719 | 0.032 | 8.653 |
90 | smf | 1 | Jeremiah Brown | 92 Honda Civic Hatch | 63.575 | *0.861 | 54.738 | 0.019 | 8.672 |
91 | gs | 18 | Daniel Eshleman | 08 Volkswagen Passat | 68.337 | *0.806 | 55.079 | 0.341 | 9.013 |
92 | hcr | 204 | ian Hirschtritt | 65 Turner MK2 | 65.799 | *0.838 | 55.139 | 0.060 | 9.073 |
93 | str | 1 | Joel Moats | 74 Datsun 260z | 65.623 | *0.841 | 55.188 | 0.049 | 9.122 |
94 | cp | 12 | Samuel Fleming | 73 Ford Mustang | 64.245 | *0.864 | 55.507 | 0.319 | 9.441 |
95 | fp | 23 | Taylor Bathurst | 85 Mazda RX7 | 63.078 | *0.880 | 55.508 | 0.001 | 9.442 |
96 | sm | 2 | Jason Kashner | 05 Saab 9-2X Aero | 63.851 | *0.870 | 55.550 | 0.042 | 9.484 |
97 | cs | 17 | Jason Keener | 03 Nissan 350z | 67.961 | *0.819 | 55.660 | 0.110 | 9.594 |
98 | camc | 34 | Curt Lau | 14 Dodge Charger RT | 66.397 | *0.839 | 55.707 | 0.047 | 9.641 |
99 | fsp | 10 | Markus Houser | 14 Nissan Versa | 67.384 | *0.840 | 56.602 | 0.895 | 10.536 |
100 | dp | 33 | Jesse Minium | 06 Mercedes E320 Cdi | 64.487 | *0.879 | 56.684 | 0.082 | 10.618 |
101 | es | 462 | Jim Beyer | 99 Mazda Meada | 70.420 | *0.807 | 56.828 | 0.144 | 10.762 |
102 | sts | 5 | Donnie Tennant | 91 Mazda Miata | 69.532 | *0.832 | 57.850 | 1.022 | 11.784 |
103 | em | 15 | Jeffrey Bowen | 89 Mazda Rx-7 | 63.392 | *0.920 | 58.320 | 0.470 | 12.254 |
104 | dp | 648 | Daniel Finkel | Mercedes E320 | 67.712 | *0.879 | 59.518 | 1.198 | 13.452 |
105 | smf | 3 | Jason Heller | 91 Toyota Celica | 69.456 | *0.861 | 59.801 | 0.283 | 13.735 |
106 | stp | 23 | Richard Thomas | 11 Ford Mustang | 71.752 | *0.837 | 60.056 | 0.255 | 13.990 |
107 | es | 1 | Gifford Thompson | 98 BMW Z3 | 74.854 | *0.807 | 60.407 | 0.351 | 14.341 |
108 | gs | 57 | Carter Beyer | 06 Ford Fusion | 80.079 | *0.806 | 64.543 | 4.136 | 18.477 |
109 | stf | 9000 | Ryan Mearkle | 06 Acura Rsx-S | dns | *0.809 | |||
110 | stu | 35 | Dylan Paton | 08 Nissan 350z | dns | *0.845 | |||
111 | fp | 14 | Brian Loose | 95 Mitsubishi Eclipse GST | dns | *0.880 |
RAW Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | xp | 27 | Steve Hoelscher | 86 Toyota MR2 | 53.272 | 0.000 | 0.000 |
2 | 1 | smf | 156 | Nick Bradenbaugh | 91 Honda crx | 55.180 | 1.908 | 1.908 |
3 | 1 | sts | 16 | Mike Snyder | 88 Honda CRX Si | 55.368 | 0.188 | 2.096 |
4 | 1 | str | 23 | Adam Koback | 05 Honda S2000 | 55.531 | 0.163 | 2.259 |
5 | 1 | stx | 23 | Derrick Min | 13 Subaru BRZ | 56.032 | 0.501 | 2.760 |
6 | 1 | esp | 143 | Derek Latshaw | 06 Ford Mustang GT | 56.214 | 0.182 | 2.942 |
7 | 2 | str | 16 | Chad Kettler | 10 Mazda MX5 Miata | 56.300 | 0.086 | 3.028 |
8 | 1 | ssm | 24 | Daryl Stoner | 06 Lotus Elise | 56.452 | 0.152 | 3.180 |
9 | 1 | stu | 18 | Derek Colton | 13 Subaru WRX | 56.493 | 0.041 | 3.221 |
10 | 2 | esp | 97 | Karl Bender | 01 Pontiac Firebird | 56.830 | 0.337 | 3.558 |
11 | 3 | esp | 11 | Chris Paveglio | 01 Pontiac Trans Am | 56.974 | 0.144 | 3.702 |
12 | 2 | stu | 39 | Ryan Palmer | 99 Chevrolet Corvette | 57.179 | 0.205 | 3.907 |
13 | 2 | sts | 78 | Michael Shea | 90 Mazda Miata | 57.442 | 0.263 | 4.170 |
14 | 1 | asp | 13 | Deniz Pamukcu | 93 Mazda RX7 | 57.730 | 0.288 | 4.458 |
15 | 1 | cs | 9 | Paul Sciukas | 13 Subrew BRZ | 58.124 | 0.394 | 4.852 |
16 | 1 | as | 45 | Justin Peachey | 08 Chevrolet Corvette | 58.324 | 0.200 | 5.052 |
17 | 2 | asp | 33 | Justin Shultis | 12 Subaru WRX | 58.403 | 0.079 | 5.131 |
18 | 2 | cs | 31 | Christopher Higgins | 13 Scion Fr-S | 58.483 | 0.080 | 5.211 |
19 | 1 | dp | 37 | Logan Davis | 13 Subaru BRZ | 58.703 | 0.220 | 5.431 |
20 | 3 | stu | 181 | Albert Ngo | 13 Subaru WRX | 58.728 | 0.025 | 5.456 |
21 | 2 | dp | 190 | Geoff Craig | 80 Fiat X1/9 | 59.033 | 0.305 | 5.761 |
22 | 2 | ssm | 9 | Dennis Stone | 91 Miata Miata | 59.242 | 0.209 | 5.970 |
23 | 3 | sts | 116 | Dennis Latshaw | 88 Honda CRX | 59.259 | 0.017 | 5.987 |
24 | 1 | dsp | 91 | Chris BeLieu | 91 BMW 325is | 59.506 | 0.247 | 6.234 |
25 | 1 | sm | 1 | Jeremy Brickner | 06 Subaru WRX | 59.620 | 0.114 | 6.348 |
26 | 2 | stx | 318 | Forrest Graeff | 5 Dodge Srt4 Acr | 59.633 | 0.013 | 6.361 |
27 | 1 | es | 77 | Ryan Shumberger | 99 Mazda Miata | 59.822 | 0.189 | 6.550 |
28 | 1 | ds | 17 | Roland Zuk | 15 Subaru WRX | 59.836 | 0.014 | 6.564 |
29 | 2 | es | 31 | Kyle Rothman | 04 Mazda Miata | 59.842 | 0.006 | 6.570 |
30 | 2 | ds | 5 | Jack Raymond | 15 Subaru WRX | 59.851 | 0.009 | 6.579 |
31 | 2 | xp | 71 | Vincent DeAugustino | 99 Mazda Miata | 59.930 | 0.079 | 6.658 |
32 | 1 | hs | 224 | Sean Michael | 14 Ford Fiesta ST | 60.027 | 0.097 | 6.755 |
33 | 1 | bs | 3 | Jon Oravec | 03 Porsche Boxster S | 60.056 | 0.029 | 6.784 |
34 | 1 | cp | 26 | John Norton | 86 Ford Mustang SVO | 60.063 | 0.007 | 6.791 |
35 | 3 | cs | 46 | Christopher Benfer | 11 Mazda Rx-8 R3 | 60.096 | 0.033 | 6.824 |
36 | 3 | str | 25 | Stephen Landersman | 00 BMW M Roadster | 60.117 | 0.021 | 6.845 |
37 | 2 | smf | 65 | Mark Rosson | 89 Honda Civic | 60.117 | 0.000 | 6.845 |
38 | 2 | dsp | 2 | Benjamin Brandt | 87 BMW 325i | 60.157 | 0.040 | 6.885 |
39 | 3 | ds | 37 | Fran Krizner | 12 Mini Cooper Coupe JCW | 60.224 | 0.067 | 6.952 |
40 | 1 | bsp | 103 | Robert Meyers | 03 Audi TT | 60.266 | 0.042 | 6.994 |
41 | 3 | xp | 711 | Nicholas Koller | 01 Mazda Miata | 60.295 | 0.029 | 7.023 |
42 | 3 | dsp | 30 | Nicholas Williams | 02 Lexus Is300 | 60.603 | 0.308 | 7.331 |
43 | 3 | es | 52 | Jason Fetchko | 03 Toyota MR2 | 60.613 | 0.010 | 7.341 |
44 | 4 | cs | 215 | Jeremy Smith | 16 Mazda Miata | 60.829 | 0.216 | 7.557 |
45 | 5 | cs | 86 | Kevin MacDonald | 13 Scion Fr-S | 60.909 | 0.080 | 7.637 |
46 | 1 | camc | 2 | Tony Sklareski | 03 Ford Mustang GT | 60.922 | 0.013 | 7.650 |
47 | 2 | camc | 82 | Don Hirt | 06 Dodge Charger | 60.999 | 0.077 | 7.727 |
48 | 3 | stx | 1 | Brian Ghezzi | 13 Subaru BRZ | 61.054 | 0.055 | 7.782 |
49 | 6 | cs | 2 | John Angstadt | 14 Subaru BRZ | 61.069 | 0.015 | 7.797 |
50 | 1 | fs | 202 | Danny Pfirman | 15 Hyundai Genesis 3.8 R-spec | 61.210 | 0.141 | 7.938 |
51 | 2 | bs | 4 | Thomas Schneck | 85 Chev Corvette | 61.486 | 0.276 | 8.214 |
52 | 3 | smf | 27 | Mark Hetrick | 00 Ford SVT Contour | 61.517 | 0.031 | 8.245 |
53 | 1 | gs | 86 | Dustin Herner | 13 Ford Focus ST | 61.557 | 0.040 | 8.285 |
54 | 1 | csp | 1 | Carl Mellinger | 97 Mazda Miata | 61.590 | 0.033 | 8.318 |
55 | 1 | camt | 92 | Jason Korb | 69 Pontiac Firebird | 62.006 | 0.416 | 8.734 |
56 | 2 | gs | 161 | Jeremy Condon | 15 Fiat 500 Abarth | 62.130 | 0.124 | 8.858 |
57 | 1 | stf | 12 | Dan Oyler | 06 Honda Civic | 62.303 | 0.173 | 9.031 |
58 | 2 | csp | 5 | Peter Dillon | 86 Porsche 944 | 62.341 | 0.038 | 9.069 |
59 | 3 | csp | 089 | Doug Austin | 99 Mazda Miata | 62.351 | 0.010 | 9.079 |
60 | 3 | bs | 1 | Jim Bobeck | 89 Chevrolet Corvette | 62.425 | 0.074 | 9.153 |
61 | 2 | hs | 75 | Jim Einhouse | 10 Mazda 3 | 62.443 | 0.018 | 9.171 |
62 | 4 | sts | 317 | David Hagan | 95 Dodge Neon | 62.560 | 0.117 | 9.288 |
63 | 4 | es | 91 | Brian Wowak | 91 Mazda Miata | 62.652 | 0.092 | 9.380 |
64 | 4 | ds | 1 | Bradley Harlacher | 16 Subaru WRX | 62.706 | 0.054 | 9.434 |
65 | 2 | sm | 984 | Brian Holmes | 84 BMW 318 | 62.706 | 0.000 | 9.434 |
66 | 3 | gs | 10 | Justin Steck | 14 Ford Focus St | 62.861 | 0.155 | 9.589 |
67 | 4 | bs | 2 | Eric Wahlberg | 01 Porsche Boxster | 62.968 | 0.107 | 9.696 |
68 | 3 | hs | 316 | Allen Bishop | 07 Honda Civic Si | 62.989 | 0.021 | 9.717 |
69 | 1 | fp | 23 | Taylor Bathurst | 85 Mazda RX7 | 63.078 | 0.089 | 9.806 |
70 | 4 | esp | 2 | Joe Kishel | 03 Ford Mustang | 63.108 | 0.030 | 9.836 |
71 | 4 | smf | 107 | Chris Imhof | 87 VW GTI | 63.147 | 0.039 | 9.875 |
72 | 5 | ds | 3 | Chris Hyde | 16 Subaru WRX | 63.171 | 0.024 | 9.899 |
73 | 1 | em | 15 | Jeffrey Bowen | 89 Mazda Rx-7 | 63.392 | 0.221 | 10.120 |
74 | 4 | stx | 81 | Chris Raymond | 07 Subaru Impreza WRX | 63.474 | 0.082 | 10.202 |
75 | 5 | smf | 1 | Jeremiah Brown | 92 Honda Civic Hatch | 63.575 | 0.101 | 10.303 |
76 | 5 | esp | 43 | Barbara Bielucki | 06 Ford Mustang GT | 63.788 | 0.213 | 10.516 |
77 | 4 | stu | 1 | George Yauneridge | 13 Chevy Camaro | 63.820 | 0.032 | 10.548 |
78 | 3 | sm | 2 | Jason Kashner | 05 Saab 9-2X Aero | 63.851 | 0.031 | 10.579 |
79 | 5 | bs | 215 | Ben Latz | 03 Honda S2000 | 63.871 | 0.020 | 10.599 |
80 | 7 | cs | 25 | Be-One Vang | 13 Scion FRS | 63.916 | 0.045 | 10.644 |
81 | 2 | stf | 272 | Greg Kulp | 12 Ford Fiesta | 64.064 | 0.148 | 10.792 |
82 | 5 | sts | 1 | Aaron DeVine | 96 Mazda Miata | 64.120 | 0.056 | 10.848 |
83 | 6 | ds | 77 | Kristen Poole | 09 Subaru WRX | 64.164 | 0.044 | 10.892 |
84 | 1 | fsp | 1 | Eric Kootte | 95 Ford Probe SE | 64.234 | 0.070 | 10.962 |
85 | 2 | cp | 12 | Samuel Fleming | 73 Ford Mustang | 64.245 | 0.011 | 10.973 |
86 | 4 | hs | 11 | John Hinderlider | 92 Saturn SL2 | 64.247 | 0.002 | 10.975 |
87 | 3 | dp | 33 | Jesse Minium | 06 Mercedes E320 Cdi | 64.487 | 0.240 | 11.215 |
88 | 4 | gs | 5 | Joshua Weyer | 03 Dodge Neon | 64.870 | 0.383 | 11.598 |
89 | 6 | bs | 31 | James Fagan | 95 Chevy Corvette | 65.087 | 0.217 | 11.815 |
90 | 3 | camc | 16 | Christopher Brown | 97 Ford Mustang | 65.110 | 0.023 | 11.838 |
91 | 5 | gs | 118 | Nick Wolfgang | 08 VW Passat | 65.342 | 0.232 | 12.070 |
92 | 4 | str | 1 | Joel Moats | 74 Datsun 260z | 65.623 | 0.281 | 12.351 |
93 | 1 | hcr | 204 | ian Hirschtritt | 65 Turner MK2 | 65.799 | 0.176 | 12.527 |
94 | 5 | hs | 1 | John Hinderlider | 92 Saturn SL2 | 66.081 | 0.282 | 12.809 |
95 | 2 | fs | 227 | Carl Ramsey | 15 Ford Mustang GT | 66.369 | 0.288 | 13.097 |
96 | 4 | camc | 34 | Curt Lau | 14 Dodge Charger RT | 66.397 | 0.028 | 13.125 |
97 | 3 | fs | 302 | Lisa Leathery | 13 Ford Boss 302Mustang | 66.605 | 0.208 | 13.333 |
98 | 2 | fsp | 10 | Markus Houser | 14 Nissan Versa | 67.384 | 0.779 | 14.112 |
99 | 4 | dp | 648 | Daniel Finkel | Mercedes E320 | 67.712 | 0.328 | 14.440 |
100 | 5 | es | 62 | David Beyer | 99 Mazda Miata | 67.806 | 0.094 | 14.534 |
101 | 8 | cs | 17 | Jason Keener | 03 Nissan 350z | 67.961 | 0.155 | 14.689 |
102 | 6 | gs | 18 | Daniel Eshleman | 08 Volkswagen Passat | 68.337 | 0.376 | 15.065 |
103 | 6 | smf | 3 | Jason Heller | 91 Toyota Celica | 69.456 | 1.119 | 16.184 |
104 | 6 | sts | 5 | Donnie Tennant | 91 Mazda Miata | 69.532 | 0.076 | 16.260 |
105 | 6 | es | 462 | Jim Beyer | 99 Mazda Meada | 70.420 | 0.888 | 17.148 |
106 | 1 | stp | 23 | Richard Thomas | 11 Ford Mustang | 71.752 | 1.332 | 18.480 |
107 | 7 | es | 1 | Gifford Thompson | 98 BMW Z3 | 74.854 | 3.102 | 21.582 |
108 | 7 | gs | 57 | Carter Beyer | 06 Ford Fusion | 80.079 | 5.225 | 26.807 |
109 | 3 | stf | 9000 | Ryan Mearkle | 06 Acura Rsx-S | dns | ||
110 | 5 | stu | 35 | Dylan Paton | 08 Nissan 350z | dns | ||
111 | 2 | fp | 14 | Brian Loose | 95 Mitsubishi Eclipse GST | dns |