Final Results, Event #6 Pocono Speedway – 09/15/2019
Total Registered: 121, with Times: 117
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 45 | Peachey, Justin | 2007 Chevrolet Corvette Z06 | 65.030 | *0.833 | 54.170 | 0.000 | 0.000 |
2 | 1 | stx | 37 | Tatad, James | 2013 Subaru BRZ | 66.512 | *0.815 | 54.207 | 0.037 | 0.037 |
3 | 1 | sm | 63 | Bucher, Denis | 1993 Nissan 240sx | 63.750 | *0.855 | 54.506 | 0.299 | 0.336 |
4 | 1 | ss | 78 | Salerno, Pat | 2016 Porsche GT4 | 66.572 | *0.821 | 54.655 | 0.149 | 0.485 |
5 | 2 | ss | 197 | Hunt, Cody | 2017 Chevrolet Corvette | 66.689 | *0.821 | 54.751 | 0.096 | 0.581 |
6 | 1 | bs | 183 | Laprus, Christopher | 2018 BMW M4 | 67.931 | *0.810 | 55.024 | 0.273 | 0.854 |
7 | 3 | ss | 174 | Dressler, Chris | 2016 Porsche GT4 | 67.587 | *0.821 | 55.488 | 0.464 | 1.318 |
8 | 1 | ssc | 83 | Fetchko, Jason | 2016 Scion FR-S | 69.329 | *0.801 | 55.532 | 0.044 | 1.362 |
9 | 1 | spcsp | 31 | Gromel, Cody | 1995 Mazda Miata | 55.672 | *0.857 | 55.672 | 0.140 | 1.502 |
10 | 1 | ds | 66 | Roman, Elias | Ford Focus Rally Sleigh | 69.867 | *0.800 | 55.893 | 0.221 | 1.723 |
11 | 1 | as | 53 | Pingarelli, Rob | 2011 Chevrolet Corvette Grand Sport | 68.440 | *0.817 | 55.915 | 0.022 | 1.745 |
12 | 1 | ssr | 113 | Burns, Jason | 2010 Chevrolet Corvette GS | 66.439 | *0.843 | 56.008 | 0.093 | 1.838 |
13 | 1 | stu | 74 | Hajduczek, Wojtek | 2003 Nissan 350z | 67.713 | *0.828 | 56.066 | 0.058 | 1.896 |
14 | 1 | camc | 05 | Slevin, Don | 2016 Ford Mustang GT | 68.433 | *0.820 | 56.115 | 0.049 | 1.945 |
15 | 1 | hs | 8 | Ling, Peter | 2017 Honda Civic88 | 72.084 | *0.780 | 56.225 | 0.110 | 2.055 |
16 | 2 | stx | 29 | Chow, Andrew | 1997 BMW 328i | 69.198 | *0.815 | 56.396 | 0.171 | 2.226 |
17 | 3 | stx | 77 | Hurst, Jeff | 2009 Mazda RX-8 | 69.438 | *0.815 | 56.592 | 0.196 | 2.422 |
18 | 2 | bs | 294 | Hancock, Zachary | 2017 Chevrolet Camaro SS 1LE | 69.957 | *0.810 | 56.665 | 0.073 | 2.495 |
19 | 2 | spbsp | 4 | Barto, Kenneth | 2002 Honda S2000 | 56.679 | *0.851 | 56.679 | 0.014 | 2.509 |
20 | 1 | str | 97 | Haydu, Chris | 2005 Honda S2000 | 68.666 | *0.827 | 56.786 | 0.107 | 2.616 |
21 | 1 | sts | 91 | Hirschtritt, Ian | 1991 Nissan Egg | 70.035 | *0.811 | 56.798 | 0.012 | 2.628 |
22 | 2 | str | 197 | Koback, Adam | 2005 Honda S2000 | 68.802 | *0.827 | 56.899 | 0.101 | 2.729 |
23 | 4 | stx | 6 | Taylor, Jeff | 2014 Subaru BRZ | 69.820 | *0.815 | 56.903 | 0.004 | 2.733 |
24 | 5 | stx | 74 | Meramo, Alex | 2014 Scion FRS | 69.837 | *0.815 | 56.917 | 0.014 | 2.747 |
25 | 1 | gs | 36 | Lukens, Bruce | 2016 Ford Focus ST | 72.449 | *0.788 | 57.089 | 0.172 | 2.919 |
26 | 1 | fs | 1 | Makos, Andrew | 2019 Chevrolet Camaro SS | 71.206 | *0.803 | 57.178 | 0.089 | 3.008 |
27 | 1 | es | 8 | Lange, Ed | Toyota mr2 | 72.473 | *0.789 | 57.181 | 0.003 | 3.011 |
28 | 2 | gs | 127 | yonkin, Roderick | 2002 BMW 330ci | 72.690 | *0.788 | 57.279 | 0.098 | 3.109 |
29 | 3 | str | 33 | Nahill, Chris | 2000 Honda s2000 | 69.517 | *0.827 | 57.490 | 0.211 | 3.320 |
30 | 2 | sts | 85 | Wozniak, Jeff | 1989 Mazda RX-7 | 70.939 | *0.811 | 57.531 | 0.041 | 3.361 |
31 | 2 | sm | 21 | Mertz, John | 2007 Subaru STI | 67.399 | *0.855 | 57.626 | 0.095 | 3.456 |
32 | 4 | str | 181 | Walter, David | 2008 Honda S2000 | 69.700 | *0.827 | 57.641 | 0.015 | 3.471 |
33 | 3 | spasp | 34 | Bibik, Justin | 1991 Toyota MR2 | 57.692 | *0.850 | 57.692 | 0.051 | 3.522 |
34 | 2 | ds | 57 | Yang, Peilin | 2018 Subaru WRX STI | 72.194 | *0.800 | 57.755 | 0.063 | 3.585 |
35 | 2 | fs | 44 | Sullivan SR, Mike | 2005 BMW M3 | 72.052 | *0.803 | 57.857 | 0.102 | 3.687 |
36 | 3 | ds | 333 | Ayzenshtat, Leonid | 2017 Ford Focus RS | 72.467 | *0.800 | 57.973 | 0.116 | 3.803 |
37 | 4 | spesp | 97 | Bender, Karl | 2001 Pontiac Firebird | 58.025 | *0.836 | 58.025 | 0.052 | 3.855 |
38 | 1 | smf | 82 | Balbach, Michael | 1992 Honda civic | 69.057 | *0.841 | 58.076 | 0.051 | 3.906 |
39 | 4 | ds | 43 | Rynkiewicz, Mike | 2017 Ford Focus rs | 72.677 | *0.800 | 58.141 | 0.065 | 3.971 |
40 | 6 | stx | 128 | Zern, Matt | 2013 Subaru Brz | 71.370 | *0.815 | 58.166 | 0.025 | 3.996 |
41 | 3 | bs | 43 | Crawford, CJ | 2007 Porsche Cayman S | 71.885 | *0.810 | 58.226 | 0.060 | 4.056 |
42 | 1 | camt | 7 | King, Ryan | 1987 Ford Mustang | 71.899 | *0.812 | 58.382 | 0.156 | 4.212 |
43 | 3 | sts | 30 | Popeck, Jason | 1990 Honda Honda Civic SI | 71.995 | *0.811 | 58.387 | 0.005 | 4.217 |
44 | 1 | pmxp | 45 | Peachey, Eric | 2007 Chevrolet Corvette | 58.445 | *0.885 | 58.445 | 0.058 | 4.275 |
45 | 2 | camc | 11 | Paveglio, Chris | 2001 Pontiac Trans Am | 71.341 | *0.820 | 58.499 | 0.054 | 4.329 |
46 | 1 | cs | 13 | Diaz, David | 2006 Mazda Rx-8 | 72.601 | *0.809 | 58.734 | 0.235 | 4.564 |
47 | 4 | sts | 181 | Ngo, Albert | 1997 Mazda Miata | 72.528 | *0.811 | 58.820 | 0.086 | 4.650 |
48 | 3 | sm | 67 | Kirichek, Lex | BMW 330 | 69.028 | *0.855 | 59.018 | 0.198 | 4.848 |
49 | 3 | camc | 16 | Brown, Christopher | 1997 Ford Mustang | 71.993 | *0.820 | 59.034 | 0.016 | 4.864 |
50 | 2 | as | 12 | Long, Guy | 2005 Lotus Elise | 72.381 | *0.817 | 59.135 | 0.101 | 4.965 |
51 | 2 | stu | 176 | FEDON, JACK | 1998 Chevrolet Corvette | 71.480 | *0.828 | 59.185 | 0.050 | 5.015 |
52 | 2 | smf | 127 | Wolpert, Geoffrey | 2000 Ford SVT Contour | 70.398 | *0.841 | 59.204 | 0.019 | 5.034 |
53 | 1 | ssm | 24 | Stoner, Daryl | 2006 Lotus Sport elise | 67.703 | *0.875 | 59.240 | 0.036 | 5.070 |
54 | 3 | stu | 18 | Colton, Derek | 2006 Nissan 350 Z “Sandra Lynn” | 71.562 | *0.828 | 59.253 | 0.013 | 5.083 |
55 | 7 | stx | 32 | Springer, Rob | 2011 BMW 128i | 72.999 | *0.815 | 59.494 | 0.241 | 5.324 |
56 | 3 | as | 7 | Prudente, John | 2012 Chevrolet Corvette Z06 | 72.938 | *0.817 | 59.590 | 0.096 | 5.420 |
57 | 4 | bs | 12 | Gross, Travis | 2010 Nissan 370Z | 73.584 | *0.810 | 59.603 | 0.013 | 5.433 |
58 | 1 | ja | 12 | Campbell, Robbie | 1999 CRG Kart kalifornia | 69.716 | *0.856 | 59.676 | 0.073 | 5.506 |
59 | 2 | hs | 24 | McGahen, Jared | 2015 Ford Fiesta | 76.693 | *0.780 | 59.820 | 0.144 | 5.650 |
60 | 2 | cs | 80 | Benfer, Christopher | 2011 Mazda RX-8 | 73.989 | *0.809 | 59.857 | 0.037 | 5.687 |
61 | 3 | cs | 37 | Krizner, Fran | 2017 Subaru BRZ | 74.241 | *0.809 | 60.061 | 0.204 | 5.891 |
62 | 3 | fs | 17 | Gross, Ron | 2003 BMW M3 | 74.796 | *0.803 | 60.061 | 0.000 | 5.891 |
63 | 5 | ds | 54 | Fisher, Kirk | 2005 Chrysler Crossfire Base Roadster | 75.158 | *0.800 | 60.126 | 0.065 | 5.956 |
64 | 2 | ssr | 13 | Burns, Heather | 2010 Chevrolet Corvette GS | 71.427 | *0.843 | 60.213 | 0.087 | 6.043 |
65 | 2 | ssm | 13 | Axford Sr., Alden | 2001 Chevrolet Corvette Z51 | 68.824 | *0.875 | 60.221 | 0.008 | 6.051 |
66 | 3 | smf | 27 | Hetrick, Mark | 2000 Ford SVT Contour | 71.612 | *0.841 | 60.225 | 0.004 | 6.055 |
67 | 2 | es | 4 | Makos, Bernard | 2001 Mazda Miata | 76.350 | *0.789 | 60.240 | 0.015 | 6.070 |
68 | 4 | sm | 3 | Schaeffer, Nick | 1992 Nissan 240sx | 70.546 | *0.855 | 60.316 | 0.076 | 6.146 |
69 | 1 | km | 31 | Gromel, Matthew | 2007 Wild Kart | 65.242 | *0.930 | 60.675 | 0.359 | 6.505 |
70 | 4 | camc | 23 | Thomas, Richard | 2016 Ford Mustang | 74.173 | *0.820 | 60.821 | 0.146 | 6.651 |
71 | 6 | ds | 18 | Salzman, Curtis | 2013 Subaru BRZ | 76.139 | *0.800 | 60.911 | 0.090 | 6.741 |
72 | 4 | cs | 17 | Keener, Jason | 2003 Nissan 350z | 75.399 | *0.809 | 60.997 | 0.086 | 6.827 |
73 | 2 | camt | 214 | McHenry, Steven | 1988 Chevrolet Camaro | 75.209 | *0.812 | 61.069 | 0.072 | 6.899 |
74 | 5 | sts | 26 | Clinton, Alex | 1991 Mazda Miata | 75.317 | *0.811 | 61.082 | 0.013 | 6.912 |
75 | 3 | camt | 26 | Norton, John | 1986 Ford Mustang svo | 75.239 | *0.812 | 61.094 | 0.012 | 6.924 |
76 | 5 | spfsp | 10 | Houser, Markus | 1998 Dodge Neon R/T | 61.115 | *0.824 | 61.115 | 0.021 | 6.945 |
77 | 5 | cs | 15 | Streever, Dick | 2019 Mazda MX-5 Miata Club | 75.685 | *0.809 | 61.229 | 0.114 | 7.059 |
78 | 2 | pmxp | 17 | Edwards, Jay | 1996 Honda Civic | 61.317 | *0.885 | 61.317 | 0.088 | 7.147 |
79 | 7 | ds | 75 | Capece, Jason | 2013 Subaru Brz | 76.699 | *0.800 | 61.359 | 0.042 | 7.189 |
80 | 8 | stx | 198 | McCrea, Bryan | 2013 Scion FR-S | 75.395 | *0.815 | 61.446 | 0.087 | 7.276 |
81 | 4 | stu | 4 | Sullivan, Lisa | 2007 Mini Cooper S | 74.220 | *0.828 | 61.454 | 0.008 | 7.284 |
82 | 4 | smf | 182 | Washesky, Chad | 1981 Volkswagen Rabbit | 73.196 | *0.841 | 61.557 | 0.103 | 7.387 |
83 | 6 | spdsp | 29 | Knickerbocker, Brayden | 2013 Ford Focus ST | 61.596 | *0.840 | 61.596 | 0.039 | 7.426 |
84 | 3 | hs | 106 | Baker, Austin | 2006 Kia Spectra5 | 79.154 | *0.780 | 61.740 | 0.144 | 7.570 |
85 | 6 | sts | 84 | Cloonan, Colton | 1990 Mazda Miata | 76.272 | *0.811 | 61.856 | 0.116 | 7.686 |
86 | 5 | bs | 4 | Mordan, Kyle | 1996 Chevrolet Corvette | 76.583 | *0.810 | 62.032 | 0.176 | 7.862 |
87 | 1 | hsl | 4 | yonkin, krystalyn | 2002 Honda civic si | 79.559 | *0.780 | 62.056 | 0.024 | 7.886 |
88 | 5 | str | 17 | Lohan, Daniel | 1994 Mazda miata | 75.851 | *0.827 | 62.728 | 0.672 | 8.558 |
89 | 5 | sm | 153 | Webster, Nathan | 1995 Nissan 240sx | 73.790 | *0.855 | 63.090 | 0.362 | 8.920 |
90 | 5 | stu | 13 | Hill, Brad | 2006 Mitsubishi Lancer Evolution MR | 76.306 | *0.828 | 63.181 | 0.091 | 9.011 |
91 | 7 | spfsp | 37 | webster, scott | 2006 Scion TC | 63.465 | *0.824 | 63.465 | 0.284 | 9.295 |
92 | 4 | camt | 13 | Hjelm, Eric | 1980 Chevrolet Malibu | 78.182 | *0.812 | 63.483 | 0.018 | 9.313 |
93 | 6 | sm | 87 | Frable, Mike | 2004 Subaru Impreza sti | 74.609 | *0.855 | 63.790 | 0.307 | 9.620 |
94 | 4 | ss | 7 | Angstadt, John | Chevrolet corvette | 78.442 | *0.821 | 64.400 | 0.610 | 10.230 |
95 | 3 | es | 21 | Tunilo, Caleb | 1995 Mazda Miata | 81.817 | *0.789 | 64.553 | 0.153 | 10.383 |
96 | 4 | es | 1 | Knickerbocker, Brian | 1995 Mazda Miata | 81.863 | *0.789 | 64.589 | 0.036 | 10.419 |
97 | 1 | asl | 627 | Millard, Ruth | 2009 Porsche Cayman S | 79.246 | *0.817 | 64.744 | 0.155 | 10.574 |
98 | 7 | sm | 71 | Nieto, Lee | 2001 BMW 330CI | 75.735 | *0.855 | 64.753 | 0.009 | 10.583 |
99 | 8 | ds | 29 | Boyer, Todd | 2015 Mini Cooper S | 81.217 | *0.800 | 64.973 | 0.220 | 10.803 |
100 | 9 | stx | 72 | Richards, Ryan | 2017 Subaru BRZ | 80.039 | *0.815 | 65.231 | 0.258 | 11.061 |
101 | 6 | bs | 55 | Barbose, Samuel | 2018 Ford Focus RS | 80.615 | *0.810 | 65.298 | 0.067 | 11.128 |
102 | 5 | smf | 513 | Sanchez, Eliseo | 1982 Volkswagen Rabbit | 77.815 | *0.841 | 65.442 | 0.144 | 11.272 |
103 | 1 | sth | 41 | Walls, Edward | 2009 Chevrolet HHR SS | 80.692 | *0.813 | 65.602 | 0.160 | 11.432 |
104 | 8 | spdsp | 111 | Antalek, Shaun | 2006 Mini cooper s | 65.823 | *0.840 | 65.823 | 0.221 | 11.653 |
105 | 6 | smf | 43 | Catania, Umberto | 2013 Ford Focus ST | 78.957 | *0.841 | 66.402 | 0.579 | 12.232 |
106 | 3 | pmxp | 42 | Schock, Dennis | 1993 Honda Civic | 67.212 | *0.885 | 67.212 | 0.810 | 13.042 |
107 | 9 | spfsp | 9 | Lesher, Alan | 1995 Dodge NEON | 67.352 | *0.824 | 67.352 | 0.140 | 13.182 |
108 | 7 | sts | 126 | Clinton, Jeff | 1991 Mazda Miata | 83.086 | *0.811 | 67.382 | 0.030 | 13.212 |
109 | 2 | sth | 44 | Slonaker, Quinn | 2005 Subaru Impreza RS | 83.021 | *0.813 | 67.496 | 0.114 | 13.326 |
110 | 8 | sts | 981 | Limm, Jake | 2010 Mazda Mazda3 | 83.297 | *0.811 | 67.553 | 0.057 | 13.383 |
111 | 6 | cs | 24 | Emerick, Ryan | 2007 Mazda Mx-5 Miata | 83.532 | *0.809 | 67.577 | 0.024 | 13.407 |
112 | 10 | stx | 98 | Guth, Cameron | 2001 Audi A4 | 82.925 | *0.815 | 67.583 | 0.006 | 13.413 |
113 | 7 | cs | 53 | White, Bradley | 2016 Mazda Miata | 83.704 | *0.809 | 67.716 | 0.133 | 13.546 |
114 | 1 | esl | 66 | Hartman, Becky | 1996 BMW Z3 | 88.483 | *0.789 | 69.813 | 2.097 | 15.643 |
115 | 8 | cs | 124 | Emerick, Ken | 2007 Mazda Mx-5 Miata | 87.058 | *0.809 | 70.429 | 0.616 | 16.259 |
116 | 11 | stx | 43 | Popeck, ROBERT JOHN | 2002 Acura RSX | 89.410 | *0.815 | 72.869 | 2.440 | 18.699 |
117 | 8 | sm | 61 | Mohr, Chelsea | 2008 Pontiac G8 | 87.727 | *0.855 | 75.006 | 2.137 | 20.836 |
118 | 1 | n | 54 | Kao, Danny | 2016 Nissan GTR | off | *0.000 | – | ||
119 | 2 | n | 717 | Harrison, Anthony | 2016 Mazda Miata | 0.000 | *0.000 | 0.000 | ||
120 | 3 | n | 25 | Scholl, Ray | 2000 Ford Mustang | 0.000 | *0.000 | 0.000 | ||
121 | 4 | n | 20 | Yam, Matthew | 1991 Toyota MR2 | 0.000 | *0.000 | 0.000 |
RAW Times
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | sm | 63 | Bucher, Denis | 1993 Nissan 240sx | 63.750 | 0.000 | 0.000 |
2 | 1 | spcsp | 31 | Gromel, Cody | 1995 Mazda Miata | 64.962 | 1.212 | 1.212 |
3 | 1 | cams | 45 | Peachey, Justin | 2007 Chevrolet Corvette Z06 | 65.030 | 0.068 | 1.280 |
4 | 1 | km | 31 | Gromel, Matthew | 2007 Wild Kart | 65.242 | 0.212 | 1.492 |
5 | 1 | pmxp | 45 | Peachey, Eric | 2007 Chevrolet Corvette | 66.040 | 0.798 | 2.290 |
6 | 1 | ssr | 113 | Burns, Jason | 2010 Chevrolet Corvette GS | 66.439 | 0.399 | 2.689 |
7 | 1 | stx | 37 | Tatad, James | 2013 Subaru BRZ | 66.512 | 0.073 | 2.762 |
8 | 1 | ss | 78 | Salerno, Pat | 2016 Porsche GT4 | 66.572 | 0.060 | 2.822 |
9 | 2 | spbsp | 4 | Barto, Kenneth | 2002 Honda S2000 | 66.603 | 0.031 | 2.853 |
10 | 2 | ss | 197 | Hunt, Cody | 2017 Chevrolet Corvette | 66.689 | 0.086 | 2.939 |
11 | 2 | sm | 21 | Mertz, John | 2007 Subaru STI | 67.399 | 0.710 | 3.649 |
12 | 3 | ss | 174 | Dressler, Chris | 2016 Porsche GT4 | 67.587 | 0.188 | 3.837 |
13 | 1 | ssm | 24 | Stoner, Daryl | 2006 Lotus Sport elise | 67.703 | 0.116 | 3.953 |
14 | 1 | stu | 74 | Hajduczek, Wojtek | 2003 Nissan 350z | 67.713 | 0.010 | 3.963 |
15 | 3 | spasp | 34 | Bibik, Justin | 1991 Toyota MR2 | 67.874 | 0.161 | 4.124 |
16 | 1 | bs | 183 | Laprus, Christopher | 2018 BMW M4 | 67.931 | 0.057 | 4.181 |
17 | 1 | camc | 05 | Slevin, Don | 2016 Ford Mustang GT | 68.433 | 0.502 | 4.683 |
18 | 1 | as | 53 | Pingarelli, Rob | 2011 Chevrolet Corvette Grand Sport | 68.440 | 0.007 | 4.690 |
19 | 1 | str | 97 | Haydu, Chris | 2005 Honda S2000 | 68.666 | 0.226 | 4.916 |
20 | 2 | str | 197 | Koback, Adam | 2005 Honda S2000 | 68.802 | 0.136 | 5.052 |
21 | 2 | ssm | 13 | Axford Sr., Alden | 2001 Chevrolet Corvette Z51 | 68.824 | 0.022 | 5.074 |
22 | 3 | sm | 67 | Kirichek, Lex | BMW 330 | 69.028 | 0.204 | 5.278 |
23 | 1 | smf | 82 | Balbach, Michael | 1992 Honda civic | 69.057 | 0.029 | 5.307 |
24 | 2 | stx | 29 | Chow, Andrew | 1997 BMW 328i | 69.198 | 0.141 | 5.448 |
25 | 2 | pmxp | 17 | Edwards, Jay | 1996 Honda Civic | 69.285 | 0.087 | 5.535 |
26 | 1 | ssc | 83 | Fetchko, Jason | 2016 Scion FR-S | 69.329 | 0.044 | 5.579 |
27 | 4 | spesp | 97 | Bender, Karl | 2001 Pontiac Firebird | 69.409 | 0.080 | 5.659 |
28 | 3 | stx | 77 | Hurst, Jeff | 2009 Mazda RX-8 | 69.438 | 0.029 | 5.688 |
29 | 3 | str | 33 | Nahill, Chris | 2000 Honda s2000 | 69.517 | 0.079 | 5.767 |
30 | 4 | str | 181 | Walter, David | 2008 Honda S2000 | 69.700 | 0.183 | 5.950 |
31 | 1 | ja | 12 | Campbell, Robbie | 1999 CRG Kart kalifornia | 69.716 | 0.016 | 5.966 |
32 | 4 | stx | 6 | Taylor, Jeff | 2014 Subaru BRZ | 69.820 | 0.104 | 6.070 |
33 | 5 | stx | 74 | Meramo, Alex | 2014 Scion FRS | 69.837 | 0.017 | 6.087 |
34 | 1 | ds | 66 | Roman, Elias | Ford Focus Rally Sleigh | 69.867 | 0.030 | 6.117 |
35 | 2 | bs | 294 | Hancock, Zachary | 2017 Chevrolet Camaro SS 1LE | 69.957 | 0.090 | 6.207 |
36 | 1 | sts | 91 | Hirschtritt, Ian | 1991 Nissan Egg | 70.035 | 0.078 | 6.285 |
37 | 2 | smf | 127 | Wolpert, Geoffrey | 2000 Ford SVT Contour | 70.398 | 0.363 | 6.648 |
38 | 4 | sm | 3 | Schaeffer, Nick | 1992 Nissan 240sx | 70.546 | 0.148 | 6.796 |
39 | 2 | sts | 85 | Wozniak, Jeff | 1989 Mazda RX-7 | 70.939 | 0.393 | 7.189 |
40 | 1 | fs | 1 | Makos, Andrew | 2019 Chevrolet Camaro SS | 71.206 | 0.267 | 7.456 |
41 | 2 | camc | 11 | Paveglio, Chris | 2001 Pontiac Trans Am | 71.341 | 0.135 | 7.591 |
42 | 6 | stx | 128 | Zern, Matt | 2013 Subaru Brz | 71.370 | 0.029 | 7.620 |
43 | 2 | ssr | 13 | Burns, Heather | 2010 Chevrolet Corvette GS | 71.427 | 0.057 | 7.677 |
44 | 2 | stu | 176 | FEDON, JACK | 1998 Chevrolet Corvette | 71.480 | 0.053 | 7.730 |
45 | 3 | stu | 18 | Colton, Derek | 2006 Nissan 350 Z “Sandra Lynn” | 71.562 | 0.082 | 7.812 |
46 | 3 | smf | 27 | Hetrick, Mark | 2000 Ford SVT Contour | 71.612 | 0.050 | 7.862 |
47 | 3 | bs | 43 | Crawford, CJ | 2007 Porsche Cayman S | 71.885 | 0.273 | 8.135 |
48 | 1 | camt | 7 | King, Ryan | 1987 Ford Mustang | 71.899 | 0.014 | 8.149 |
49 | 3 | camc | 16 | Brown, Christopher | 1997 Ford Mustang | 71.993 | 0.094 | 8.243 |
50 | 3 | sts | 30 | Popeck, Jason | 1990 Honda Honda Civic SI | 71.995 | 0.002 | 8.245 |
51 | 2 | fs | 44 | Sullivan SR, Mike | 2005 BMW M3 | 72.052 | 0.057 | 8.302 |
52 | 1 | hs | 8 | Ling, Peter | 2017 Honda Civic88 | 72.084 | 0.032 | 8.334 |
53 | 2 | ds | 57 | Yang, Peilin | 2018 Subaru WRX STI | 72.194 | 0.110 | 8.444 |
54 | 2 | as | 12 | Long, Guy | 2005 Lotus Elise | 72.381 | 0.187 | 8.631 |
55 | 1 | gs | 36 | Lukens, Bruce | 2016 Ford Focus ST | 72.449 | 0.068 | 8.699 |
56 | 3 | ds | 333 | Ayzenshtat, Leonid | 2017 Ford Focus RS | 72.467 | 0.018 | 8.717 |
57 | 1 | es | 8 | Lange, Ed | Toyota mr2 | 72.473 | 0.006 | 8.723 |
58 | 4 | sts | 181 | Ngo, Albert | 1997 Mazda Miata | 72.528 | 0.055 | 8.778 |
59 | 1 | cs | 13 | Diaz, David | 2006 Mazda Rx-8 | 72.601 | 0.073 | 8.851 |
60 | 4 | ds | 43 | Rynkiewicz, Mike | 2017 Ford Focus rs | 72.677 | 0.076 | 8.927 |
61 | 2 | gs | 127 | yonkin, Roderick | 2002 BMW 330ci | 72.690 | 0.013 | 8.940 |
62 | 3 | as | 7 | Prudente, John | 2012 Chevrolet Corvette Z06 | 72.938 | 0.248 | 9.188 |
63 | 7 | stx | 32 | Springer, Rob | 2011 BMW 128i | 72.999 | 0.061 | 9.249 |
64 | 4 | smf | 182 | Washesky, Chad | 1981 Volkswagen Rabbit | 73.196 | 0.197 | 9.446 |
65 | 6 | spdsp | 29 | Knickerbocker, Brayden | 2013 Ford Focus ST | 73.329 | 0.133 | 9.579 |
66 | 4 | bs | 12 | Gross, Travis | 2010 Nissan 370Z | 73.584 | 0.255 | 9.834 |
67 | 5 | sm | 153 | Webster, Nathan | 1995 Nissan 240sx | 73.790 | 0.206 | 10.040 |
68 | 2 | cs | 80 | Benfer, Christopher | 2011 Mazda RX-8 | 73.989 | 0.199 | 10.239 |
69 | 5 | spfsp | 10 | Houser, Markus | 1998 Dodge Neon R/T | 74.169 | 0.180 | 10.419 |
70 | 4 | camc | 23 | Thomas, Richard | 2016 Ford Mustang | 74.173 | 0.004 | 10.423 |
71 | 4 | stu | 4 | Sullivan, Lisa | 2007 Mini Cooper S | 74.220 | 0.047 | 10.470 |
72 | 3 | cs | 37 | Krizner, Fran | 2017 Subaru BRZ | 74.241 | 0.021 | 10.491 |
73 | 6 | sm | 87 | Frable, Mike | 2004 Subaru Impreza sti | 74.609 | 0.368 | 10.859 |
74 | 3 | fs | 17 | Gross, Ron | 2003 BMW M3 | 74.796 | 0.187 | 11.046 |
75 | 5 | ds | 54 | Fisher, Kirk | 2005 Chrysler Crossfire Base Roadster | 75.158 | 0.362 | 11.408 |
76 | 2 | camt | 214 | McHenry, Steven | 1988 Chevrolet Camaro | 75.209 | 0.051 | 11.459 |
77 | 3 | camt | 26 | Norton, John | 1986 Ford Mustang svo | 75.239 | 0.030 | 11.489 |
78 | 5 | sts | 26 | Clinton, Alex | 1991 Mazda Miata | 75.317 | 0.078 | 11.567 |
79 | 8 | stx | 198 | McCrea, Bryan | 2013 Scion FR-S | 75.395 | 0.078 | 11.645 |
80 | 4 | cs | 17 | Keener, Jason | 2003 Nissan 350z | 75.399 | 0.004 | 11.649 |
81 | 5 | cs | 15 | Streever, Dick | 2019 Mazda MX-5 Miata Club | 75.685 | 0.286 | 11.935 |
82 | 7 | sm | 71 | Nieto, Lee | 2001 BMW 330CI | 75.735 | 0.050 | 11.985 |
83 | 5 | str | 17 | Lohan, Daniel | 1994 Mazda miata | 75.851 | 0.116 | 12.101 |
84 | 3 | pmxp | 42 | Schock, Dennis | 1993 Honda Civic | 75.946 | 0.095 | 12.196 |
85 | 6 | ds | 18 | Salzman, Curtis | 2013 Subaru BRZ | 76.139 | 0.193 | 12.389 |
86 | 6 | sts | 84 | Cloonan, Colton | 1990 Mazda Miata | 76.272 | 0.133 | 12.522 |
87 | 5 | stu | 13 | Hill, Brad | 2006 Mitsubishi Lancer Evolution MR | 76.306 | 0.034 | 12.556 |
88 | 2 | es | 4 | Makos, Bernard | 2001 Mazda Miata | 76.350 | 0.044 | 12.600 |
89 | 5 | bs | 4 | Mordan, Kyle | 1996 Chevrolet Corvette | 76.583 | 0.233 | 12.833 |
90 | 2 | hs | 24 | McGahen, Jared | 2015 Ford Fiesta | 76.693 | 0.110 | 12.943 |
91 | 7 | ds | 75 | Capece, Jason | 2013 Subaru Brz | 76.699 | 0.006 | 12.949 |
92 | 7 | spfsp | 37 | webster, scott | 2006 Scion TC | 77.021 | 0.322 | 13.271 |
93 | 5 | smf | 513 | Sanchez, Eliseo | 1982 Volkswagen Rabbit | 77.815 | 0.794 | 14.065 |
94 | 4 | camt | 13 | Hjelm, Eric | 1980 Chevrolet Malibu | 78.182 | 0.367 | 14.432 |
95 | 8 | spdsp | 111 | Antalek, Shaun | 2006 Mini cooper s | 78.361 | 0.179 | 14.611 |
96 | 4 | ss | 7 | Angstadt, John | Chevrolet corvette | 78.442 | 0.081 | 14.692 |
97 | 2 | n | 717 | Harrison, Anthony | 2016 Mazda Miata | 78.832 | 0.390 | 15.082 |
98 | 6 | smf | 43 | Catania, Umberto | 2013 Ford Focus ST | 78.957 | 0.125 | 15.207 |
99 | 3 | hs | 106 | Baker, Austin | 2006 Kia Spectra5 | 79.154 | 0.197 | 15.404 |
100 | 1 | asl | 627 | Millard, Ruth | 2009 Porsche Cayman S | 79.246 | 0.092 | 15.496 |
