Final Results, Event #10 Farm Show Elmerton – 10/01/2022
Total Registered: 63, with Times: 52
PAX Results
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | pespro | 132 | Rob Springer | 2001 Toyota mr2 | 35.986 | *0.792000 | 35.986 | 0.000 | 0.000 |
2 | 2 | pdspro | 66 | Elias Roman | Ford Focus Rally Sleigh | 36.403 | *0.807000 | 36.403 | 0.417 | 0.417 |
3 | 3 | psspro | 87 | Norm Flowers | 2018 Porsche GT3 | 36.671 | *0.830000 | 36.671 | 0.268 | 0.685 |
4 | 1 | camc | 63 | Christopher Brown | 2016 Ford Mustang GT | 45.241 | *0.819 | 37.052 | 0.381 | 1.066 |
5 | 1 | bs | 4 | Zach McCune | 2017 BMW M2 | 45.899 | *0.818 | 37.545 | 0.493 | 1.559 |
6 | 1 | camt | 81 | Mike Goodman | 1981 Chevrolet Camaro | 46.011 | *0.816 | 37.545 | 0.000 | 1.559 |
7 | 2 | camc | 3 | Mark Hetrick | 2016 Ford Mustang | 46.846 | *0.819 | 38.366 | 0.821 | 2.380 |
8 | 1 | km | 31 | Ryan Lower | 2014 BirelART CRY30 Flexyboi | 41.392 | *0.931 | 38.535 | 0.169 | 2.549 |
9 | 1 | sst | 8 | Abe Rosengrant | 2020 Toyota Supra | 45.848 | *0.841 | 38.558 | 0.023 | 2.572 |
10 | 1 | hs | 88 | Hunter Scott Guyer | 2019 Ford Fiesta ST | 49.135 | *0.786 | 38.620 | 0.062 | 2.634 |
11 | 1 | es | 533 | Don Craven | 2001 Mazda Miata | 49.148 | *0.792 | 38.925 | 0.305 | 2.939 |
12 | 1 | ds | 22 | Sean Michael | 2019 Hyundai Veloster N | 48.292 | *0.807 | 38.971 | 0.046 | 2.985 |
13 | 4 | pfspro | 52 | Jason Felty | 2020 Chevrolet Camaro SS 1LE | 39.218 | *0.814000 | 39.218 | 0.247 | 3.232 |
14 | 2 | es | 32 | Melissa Mauro | 2001 Toyota MR2 | 49.662 | *0.792 | 39.332 | 0.114 | 3.346 |
15 | 2 | bs | 43 | CJ Crawford | 2007 Porsche Cayman S | 48.245 | *0.818 | 39.464 | 0.132 | 3.478 |
16 | 1 | nstun | 14 | James Kruger | 2019 Volkswagen Golf R | 39.467 | *0.829000 | 39.467 | 0.003 | 3.481 |
17 | 3 | camc | 82 | Don Hirt | 2006 Dodge Charger | 48.248 | *0.819 | 39.515 | 0.048 | 3.529 |
18 | 2 | hs | 91 | Natalie Limm | 2018 Mazda 3 | 50.492 | *0.786 | 39.686 | 0.171 | 3.700 |
19 | 4 | camc | 302 | Lisa Leathery | 2013 Ford Boss 302 Mustang | 48.679 | *0.819 | 39.868 | 0.182 | 3.882 |
20 | 3 | bs | 22 | Matt Skelly | 2021 Toyota Supra | 49.019 | *0.818 | 40.097 | 0.229 | 4.111 |
21 | 4 | bs | 122 | Kristy Cover | 2021 Toyota Supra | 49.173 | *0.818 | 40.223 | 0.126 | 4.237 |
22 | 1 | cs | 7 | Fran Krizner | 2019 Mazda MX5 RF | 49.789 | *0.810 | 40.329 | 0.106 | 4.343 |
23 | 2 | camt | 42 | Jason Winstel | 1971 Pontiac Firebird | 49.467 | *0.816 | 40.365 | 0.036 | 4.379 |
24 | 1 | sts | 26 | Alex Clinton | 1991 Mazda Miata | 49.651 | *0.813 | 40.366 | 0.001 | 4.380 |
25 | 2 | ds | 33 | Evan Swanger | 2014 Subaru WRX | 50.176 | *0.807 | 40.492 | 0.126 | 4.506 |
26 | 3 | camt | 55 | Larry Wolfe | 1966 Ford Mustang | 49.922 | *0.816 | 40.736 | 0.244 | 4.750 |
27 | 2 | sts | 4 | Andy Bierach | 2002 Mazda Protege5 | 50.108 | *0.813 | 40.737 | 0.001 | 4.751 |
28 | 2 | cs | 71 | Daniel Lohan | 2003 Honda S2000 | 50.364 | *0.810 | 40.794 | 0.057 | 4.808 |
29 | 4 | camt | 95 | Kenny Goodman | 1995 Chevrolet Camaro | 50.123 | *0.816 | 40.900 | 0.106 | 4.914 |
30 | 3 | sts | 64 | Mike Chilcote | 2002 Mazda P5 | 50.500 | *0.813 | 41.056 | 0.156 | 5.070 |
31 | 1 | smf | 33 | James Manos | 1992 Volkswagen GTI | 48.620 | *0.845 | 41.083 | 0.027 | 5.097 |
32 | 1 | xs-a | 16 | David Myers | 2004 Subaru Wrx STi | 48.809 | *0.842 | 41.097 | 0.014 | 5.111 |
33 | 1 | spfsp | 10 | Markus Houser | 1998 Dodge Neon R/T | 41.119 | *0.824000 | 41.119 | 0.022 | 5.133 |
34 | 2 | nsthn | 711 | Clement Miller | 2020 Volkswagen GLI | 41.441 | *0.812000 | 41.441 | 0.322 | 5.455 |
35 | 3 | cs | 21 | Alex Maasdam | 2021 Mazda MX-5 | 51.271 | *0.810 | 41.529 | 0.088 | 5.543 |
36 | 3 | nstsn | 72 | Brian Pease | 2013 Chevrolet Impala | 41.767 | *0.813000 | 41.767 | 0.238 | 5.781 |
37 | 4 | sts | 91 | Jake Limm | 2010 Mazda Mazda3 | 51.480 | *0.813 | 41.853 | 0.086 | 5.867 |
38 | 1 | ssm | 116 | Kenny Adam | 1991 Chevrolet Miata GT1RS | 47.408 | *0.883 | 41.861 | 0.008 | 5.875 |
39 | 2 | ssm | 03 | Robert Meyers | 2003 Audi TT | 47.420 | *0.883 | 41.871 | 0.010 | 5.885 |
40 | 1 | str | 56 | Derek Hueske | 1999 Mazda Miata | 50.678 | *0.828 | 41.961 | 0.090 | 5.975 |
41 | 4 | nesn | 41 | Josh Dolt | Mazda Miata | 42.468 | *0.792000 | 42.468 | 0.507 | 6.482 |
42 | 5 | bs | 14 | Eric Wahlberg | 2008 Porsche Cayman S | 52.397 | *0.818 | 42.860 | 0.392 | 6.874 |
43 | 3 | hs | 86 | Steve Rodgers | 1995 Honda Del Sol | 54.643 | *0.786 | 42.949 | 0.089 | 6.963 |
44 | 3 | ssm | 189 | Mark McLaughlin | 1989 Mazda MX-5 Miata | 48.705 | *0.883 | 43.006 | 0.057 | 7.020 |
45 | 2 | str | 389 | Carl Mellinger | 1997 Mazda Miata | 52.252 | *0.828 | 43.264 | 0.258 | 7.278 |
46 | 5 | camt | 7 | Nathan Cross | 1995 Ford Mustang | 53.218 | *0.816 | 43.425 | 0.161 | 7.439 |
47 | 3 | ds | 28 | Larry Cronin | 2015 BMW 228i | 53.935 | *0.807 | 43.525 | 0.100 | 7.539 |
48 | 4 | ssm | 161 | Stirling Fazio | 1999 Mazda Miata | 49.567 | *0.883 | 43.767 | 0.242 | 7.781 |
49 | 1 | gs | 6 | Lou Chilcote | 2005 BMW 325ci | 55.624 | *0.794 | 44.165 | 0.398 | 8.179 |
50 | 2 | xs-a | 6 | Betty Schuebel | 1999 Mazda Miata | 53.521 | *0.842 | 45.064 | 0.899 | 9.078 |
51 | 5 | sts | 261 | Michael Thomas | 1991 Mazda Miata | 56.096 | *0.813 | 45.606 | 0.542 | 9.620 |
52 | 1 | pmep | 61 | Alan Lesher | 1983 Dodge Shelby Charger | 45.957 | *0.850000 | 45.957 | 0.351 | 9.971 |
53 | 4 | ds | 591 | Jonas Wharton | 2022 Toyota GR86 | dns | *0.807 | |||
54 | 4 | hs | 75 | Jim Einhouse | 2010 Mazda 3 | dns | *0.786 | |||
55 | 6 | sts | 5 | Samuel Thomas | 1991 Mazda Miata | dns | *0.813 | |||
56 | 6 | camt | 14 | Mike Stewart | 1999 Pontiac Formula | dns | *0.816 | |||
57 | 3 | xs-a | 11 | Evan Keegan | 1987 Mazda RX7 | dns | *0.842 |
RAW Times
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | km | 31 | Ryan Lower | 2014 BirelART CRY30 Flexyboi | 41.392 | 0.000 | 0.000 |
2 | 3 | psspro | 87 | Norm Flowers | 2018 Porsche GT3 | 44.182 | 2.790 | 2.790 |
3 | 2 | pdspro | 66 | Elias Roman | Ford Focus Rally Sleigh | 45.109 | 0.927 | 3.717 |
4 | 1 | camc | 63 | Christopher Brown | 2016 Ford Mustang GT | 45.241 | 0.132 | 3.849 |
5 | 1 | pespro | 132 | Rob Springer | 2001 Toyota mr2 | 45.438 | 0.197 | 4.046 |
6 | 1 | sst | 8 | Abe Rosengrant | 2020 Toyota Supra | 45.848 | 0.410 | 4.456 |
7 | 1 | bs | 4 | Zach McCune | 2017 BMW M2 | 45.899 | 0.051 | 4.507 |
8 | 1 | camt | 81 | Mike Goodman | 1981 Chevrolet Camaro | 46.011 | 0.112 | 4.619 |
9 | 2 | camc | 3 | Mark Hetrick | 2016 Ford Mustang | 46.846 | 0.835 | 5.454 |
10 | 1 | ssm | 116 | Kenny Adam | 1991 Chevrolet Miata GT1RS | 47.408 | 0.562 | 6.016 |
11 | 2 | ssm | 03 | Robert Meyers | 2003 Audi TT | 47.420 | 0.012 | 6.028 |
12 | 1 | nstun | 14 | James Kruger | 2019 Volkswagen Golf R | 47.608 | 0.188 | 6.216 |
13 | 4 | pfspro | 52 | Jason Felty | 2020 Chevrolet Camaro SS 1LE | 48.180 | 0.572 | 6.788 |
14 | 2 | bs | 43 | CJ Crawford | 2007 Porsche Cayman S | 48.245 | 0.065 | 6.853 |
15 | 3 | camc | 82 | Don Hirt | 2006 Dodge Charger | 48.248 | 0.003 | 6.856 |
16 | 1 | ds | 22 | Sean Michael | 2019 Hyundai Veloster N | 48.292 | 0.044 | 6.900 |
17 | 1 | smf | 33 | James Manos | 1992 Volkswagen GTI | 48.620 | 0.328 | 7.228 |
18 | 4 | camc | 302 | Lisa Leathery | 2013 Ford Boss 302 Mustang | 48.679 | 0.059 | 7.287 |
19 | 3 | ssm | 189 | Mark McLaughlin | 1989 Mazda MX-5 Miata | 48.705 | 0.026 | 7.313 |
20 | 1 | xs-a | 16 | David Myers | 2004 Subaru Wrx STi | 48.809 | 0.104 | 7.417 |
21 | 3 | bs | 22 | Matt Skelly | 2021 Toyota Supra | 49.019 | 0.210 | 7.627 |
22 | 1 | hs | 88 | Hunter Scott Guyer | 2019 Ford Fiesta ST | 49.135 | 0.116 | 7.743 |
23 | 1 | es | 533 | Don Craven | 2001 Mazda Miata | 49.148 | 0.013 | 7.756 |
24 | 4 | bs | 122 | Kristy Cover | 2021 Toyota Supra | 49.173 | 0.025 | 7.781 |
25 | 2 | camt | 42 | Jason Winstel | 1971 Pontiac Firebird | 49.467 | 0.294 | 8.075 |
26 | 4 | ssm | 161 | Stirling Fazio | 1999 Mazda Miata | 49.567 | 0.100 | 8.175 |
27 | 1 | sts | 26 | Alex Clinton | 1991 Mazda Miata | 49.651 | 0.084 | 8.259 |
28 | 2 | es | 32 | Melissa Mauro | 2001 Toyota MR2 | 49.662 | 0.011 | 8.270 |
29 | 1 | cs | 7 | Fran Krizner | 2019 Mazda MX5 RF | 49.789 | 0.127 | 8.397 |
30 | 1 | spfsp | 10 | Markus Houser | 1998 Dodge Neon R/T | 49.902 | 0.113 | 8.510 |
31 | 3 | camt | 55 | Larry Wolfe | 1966 Ford Mustang | 49.922 | 0.020 | 8.530 |
32 | 2 | sts | 4 | Andy Bierach | 2002 Mazda Protege5 | 50.108 | 0.186 | 8.716 |
33 | 4 | camt | 95 | Kenny Goodman | 1995 Chevrolet Camaro | 50.123 | 0.015 | 8.731 |
34 | 2 | ds | 33 | Evan Swanger | 2014 Subaru WRX | 50.176 | 0.053 | 8.784 |
35 | 2 | cs | 71 | Daniel Lohan | 2003 Honda S2000 | 50.364 | 0.188 | 8.972 |
36 | 2 | hs | 91 | Natalie Limm | 2018 Mazda 3 | 50.492 | 0.128 | 9.100 |
37 | 3 | sts | 64 | Mike Chilcote | 2002 Mazda P5 | 50.500 | 0.008 | 9.108 |
38 | 1 | str | 56 | Derek Hueske | 1999 Mazda Miata | 50.678 | 0.178 | 9.286 |
39 | 2 | nsthn | 711 | Clement Miller | 2020 Volkswagen GLI | 51.036 | 0.358 | 9.644 |
40 | 3 | cs | 21 | Alex Maasdam | 2021 Mazda MX-5 | 51.271 | 0.235 | 9.879 |
41 | 3 | nstsn | 72 | Brian Pease | 2013 Chevrolet Impala | 51.374 | 0.103 | 9.982 |
42 | 4 | sts | 91 | Jake Limm | 2010 Mazda Mazda3 | 51.480 | 0.106 | 10.088 |
43 | 2 | str | 389 | Carl Mellinger | 1997 Mazda Miata | 52.252 | 0.772 | 10.860 |
44 | 5 | bs | 14 | Eric Wahlberg | 2008 Porsche Cayman S | 52.397 | 0.145 | 11.005 |
45 | 5 | camt | 7 | Nathan Cross | 1995 Ford Mustang | 53.218 | 0.821 | 11.826 |
46 | 2 | xs-a | 6 | Betty Schuebel | 1999 Mazda Miata | 53.521 | 0.303 | 12.129 |
47 | 4 | nesn | 41 | Josh Dolt | Mazda Miata | 53.622 | 0.101 | 12.230 |
48 | 3 | ds | 28 | Larry Cronin | 2015 BMW 228i | 53.935 | 0.313 | 12.543 |
49 | 1 | pmep | 61 | Alan Lesher | 1983 Dodge Shelby Charger | 54.068 | 0.133 | 12.676 |
50 | 3 | hs | 86 | Steve Rodgers | 1995 Honda Del Sol | 54.643 | 0.575 | 13.251 |
51 | 1 | gs | 6 | Lou Chilcote | 2005 BMW 325ci | 55.624 | 0.981 | 14.232 |
52 | 5 | sts | 261 | Michael Thomas | 1991 Mazda Miata | 56.096 | 0.472 | 14.704 |
53 | 4 | ds | 591 | Jonas Wharton | 2022 Toyota GR86 | dns | ||
54 | 4 | hs | 75 | Jim Einhouse | 2010 Mazda 3 | dns | ||
55 | 6 | sts | 5 | Samuel Thomas | 1991 Mazda Miata | dns | ||
56 | 6 | camt | 14 | Mike Stewart | 1999 Pontiac Formula | dns | ||
57 | 3 | xs-a | 11 | Evan Keegan | 1987 Mazda RX7 | dns |